2016 Owner Points, ARCA Racing Series presented by Menards
2016 Owner Points, ARCA Racing Series presented by Menards
| FINAL 2016 OWNER POINT STANDINGS, ARCA Racing Series presented by Menards | ||||||||
| After Event #20, Kansas 150, Kansas Speedway, Kansas City, KS - 2/16/17 | ||||||||
| Pos | Car # | Name | Points | Starts | Wins | Top 5 | Top 10 | ABC |
| 1 | 77 | Cunningham, Briggs | 5290 | 20 | 6 | 14 | 18 | 20 |
| 2 | 55 | Venturini, Billy | 4970 | 20 | 1 | 13 | 15 | 20 |
| 3 | 25 | Venturini, Catherine | 4755 | 20 | 1 | 7 | 15 | 20 |
| 4 | 6 | Williams, Theresa | 4585 | 20 | 2 | 5 | 11 | 20 |
| 52 | Schrader, Ken | 4585 | 20 | 0 | 4 | 12 | 20 | |
| 6 | 78 | Mitchell, Mason | 4565 | 20 | 2 | 6 | 12 | 20 |
| 7 | 22 | Scherer, Kerry | 4515 | 20 | 2 | 6 | 11 | 20 |
| 8 | 15 | Venturini, Bill | 4465 | 20 | 2 | 5 | 12 | 20 |
| 9 | 27 | Fike, Don | 4195 | 20 | 0 | 3 | 8 | 20 |
| 10 | 10 | Hillenburg, Andy | 4085 | 20 | 0 | 2 | 6 | 20 |
| 11 | 9 | Praytor, Thomas | 4055 | 20 | 0 | 0 | 4 | 20 |
| 12 | 34 | Basham, Darrell | 3915 | 20 | 0 | 0 | 2 | 20 |
| 13 | 2 | Hixson, Wayne | 3775 | 20 | 0 | 0 | 2 | 20 |
| 14 | 48 | Hylton, James | 3735 | 20 | 0 | 0 | 1 | 20 |
| 15 | 23 | Holmes, Stacy | 3655 | 19 | 1 | 4 | 7 | 20 |
| 16 | 69 | Kimmel, Bill | 3435 | 16 | 0 | 2 | 3 | 20 |
| 17 | 3 | Hixson, Wayne | 3160 | 18 | 0 | 0 | 0 | 20 |
| 18 | 06 | Peterson, Wayne | 3110 | 20 | 0 | 0 | 0 | 20 |
| 19 | 14 | Jent, Darrell | 2995 | 18 | 0 | 0 | 0 | 19 |
| 20 | 0 | Peterson, Wayne | 2935 | 18 | 0 | 0 | 0 | 20 |
| 21 | 18 | Gibbs, Coy | 2770 | 14 | 1 | 5 | 9 | 14 |
| 22 | 88 | Reed, Kevin | 2175 | 15 | 0 | 0 | 0 | 15 |
| 23 | 42 | Danny Glad | 2055 | 10 | 0 | 0 | 4 | 11 |
| 24 | 58 | Lira, Amanda | 1630 | 8 | 0 | 3 | 4 | 8 |
| 25 | 32 | Cywinski, Kevin | 1615 | 10 | 0 | 1 | 5 | 10 |
| 26 | 38 | Lira, Carlos | 1575 | 8 | 0 | 0 | 2 | 8 |
| 27 | 11 | Hillenburg, Andy | 1355 | 10 | 0 | 0 | 0 | 10 |
| 28 | 8 | McFarland, Mark | 1315 | 7 | 1 | 5 | 5 | 7 |
| 29 | 28 | Miller, Mathew | 1290 | 6 | 0 | 3 | 5 | 6 |
| 30 | 66 | Venturini, Bill | 1285 | 9 | 0 | 0 | 0 | 9 |
| 31 | 5 | Gerhart, Bill | 1240 | 10 | 0 | 0 | 1 | 10 |
| 32 | 36 | Lira, Carlos | 1115 | 6 | 0 | 0 | 2 | 6 |
| 33 | 17 | Roulo, Russell | 990 | 6 | 0 | 1 | 2 | 6 |
| 34 | 99 | Cunningham, Briggs | 895 | 4 | 1 | 3 | 4 | 4 |
| 35 | 08 | Higdon, Tommy | 715 | 5 | 0 | 0 | 0 | 5 |
| 36 | 74 | Braun, Todd | 540 | 3 | 0 | 1 | 2 | 3 |
| 37 | 80 | Finney, Brian | 525 | 3 | 0 | 0 | 0 | 4 |
| 38 | 19 | Ebert, Mark | 520 | 4 | 0 | 0 | 0 | 4 |
| 39 | 98 | Mitchell, Mason | 515 | 4 | 0 | 0 | 2 | 4 |
| 40 | 51 | Finley, Chad | 485 | 3 | 0 | 1 | 1 | 3 |
| 41 | 30 | Rette, Mark | 465 | 4 | 0 | 0 | 1 | 4 |
| 42 | 59 | Lira, Amanda | 425 | 4 | 0 | 0 | 0 | 4 |
| 124 | Hendren, Bill | 425 | 2 | 0 | 2 | 2 | 2 | |
| 44 | 01 | Braden, Travis | 405 | 2 | 0 | 1 | 2 | 2 |
| 45 | 73 | Shearer, Dale | 395 | 3 | 0 | 0 | 0 | 3 |
| 46 | 131 | Hauck, Richard | 375 | 3 | 0 | 0 | 0 | 5 |
| 16 | Allgaier, Mike | 375 | 2 | 0 | 1 | 1 | 2 | |
| 48 | 57 | Dauzat, Bryan | 330 | 2 | 0 | 0 | 0 | 3 |
| 49 | 7 | Rohrbaugh, Codie | 285 | 3 | 0 | 0 | 0 | 3 |
| 50 | 07 | Kaltreider, Brian | 280 | 2 | 0 | 0 | 0 | 1 |
| 51 | 70 | Caudell, Eric | 255 | 3 | 0 | 0 | 0 | 3 |
| 52 | 12 | Audie, Jim | 250 | 2 | 0 | 0 | 0 | 2 |
| 53 | 13 | Cushman, David | 230 | 2 | 0 | 0 | 0 | 3 |
| 54 | 46 | Stange, Ashley | 205 | 1 | 0 | 1 | 1 | 1 |
| 55 | 101 | Goodson, Tracy | 200 | 2 | 0 | 0 | 0 | 2 |
| 56 | 54 | Schrader, Ken | 195 | 1 | 0 | 0 | 1 | 1 |
| 57 | 65 | MacZink, Jarod | 190 | 2 | 0 | 0 | 0 | 2 |
| 58 | 24 | Minghenelli, Steve | 185 | 1 | 0 | 0 | 1 | 1 |
| 20 | Venturini, Billy | 185 | 1 | 0 | 0 | 1 | 1 | |
| 105 | Keselowski, Brian | 185 | 1 | 0 | 0 | 1 | 1 | |
| 61 | 166 | Glad, Danny | 180 | 1 | 0 | 0 | 1 | 1 |
| 62 | 75 | Schacht, Bob | 170 | 1 | 0 | 0 | 0 | 1 |
| 63 | 201 | Hillenburg, Michelle | 165 | 2 | 0 | 0 | 0 | 2 |
| 64 | 93 | Lira, Michael | 160 | 1 | 0 | 0 | 0 | 1 |
| 65 | 205 | Praytor, Thomas | 150 | 1 | 0 | 0 | 0 | 1 |
| 66 | 49 | Hylton, James | 140 | 1 | 0 | 0 | 0 | 1 |
| 68 | Kimmel, Bill | 140 | 1 | 0 | 0 | 0 | 2 | |
| 68 | 43 | Perricelli, Phillip | 120 | 1 | 0 | 0 | 0 | 1 |
| 61 | Francis, Dale | 120 | 1 | 0 | 0 | 0 | 1 | |
| 70 | 82 | Corr, John | 110 | 1 | 0 | 0 | 0 | 1 |
| 71 | 33 | Cywinski, Traci | 105 | 1 | 0 | 0 | 0 | 1 |
| 72 | 130 | Praytor, Thomas | 100 | 1 | 0 | 0 | 0 | 1 |
| 73 | 63 | Adcock, Chuck | 90 | 1 | 0 | 0 | 0 | 2 |
| 74 | 83 | Lancaster, Derrick | 75 | 1 | 0 | 0 | 0 | 1 |
| 02 | Our, Chris | 75 | 1 | 0 | 0 | 0 | 1 | |
| 76 | 4 | Hamilton, Stephanie | 25 | 0 | 0 | 0 | 0 | 1 |
| 37 | Hutton, Norm | 25 | 0 | 0 | 0 | 0 | 1 | |


