2023 FLAT ROCK SPEEDWAY POINT STANDINGS

FLAT ROCK SPEEDWAY POINT STANDINGS--May 16, 2023
ARCA R & M RECYCLING FIGURE 8 DRIVERS (corrected 5-17)
Pos Car No Driver Points
1 O9 Billy Earley 420
2 6 Jeremy Vanderhoof 415
3 33 Greg Studt 410
4 2 Dennis Whisman Jr. 395
5 O6 Travis Earley 390
6 1 Dennis Whisman 375
7 31 Jakob Lee 365
8 32 Brice Thomsen 360
9 8 Eugene Worden 345
10 21 Scott Apperson 335
11 34 Stephanie Bradley 330
12 14 Joel Markin 310
13 41 Rich Lee 155
14 O2 Dave Lambert 145
ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK A 
Pos Car No Driver Points
1 118 Landon Schuster 410
2 33 Greg Studt 400
3 4 Jeremy Vanderhoof 395
4 19 Kenyon Knight 380
5 78 Jeff Metdepenningen 375
6 99 Lance Lipasek 370
7 81 Rob Moore Jr. 365
8 45 Johnny Rangel 350
9 71 Doug  Litogot 340
10 57 Ron Allen 325
11 7 Arnold Kirsch 315
11 103 Caleb Barron 315
13 67 Brandon Randa 275
14 15B Evan Batkins 270
15 27 Robert Stewart 240
16 20 Dan Ford Jr. 175
16 82 Ken Schrader 175
18 15 Kyle Worley 170
19 6 Austin McKee 155
20 76 Craig Lange 140
20 10 Chuck Pankow 140
22 11 Jeremy Cronenwett 135
23 25 Lonnie York 130
24 95 Chris Diovardi 120
25 52 George Burgess 120
ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK B 
Pos Car No Driver Points
1 42 Troy Brehmer 435
1 OO Ian Jezylo 435
3 73 David Fisher 385
4 37 Justin Peterman 370
5 58 Mike Miller 355
6 50 Rich Abel 335
7 25 Lonnie York 230
8 95 Chris Diovardi 205
9 10 Chuck Pankow 185
ARCA MORAN CHEVROLET OUTLAW SUPER LATE MODELS
Pos Car No Driver Points
1 5 Eric Lee 410
1 51 Chris Benson 410
3 45 Connor Zbozien 405
4 44 Paul Pelletier 395
5 4 Justin Schroeder 370
6 76 Rob Randa 345
7 8 RJ Cornett 340
8 11 Derrick Sheppard 330
9 53 Joe Hawes 310
10 7 Justin Claucherty 220
11 72 Scott Hantz 200
12 10 George Rangel 170
12 33 Stan Yee Jr. 170
12 7 Bryan Moore 170
15 77 Dan Trosen Jr. 160
16 8J Joshua Spindelman 150
17 0 Len Roberts 150
18 70 Craig Osenbaugh 145