2025 FLAT ROCK SPEEDWAY POINT STANDINGS
2025 FLAT ROCK SPEEDWAY POINT STANDINGS
Moran Chevrolet Outlaw Super Late Models
Car # | First Name | Last Name | Suffix | Points |
44 | Paul | Pelletier | 835 | |
8 | RJ | Cornett | 770 | |
45 | Connor | Zbozien | 770 | |
51 | Chris | Benson | 750 | |
0 | Lenny | Roberts | 665 | |
11 | Derrick | Sheppard | 625 | |
53 | Joe | Hawes | 610 | |
5 | Eric | Lee | 550 | |
41 | Hayden | Sprague | 540 | |
46 | Corey | Duane | 540 | |
01C | Gary | Cronenwett | 485 | |
34 | John | Ledwidge | 475 | |
33 | Stan | Yee | Jr | 430 |
8A | Allen | Jones | 420 | |
71 | Harold | Fair | Jr. | 375 |
25 | Dennis | Rederstorf | 360 | |
77 | Dan | Trosen | Jr | 295 |
54 | Steve | Hawes | 290 | |
55 | George | Rangel | 270 | |
76 | Rob | Randa | 180 | |
104 | Max | Fair | 175 | |
99 | Joe | Genise | 170 | |
72 | Scott | Hantz | 120 | |
6X | Jim | Bailey | 0 |
DTS Drive Train Specialists Street Stocks
Position | Car # | First Name | Last Name | Suffix | Points |
1 | 45 | Johnny | Rangel | 1270 | |
2 | 33 | Greg | Studt | 1235 | |
3 | 19 | Kenyon | Knight | 1100 | |
4 | 118 | Landon | Schuster | 1055 | |
5 | 4 | Jeremy | Vanderhoof | 990 | |
6 | 61 | Ryan | Smith | 920 | |
7 | 78 | Jeff | Metdepenningen | 855 | |
8 | 7 | Arnold | Kirsch | 730 | |
9 | 6 | Austin | McKee | 715 | |
10 | 81 | Rob | Moore | Jr | 690 |
11 | 24 | Regan | Ford | 615 | |
12 | 57 | Ron | Allen | 610 | |
13 | 96 | Scott | Bunge | 585 | |
14 | 15B | Evan | Batkins | 505 | |
15 | 15 | Kyle | Worley | 475 | |
16 | 68 | Bobby | Stewart | 430 | |
17 | 68 | Robert | Stewart | 430 | |
18 | 20 | Dan | Ford | Jr | 370 |
19 | 20 | Regan | Ford | Jr | 360 |
20 | 25 | Lonnie | York | 315 | |
21 | 26 | Jim | Froling | 310 | |
22 | 23 | Steve | Smith | 275 | |
23 | 13 | Dale | Cronenwett | 265 | |
24 | 10 | Chuck | Pankow | 260 | |
25 | 22 | Nicholas | Abrahamson | 260 | |
26 | 27 | Kyler | Pelkey | 260 | |
27 | 5 | James | Pankow | 250 | |
28 | 10H | James | Haslett | 180 | |
29 | *15 | Keegan | Sobilo | 165 | |
30 | 52 | George | Burgess | 140 | |
31 | 24 | Austin | Thiel | 140 | |
32 | 39 | Cameron | Nederhood | 100 |
R&M Recycling Figure 8s
Position | Car # | First Name | Last Name | Suffix | Points |
1 | 96 | Avery | Vanderhoof | 820 | |
2 | 6 | Jeremy | Vanderhoof | 810 | |
3 | 2 | Dennis | Whisman | Jr | 805 |
4 | 32 | Brice | Thomsen | 795 | |
5 | 09 | Bill | Early | 645 | |
6 | 16 | Chase | Loving | 545 | |
7 | 34 | Stephanie | Bradley | 355 | |
8 | 16 | Robbie | Loving | 350 | |
9 | 41 | Jakob | Lee | 345 | |
10 | 33 | Greg | Studt | 210 | |
11 | 06 | Travis | Earley | 195 | |
12 | 15 | Race | Loving | 180 |
Churchill Transport Factory Stock 500 Series
Position | Car # | First Name | Last Name | Suffix | Points |
1 | 2 | Derrick | Sheppard | 395 | |
2 | 78 | Jeff | Metdepenningen | 370 | |
3 | 1 | Kyle | Metdepenningen | 360 | |
4 | 311 | Nolan | Padgett | 360 | |
5 | 55 | Justin | Chamberlin | 355 | |
6 | 7 | Nathan | Sprotberry | 335 | |
7 | 4 | Rayce | Metdepenningen | 330 | |
8 | 70 | Dale | Buttrey | 330 | |
9 | 34 | Ayden | Bunting | 320 | |
10 | 44 | Nathan | Padgett | 315 | |
11 | 117 | David | Rumble | 305 | |
12 | 90 | Trevor | Buttrey | 300 | |
13 | 17 | Greg | Hunter | 265 | |
14 | 04 | Tony | Rumble | 255 | |
15 | 8 | Matt | Bunting | 225 | |
16 | 99 | Craig | Osenbaugh | 220 | |
17 | 72 | Brad | Turner | 215 | |
18 | 22 | Chad | Ingram | 205 | |
19 | 43 | Robert | Hunter | 200 | |
20 | 43 | Luke | Butler | 195 | |
21 | 77 | Frank | Trupiano | 150 | |
22 | 77 | Bo | Glacius | 145 | |
23 | 52 | Dylan | Zalenski | 140 | |
24 | 0 | Eric | Klein | 135 | |
25 | 6 | Logan | Bunting | 130 | |
26 | 5 | Constance | Carillo | 110 | |
27 | 17 | Lonnie | Butler | 0 | |
28 | 5 | Jesse | Carrillo | 0 |