2025 FLAT ROCK SPEEDWAY POINT STANDINGS
2025 FLAT ROCK SPEEDWAY POINT STANDINGS
Moran Chevrolet Outlaw Super Late Models
Position | Car # | First Name | Last Name | Suffix | Points |
1 | 44 | Paul | Pelletier | 1240 | |
2 | 51 | Chris | Benson | 1140 | |
3 | 45 | Connor | Zbozien | 1140 | |
4 | 8 | RJ | Cornett | 1115 | |
5 | 0 | Lenny | Roberts | 990 | |
6 | 41 | Hayden | Sprague | 960 | |
7 | 53 | Joe | Hawes | 805 | |
8 | 8A | Allen | Jones | 780 | |
9 | 34 | John | Ledwidge | 765 | |
10 | 5 | Eric | Lee | 745 | |
11 | 46 | Corey | Duane | 710 | |
12 | 25 | Dennis | Rederstorf | 645 | |
13 | 11 | Derrick | Sheppard | 625 | |
14 | 33 | Stan | Yee | Jr | 595 |
15 | 01C | Gary | Cronenwett | 485 | |
16 | 54 | Steve | Hawes | 455 | |
17 | 71 | Harold | Fair | Jr. | 375 |
18 | 76 | Rob | Randa | 335 | |
19 | 6X | Jim | Bailey | 310 | |
20 | 77 | Dan | Trosen | Jr | 295 |
21 | 55 | George | Rangel | 270 | |
22 | 104 | Max | Fair | 175 | |
23 | 99 | Joe | Genise | 170 | |
24 | 09 | Austin | Thiel | 165 | |
25 | 72 | Scott | Hantz | 120 | |
26 | 10 | Jay | Summers | 0 |
DTS Drive Train Specialists Street Stocks
Position | Car # | First Name | Last Name | Suffix | Points |
1 | 45 | Johnny | Rangel | 1700 | |
2 | 33 | Greg | Studt | 1640 | |
3 | 19 | Kenyon | Knight | 1445 | |
4 | 118 | Landon | Schuster | 1365 | |
5 | 4 | Jeremy | Vanderhoof | 1340 | |
6 | 61 | Ryan | Smith | 1275 | |
7 | 68 | Bobby | Stewart | 1155 | |
8 | 6 | Austin | McKee | 860 | |
9 | 78 | Jeff | Metdepenningen | 855 | |
10 | 96 | Scott | Bunge | 745 | |
11 | 99 | Regan | Ford | Jr | 730 |
12 | 7 | Arnold | Kirsch | 730 | |
13 | 81 | Rob | Moore | Jr | 690 |
14 | 15B | Evan | Batkins | 665 | |
15 | 15 | Kyle | Worley | 645 | |
16 | 24 | Regan | Ford | 615 | |
17 | 57 | Ron | Allen | 610 | |
18 | 13 | Dale | Cronenwett | 610 | |
19 | 5 | James | Pankow | 575 | |
20 | 10H | James | Haslett | 520 | |
21 | 10 | Chuck | Pankow | 415 | |
22 | 20 | Dan | Ford | Jr | 370 |
23 | 25 | Lonnie | York | 315 | |
24 | 26 | Jim | Froling | 310 | |
25 | 67R | Rob | Randa | 295 | |
26 | 24 | Austin | Thiel | 290 | |
27 | 23 | Steve | Smith | 275 | |
28 | 52 | George | Burgess | 260 | |
29 | 22 | Nicholas | Abrahamson | 260 | |
30 | 27 | Kyler | Pelkey | 260 | |
31 | *15 | Keegan | Sobilo | 165 | |
32 | 11 | Jeremy | Cronenwett | 135 | |
33 | 67 | Brandon | Randa | 125 | |
34 | 39 | Cameron | Nederhood | 100 | |
35 | 34 | Ayden | Bunting | 15 |
R&M Recycling Figure 8s
Position | Car # | First Name | Last Name | Suffix | Points |
1 | 96 | Avery | Vanderhoof | 1440 | |
2 | 6 | Jeremy | Vanderhoof | 1405 | |
3 | 2 | Dennis | Whisman | Jr | 1350 |
4 | 32 | Brice | Thomsen | 1345 | |
5 | 09 | Bill | Early | 1265 | |
6 | 16 | Chase | Loving | 875 | |
7 | 34 | Stephanie | Bradley | 875 | |
8 | 06 | Travis | Earley | 800 | |
9 | 31 | Jakob | Lee | 515 | |
10 | 02 | David | Lambert | 370 | |
11 | 16 | Robbie | Loving | 350 | |
12 | 15 | Race | Loving | 345 | |
13 | 07 | Randy | Roberts | 325 | |
14 | 33 | Greg | Studt | 210 | |
15 | 41 | Rich | Lee | 0 |
Churchill Transport Factory Stock 500 Series
Position | Car # | First Name | Last Name | Suffix | Points |
1 | 2 | Derrick | Sheppard | 590 | |
2 | 311 | Nolan | Padgett | 550 | |
3 | 4 | Rayce | Metdepenningen | 530 | |
4 | 70 | Dale | Buttrey | 510 | |
5 | 7 | Nathan | Sprotberry | 510 | |
6 | 1 | Kyle | Metdepenningen | 490 | |
7 | 90 | Trevor | Buttrey | 465 | |
8 | 117 | David | Rumble | 465 | |
9 | 34 | Ayden | Bunting | 455 | |
10 | 55 | Justin | Chamberlin | 450 | |
11 | 44 | Nathan | Padgett | 430 | |
12 | 77 | Bo | Glasius | 420 | |
13 | 8 | Matt | Bunting | 410 | |
14 | 72 | Brad | Turner | 385 | |
15 | 99 | Craig | Osenbaugh | 375 | |
16 | 04 | Tony | Rumble | 375 | |
17 | 78 | Jeff | Metdepenningen | 370 | |
18 | 22 | Chad | Ingram | 290 | |
19 | Robert | Hunter | 280 | ||
20 | 6 | Logan | Bunting | 280 | |
21 | 0 | Eric | Klein | 275 | |
22 | 77 | Bo | Glasius | 420 | |
23 | 17 | Greg | Hunter | 265 | |
24 | 5 | Constance | Carillo | 220 | |
25 | 43 | Luke | Butler | 195 | |
26 | 53 | Kevin | Stepinski | 145 | |
27 | 52 | Dylan | Zalenski | 140 | |
28 | 5 | Jesse | Carrillo | 105 | |
29 | 58 | Mike | Miller | 100 | |
30 | Chase | Schaffer | 90 | ||
31 | Lonnie | Butler | 0 |