2025 FLAT ROCK SPEEDWAY POINT STANDINGS

Moran Chevrolet Outlaw Super Late Models

Position Car # First Name Last Name Suffix Points
1 44 Paul Pelletier 1960
2 45 Connor Zbozien 1925
3 8 RJ Cornett 1875
4 51 Chris Benson 1815
5 41 Hayden Sprague 1735
6 0 Lenny Roberts 1600
7 5 Eric Lee 1335
8 34 John Ledwidge 1335
9 46 Corey Duane 1285
10 33 Stan Yee Jr 1250
11 25 Dennis Rederstorf 1105
12 8A Allen Jones 1075
13 53 Joe Hawes 980
14 54 Steve Hawes 980
15 11 Derrick Sheppard 950
16 6X Jim Bailey 685
17 09 Austin Thiel 680
18 01C Gary Cronenwett 640
19 55 George Rangel 545
20 76 Rob Randa 495
21 77 Dan Trosen Jr 415
22 12 Roger Blackstock 410
23 71 Harold Fair Jr. 375
24 72 Scott Hantz 275
25 72T Brad Turner 275
26 104 Max Fair 175
27 99 Joe Genise 170
28 01 Nick Bailey 145
29 10 Jay Summers 0
30 P51 Scott Pemberton 0
31 101 Craig Everage 0

DTS Drive Train Specialists Street Stocks

Position Car # First Name Last Name Suffix Points
1 45 Johnny Rangel 2695
2 33 Greg Studt 2575
3 19 Kenyon Knight 2420
4 4 Jeremy Vanderhoof 2280
5 118 Landon Schuster 2225
6 61 Riyan Smith 2080
7 99 Regan Ford Jr 1955
8 68 Bobby Stewart 1805
9 57 Ron Allen 1465
10 13 Dale Cronenwett 1365
11 6 Austin McKee 1255
12 15 Kyle Worley 1180
13 96 Scott Bunge 1045
14 81 Rob Moore Jr 1005
15 15B Evan Batkins 965
16 25 Lonnie York 915
17 5 James Pankow 905
18 78 Jeff Metdepenningen 855
19 67R Rob Randa 780
20 7 Arnold Kirsch 730
21 10 Chuck Pankow 660
22 1 Stevie Cronenwett Jr 640
23 20 Dan Ford Jr 550
24 10H James Haslett 520
25 24 Regan Ford 495
26 22 Nicholas Abrahamson 370
27 27 Kyler Pelkey 370
28 4 Rayce Metdepenningen 365
29 *15 Keegan Sobilo 345
30 71 Douglas Litogot 325
31 26 Jim Froling 310
32 24 Austin Thiel 290
33 23 Steve Smith 275
34 34 Ayden Bunting 270
35 52 George Burgess 260
36 0 Luke Jezylo 260
37 29 Frank Plotkowski 235
38 67 Brandon Randa 215
39 24 Jimmy Thiel 155
40 11 Jeremy Cronenwett 135
41 83 Tim Moore 135
42 78 Kyle Metdepenningen 130
43 39 Cameron Nederhood 100
44 121 George Rangel 0

R&M Recycling Figure 8s

Position Car # First Name Last Name Suffix Points
1 96 Avery Vanderhoof 2255
2 6 Jeremy Vanderhoof 2185
3 2 Dennis Whisman Jr 2120
4 09 Bill Early 1890
5 32 Brice Thomsen 1720
6 06 Travis Earley 1550
7 34 Stephanie Bradley 1365
8 16 Chase Loving 1045
9 07 Randy Roberts 1000
10 16 Robbie Loving 725
11 31 Jakob Lee 695
12 02 David Lambert 550
13 15 Race Loving 525
14 1 Dennis Whisman 325
15 33 Greg Studt 210
16 3 Mitch Thomas 175
17 08 Dan Apperson 140
18 41 Rich Lee 0

Churchill Transport Factory Stock 500 Series

Position Car # First Name Last Name Suffix Points
1 2 Derrick Sheppard 985
2 311 Nolan Wooten 930
3 4 Rayce Metdepenningen 925
4 70 Dale Buttrey 875
5 90 Trevor Buttrey 795
6 117 David Rumble 770
7 7 Nathan Sprotberry 765
8 8 Matt Bunting 760
9 34 Ayden Bunting 720
10 72 Brad Turner 720
11 55 Justin Chamberlin 685
12 77 Bo Glacius 685
13 99 Craig Osenbaugh 660
14 04 Tony Rumble 645
15 6 Logan Bunting 620
16 1 Kyle Metdepenningen 605
17 44 Nathan Padgett 560
18 17 Robert Hunter 510
19 00 Eric Klein 510
20 85 Greg Hunter 470
21 53 Kevin Stepinski 420
22 78 Jeff Metdepenningen 370
23 5 Constance Carillo 315
24 58 Mike Miller 295
25 22 Chad Ingram 290
26 5 Jesse Carrillo 235
27 779 Christopher Stacks 210
28 43 Luke Butler 195
29 78 Jacob Koehn 145
30 52 Dylan Zalenski 140
31 45 Elizabeth Painter 105
32 17 Chase Schaffer 90
33 86 Dale Frank 80
34 17 Lonnie Butler 0
35 17 Andy Butler 0
36 60 Jeff Evens 0