2026 FLAT ROCK SPEEDWAY POINT STANDINGS
2026 FLAT ROCK SPEEDWAY POINT STANDINGS
Moran Chevrolet Outlaw Super Late Models
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 44 | Paul | Pelletier | 1960 | |
| 2 | 8 | RJ | Cornett | 1785 | |
| 3 | 01C | Gary | Cronenwett | 1760 | |
| 4 | 45 | Conner | Zbozien | 1650 | |
| 5 | 51 | Chris | Benson | 1580 | |
| 6 | 33 | Stan | Yee | Jr | 1560 |
| 7 | 11 | Derrick | Sheppard | 1420 | |
| 8 | 34 | John | Ledwidge | 1395 | |
| 9 | 6X | Jim | Bailey | 1200 | |
| 10 | 5 | Eric | Lee | 1010 | |
| 11 | 54 | Steve | Hawes | 995 | |
| 12 | 12 | Roger | Blackstock | 980 | |
| 13 | 20 | Jeff | Vrsek | 945 | |
| 14 | 46 | Corey | Duane | 870 | |
| 15 | 25 | Dennis | Rederstorf | 645 | |
| 16 | 72 | Scott | Hantz | 575 | |
| 17 | 101 | Craig | Everage | 470 | |
| 18 | 53 | Joe | Hawes | 335 | |
| 19 | 12X | Brian | Bergakker | 325 | |
| 20 | 09 | Austin | Thiel | 325 | |
| 21 | 0 | Lenny | Roberts | 315 | |
| 22 | 99 | Joe | Genise | 285 | |
| 23 | 16 | Kyle | Crump | 200 | |
| 24 | 33C | Blake | Childers | 195 | |
| 25 | 81 | Kyle | Drake | 160 | |
| 26 | P51 | Scott | Pemberton | 150 | |
| 27 | 93 | Doug | True | 140 | |
| 28 | 5H | Bill | Heeney | Jr | 135 |
| 29 | 71 | Harold | Fair | Jr. | 110 |
| 30 | 104 | Max | Fair | 105 | |
| 31 | 55 | George | Rangel | 0 |
DTS Drive Train Specialists Street Stocks
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 33 | Greg | Studt | 2505 | |
| 2 | 45 | Johnny | Rangel | 2460 | |
| 3 | 71 | Douglas | Litogot | 2425 | |
| 4 | 78 | Jeff | Metdepenningen | 2350 | |
| 5 | 118 | Landon | Schuster | 2215 | |
| 6 | 4 | Jeremy | Vanderhoof | 2140 | |
| 7 | 77 | Jayden | Bullock | 2065 | |
| 8 | 96 | Scott | Bunge | 1890 | |
| 9 | 99 | Regan | Ford | Jr | 1730 |
| 10 | 17 | Tyler | Meeks | 1655 | |
| 11 | 5 | James | Pankow | 1395 | |
| 12 | 57 | Ron | Allen | 1360 | |
| 13 | 6 | Austin | McKee | 1290 | |
| 14 | 20 | Dan | Ford | Jr | 1170 |
| 15 | 13 | Dale | Cronenwett | 1115 | |
| 16 | 88 | Noah | Cronenwett | 1065 | |
| 17 | 81 | Rob | Moore | Jr | 1000 |
| 18 | 1 | Stevie | Cronenwett | Jr | 965 |
| 19 | 24 | Regan | Ford | 870 | |
| 20 | 61 | Riyan | Smith | 870 | |
| 21 | 7 | Arnold | Kirsch | 805 | |
| 22 | 67R | Rob | Randa | 680 | |
| 23 | 779 | Kenny | Heebsh | 585 | |
| 24 | 8 | Randy | Cornett | 575 | |
| 25 | 10 | Chuck | Pankow | 540 | |
| 26 | 59 | Tom | Lafollette | 520 | |
| 27 | 68 | Bobby | Stewart | 510 | |
| 28 | 19 | Kenyon | Knight | 485 | |
| 29 | 52 | Andrew | Bogusz | 485 | |
| 30 | 26 | Jim | Froling | 430 | |
| 31 | 79 | Harry | Dacheux | 355 | |
| 32 | 15 | Kyle | Worley | 330 | |
| 33 | 34A | Michael | Allemon | 275 | |
| 34 | 0 | Chase | Jezylo | 255 | |
| 35 | 23 | Steve | Smith | 245 | |
| 36 | 84 | Matt | Bunting | 220 | |
| 37 | 29 | Frank | Plotkowski | 160 | |
| 38 | 00J | Jerry | Smith | 160 | |
| 39 | 10 | Stephanie | Bradley | 140 | |
| 40 | 11 | Jeremy | Cronenwett | 135 | |
| 41 | 9 | Brice | Thomsen | 0 | |
| 42 | 34 | Ayden | Bunting | 0 | |
| 43 | 27 | Kyler | Pelkey | 0 | |
| 44 | 93 | Joe | Rozek | 0 | |
| 45 | 10 | Travis | Earley | 0 | |
| 46 | 18 | Josh | Bunting | 0 | |
| 47 | 24 | Don | Lane Jr | 0 | |
| 48 | 3 | Ben | Finch III | 0 |
DTS Drive Train Specialists Street Stock B Main
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 59 | Tom | Lafollette | 1200 | |
| 2 | 79 | Harry | Dacheux | 1185 | |
| 3 | 68 | Bobby | Stewart | 995 | |
| 4 | 00 | Chase | Jezylo | 925 | |
| 5 | 34A | Michael | Allemon | 580 | |
| 6 | 779 | Kenny | Heebsh | 540 | |
| 7 | 84 | Matt | Bunting | 420 | |
| 8 | 10 | Chuck | Pankow | 400 | |
| 9 | 34 | Ayden | Bunting | 340 | |
| 10 | 24 | Don | Lane Jr | 220 | |
| 11 | 29 | Frank | Plotkowski | 210 | |
| 12 | 3 | Ben | Finch III | 205 | |
| 13 | 18 | Josh | Bunting | 200 | |
| 14 | 10 | Travis | Earley | 195 | |
| 15 | 68 | Kyler | Pelkey | 195 | |
| 16 | 93 | Joe | Rozek | 175 | |
| 17 | 10 | Stephanie | Bradley | 175 | |
| 18 | 9 | Brice | Thomsen | 0 | |
| 19 | 15 | Kyle | Worley | 0 |
R&M Recycling Figure 8s
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 09 | Bill | Earley | 2240 | |
| 2 | 2 | Dennis | Whisman | Jr | 2210 |
| 3 | 96 | Avery | Vanderhoof | 2155 | |
| 4 | 06 | Travis | Earley | 2130 | |
| 5 | 1 | Dennis | Whisman | 1795 | |
| 6 | 3 | Mitch | Thomas | 1715 | |
| 7 | 6 | Jeremy | Vanderhoof | 1280 | |
| 8 | 64 | Kenny | Heebsh | 970 | |
| 9 | 07 | Randy | Roberts | 950 | |
| 10 | 16 | Robbie | Loving | 790 | |
| 11 | 32 | Brice | Thomsen | 770 | |
| 12 | 34 | Stephanie | Bradley | 670 | |
| 13 | 43 | Norm | Seegart | 650 | |
| 14 | 15 | Race | Loving | 650 | |
| 15 | 02 | David | Lambert | 365 | |
| 16 | 16 | Chase | Loving | 190 | |
| 17 | 08 | Gary | Cronenwett | 185 |
Monroe Asphalt Factory Stock 500 Series
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 4 | Rayce | Metdepenningen | 970 | |
| 2 | 1 | Kyle | Metdepenningen | 970 | |
| 3 | 34 | Ayden | Bunting | 935 | |
| 4 | 55 | Justin | Chamberlin | 865 | |
| 5 | 78 | Jacob | Koehn | 855 | |
| 6 | 6 | Logan | Bunting | 835 | |
| 7 | 8 | Matt | Bunting | 785 | |
| 8 | 953 | Marvin | Lorenz | 755 | |
| 9 | 72 | Brad | Turner | 690 | |
| 10 | 58 | Mike | Miller | 685 | |
| 11 | 99 | Craig | Osenbaugh | 665 | |
| 12 | 60 | Bo | Glasius | 625 | |
| 13 | 779 | Chris | Stacks | 615 | |
| 14 | 117 | David | Rumble | 610 | |
| 15 | 70 | Dale | Buttrey | 605 | |
| 16 | 53 | Kevin | Stepinski | 595 | |
| 17 | 5 | Constance | Carillo | 580 | |
| 18 | 38 | Ryan | Mallory | 530 | |
| 19 | 311 | Nolan | Wooten | 515 | |
| 20 | 007 | Norm | Seegart | 490 | |
| 21 | 04 | Tony | Rumble | 415 | |
| 22 | 2 | Derrick | Sheppard | 375 | |
| 23 | 33 | Nick | Yee | 370 | |
| 24 | 83 | Justin | Bradley | 305 | |
| 25 | 12 | Kamille | Fitzpatrick | 250 | |
| 26 | 44 | Nathan | Padgett | 240 | |
| 27 | 70 | Craig | Lange | 170 | |
| 28 | 86 | Dale | Frank | 170 | |
| 29 | 9 | Kyler | Pelkey | 125 | |
| 30 | 22 | Chad | Ingram | 110 | |
| 31 | 10 | Elizabeth | Paynter | 105 | |
| 32 | 17 | David | Fisher | 95 | |
| 33 | 712 | Zachary | Lowe | 85 | |
| 34 | 90 | Trevor | Buttrey | 0 |


