2026 FLAT ROCK SPEEDWAY POINT STANDINGS


Moran Chevrolet Outlaw Super Late Models

Position Car # First Name Last Name Suffix Points
1 44 Paul Pelletier 1550
2 8 RJ Cornett 1410
3 01C Gary Cronenwett 1410
4 33 Stan Yee Jr 1235
5 34 John Ledwidge 1235
6 45 Conner Zbozien 1215
7 51 Chris Benson 1195
8 11 Derrick Sheppard 1110
9 12 Roger Blackstock 980
10 6X Jim Bailey 830
11 5 Eric Lee 800
12 54 Steve Hawes 665
13 25 Dennis Rederstorf 645
14 72 Scott Hantz 575
15 20 Jeff Vrsek 555
16 46 Corey Duane 515
17 101 Craig Everage 470
18 53 Joe Hawes 335
19 12X Brian Bergakker 325
20 09 Austin Thiel 325
21 0 Lenny Roberts 315
22 16 Kyle Crump 200
23 33C Blake Childers 195
24 81 Kyle Drake 160
25 P51 Scott Pemberton 150
26 99 Joe Genise 145
27 93 Doug True 140
28 5H Bill Heeney Jr 135
29 71 Harold Fair Jr. 110
30 104 Max Fair 105
31 55 George Rangel 0


DTS Drive Train Specialists Street Stocks

Position Car # First Name Last Name Suffix Points
1 33 Greg Studt 2125
2 45 Johnny Rangel 2105
3 71 Douglas Litogot 2015
4 78 Jeff Metdepenningen 1945
5 118 Landon Schuster 1870
6 4 Jeremy Vanderhoof 1845
7 77 Jayden Bullock 1700
8 99 Regan Ford Jr 1605
9 96 Scott Bunge 1575
10 17 Tyler Meeks 1330
11 5 James Pankow 1255
12 57 Ron Allen 1160
13 6 Austin McKee 1135
14 81 Rob Moore Jr 1000
15 88 Noah Cronenwett 920
16 20 Dan Ford Jr 865
17 61 Riyan Smith 855
18 13 Dale Cronenwett 820
19 7 Arnold Kirsch 805
20 67R Rob Randa 680
21 24 Regan Ford 660
22 1 Stevie Cronenwett Jr 560
23 10 Chuck Pankow 540
24 19 Kenyon Knight 485
25 52 Andrew Bogusz 485
26 26 Jim Froling 430
27 8 Randy Cornett 405
28 59 Tom Lafollette 400
29 68 Bobby Stewart 400
30 779 Kenny Heebsh 295
31 34A Michael Allemon 275
32 0 Chase Jezylo 255
33 23 Steve Smith 245
34 79 Harry Dacheux 225
35 15 Kyle Worley 160
36 29 Frank Plotkowski 160
37 00J Jerry Smith 160
38 10 Stephanie Bradley 140
39 11 Jeremy Cronenwett 135
40 84 Matt Bunting 105
41 9 Brice Thomsen 0
42 34 Ayden Bunting 0
43 27 Kyler Pelkey 0
44 93 Joe Rozek 0
45 10 Travis Earley 0
46 18 Josh Bunting 0

DTS Drive Train Specialists Street Stock B Main

Position Car # First Name Last Name Suffix Points
1 59 Tom Lafollette 995
2 79 Harry Dacheux 965
3 68 Bobby Stewart 795
4 34A Michael Allemon 580
5 779 Kenny Heebsh 540
6 00 Chase Jezylo 535
7 84 Matt Bunting 420
8 29 Frank Plotkowski 205
9 18 Josh Bunting 200
10 10 Chuck Pankow 195
11 10 Travis Earley 195
12 68 Kyler Pelkey 195
13 93 Joe Rozek 175
14 10 Stephanie Bradley 175
15 34 Ayden Bunting 170
16 9 Brice Thomsen 0
17 15 Kyle Worley 0

R&M Recycling Figure 8s

Position Car # First Name Last Name Suffix Points
1 09 Bill Earley 1825
2 2 Dennis Whisman Jr 1810
3 96 Avery Vanderhoof 1780
4 06 Travis Earley 1725
5 1 Dennis Whisman 1395
6 3 Mitch Thomas 1365
7 64 Kenny Heebsh 970
8 07 Randy Roberts 950
9 6 Jeremy Vanderhoof 880
10 16 Robbie Loving 790
11 32 Brice Thomsen 770
12 15 Race Loving 650
13 34 Stephanie Bradley 495
14 02 David Lambert 365
15 43 Norm Seegart 320
16 08 Gary Cronenwett 185

Monroe Asphalt Factory Stock 500 Series

Position Car # First Name Last Name Suffix Points
1 1 Kyle Metdepenningen 785
2 4 Rayce Metdepenningen 755
3 34 Ayden Bunting 745
4 55 Justin Chamberlin 690
5 6 Logan Bunting 665
6 78 Jacob Koehn 660
7 8 Matt Bunting 605
8 953 Marvin Lorenz 605
9 72 Brad Turner 555
10 99 Craig Osenbaugh 550
11 58 Mike Miller 540
12 60 Bo Glasius 535
13 779 Chris Stacks 515
14 70 Dale Buttrey 510
15 117 David Rumble 470
16 53 Kevin Stepinski 435
17 38 Ryan Mallory 420
18 5 Constance Carillo 415
19 2 Derrick Sheppard 375
20 33 Nick Yee 370
21 007 Norm Seegart 365
22 311 Nolan Wooten 360
23 83 Justin Bradley 305
24 04 Tony Rumble 285
25 44 Nathan Padgett 240
26 70 Craig Lange 170
27 86 Dale Frank 170
28 12 Kamille Fitzpatrick 130
29 9 Kyler Pelkey 125
30 22 Chad Ingram 110
31 17 David Fisher 95
32 712 Zachary Lowe 85
33 90 Trevor Buttrey 0
34 10 Elizabeth Paynter 0