Track Records

FLAT ROCK SPEEDWAY TRACK RECORDS
LATE MODELS
LAPS TIME DRIVER DATE
1 :11.127 RICK KNOWLES 9/4/1999
4 :46:82 DON ST. DENIS 7/22/2000
8 1:33:08 DENNIS STRICKLAND 9/4/1999
10 2:02:96 KEITH NOWICKI 5/25/1984
25 5:46:76 JOHN ANDERSON 5/30/1978
30 6:03:66 DAVE KUHLMAN 8/20/1988
50 10:36 BRAD RIETHMEYER 6/21/2014
75 17:10:54 DICK BARKER 5/30/1981
FIGURE 8
1 :13:094 BOB STUDT 7/15/1989
1* :20:334 JEREMY VANDERHOOF 9/4/2010
4 :53:89 BOB STUDT 7/20/1992
8 1:50:30 RAY GADDIS 7/15/1989
8* 2:49:51 GREG STUDT 7/3/1999
10 2:18:22 ROBBIE LOVING 7/20/1992
12* 4:40:11 GARY EARLEY 5/12/1989
15* 5:41:62 BOB STUDT 7/14/1993
20* 7:06:58 JEREMY MILLER 7/15/2000
25* 10:36:39 CHUCK HALL 9/4/1979
30* 10:53:24 DAN LEPPEN 6/10/2000
*FIGURE 8 COURSE
STREET STOCKS
1 :12:968 DAN FORD, JR. 9/4/1999
4 :53:02 RON ALLEN 7/15/2000
6 1:21:22 DENNIS STRICKLAND 8/26/1989
8 1:47:65 CLAYTON SPRUELL 9/4/1999
12 2:53:45 RICK BUNDON 8/6/1982
15 3:34:19 RICK BUNDON 8/1/1987
20 4:41:95 KEN KNIGHT 7/27/1996
25 5:53:30 RON ALLEN 6/20/1998
100 28:40 CHAD GUINN 7/20/2011
OTHER 1 LAP RECORDS
ABSOLUTE :10:239 RANDY SWEET 7/4/1985
SPRINTS :10:526 BENNY RAPP 6/3/2000
ARCA TRUCK  :12:156 AARON HULINGS 7/3/1999
DWARF :12:328 CHAD GOFF 6/14/2003
X CARS :12:638 GARY HAWES 9/15/1999
305 SPR. 10:323 MIKE McVETTA 5/19/2012
4 Cylinder :14.516 CHRIS METDEPENNINGEN 7/21/2012
Fac. Stock 13:811 DAVE ARNOLD JR. 9/12/2009
CRA LATE MODEL :12.034 TRAVIS BRADEN 9/8/2012
SUPERMODIFIED :10.449 TRENT STEPHENS 8/11/2012
ARCA SPORTSMAN 13.142 JIM FROLING 6/20/2015
ENDURO 14.160 JEFF METDEPENNINGEN 9/12/2015