2014 ARCA Racing Series presented by Menards Driver Points
2014 ARCA Racing Series presented by Menards Driver Points
| 2014 FINAL DRIVER POINT STANDINGS, ARCA Racing Series presented by Menards | ||||||||
| After Event #20, ARCA 98.9, Kansas Speedway, Kansas City, KS - 10/03/14 | ||||||||
| POS | NAME | POINTS | STARTS | WINS | TOP-5 | TOP-10 | ||
| 1 | Mitchell, Mason | 5240 | 20 | 1 | 12 | 18 | ||
| 2 | Enfinger, Grant | 4985 | 20 | 6 | 11 | 15 | ||
| 3 | Hessert, Tom | 4795 | 20 | 2 | 8 | 14 | ||
| 4 | Kimmel, Frank | 4725 | 20 | 0 | 8 | 14 | ||
| 5 | Boston, Justin | 4665 | 20 | 2 | 7 | 13 | ||
| 6 | Self, Austin Wayne | 4415 | 19 | 0 | 5 | 13 | ||
| 7 | Praytor, Thomas | 3950 | 20 | 0 | 0 | 0 | ||
| 8 | Townley, John Wes | 3295 | 15 | 0 | 4 | 10 | ||
| 9 | Swanson, James | 2785 | 17 | 0 | 0 | 0 | ||
| 10 | Weber, Karl | 2735 | 15 | 0 | 0 | 2 | ||
| 11 | Smith, Brad | 2450 | 15 | 0 | 0 | 0 | ||
| 12 | Gallagher, Spencer | 2320 | 11 | 1 | 4 | 6 | ||
| 13 | Williams, Josh | 2280 | 11 | 0 | 1 | 5 | ||
| 14 | Coughlin, Cody | 2080 | 11 | 0 | 3 | 8 | ||
| 15 | Schrader, Ken | 2000 | 10 | 0 | 4 | 9 | ||
| 16 | Catania, Bill | 1820 | 12 | 0 | 0 | 1 | ||
| 17 | Tifft, Matt | 1820 | 10 | 0 | 5 | 7 | ||
| 18 | Kimmel, Will | 1800 | 12 | 0 | 4 | 6 | ||
| 19 | Allison, Justin | 1785 | 10 | 1 | 3 | 7 | ||
| 20 | Lira, Michael | 1750 | 11 | 0 | 0 | 3 | ||
| 21 | Weatherman, Kyle | 1440 | 8 | 0 | 1 | 6 | ||
| 22 | Benjamin, Kyle | 1330 | 7 | 0 | 2 | 5 | ||
| 23 | Viens, Tim | 1310 | 10 | 0 | 0 | 0 | ||
| 24 | Poole, Brennan | 1290 | 7 | 1 | 4 | 5 | ||
| 25 | Bailey Jr., Chris | 1250 | 12 | 0 | 0 | 0 | ||
| 26 | Peterson, Wayne | 1080 | 11 | 0 | 0 | 0 | ||
| 27 | Gerhart, Bobby | 1065 | 7 | 0 | 0 | 2 | ||
| 28 | Haley, J.J. | 1055 | 6 | 0 | 1 | 4 | ||
| 29 | Carter, Roger | 945 | 8 | 0 | 0 | 0 | ||
| 30 | Basham, Darrell | 875 | 7 | 0 | 0 | 0 | ||
| 31 | Pompa, Ed | 845 | 6 | 0 | 0 | 0 | ||
| 32 | Fike, A.J. | 750 | 5 | 0 | 0 | 0 | ||
| 33 | Berte, Tom | 705 | 5 | 0 | 0 | 0 | ||
| 34 | Bowen, Anderson | 700 | 4 | 0 | 1 | 1 | ||
| 35 | Finney, Brian | 690 | 5 | 0 | 0 | 0 | ||
| 36 | Shearer, Dale | 650 | 4 | 0 | 0 | 0 | ||
| 37 | Jones, Brandon | 600 | 3 | 2 | 3 | 3 | ||
| 38 | Munter, Leilani | 590 | 4 | 0 | 0 | 0 | ||
| 39 | Clifton, Rick | 560 | 5 | 0 | 0 | 0 | ||
| 40 | Hillard, Blake | 475 | 3 | 0 | 0 | 1 | ||
| 41 | Meunier, Mark | 460 | 4 | 0 | 0 | 0 | ||
| 42 | Buckley, Mike | 400 | 3 | 0 | 0 | 0 | ||
| 43 | Dufault, Maryeve | 395 | 3 | 0 | 0 | 0 | ||
| 44 | Ciccarelli, Ray | 390 | 3 | 0 | 0 | 0 | ||
| 45 | Graham, Buster | 390 | 3 | 0 | 0 | 1 | ||
| 46 | Nicolopoulos, Con | 390 | 4 | 0 | 0 | 0 | ||
| 47 | Cross, Brent | 375 | 4 | 0 | 0 | 0 | ||
| 48 | Unzicker, Ryan | 365 | 2 | 0 | 0 | 1 | ||
| 49 | Curry, Jay | 360 | 3 | 0 | 0 | 0 | ||
| 50 | Fitzgerald, Barry | 355 | 3 | 0 | 0 | 0 | ||
| 51 | Brown, Chris | 350 | 2 | 0 | 0 | 0 | ||
| 52 | Gdovic, Brandon | 345 | 2 | 0 | 0 | 1 | ||
| 53 | Igdalsky, Nick | 340 | 2 | 0 | 0 | 1 | ||
| 54 | Lancaster, Derrick | 340 | 2 | 0 | 0 | 1 | ||
| 55 | Cockrum, Shane | 305 | 2 | 0 | 0 | 1 | ||
| 56 | LeMastus, Bo | 305 | 2 | 0 | 0 | 0 | ||
| 57 | Campbell, Clay | 300 | 2 | 0 | 1 | 1 | ||
| 58 | Kovski, Kelly | 300 | 2 | 0 | 0 | 1 | ||
| 59 | Cox, Ron | 290 | 2 | 0 | 0 | 0 | ||
| 60 | Audie, Tyler | 280 | 2 | 0 | 0 | 0 | ||
| 61 | Rhodes, Ben | 275 | 2 | 0 | 0 | 0 | ||
| 62 | Edwards, Wayne | 260 | 2 | 0 | 0 | 0 | ||
| 63 | Self, Michael | 260 | 2 | 0 | 0 | 0 | ||
| 64 | Jones, Terry | 255 | 2 | 0 | 0 | 1 | ||
| 65 | Littleton, Mark | 255 | 2 | 0 | 0 | 0 | ||
| 66 | Larson, Kyle | 250 | 1 | 1 | 1 | 1 | ||
| 67 | Martel, Kyle | 250 | 2 | 0 | 0 | 0 | ||
| 68 | Ranger, Andrew | 245 | 1 | 1 | 1 | 1 | ||
| 69 | Theriault, Austin | 240 | 1 | 1 | 1 | 1 | ||
| 70 | Swindell, Kevin | 230 | 1 | 1 | 1 | 1 | ||
| 71 | Strait, Bob | 225 | 2 | 0 | 0 | 0 | ||
| 72 | Kurzejewski, Matt | 220 | 2 | 0 | 0 | 0 | ||
| 73 | Leer, Katlynn | 220 | 2 | 0 | 0 | 0 | ||
| 74 | Suarez, Daniel | 220 | 1 | 0 | 1 | 1 | ||
| 75 | Wong, Brian | 220 | 1 | 0 | 1 | 1 | ||
| 76 | Kenseth, Ross | 215 | 1 | 0 | 1 | 1 | ||
| 77 | Fox, Steve | 210 | 2 | 0 | 0 | 0 | ||
| 78 | Reddick, Tyler | 205 | 1 | 0 | 1 | 1 | ||
| 79 | Gattina, Joey | 200 | 2 | 0 | 0 | 0 | ||
| 80 | Thompson, Don | 200 | 2 | 0 | 0 | 0 | ||
| 81 | Thompson, Mark | 200 | 2 | 0 | 0 | 0 | ||
| 82 | Layne, Barry | 195 | 2 | 0 | 0 | 0 | ||
| 83 | Orlandini, Raul | 190 | 1 | 0 | 0 | 1 | ||
| 84 | Savicki, Dave | 190 | 2 | 0 | 0 | 0 | ||
| 85 | Sheldon, Scott | 190 | 1 | 0 | 0 | 0 | ||
| 86 | Elliott, Chase | 185 | 1 | 0 | 0 | 1 | ||
| 87 | Corr, Sean | 180 | 1 | 0 | 0 | 1 | ||
| 88 | Kwasniewski, Dylan | 180 | 1 | 0 | 0 | 0 | ||
| 89 | Lowinski-Loh, John | 180 | 1 | 0 | 0 | 1 | ||
| 90 | Hubler, Scotty | 175 | 2 | 0 | 0 | 0 | ||
| 91 | Woodin, Thomas | 175 | 2 | 0 | 0 | 0 | ||
| 93 | Silas, Bryan | 170 | 1 | 0 | 0 | 0 | ||
| 94 | Grewohl, Bobby | 165 | 2 | 0 | 0 | 0 | ||
| 95 | Affarano, Mike | 160 | 1 | 0 | 0 | 0 | ||
| 96 | Erickson, Cody | 160 | 1 | 0 | 0 | 0 | ||
| 97 | Steele, Devin | 160 | 1 | 0 | 0 | 0 | ||
| 98 | Tunney, Jerry | 160 | 1 | 0 | 0 | 0 | ||
| 99 | Zimmerman, Clair | 160 | 1 | 0 | 0 | 0 | ||
| 100 | Evans Jr., Charles | 160 | 1 | 0 | 0 | 0 | ||
| 101 | Knowles, Dustin | 155 | 1 | 0 | 0 | 0 | ||
| 102 | McIntosh, Shannon | 155 | 1 | 0 | 0 | 0 | ||
| 103 | Rose, Brian | 155 | 1 | 0 | 0 | 0 | ||
| 104 | Sear, David | 155 | 1 | 0 | 0 | 0 | ||
| 105 | Celaya, Christian | 150 | 1 | 0 | 0 | 0 | ||
| 106 | Hughs, Joseph | 150 | 1 | 0 | 0 | 0 | ||
| 107 | Mathews, Darin | 150 | 1 | 0 | 0 | 0 | ||
| 108 | Tallarico, Tanner | 150 | 1 | 0 | 0 | 0 | ||
| 109 | Buzze, Tom | 145 | 1 | 0 | 0 | 0 | ||
| 110 | Powell, Kevin | 145 | 1 | 0 | 0 | 0 | ||
| 111 | Smithley, Garrett | 140 | 1 | 0 | 0 | 0 | ||
| 112 | Heavner, Ryan | 135 | 1 | 0 | 0 | 0 | ||
| 113 | Guenette, Alex | 130 | 1 | 0 | 0 | 0 | ||
| 114 | Hassler, Galen | 130 | 1 | 0 | 0 | 0 | ||
| 115 | Speer, Tyler | 130 | 1 | 0 | 0 | 0 | ||
| 116 | Barsted, Nick | 125 | 1 | 0 | 0 | 0 | ||
| 117 | Danielsson, Alx | 125 | 1 | 0 | 0 | 0 | ||
| 118 | Kaltreider, Brian | 125 | 1 | 0 | 0 | 0 | ||
| 119 | Haney, Jon | 120 | 1 | 0 | 0 | 0 | ||
| 120 | Gosseln, Mario | 115 | 1 | 0 | 0 | 0 | ||
| 121 | Newton John, Emerson | 115 | 1 | 0 | 0 | 0 | ||
| 122 | Norton, Brian | 115 | 1 | 0 | 0 | 0 | ||
| 123 | Reeves, Josh | 115 | 1 | 0 | 0 | 0 | ||
| 124 | Dubil, Brad | 110 | 1 | 0 | 0 | 0 | ||
| 125 | Kimmel II, Frank | 105 | 1 | 0 | 0 | 0 | ||
| 126 | MacZink, Jeff | 105 | 1 | 0 | 0 | 0 | ||
| 127 | Matchett, Dale | 105 | 1 | 0 | 0 | 0 | ||
| 128 | Minghenelli, Steve | 105 | 1 | 0 | 0 | 0 | ||
| 129 | O'Leary IV, Tom | 105 | 1 | 0 | 0 | 0 | ||
| 130 | Weisner, Kody | 105 | 1 | 0 | 0 | 0 | ||
| 131 | Dauzat, Bryan | 100 | 1 | 0 | 0 | 0 | ||
| 132 | Mathews, Kenny | 100 | 1 | 0 | 0 | 0 | ||
| 133 | Marks, Jared | 95 | 1 | 0 | 0 | 0 | ||
| 134 | Senica, Mike | 95 | 1 | 0 | 0 | 0 | ||
| 135 | Walsh, Joe | 95 | 1 | 0 | 0 | 0 | ||
| 136 | Alger, Billy | 90 | 1 | 0 | 0 | 0 | ||
| 137 | Chastain, Benny | 90 | 1 | 0 | 0 | 0 | ||
| 138 | Burton, Jeb | 85 | 1 | 0 | 0 | 0 | ||
| 139 | Stiffler, Brad | 85 | 1 | 0 | 0 | 0 | ||
| 140 | Doheny, Dick | 80 | 1 | 0 | 0 | 0 | ||
| 141 | Neuenberger, Donnie | 80 | 1 | 0 | 0 | 0 | ||
| 142 | Pardo, Evan | 80 | 1 | 0 | 0 | 0 | ||
| 143 | Lambert, Mark | 70 | 1 | 0 | 0 | 0 | ||
| 144 | McLeod, BJ | 70 | 1 | 0 | 0 | 0 | ||
| 145 | Gordon, Benny | 60 | 1 | 0 | 0 | 0 | ||
| 146 | Powell, Cole | 35 | 1 | 0 | 0 | 0 | ||
| 147 | Weatherman, Clayton | 25 | 0 | 0 | 0 | 0 | ||
| 148 | Weimer, Jami | 25 | 0 | 0 | 0 | 0 | ||


