2005 ARCA LINCOLN WELDERS TRUCK SERIES SPECIAL AWARDS
2005 ARCA LINCOLN WELDERS TRUCK SERIES SPECIAL AWARDS
| 2005 FINAL ARCA LINCOLN WELDERS TRUCK SERIES SPECIAL AWARDS | ||||||
| LAP LEADERS | (laps/races) | CLEVITE/VICTOR-REINZ MECHANIC | ARCA/LINCOLN WELDERS ROOKIE | |||
| Brett Rowe | 338 /8 | # 27 | Earl Bonner | 381 | Danny Jackson | 336 |
| Paul Hahn | 286 / 6 | # 7 | Earl Bonner | 353 | Kyle Partridge | 336 |
| Chad Guinn | 99 / 3 | # 5 | AJ Pate | 322 | Jerry Churchill | 332 |
| Brian Rowe | 59 / 5 | # 18 | Earl Bonner | 302 | Randy Moyes | 148 |
| Kyle Partridge | 39 / 2 | # 00 | Doug Miller | 279 | ||
| Danny Jackson | 31 / 2 | # 3 | Rick Shoreling | 262 | ||
| Rick Knowles | 28 / 2 | #29 | Doug Miller | 245 | ||
| Ron Wells | 27 / 3 | # 6 | Eddie Flora | 214 | ||
| RE LIGHTNING CHALLENGE | HOLLEY CREW CHIEF OF YEAR | 1/2 WAY LEADERS | ||||
| Brett Rowe | 2175 | # 27 | Keith Ross | 4260 | Brett Rowe | 6 |
| Paul Hahn | 2155 | # 7 | Rick Hahn | 4120 | Paul Hahn | 3 |
| Danny Jackson | 1945 | # 5 | AJ Pate | 3965 | Chad Guinn | 2 |
| Kyle Partridge | 1915 | # 18 | Kenny Hall | 3850 | Kyle Partridge | 1 |
| Jerry Churchill | 1905 | # 00 | Paul Vanderhoff | 3750 | ||
| Bill Withers | 1900 | # 3 | Bob Berringer | 3700 | ||
| John Kasmierski | 1870 | # 29 | Lee Fry | 3580 | ||
| Norm Weaver | 1850 | # 25 | Joe Boyle | 3570 | ||
| PORK POLE AWARD | VICTORIES | |||||
| Brett Rowe | 6 | Brett Rowe | 6 | |||
| Danny Jackson | 3 | Paul Hahn | 4 | |||
| Rick Knowles | 2 | Danny Jackson | 1 | |||
| Kyle Partridge | 1 | Chad Guinn | 1 | |||


