DTS Drive Train Specialists Joy Fair 100 Lap Sponsorship
DTS Drive Train Specialists Joy Fair 100 Lap Sponsorship
For a custom Lap Sponsorship name, please fill in the "Notes / Special Instructions" section at checkout!

$5.00
Support the big race at Flat Rock Speedway by naming a lap of the DTS Drive Train Specialists Joy Fair Memorial 100 event at Flat Rock Speedway for just $5! Your sponsorship gets the name or entity of your choice announced as a supporter—fueling the competition and the fun!
Purchase lap money for this event at Flat Rock Speedway.
| Lap | Name |
|---|---|
| 1 | Max and Karen Scott |
| 2 | Max and Karen Scott |
| 3 | Max and Karen Scott |
| 4 | Max and Karen Scott |
| 5 | Max and Karen Scott |
| 6 | Max and Karen Scott |
| 7 | Max and Karen Scott |
| 8 | Max and Karen Scott |
| 9 | Max and Karen Scott |
| 10 | Max and Karen Scott |
| 11 | Rand Thompson-Level Pebble Racing |
| 12 | Rand Thompson-Level Pebble Racing |
| 13 | Joe Ruttman |
| 14 | Joe Ruttman |
| 15 | Flat Rock Tower |
| 16 | Flat Rock Tower |
| 17 | Flat Rock Tower |
| 18 | Flat Rock Tower |
| 19 | Michigan Auto Racing Fan Club |
| 20 | Michigan Auto Racing Fan Club |
| 21 | Michigan Auto Racing Fan Club |
| 22 | Michigan Auto Racing Fan Club |
| 23 | Michigan Auto Racing Fan Club |
| 24 | Michigan Auto Racing Fan Club |
| 25 | Michigan Auto Racing Fan Club |
| 26 | Michigan Auto Racing Fan Club |
| 27 | Michigan Auto Racing Fan Club |
| 28 | Michigan Auto Racing Fan Club |
| 29 | Edgar Brown |
| 30 | Edgar Brown |
| 31 | Edgar Brown |
| 32 | Edgar Brown |
| 33 | Edgar Brown |
| 34 | Edgar Brown |
| 35 | ABC Plumbing |
| 36 | ABC Plumbing |
| 37 | ABC Plumbing |
| 38 | ABC Plumbing |
| 39 | ABC Plumbing |
| 40 | ABC Plumbing |
| 41 | ABC Plumbing |
| 42 | ABC Plumbing |
| 43 | ABC Plumbing |
| 44 | ABC Plumbing |
| 45 | ABC Plumbing |
| 46 | ABC Plumbing |
| 47 | ABC Plumbing |
| 48 | ABC Plumbing |
| 49 | ABC Plumbing |
| 50 | ABC Plumbing |
| 51 | ABC Plumbing |
| 52 | ABC Plumbing |
| 53 | ABC Plumbing |
| 54 | ABC Plumbing |
| 55 | Mike Damic Racing Photography |
| 56 | Mike Damic Racing Photography |
| 57 | Mike Damic Racing Photography |
| 58 | Mike Damic Racing Photography |
| 59 | Mike Damic Racing Photography |
| 60 | Mike Damic Racing Photography |
| 61 | Mike Damic Racing Photography |
| 62 | Mike Damic Racing Photography |
| 63 | Mike Damic Racing Photography |
| 64 | Mike Damic Racing Photography |
| 65 | Jones Racing and Coxs Tree and Lawn Services |
| 66 | Jones Racing and Coxs Tree and Lawn Services |
| 67 | Jones Racing and Coxs Tree and Lawn Services |
| 68 | Jones Racing and Coxs Tree and Lawn Services |
| 69 | Jones Racing and Coxs Tree and Lawn Services |
| 70 | Bo's Mobile Mechanic |
| 71 | Bo's Mobile Mechanic |
| 72 | Bo's Mobile Mechanic |
| 73 | Bo's Mobile Mechanic |
| 74 | Bo's Mobile Mechanic |
| 75 | Jim Benedict |
| 76 | Jim Benedict |
| 77 | Jim Benedict |
| 78 | Jim Benedict |
| 79 | Jim Benedict |
| 80 | Jim Benedict |
| 81 | Jim Benedict |
| 82 | Jim Benedict |
| 83 | MARFC/ WBVS PHOTOS |
| 84 | MARFC/ WBVS PHOTOS |
| 85 | MARFC/ WBVS PHOTOS |
| 86 | MARFC/ WBVS PHOTOS |
| 87 | MARFC/ WBVS PHOTOS |
| 88 | MARFC/ WBVS PHOTOS |
| 89 | MARFC/ WBVS PHOTOS |
| 90 | MARFC/ WBVS PHOTOS |
| 91 | MARFC/ WBVS PHOTOS |
| 92 | MARFC/ WBVS PHOTOS |
| 93 | Bluewater Air Compressor |
| 94 | Bluewater Air Compressor |
| 95 | Bluewater Air Compressor |
| 96 | Bluewater Air Compressor |
| 97 | Bluewater Air Compressor |
| 98 | Bluewater Air Compressor |
| 99 | Bluewater Air Compressor |
| 100 | Bluewater Air Compressor |




