Staff
Staff
| Name | Position | Phone |
|---|---|---|
| Ron Drager | President | 734-847-6726 |
| Competition | ||
| Grayling Call | Senior Director of Race Operations and Administration | 734-206-4176 |
| Bobby Thomsen | Technical Services Director | 734-206-4177 |
| Joe Wells | Director of Race Operations and Administration | 734-206-4178 |
| Marketing and Public Relations | ||
| Mark Gundrum | Vice President of Business Development and Corporate Partnerships | 734-206-4179 |
| Casey Wagner | Marketing Manager | 734-206-4180 |
| Andrea Volpp | Digital Media and Website Manager | 734-206-4181 |
| Charlie Krall | Communications Manager | 734-206-4182 |
| Ryan Musialowski | Marketing Services Manager | 734-206-4163 |
| Jay Alley | Chief Photographer | |
| Licensing and Administration | ||
| Arlene Miazga | Member and Employee Services Manager | 734-206-4171 |
| Suzie Drager | Secretary | 734-206-4173 |
| Finance and Accounting | ||
| Shalene Williams | Accounting and Billing | 734-206-4172 |
| Flat Rock and Toledo Speedway | ||
| Scott Schultz | General Manager, Flat Rock and Toledo Speedway | 419-727-1100 |


