2016 Special Award Standings, ARCA Racing Series presented by Menards
2016 Special Award Standings, ARCA Racing Series presented by Menards
| 2016 ARCA Racing Series presented by Menards Special Awards after Kansas - Race #20 | |||||||||
| Scott Rookie Challenge | Valvoline Lap Leader | General Tire Superspeedway Challenge | |||||||
| Driver | Pts. | Car # | Owner | Pts. | Car # | Owner | Pts. | ||
| Chase Briscoe | 444 | 77 | Chase Briscoe | 949 | 55 | Billy Venturini | 2475 | ||
| Dalton Sargeant | 422 | 6 | Josh Williams | 213 | 77 | Briggs Cunningham | 2375 | ||
| Dustin Knowles | 288 | 10 | Kyle Weatherman | 188 | 25 | Cathy Venturini | 2010 | ||
| Mike Senica | 248 | 15 | Christopher Bell | 188 | 52 | Ken Schrader | 1985 | ||
| Shane Lee | 240 | 25 | Tom Hessert | 150 | 98 | Mason Mitchell | 1960 | ||
| Cometic Crew Chief of the Year | R.E. Lightning Challenge | Fast Track Award | |||||||
| Crew Chief | Pts. | Car # | Owner | Pts. | Car # | Owner | Pts. | ||
| Chad Bryant | 171 | 77 | Briggs Cunningham | 4145 | 77 | Briggs Cunningham | 4145 | ||
| Billy Venturini | 233 | 52 | Ken Schrader | 3580 | 52 | Ken Schrader | 3580 | ||
| Donnie Richeson | 326 | 6 | Theresa Williams | 3550 | 98 | Mason Mitchell | 3540 | ||
| Mason Mitchell | 329 | 98 | Mason Mitchell | 3540 | 22 | Kerry Scherer | 3465 | ||
| Paul Andrews | 335 | 22 | Kerry Scherer | 3465 | 27 | Don Fike | 3195 | ||
| Manufacturer Title | Pts. | CGS Hard Charger | S&S Volvo Laps Completed | ||||||
| Ford | 132 | Car # | Driver | Pts. | Car # | Driver | Pts. | ||
| Chevrolet | 130 | 6 | Josh Williams | 81 | 77 | Chase Briscoe | 2689 | ||
| Toyota | 111 | 9 | Thomas Praytor | 74 | 52 | Matt Kurzejewski | 2631 | ||
| Dodge | 67 | 34 | Mike Basham | 69 | 9 | Thomas Praytor | 2585 | ||
| 25 | Tom Hessert | 59 | 6 | Josh Williams | 2432 | ||||
| 27 | A.J. Fike | 54 | 10 | Kyle Weatherman | 1770 | ||||
| Menards Pole by Ansell | Bill France Four Crown | Pts. | Short Track Challenge by Protect Plus | ||||||
| Cole Custer, Chase Briscoe (6) | Car # | Driver | Pts. | ||||||
| Tom Hessert (2), | 77 | Chase Briscoe | 890 | 77 | Chase Briscoe | 2135 | |||
| Kyle Benjamin, Kyle Weatherman, | 25 | Tom Hessert | 815 | 25 | Tom Hessert | 2000 | |||
| Parker Kligerman (2) | 52 | Matt Kurzejewski | 635 | 6 | Josh Williams | 1965 | |||
| Grant Enfinger, Shane Lee | 9 | Thomas Praytor | 620 | 52 | Matt Kurzejewski | 1900 | |||
| 06 | Con Nicolopoulos | 425 | 27 | A.J. Fike | 1760 | ||||
| Kansas Race Awards | |||||||||
| Menards Pole by Ansell: | None - Rained Out | ||||||||
| Scott Rookie Challenge: | Chase Briscoe | ||||||||
| CGS Imaging Hard Charger: | Michael Self | ||||||||
| Valvoline Lap Leader: | Chase Briscoe | ||||||||
| Cometic Crew Chief: | Chad Bryant | ||||||||


