FINAL 2004 ARCA RE/MAX SERIES OWNER POINT STANDINGS
FINAL 2004 ARCA RE/MAX SERIES OWNER POINT STANDINGS
| After Event #22, Food World 300, Talladega Superspeedway, Talladega AL, 10-2-04 | |||||||
| POS | CAR # | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 |
| 1 | 46 | Clement, Larry | 5930 | 22 | 6 | 15 | 18 |
| 2 | 5 | Gerhart, Billy | 5405 | 22 | 2 | 7 | 16 |
| 3 | 44 | Sherman, Brent | 5270 | 22 | 0 | 9 | 14 |
| 4 | 08 | Kemp, Brad | 5140 | 22 | 0 | 6 | 13 |
| 5 | 64 | Kelley, Eddie | 5125 | 22 | 6 | 7 | 10 |
| 6 | 25 | Venturini, Cathy | 5015 | 22 | 0 | 6 | 12 |
| 7 | 67 | Miller, Mary Louise | 4860 | 22 | 1 | 7 | 11 |
| 8 | 59 | Gibson, Mark | 4755 | 22 | 0 | 4 | 10 |
| 9 | 11 | Hillenburg, Andy | 4715 | 22 | 0 | 3 | 9 |
| 10 | 91 | Passmore, Glen | 4690 | 22 | 0 | 4 | 10 |
| 11 | 21 | Bowsher, Jack | 4475 | 22 | 0 | 0 | 4 |
| 12 | 84 | Benning, Norm | 4445 | 22 | 0 | 3 | 6 |
| 13 | 23 | Hixson, Wayne | 4405 | 22 | 0 | 1 | 5 |
| 14 | 34 | Basham, Darrell | 4280 | 22 | 0 | 0 | 0 |
| 15 | 28 | Buckley, Mike | 4215 | 22 | 0 | 0 | 0 |
| 16 | 7 | Gerhart, Billy | 4020 | 22 | 0 | 0 | 3 |
| 17 | 75 | Schacht, Patty | 3950 | 20 | 0 | 2 | 4 |
| 18 | 1 | Belmont, Jennifer | 3735 | 22 | 0 | 1 | 2 |
| 19 | 26 | Smith, Brad | 3735 | 20 | 0 | 0 | 0 |
| 20 | 38 | Sarff, Greg | 3590 | 19 | 0 | 0 | 1 |
| 21 | 06 | Peterson, Wayne | 3515 | 22 | 0 | 0 | 2 |
| 22 | 6 | Peterson, Wayne | 3150 | 17 | 0 | 0 | 1 |
| 23 | 56 | Gibson, Jan | 3045 | 19 | 0 | 0 | 1 |
| 24 | 2 | Hixson, Wayne | 2945 | 20 | 0 | 0 | 0 |
| 25 | 4 | Belmont, Andy | 2905 | 13 | 0 | 0 | 1 |
| 26 | 0 | Peterson, Michael | 2835 |
| |||


