FINAL/2003 OFFICIAL ARCA LINCOLN WELDERS TRUCK SERIES POINT STANDINGS
FINAL/2003 OFFICIAL ARCA LINCOLN WELDERS TRUCK SERIES POINT STANDINGS
|
|
AFTER SALEM SPEEDWAY 9/13/03 | |||||
|
|
||||||
|
|
DRIVERS | OWNERS | ||||
| 1 | Chad Guinn | 2460 | 1 | #4 | Larry Guinn | 2460 |
| 2 | Brian Rowe | 2430 | 2 | #5 | A.J. Pate | 2430 |
| 3 | Paul Hahn | 2360 | 3 | #7 | Rick Hahn | 2360 |
| 4 | Robbin Slaughter | 2295 | 4 | #6 | Donnie Porter | 2295 |
| 5 | Kevin Reeb | 2270 | 5 | #98 | Dave Reeb | 2270 |
| 6 | Brandon Knupp | 2105 | 6 | #1 | Rosemary Knupp | 2105 |
| 7 | Ron Wells | 2085 | 7 | #06 | Robert Wells | 2085 |
| 8 | John Kasmierski | 2045 | 8 | #3 | David Smiddy, Jr. | 2045 |
| 9 | Bill Withers | 2030 | 9 | #57 | Leslie Withers | 2030 |
| 10 | Mark Otting | 2020 | 10 | #00 | Mark Otting | 2020 |
| 11 | Jack Weethee | 1950 | 11 | #55 | Nancy Weethee | 1950 |
| 12 | Sonny Kendall | 1130 | 12 | #33 | Jon Knight | 1130 |
|
|
Jeff Speakman | 1130 | #2 | Jeff Speakman | 1130 | |
| 14 | Norm Weaver | 1120 | 14 | #11 | Norm Weaver | 1120 |
| 15 | Gregg Vasko | 1080 | 15 | #14 | Gregg Vasko | 1080 |
| 16 | Stan Maitlen | 1060 | 16 | #9 | Stan Maitlen | 1060 |
| 17 | Brad Yunker | 1050 | 17 | #30 | Brad Yunker | 1050 |
| 18 | Jeff Smith | 930 | 18 | #24 | Denny Smith | 930 |
| 19 | Tully Esterline | 750 | 19 | #10 | Tully Esterline | 750 |
| 20 | John VanHorn | 400 | 20 | #16 | Steve Christman | 550 |
| 21 | Steve Christman | 360 | 21 | #15 | John VanHorn | 400 |
|
|
Craig Meyers | 360 | 22 | #78 | Susan Anderson | 360 |
| 23 | Tom Baker | 350 | 23 | #89 | Tom Baker | 350 |
| 24 | Joe Wormcastle | 210 | 24 | #8 | Joe Wormcastle | 210 |
| 25 | Tim Burkett | 190 | 25 | #75 | Eddy Adams | 205 |
| 26 | Eddy Adams | 180 | 26 | #18 | Steve Cox | 180 |
|
|
Steve Cox | 180 | 27 | #19 | 170 | |
| 28 | Jeff Wichmann | 170 | ||||


