FINAL 2003 ARCA RE/MAX SERIES OWNER POINT STANDINGS
FINAL 2003 ARCA RE/MAX SERIES OWNER POINT STANDINGS
| POS | CAR # | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 |
| 1 | 46 | Clement, Larry | 6145 | 22 | 7 | 19 | 19 |
| 2 | 67 | Miller, Mary Louise | 5470 | 22 | 0 | 8 | 16 |
| 3 | 64 | Howard, Shelby | 5015 | 22 | 3 | 10 | 12 |
| 4 | 44 | Sherman, Brent | 4975 | 22 | 0 | 6 | 11 |
| 5 | 25 | Venturini, Cathy | 4945 | 22 | 0 | 6 | 13 |
| 6 | 59 | Gibson, Mark | 4830 | 22 | 1 | 4 | 12 |
| 7 | 08 | Kemp, Bradley | 4575 | 22 | 0 | 0 | 9 |
| 8 | 91 | Passmore, Glen | 4515 | 22 | 0 | 1 | 7 |
| 9 | 5 | Gerhart, Bill | 4445 | 22 | 0 | 2 | 4 |
| 10 | 23 | Hixson, Wayne | 4410 | 22 | 0 | 2 | 7 |
| 11 | 21 | Bowsher, Jack | 4355 | 22 | 0 | 1 | 4 |
| 12 | 1 | Belmont, Jennifer | 4250 | 22 | 0 | 4 | 7 |
| 13 | 28 | Buckley, Mike | 4105 | 22 | 0 | 0 | 1 |
| 14 | 38 | Sarff, Greg | 4085 | 20 | 0 | 2 | 4 |
| 15 | 84 | Benning, Norm | 4015 | 22 | 0 | 2 | 5 |
| 16 | 7 | Gerhart, Bill | 3940 | 21 | 0 | 2 | 4 |
| 17 | 75 | Schacht, Patty | 3865 | 21 | 0 | 0 | 4 |
| 18 | 26 | Smith, Brad | 3820 | 20 | 1 | 1 | 1 |
| 19 | 48 | Hylton, James | 3785 | 20 | 1 | 1 | 1 |
| 20 | 34 | Basham, Darrell | 3770 | 22 | 0 | 0 | 1 |
| 21 | 24 | Weber, Chuck | 3640 | 22 | 0 | 0 | 0 |
| 22 | 06 | Peterson, Wayne | 3490 | 21 | 0 | 0 | 2 |
| 23 | 83 | Sarff, Greg | 3335 | 17 | 0 | 0 | 0 |
| 24 | 2 | Hixson, Wayne | 3285 | 20 | 0 | 0 | 0 |
| 25 | 6 | Peterson, Wayne | 3140 | 19 | 0 | 0 | 0 |
| 26 | 56 | Gibson, Jan | 3050 | 16 |
|


