FINAL 2003 ARCA RE/MAX SERIES DRIVER POINT STANDINGS
FINAL 2003 ARCA RE/MAX SERIES DRIVER POINT STANDINGS
| POS | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 |
| 1 | Kimmel, Frank | 6145 | 22 | 7 | 19 | 19 |
| 2 | Jarrett, Jason | 5470 | 22 | 0 | 8 | 16 |
| 3 | Howard, Shelby | 5015 | 22 | 3 | 10 | 12 |
| 4 | Sherman, Brent | 4975 | 22 | 0 | 6 | 11 |
| 5 | Venturini, Billy | 4945 | 22 | 0 | 6 | 13 |
| 6 | Gibson, Mark | 4830 | 22 | 1 | 4 | 12 |
| 7 | Eversole, Bill | 4575 | 22 | 0 | 0 | 9 |
| 8 | Passmore, Christi | 4515 | 22 | 0 | 1 | 7 |
| 9 | Cox, Ron | 4410 | 22 | 0 | 2 | 7 |
| 10 | Bowsher, Todd | 4355 | 22 | 0 | 1 | 4 |
| 11 | Belmont, Andy | 4250 | 22 | 0 | 4 | 7 |
| 12 | Buckley, Mike | 4105 | 22 | 0 | 0 | 1 |
| 13 | Benning, Norm | 4015 | 22 | 0 | 2 | 5 |
| 14 | Basham, Darrell | 3770 | 22 | 0 | 0 | 1 |
| 15 | Weber, Chuck | 3640 | 22 | 0 | 0 | 0 |
| 16 | Smith, Brad | 3610 | 19 | 0 | 0 | 0 |
| 17 | Middleton, Jerry | 3285 | 20 | 0 | 0 | 0 |
| 18 | Conz, Brian | 1720 | 13 | 0 | 0 | 0 |
| 19 | Henriksen, A.J. | 1600 | 12 | 0 | 2 | 4 |
| 20 | VanZant, Randy | 1405 | 9 | 0 | 2 | 2 |
| 21 | Gerhart, Bobby | 1305 | 9 | 0 | 0 | 2 |
| 22 | Busch, Kyle | 1160 | 7 | 2 | 2 | 2 |
| 23 | Cooksey, Joe | 1145 | 7 | 0 | 1 | 3 |
| 24 | McCormick, Carl | 1085 | 8 | 0 | 0 | 0 |
| 25 | Strait, Bob | 1080 | 7 | 0 | 2 | 3 |
| 26 | Mears, Casey | 1005 | 4 | 3 | 4 | 4 |
| 27 | Allgaier, Justin | 915 | 6 | 0 | 1 | 2 |
| 28 | Murt, Keith | 910 | 7 | 0 | 0 | 2 |
| 29 | Thiel, Jimmy | 910 | 7 | 0 | 0 | 1 |
| 30 | Hagans, Matt | 895 |
|


