FINAL 2003 ARCA LINCOLN WELDERS TRUCK SERIES SPECIAL AWARDS
FINAL 2003 ARCA LINCOLN WELDERS TRUCK SERIES SPECIAL AWARDS
| LAP LEADERS | (laps/races) | CLEVITE/VICTOR-REINZ MECHANIC | ARCA/LINCOLN WELDERS ROOKIE | ||
| Chad Guinn | 225/6 | #4 Tom Hooker | 270 | Brian Rowe | 330 |
| Jeff Speakman | 122/3 | #5 AJ Pate | 269 | Ron Wells | 296 |
| Paul Hahn | 105/3 | #7 AJ Pate | 265 | Brad Yunker | 212 |
| Brian Rowe | 102/4 | #98 Bud Wachholz | 248 | Jeff Smith | 168 |
| Robbin Slaughter | 80/1 | #6 Tom Hooker | 244 | Sonny Kendall | 126 |
| Tully Esterline | 66/2 | #06 | 191 | ||
| Kevin Reeb | 56/1 | #3 Rich Schorling | 177 | ||
|
|
|||||
| RE LIGHTNING CHALLENGE | HOLLEY CREW CHIEF OF YEAR | CLOYES 1/2 WAY LEADERS | |||
| Brian Rowe | 2020 | #5 AJ Pate | 3605 | Chad Guinn | 4 |
| Chad Guinn | 1990 | #7 Rick Hahn | 3540 | Jeff Speakman | 2 |
| Paul Hahn | 1940 | #98 Dave Reeb | 3500 | Robbin Slaughter | 1 |
| Robbin Slaughter | 1930 | #4 Chuck Carroll | 3495 | Kevin Reeb | 1 |
| Kevin Reeb | 1915 | #6 Donnie Porter | 3480 | Brian Rowe | 1 |
| Brandon Knupp | 1775 | #06 | 3265 | Paul Hahn | 1 |
| Bill Withers | 1700 | #57 Justin Withers | 3085 | ||
| Mark Otting | 1690 | #3 Bob Berringer | 3060 | ||
|
|
|||||
| OLD MILWAUKEE POLE AWARD | VICTORIES | ||||
| Tully Esterline | 3 | Brian Rowe | 3 | ||
| Ron Wells | 2 | Chad Guinn | 3 | ||
| Paul Hahn | 2 | Jeff Speakman | 2 | ||
| Chad Guinn | 1 | Kevin Reeb | 1 | ||
| Jeff Speakman | 1 | Paul Hahn | 1 | ||
| Brian Rowe | 1 | ||||
|
|
|||||
| Salem Speedway Awards | |||||
| Brooks Apparel | Paul Hahn | ||||
| Cloyes 1/2 Way Leader | Paul Hahn | ||||
| Diamond Wheels | Jeff Smith | ||||
| Ed & Co. Hard Charger | Ron Wells | ||||
| Old Milwaukee Pole | Tully Esterline | ||||
| RJS Safety Belt | Mark Otting | ||||
| Highest Finishing Rookie | Brian Rowe | ||||


