FINAL 2002 ARCA RE/MAX SERIES SPECIAL AWARDS
FINAL 2002 ARCA RE/MAX SERIES SPECIAL AWARDS
LAP LEADERS | CLEVITE/VICTOR-REINZ MECHANIC | ARCA ROOKIE OF THE YEAR | ||||||||
1. Frank Kimmel | 1,237/20 | 1. #46 Bill Kimmel | 1279 | 1. Chad Blount | 446 | |||||
2. Chad Blount | 403/13 | 2. #77 Bob Blount | 1275 | 2. Chase Montgomery | 422 | |||||
3. Andy Belmont | 185/6 | 3. #67 Scott Eldridge | 1181 | 3. Shelby Howard | 416 | |||||
4. Ken Schrader | 177/1 | 4. #25 Bill Venturini | 1023 | 4. Eric Martin | 352 | |||||
5. Damon Lusk | 173/8 | 5. #27 Keith Batson | 986 | 5. Brent Sherman | 230 | |||||
SUPERSPEEDWAY CHALLENGE | HOLLEY HP CARBS CREW CHIEF | HOOSIER TIRE HARD CHARGER | ||||||||
1. #77 Todd Braun | 2465 | 1. #46 Bill Kimmel | 6750 | 1. Ron Cox | 124 | |||||
2. #46 Larry Clement | 2325 | 2. #77 Bob Blount | 6710 | 2. Mark Gibson | 111 | |||||
3. #75 Bob Schacht | 1960 | 3. #67 Scott Eldridge | 6240 | 3. Kevin Belmont | 109 | |||||
4. #67 Mary Louise Miller | 1920 | 4. #25 Bill Venturini | 5570 | 4. Norm Benning | 97 | |||||
5. #27 Ray Montgomery | 1855 | 5. #27 Keith Batson | 5240 | 5. Chuck Weber | 91 | |||||
MOTIVE GEAR MAXIMUM PERF. | THERMO-TEC DURABLE DRIVER | FAST TRACK AWARD | ||||||||
1. Frank Kimmel | 2768 | 1. Frank Kimmel | 2768 | 1. Frank Kimmel | 3915 | |||||
2. Billy Venturini | 2633 | 2. Shelby Howard | 2625 | 2. Chad Blount | 3495 | |||||
3. Shelby Howard | 2625 | 3. Norm Benning | 2622 | 3. Jason Jarrett | 3200 | |||||
4. Norm Benning | 2622 | 4. Kevin Belmont | 2519 | 4. Shelby Howard | 2910 | |||||
5. Chase Montgomery | 2572 | 5. Jason Jarrett | 2518 | 5. Chase Montgomery | 2880 | |||||
R.E. LIGHTNING CHALLENGE | MANUFACTURERS CHAMPIONSHIP | BILL FRANCE TRIPLE CROWN | ||||||||
1. Frank Kimmel | 3910 | 1. Ford | 152 | 1. Frank Kimmel | 590 | |||||
2. Chad Blount | 3490 | 2. Chevrolet | 125 | 2. Chad Blount | 550 | |||||
3. Jason Jarrett | 3200 | 3. Dodge | 117 | 3. Jason Jarrett | 470 | |||||
4. Shelby Howard | 2910 | 4. Pontiac | 84 | 4. Andy Belmont | 460 | |||||
5. Chase Montgomery | 2880 | 5. Shelby Howard | 425 | |||||||
OLD MILWAUKEE POLE AWARD | NAT'L PORK BOARD POLE-WIN | |||||||||
(6) Frank Kimmel; (5) Chad Blount; | (5) Frank Kimmel; (2) Chad Blount; (1) Ken Schrader | |||||||||
(1) Casey Atwood, Bobby Gerhart, John | ||||||||||
Metcalf, Chase Montgomery, Ken Schrader, | LOWE'S RACE AWARDS | |||||||||
Vern Slagh, Tony Stewart | Nat'l Pork Board Pole/Win - NA | |||||||||
DAYTONA CHALLENGE | Loctite Halfway Leader - Ron Hornaday | |||||||||
Casey Atwood, Tony Ave, Andy Belmont, | Old Milwaukee Pole Award - NA | |||||||||
Chad Blount, Robert Burroughs, Austin | ARCA Highest Finishing Rookie - Chad Blount | |||||||||
Cameron, Fred Campbell, Rick Carelli, Red | Hoosier Performance Tire Hard Charger - Chris Moore | |||||||||
Farmer, Jeff Fultz, Bobby Gerhart, Shelby | Quarter Master Comin' Thru in the Clutch - Chad Blount | |||||||||
Howard, Jason Jarrett, Doug Keller, Frank | Thermo-Tec Cool Drive - Wally Fowler | |||||||||
Kimmel, Stuart Kirby, Damon Lusk, Richard | RJS Safety Award - Bob Strait | |||||||||
Mitchell, Chris Moore, Keith Segars, Bob | Landrum Spring Hard Luck - Michael Vergers | 10-15-02 | ||||||||
Strait, Billy Venturini |