FINAL 2002 ARCA RE/MAX SERIES OWNER POINT STANDINGS
FINAL 2002 ARCA RE/MAX SERIES OWNER POINT STANDINGS
| After Event #22, EasyCare 100, Lowe's Motor Speedway, Concord NC, 10-10-02 | |||||||
| POS | CAR # | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 |
| 1 | 46 | Clement, Larry | 6175 | 22 | 10 | 18 | 19 |
| 2 | 77 | Braun, Todd | 5675 | 22 | 4 | 11 | 14 |
| 3 | 67 | Miller, Mary Louise | 5160 | 22 | 0 | 8 | 14 |
| 4 | 64 | Howard, Shelby | 4745 | 22 | 0 | 3 | 9 |
| 5 | 25 | Venturini, Cathy | 4685 | 22 | 0 | 1 | 9 |
| 6 | 27 | Montgomery, Ray | 4640 | 21 | 0 | 4 | 10 |
| 7 | 75 | Schacht, Patty | 4640 | 21 | 0 | 5 | 10 |
| 8 | 5 | Gerhart, Bill | 4560 | 22 | 1 | 6 | 8 |
| 9 | 1 | Belmont, Jennifer | 4520 | 22 | 0 | 4 | 8 |
| 10 | 59 | Gibson, Mark | 4455 | 22 | 0 | 3 | 8 |
| 11 | 23 | Hixson, Wayne | 4405 | 21 | 0 | 1 | 8 |
| 12 | 84 | Benning, Norm | 4230 | 22 | 0 | 0 | 3 |
| 13 | 48 | Hylton, James | 4225 | 22 | 0 | 0 | 4 |
| 14 | 7 | Gerhart, Bill | 4180 | 21 | 0 | 1 | 3 |
| 15 | 38 | Sarff, Greg | 4155 | 22 | 0 | 1 | 4 |
| 16 | 21 | Bowsher, Jack | 3950 | 22 | 0 | 0 | 4 |
| 17 | 28 | Buckley, Mike | 3740 | 22 | 0 | 0 | 2 |
| 18 | 24 | Weber, Chuck | 3590 | 22 | 0 | 0 | 0 |
| 19 | 34 | Basham, Darrell | 3565 | 22 | 0 | 0 | 0 |
| 20 | 6 | Peterson, Wayne | 3515 | 22 | 0 | 0 | 0 |
| 21 | 22 | Woodruff, Chuck | 3510 | 13 | 3 | 7 | 11 |
| 22 | 26 | Smith, Brad | 3275 | 20 | 0 | 0 | 0 |
| 23 | 91 | Belmont, Andy | 3100 | 19 | 0 | 0 | 0 |
| 24 | 2 | Hixson, Wayne | 2990 | 18 | 0 | 0 | 0 |
| 25 | 17 | Henriksen, Barbara | 2590 | 14 | 0 | 2 | 7 |
| 26 | 83 | English, Dennis | 2475 | 17 | 0 | 0 | 0 |
| 27 | 06 | Peterson, Wayne | 2350 | 10 | 0 | 0 | 0 |
| 28 | 8 | Benning, Norm | 2215 | 14 | 0 | 0 | 0 |
| 29 | 11 | Hillenburg, Andy | 2055 | 12 | 0 | 0 | 1 |
| 30 | 53 | Burroughs, Robert | 1700 | 10 | 0 | 2 | 4 |
| 31 | 05 | Morse, Randy | 1675 | 10 | 0 | 6 | 7 |
| 32 | 39 | Roulo, Russell | 1510 | 12 | 0 | 0 | 1 |
| 33 | 4 | Scherer, Kerry | 1415 | 13 | 0 | 0 | 1 |
| 34 | 66 | Thompson, Mark | 1405 | 8 | 0 | 2 | 3 |
| 35 | 04 | Sherman, Brent | 1375 | 9 | 0 | 1 | 3 |
| 36 | 54 | McNelly, John | 1340 | 6 | 0 | 2 | 5 |
| 37 | 81 | Glanville, Jerry | 1265 | 9 | 0 | 1 | 4 |
| 38 | 10 | Rudd, Jason | 1200 | 6 | 0 | 1 | 3 |
| 39 | 99 | Schrader, Ken | 1125 | 5 | 1 | 2 | 3 |
| 40 | 82 | Benton, Robert | 850 | 4 | 0 | 1 | 2 |
| 41 | 19 | Murt, Keith | 810 | 7 | 0 | 0 | 0 |
| 42 | 42 | Moore, Chris | 645 | 3 | 0 | 3 | 3 |
| 43 | 16 | Steele, Tim | 635 | 6 | 0 | 1 | 1 |
| 44 | 41 | Pearson, Keith | 620 | 4 | 0 | 0 | 0 |
| 45 | 85 | Kinney, Dan | 600 | 6 | 0 | 1 | 1 |
| 46 | 43 | Sands, Bobby | 580 | 4 | 0 | 0 | 0 |
| 47 | 51 | Cooksey, Joe | 580 | 3 | 0 | 2 | 2 |
| 48 | 71 | Logan, Robert | 575 | 3 | 0 | 1 | 2 |
| 49 | 71 | Senerchia, Steve | 570 | 2 | 0 | 0 | 0 |
| 50 | 65 | Slagh, Vern | 565 | 4 | 0 | 0 | 1 |
| 51 | 49 | Shaver, Donna | 555 | 4 | 0 | 0 | 1 |
| 52 | 52 | Thoennes, Rick | 535 | 3 | 0 | 0 | 1 |
| 53 | 92 | Smith, Eric | 515 | 4 | 0 | 0 | 0 |
| 54 | 74 | KGARDNER--NO | 500 | 2 | 0 | 0 | 0 |
| 55 | 54 | Kapfhammer, Frank | 495 | 4 | 0 | 0 | 0 |
| 56 | 3 | Appling, Ken | 445 | 1 | 0 | 0 | 0 |
| 57 | 42 | Smith, C.W. | 440 | 4 | 0 | 0 | 1 |
| 58 | 55 | Craig, Jimmy | 425 | 2 | 1 | 1 | 2 |
| 59 | 14 | Caudell, Jeff | 420 | 3 | 0 | 0 | 0 |
| 60 | 01 | Locke, Robert | 415 | 4 | 0 | 0 | 0 |


