FINAL - 2002 ARCA RE/MAX SERIES DRIVER POINT STANDINGS
FINAL - 2002 ARCA RE/MAX SERIES DRIVER POINT STANDINGS
| After Event #22, EasyCare Vehicle Service Contracts 100, Lowe's Motor Speedway, Concord NC, 10-10-02 | ||||||
| POS | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 |
| 1 | Kimmel, Frank | 6175 | 22 | 10 | 18 | 19 |
| 2 | Blount, Chad | 5675 | 22 | 4 | 11 | 14 |
| 3 | Jarrett, Jason | 5160 | 22 | 0 | 8 | 14 |
| 4 | Montgomery, Chase | 4755 | 22 | 0 | 4 | 10 |
| 5 | Howard, Shelby | 4745 | 22 | 0 | 3 | 9 |
| 6 | Venturini, Billy | 4685 | 22 | 0 | 1 | 9 |
| 7 | Belmont, Andy | 4520 | 22 | 0 | 4 | 8 |
| 8 | Gibson, Mark | 4455 | 22 | 0 | 3 | 8 |
| 9 | Cox, Ron | 4405 | 21 | 0 | 1 | 8 |
| 10 | Benning, Norm | 4230 | 22 | 0 | 0 | 3 |
| 11 | Belmont, Kevin | 4225 | 22 | 0 | 0 | 4 |
| 12 | Bowsher, Todd | 3950 | 22 | 0 | 0 | 4 |
| 13 | Buckley, Mike | 3740 | 22 | 0 | 0 | 2 |
| 14 | Weber, Chuck | 3640 | 22 | 0 | 0 | 0 |
| 15 | Basham, Darrell | 3565 | 22 | 0 | 0 | 0 |
| 16 | Smith, Brad | 3275 | 20 | 0 | 0 | 0 |
| 17 | Sarff, Greg | 3175 | 20 | 0 | 0 | 0 |
| 18 | Mitchell, Tim | 3020 | 15 | 0 | 0 | 0 |
| 19 | Martin, Eric | 2990 | 18 | 0 | 0 | 0 |
| 20 | Lusk, Damon | 2765 | 11 | 2 | 6 | 10 |
| 21 | Vergers, Michael | 1895 | 10 | 0 | 2 | 4 |
| 22 | Sherman, Brent | 1515 | 10 | 0 | 1 | 3 |
| 23 | Burroughs, Robert | 1475 | 9 | 0 | 1 | 3 |
| 24 | Mitchell, Richard | 1340 | 6 | 0 | 2 | 5 |
| 25 | Henriksen, A.J. | 1310 | 10 | 0 | 2 | 4 |
| 26 | VanZant, Randy | 1250 | 9 | 0 | 2 | 4 |
| 27 | Gerhart, Bobby | 1195 | 6 | 1 | 4 | 5 |
| 28 | Renshaw, Deborah | 1195 | 5 | 0 | 0 | 3 |
| 29 | Stafford, Sean | 1060 | 6 | 0 | 0 | 0 |
| 30 | Carelli, Rick | 975 | 6 | 0 | 4 | 4 |
| 31 | Glanville, Jerry | 965 | 7 | 0 | 1 | 3 |
| 32 | Rudd, Jason | 925 | 6 | 0 | 1 | 3 |
| 33 | Caudell, Jeff | 885 | 7 | 0 | 0 | 0 |
| 34 | Benton, Robby | 850 | 4 | 0 | 1 | 2 |
| 35 | Murt, Keith | 810 | 7 | 0 | 0 | 0 |
| 36 | Stevens, Doug | 755 | 4 | 0 | 1 | 3 |
| 37 | Passmore, Christi | 750 | 8 | 0 | 0 | 0 |
| 38 | Metcalf, John | 700 | 4 | 0 | 2 | 3 |
| 39 | Butkovich, Marty | 690 | 7 | 0 | 0 | 0 |
| 40 | Eriksen, Tom | 680 | 4 | 0 | 1 | 3 |
| 41 | Moore, Chris | 645 | 3 | 0 | 3 | 3 |
| 42 | Strait, Bob | 640 | 4 | 0 | 2 | 2 |
| 43 | Williamson, Dicky | 640 | 5 | 0 | 0 | 0 |
| 44 | Fowler, Wally | 620 | 3 | 0 | 0 | 0 |
| 45 | Slagh, Vern | 615 | 4 | 0 | 0 | 1 |
| 46 | Hayden, John | 600 | 6 | 0 | 1 | 1 |
| 47 | Simko, Michael | 585 | 3 | 0 | 0 | 2 |
| 48 | Cooksey, Joe | 580 | 3 | 0 | 2 | 2 |
| 49 | Sands, Scotty | 580 | 4 | 0 | 0 | 0 |
| 50 | Senerchia, Steve | 570 | 2 | 0 | 0 | 0 |
| 51 | Shaver, Dan | 555 | 4 | 0 | 0 | 1 |
| 52 | Aiello, Bob | 540 | 5 | 0 | 0 | 0 |
| 53 | Farmer, Red | 540 | 5 | 0 | 1 | 1 |
| 53 | Conz, Brian | 535 | 4 | 0 | 0 | 0 |
| 54 | Thoennes, Rick | 535 | 3 | 0 | 0 | 1 |
| 55 | Gordon, Tina | 515 | 4 | 0 | 0 | 1 |
| 56 | Smith, Eric | 515 | 4 | 0 | 0 | 0 |
| 57 | Gardner, Kevin | 500 | 2 | 0 | 0 | 0 |
| 58 | Kapfhammer, Frank | 495 | 4 | 0 | 0 | 0 |
| 59 | Turner, Tim | 495 | 8 | 0 | 0 | 0 |
| 60 | Schrader, Kenny | 485 | 2 | 1 | 2 | 2 |
| Allgaier, Justin | 465 | 3 | 0 | 0 | 0 | |
| Campbell, Fred | 460 | 2 | 1 | 2 | 2 | |
| Zazula, Michael | 460 | 6 | 0 | 0 | 0 | |
| Keller, Doug | 445 | 2 | 0 | 1 | 2 | |
| Sadinsky, John | 445 | 3 | 0 | 0 | 1 | |
| English, Dennis | 440 | 5 | 0 | 0 | 0 | |
| Smith, C.W. | 440 | 4 | 0 | 0 | 1 | |
| Hagans, Matt | 435 | 2 | 0 | 1 | 2 | |
| Pflum, Jeep | 430 | 3 | 0 | 0 | 0 | |
| Steele, Tim | 430 | 5 | 0 | 0 | 0 | |
| Cowart, Robbie | 425 | 4 | 0 | 0 | 0 | |
| Fultz, Jeff | 425 | 2 | 1 | 1 | 2 | |
| Clement, Jeremy | 420 | 1 | 0 | 0 | 0 | |
| Middleton, Jerry | 410 | 3 | 0 | 0 | 0 | |
| Ritter, Randal | 395 | 4 | 0 | 0 | 0 | |


