FINAL 2001 ARCA RE/MAX SERIES SPECIAL AWARDS
FINAL 2001 ARCA RE/MAX SERIES SPECIAL AWARDS
| OCEANS RESORTS LAP LEADERS | CLEVITE/VICTOR-REINZ MECHANIC | ARCA ROOKIE OF THE YEAR | ||||||||
| 1. Frank Kimmel | 1474/20 | 1. #46 Bill Kimmel | 4712 | 1. Jason Jarrett | 450 | |||||
| 2. Tim Steele | 432/10 | 2. #67 Scott Eldridge | 4262 | 2. Todd Bowsher | 430 | |||||
| 3. Kerry Earnhardt | 185/3 | 3. #1 Kevin Belmont | 3678 | 3. Donny Morelock | 406 | |||||
| 4. Bobby Gerhart | 108/2 | 4. #23 Jim Freye | 2708 | 4. Philip Kranefuss | 110 | |||||
| 5. Andy Belmont | 102/6 | 5. #21 Jack Bowsher | 2704 | 5. Rick Markle | 106 | |||||
| SUPERSPEEDWAY CHALLENGE | CORNWELL TOOLS CREW CHIEF | HOOSIER TIRE HARD CHARGER | ||||||||
| 1. #46 Larry Clement | 2870 | 1. #46 Bill Kimmel | 9280 | 1. Ron Cox | 244 | |||||
| 2. #16 Harold Steele | 2465 | 2. #67 Scott Eldridge | 8165 | 2. Norm Benning | 232 | |||||
| 3. #67 Mary Miller | 2260 | 3. #23 Jim Freye | 4755 | 3. Todd Bowsher | 164 | |||||
| 4. #1 Jennifer Belmont | 2090 | 4. #21 Jack Bowsher | 4675 | 4. Tim Mitchell | 129 | |||||
| 5. #23 Wayne Hixson | 1970 | 5. #28 Howard Perkins | 4390 | 5. Chuck Weber | 124 | |||||
| MOTIVE GEAR MAXIMUM PERF. | THERMO-TEC DURABLE DRIVER | FAST TRACK AWARD | ||||||||
| 1. Frank Kimmel | 3111 | 1. Frank Kimmel | 3111 | 1. Frank Kimmel | 4590 | |||||
| 2. Jason Jarrett | 2870 | 2. Jason Jarrett | 2870 | 2. Jason Jarrett | 3720 | |||||
| 3. Ron Cox | 2750 | 3. Ron Cox | 2750 | 3. Andy Belmont | 3475 | |||||
| 4. Todd Bowsher | 2587 | 4. Todd Bowsher | 2587 | 4. Ron Cox | 3150 | |||||
| 5. Chuck Weber | 2318 | 5. Chuck Weber | 2238 | 5. Norm Benning | 2830 | |||||
| R.E. LIGHTNING CHALLENGE | MANUFACTURERS CHAMPIONSHIP | BILL FRANCE TRIPLE CROWN | ||||||||
| 1. Frank Kimmel | 2205 | 1. Ford | 173 | 1. Frank Kimmel | 515 | |||||
| 2. Jason Jarrett | 1485 | 2. Chevrolet | 166 | 2. Jason Jarrett | 485 | |||||
| 3. Andy Belmont | 1350 | 3. Pontiac | 136 | 3. Mike Buckley | 445 | |||||
| 4. Ron Cox | 1095 | 4. Dodge | 12 | 4. Bob Strait | 390 | |||||
| 5. Tim Steele | 925 | h | 5. Andy Belmont | 385 | ||||||
| OLD MILWAUKEE POLE AWARD | NAT'L PORK PRODUCERS POLE-WIN | |||||||||
| (11) Frank Kimmel; (4) Tim Steele; | (7) Frank Kimmel; (1) Blaise Alexander, Bobby Gerhart | |||||||||
| (2) Blaise Alexander, Stuart Kirby; | ||||||||||
| (1) Rick Carelli, Bobby Gerhart, Jason Jarrett, | ATLANTA MOTOR SPEEDWAY RACE AWARDS | |||||||||
| Ryan Newman, Kirk Shelmerdine, Tony Stewart | Nat'l Pork Producers Pole/Win - None | |||||||||
| Loctite Halfway Leader - Frank Kimmel | ||||||||||
| DAYTONA CHALLENGE | Old Milwaukee Pole Award - Frank Kimmel | |||||||||
| Blaise Alexander, Bill Baird, Andy Belmont, Ed | ARCA Highest Finishing Rookie - Jason Jarrett | |||||||||
| Berrier, Billy Bigley, Chad Blount, Robert Burroughs, | Hoosier Performance Tire Hard Charger - Kevin Belmont | |||||||||
| Kerry Earnhardt, John Finger, Jeff Finley, Bobby | Quarter Master Comin' Thru in the Clutch - Shane Hmiel | |||||||||
| Gerhart, AJ Henriksen, Shane Hmiel, Jason Jarrett, | Thermo-Tec Cool Drive - Ed Berrier | |||||||||
| Frank Kimmel, Stuart Kirby, Philip Kranefuss, John | RJS Safety Award - Shane Hmiel | |||||||||
| Metcalf, Chase Montgomery, Ryan Newman, Josh | Hawk Best Brake of the Race - Stuart Kirby | |||||||||
| Richeson, Tim Steele, Bob Strait, Mike Swaim Jr, | Landrum Spring Hard Luck Award - Mike Buckley | |||||||||
| Billy Venturini | 11-20-01 | |||||||||


