FINAL 2001 ARCA RE/MAX SERIES DRIVER POINT STANDINGS
FINAL 2001 ARCA RE/MAX SERIES DRIVER POINT STANDINGS
| After Event #25, Pork White Meat 400, Atlanta Motor Speedway, Hampton GA, 11-17-01 | ||||||
| POS | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 |
| 1 | Kimmel, Frank | 7080 | 25 | 10 | 21 | 22 |
| 2 | Jarrett, Jason | 5900 | 25 | 1 | 8 | 15 |
| 3 | Belmont, Andy | 5470 | 25 | 0 | 5 | 13 |
| 4 | Cox, Ron | 5070 | 25 | 0 | 0 | 6 |
| 5 | Benning, Norm | 4750 | 25 | 0 | 0 | 2 |
| 6 | Bowsher, Todd | 4690 | 25 | 0 | 2 | 6 |
| 7 | Weber, Chuck | 4560 | 25 | 0 | 0 | 0 |
| 8 | Morelock, Donny | 4495 | 25 | 0 | 0 | 1 |
| 9 | Steele, Tim | 4300 | 17 | 4 | 13 | 15 |
| 10 | Buckley, Mike | 3470 | 18 | 0 | 1 | 2 |
| 11 | Belmont, Kevin | 3185 | 24 | 0 | 0 | 1 |
| 12 | Sarff, Greg | 2930 | 20 | 0 | 0 | 2 |
| 13 | Smith, Brad | 2695 | 19 | 0 | 0 | 0 |
| 14 | Mitchell, Tim | 2690 | 16 | 0 | 0 | 0 |
| 15 | Burroughs, Robert | 2620 | 16 | 0 | 3 | 9 |
| 16 | Martin, Eric | 2450 | 22 | 0 | 0 | 0 |
| 17 | Venturini, Billy | 2420 | 15 | 0 | 4 | 6 |
| 18 | Antrican, Todd | 2220 | 20 | 0 | 0 | 0 |
| 19 | Basham, Darrell | 2155 | 15 | 0 | 0 | 0 |
| 20 | Berrier, Ed | 2050 | 10 | 1 | 5 | 7 |
| 21 | Henriksen, A.J. | 1970 | 12 | 0 | 1 | 7 |
| 22 | Hollenbeck, Larry | 1915 | 13 | 0 | 0 | 3 |
| 23 | Alexander, Blaise | 1875 | 9 | 1 | 4 | 8 |
| 24 | Cooksey, Joe | 1740 | 9 | 0 | 1 | 5 |
| 25 | English, Dennis | 1570 | 12 | 0 | 0 | 0 |
| 26 | Kirby, Stuart | 1545 | 8 | 0 | 5 | 5 |
| 27 | Swaim, Mike | 1535 | 8 | 0 | 5 | 6 |
| 28 | Mitchell, Richard | 1440 | 9 | 0 | 2 | 4 |
| 29 | Carelli, Rick | 1360 | 6 | 0 | 5 | 6 |
| 30 | Gibson, Mark | 1355 | 9 | 0 | 0 | 2 |
| 31 | Falk, Jeff | 1320 | 9 | 0 | 2 | 3 |
| 32 | Finley, Jeff | 1250 | 6 | 0 | 4 | 5 |
| 33 | Markle, Rick | 1230 | 7 | 0 | 0 | 1 |
| 34 | Tracey, Dick | 1230 | 12 | 0 | 0 | 0 |
| 35 | Slagh, Vern | 1050 | 8 | 0 | 1 | 1 |
| 36 | Earnhardt, Kerry | 1025 | 5 | 3 | 3 | 3 |
| 37 | Blount, Chad | 995 | 5 | 0 | 1 | 4 |
| 38 | Gerhart, Bobby | 980 | 6 | 1 | 1 | 3 |
| 39 | Metcalf, John | 955 | 5 | 0 | 2 | 4 |
| 40 | Strait, Bob | 925 | 5 | 0 | 3 | 3 |
| 41 | Lusk, Damon | 920 | 6 | 0 | 0 | 2 |
| 42 | Montgomery, Chase | 900 | 6 | 0 | 1 | 2 |
| 43 | VanZant, Randy | 880 | 6 | 0 | 0 | 1 |
| 44 | Butkovitch, Marty | 845 | 6 | 0 | 0 | 0 |
| 45 | Eriksen, Tom | 820 | 5 | 0 | 0 | 3 |
| 46 | Blackstock, Roger | 790 | 6 | 0 | 0 | 1 |
| 47 | Glanville, Jerry | 790 | 5 | 0 | 1 | 3 |
| 48 | Howard, Shelby | 785 | 5 | 0 | 0 | 2 |
| 49 | Thoennes, Rick | 750 | 5 | 0 | 0 | 2 |
| 50 | Altiere, Tony | 735 | 9 | 0 | 0 | 0 |
| 51 | Kranefuss, Philip | 705 | 5 | 0 | 1 | 2 |
| 52 | Leslie, Tracy | 675 | 4 | 0 | 0 | 1 |
| 53 | Benton, Robbie | 665 | 4 | 0 | 0 | 1 |
| 54 | Schrader, Ken | 655 | 3 | 1 | 3 | 3 |
| 55 | Barrett, Stanton | 635 | 3 | 0 | 2 | 3 |
| 56 | Hayden, John | 625 | 4 | 0 | 1 | 1 |
| 57 | Keith, David | 615 | 3 | 0 | 1 | 2 |
| 58 | Turner, Tim | 615 | 5 | 0 | 0 | 0 |
| 59 | Keller, Doug | 605 | 4 | 0 | 1 | 1 |
| 60 | Lampe, Karla | 605 | 4 | 0 | 0 | 1 |


