FINAL 1999 ARCA RE/MAX SERIES DRIVER POINT STANDINGS
FINAL 1999 ARCA RE/MAX SERIES DRIVER POINT STANDINGS
| POS | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 |
| 1 | Baird, Bill | 5920 | 21 | 5 | 14 | 17 |
| 2 | Kimmel, Frank | 5275 | 21 | 3 | 12 | 14 |
| 3 | Gerhart, Bobby | 4890 | 21 | 1 | 4 | 11 |
| 4 | Cooksey, Joe | 4855 | 21 | 0 | 4 | 11 |
| 5 | Gibson, Mark | 4630 | 21 | 0 | 6 | 8 |
| 6 | Belmont, Andy | 4450 | 21 | 0 | 2 | 7 |
| 7 | Schacht, Bob | 4410 | 21 | 0 | 5 | 7 |
| 8 | Cox, Ron | 4335 | 20 | 0 | 0 | 4 |
| 9 | Councilor, Cavin | 4250 | 21 | 0 | 1 | 4 |
| 10 | Benning, Norm | 4135 | 21 | 0 | 0 | 2 |
| 11 | Whittymore, Dill | 4015 | 20 | 0 | 2 | 7 |
| 12 | Piercy, Curt | 3775 | 20 | 0 | 1 | 2 |
| 13 | Leslie, Tracy | 3630 | 16 | 1 | 5 | 10 |
| 14 | Weber, Chuck | 3375 | 16 | 0 | 0 | 0 |
| 15 | Finley, Jeff | 3090 | 14 | 1 | 6 | 11 |
| 16 | Alexander, Blaise | 2675 | 12 | 2 | 7 | 8 |
| 17 | Ciochetti, Mike | 2550 | 14 | 0 | 0 | 4 |
| 18 | Strait, Bob | 2315 | 12 | 1 | 5 | 6 |
| 19 | Swaim, Jr., Mike | 1890 | 9 | 0 | 2 | 6 |
| 20 | Voigt, Mark | 1710 | 10 | 0 | 1 | 2 |
| 21 | Hampton, Richard | 1695 | 12 | 0 | 0 | 2 |
| 22 | Boggs, David | 1640 | 11 | 0 | 0 | 1 |
| 23 | Shelmerdine, Kirk | 1545 | 9 | 1 | 2 | 4 |
| 24 | Stahl, Mark | 1445 | 9 | 0 | 0 | 1 |
| 25 | Russell, Wes | 1420 | 10 | 0 | 0 | 3 |
| 26 | Smith, Eric | 1420 | 8 | 0 | 1 | 4 |
| 27 | VanZant, Randy | 1390 | 11 | 0 | 0 | 2 |
| 28 | Lamoreaux, Jim | 1385 | 6 | 0 | 0 | 0 |
| 29 | Kitchens, Jimmy | 1380 | 9 | 0 | 0 | 1 |
| 30 | Flowers, Bill | 1350 | 6 | 0 | 0 | 0 |
| 31 | Pardus, Dan | 1260 | 10 | 0 | 0 | 1 |
| 32 | Keith, David | 1250 | 6 | 1 | 1 | 3 |
| 33 | Lanigan, Darrell | 1235 | 6 | 0 | 2 | 4 |
| 34 | Lorz, Mike | 1065 | 8 | 0 | 0 | 1 |
| 35 | Hutter, Matt | 1045 | 7 | 0 | 2 | 2 |
| 36 | Woodland, Rich | 1035 | 6 | 0 | 0 | 2 |
| 37 | Hylton, James | 1030 | 6 | 0 | 0 | 0 |
| 38 | Hillenburg, Andy | 1025 | 7 | 0 | 0 | 2 |
| 39 | Churchill, Randy | 1000 | 7 | 0 | 1 | 2 |
| 40 | Venturini, Billy | 965 | 7 | 0 | 0 | 2 |
| 41 | Buckley, Mike | 945 | 6 | 0 | 0 | 1 |
| 42 | Leik, Dwayne | 880 | 5 | 0 | 0 | 0 |
| 43 | Blackstock, Roger | 870 | 6 | 0 | 1 | 1 |
| 44 | White, Drew | 855 | 7 | 0 | 0 | 0 |
| 45 | Hooper, Lance | 850 | 4 | 0 | 0 | 2 |
| 46 | Gosselin, Mario | 795 | 2 | 1 | 2 | 2 |
| 47 | Ross, Brian | 795 | 4 | 0 | 1 | 2 |
| 48 | Long, Carl | 785 | 5 | 0 | 0 | 0 |
| 49 | Elder, Christian | 780 | 4 | 0 | 0 | 0 |
| 50 | Pyle, Robbie | 735 | 4 | 1 | 1 | 2 |


