2022 FLAT ROCK SPEEDWAY POINT STANDINGS

FLAT ROCK SPEEDWAY POINT STANDINGS--AUGUST 30, 2022---FINAL STANDINGS
ARCA MORAN CHEVROLET OUTLAW SUPER LATE MODELS-FINAL
Pos Car No Driver Points
1 5 Eric Lee 2250
2 45 Connor Zbozien 2105
3 145 George Rangel 1935
4 51 Chris Benson 1830
5 44 Paul Pelletier 1780
6 90 Dennis Strickland 1700
7 10 James Pankow 1635
8 8 Joshua Spindelman 1580
9 33 Stan Yee Jr. 1445
10 11 Derrick Sheppard 1240
11 7 Bryan Moore 1055
12 54 Steve Hawes 870
13 77 Dan Trosen  775
14 72 Scott Hantz 735
15 53 Joe Hawes 640
15 O9 Austin Thiel 640
17 25 Dennis Rederstorf 550
18 71 Harold Fair Jr. 530
19 4 Justin Schroeder 490
20 P51 Scott Pemberton 450
21 84 Guy Fire 445
22 12 Brian Bergakker 410
23 16 Hayden Sprague 380
24 9 Mike Root 300
25 99 Joe Genise 255
26 90 Ken Schrader 185
27 16 Trevor Berry 180
28 O9 Jim Thiel 140
ARCA R & M RECYCLING FIGURE 8 DRIVERS--FINAL
Pos Car No Driver Points
1 O9 Billy Earley 1865
2 2 Dennis Whisman Jr. 1795
3 8 Eugene Worden 1660
4 31 Jakob Lee 1645
5 32 Brice Thomsen 1540
6 6 Jeremy Vanderhoof 1355
7 33 Greg Studt 1035
8 O6 Travis Earley 865
9 34 Stephanie Bradley 695
9 O2 Dave Lambert 695
11 41 Rich Lee 680
12 1 Dennis Whisman Sr.  550
13 21 Scott Apperson 515
14 16 Robbie Loving 380
15 27 Joe Vanderhoof 375
16 51 Janelle Cummings 170
16 1 Regan Ford 170
18 1 Mike Young 165
19 1 Jeff Minnick 150
20 22 Joel Markin 140
ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK A--FINAL
Pos Car No Driver Points
1 4 Jeremy Vanderhoof 2170
2 33 Greg Studt 2140
3 57 Ron Allen 2040
4 71 Doug  Litogot 1935
5 81 Rob Moore Jr. 1890
6 118 Landon Schuster 1840
7 45 Johnny Rangel 1825
8 103 Caleb Barron 1655
9 67 Rob Randa 1350
10 21 Kenyon Knight 1275
11 78 Jeff Metdepenningen 1190
12 38 Aaron Greathouse 1140
13 61 Ryan Smith 920
14 80 Paul Hahn 900
15 10 Chuck Pankow 880
16 5 Austin McKee 865
17 3 Trevor Farmer 825
18 15B Evan Batkins 785
18 24 Scott Selmi 785
20 1 Steve Cronenwett Jr. 730
21 7 Arnold Kirsch 720
22 44 Corey Duane 705
23 11 Jeremy Cronenwett 680
24 15 Kyle Worley 660
25 42 Troy Brehmer 565
26 80 Rob Liedel 555
27 O3 Taylor Papineau 490
28 52 George Burgess 465
29 95 Chris Diovardi 420
30 OO Ian Jezylo 380
31 104 Collin Barron 350
32 26 Jim Froling 340
33 76 Craig Lange 315
34 68 Robert Stewart 240
34 121 Mark Rangel 240
36 82 Ken Schrader 180
37 80 Dennis Strickland 170
38 11 Gary Cronenwett 160
39 82 Rob Moore Sr. 155
40 85 LJ Farmer 150
41 67 Brandon Randa 120
ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK B--FINAL
Pos Car No Driver Points
1 58 Mike Miller 2225
2 50 Rich Abel 1940
3 68 Robert Stewart 1775
4 O3 Taylor Papineau 1680
5 10 Chuck Pankow 795
6 OO Ian Jezylo 760
7 11X Jeremy Cronenwett 570
8 5 Austin McKee 535
9 15b Evan Batkins 405
10 67 Brandon Randa 370
11 93 Joe Rozek 365
12 67 Chad Olivares 205
13 3 Trevor Farmer 200
14 85 Jerry Farmer 195
15 34 Landon Stark 190
16 121 Mark Rangel 185
16 38 Aaron Greathouse 185
18 52 George Burgess 175
19 555 Becca Coyne 10
THE VAULT ARCA ENDURO SERIES-FINAL
Pos Car No Driver Points
1 2 Derrick Sheppard 765
2 7 Nathan Sprotberry 750
3 19 Cody Remick 730
4 1 Kyle Metdepenningen 710
5 55 Justin Chamberlin 665
6 72 Brad Turner 650
7 42 Troy Brehmer 645
8 14 James Rae 610
9 117 David Rumble 600
10 70 Dale Buttrey 595
11 60 Jeff Evens 555
12 4 Rayce Metdepenningen 550
13 3 Robb Remick 540
14 O4 Tony Rumble 455
15 90 Trevor Buttrey 415
16 25 Victor York 295
17 711 Gabrielle Grigsby 255
18 9 Ed Case 200
19 77 Arnold Kirsch 140
19 5 Nick Yee 140
21 6 Logan Bunting 115