2018 Owner Points, ARCA Racing Series presented by Menards
2018 Owner Points, ARCA Racing Series presented by Menards
| 2018 OWNER POINT STANDINGS, ARCA Racing Series presented by Menards, After Event #20 | ||||||||
| Kansas ARCA 150, Kansas Speedway, Kansas City KS - 10/19/18 | ||||||||
| Pos | Car # | Name | Points | Starts | Wins | Top 5 | Top 10 | ABC |
| 1 | 28 | Bursley, Mike | 5390 | 20 | 4 | 16 | 18 | 20 |
| 2 | 15 | Venturini, Bill | 5150 | 20 | 6 | 12 | 14 | 20 |
| 3 | 41 | Fuller, Doug | 4870 | 20 | 4 | 12 | 13 | 20 |
| 4 | 18 | Gibbs, Coy | 4850 | 20 | 0 | 8 | 15 | 20 |
| 5 | 8 | McFarland, Mark | 4760 | 20 | 0 | 10 | 14 | 20 |
| 6 | 20 | Venturini, Billy | 4745 | 20 | 2 | 7 | 13 | 20 |
| 7 | 27 | Fike, Don | 4635 | 20 | 0 | 4 | 11 | 20 |
| 8 | 77 | Bryant, Chad | 4585 | 20 | 1 | 7 | 10 | 20 |
| 9 | 32 | Cywinski, Kevin | 4485 | 20 | 1 | 5 | 10 | 20 |
| 10 | 25 | Venturini, Cathy | 4475 | 20 | 0 | 2 | 9 | 20 |
| 11 | 10 | Hillenburg, Andy | 3910 | 20 | 0 | 0 | 1 | 20 |
| 12 | 69 | Kimmel, Bill | 3910 | 19 | 0 | 1 | 8 | 19 |
| 13 | 11 | Hillenburg, Andy | 3890 | 20 | 0 | 0 | 2 | 20 |
| 14 | 22 | Bryant, Chad | 3655 | 20 | 0 | 0 | 0 | 20 |
| 15 | 48 | Smith, Brad | 3440 | 17 | 0 | 0 | 0 | 20 |
| 16 | 06 | Peterson, Wayne | 3100 | 18 | 0 | 0 | 0 | 19 |
| 17 | 52 | Schrader, Ken | 2625 | 14 | 0 | 0 | 8 | 14 |
| 18 | 23 | Holmes, Bret | 2515 | 13 | 0 | 1 | 6 | 13 |
| 19 | 68 | Kimmel, Bill | 2485 | 15 | 0 | 0 | 0 | 15 |
| 20 | 12 | Miller, Matthew | 2390 | 12 | 2 | 6 | 10 | 12 |
| 21 | 55 | Venturini, Billy | 1935 | 11 | 0 | 2 | 6 | 11 |
| 22 | 46 | Corr, John | 1300 | 7 | 0 | 0 | 1 | 7 |
| 23 | 54 | Gilliland, David | 1255 | 7 | 0 | 2 | 5 | 7 |
| 24 | 7 | Rohrbaugh, Codie | 1220 | 8 | 0 | 0 | 4 | 8 |
| 25 | 98 | Mitchell, Mason | 1170 | 7 | 0 | 0 | 3 | 7 |
| 26 | 3 | Hixson, Wayne | 1145 | 7 | 0 | 1 | 2 | 7 |
| 27 | 2 | Hixson, Wayne | 1050 | 7 | 0 | 0 | 2 | 7 |
| 28 | 5 | Gerhart, Bill | 975 | 6 | 0 | 0 | 1 | 6 |
| 29 | 0 | Peterson, Wayne | 950 | 8 | 0 | 0 | 0 | 11 |
| 30 | 140 | McFarland, Mark | 750 | 4 | 0 | 0 | 3 | 4 |
| 31 | 9 | Praytor, Thomas | 665 | 5 | 0 | 0 | 0 | 5 |
| 32 | 57 | Dauzat, Bryan | 650 | 5 | 0 | 0 | 0 | 5 |
| 33 | 35 | Bursley, Mike | 645 | 3 | 0 | 2 | 2 | 3 |
| 34 | 43 | Corr, John | 605 | 4 | 0 | 0 | 0 | 4 |
| 35 | 34 | Basham, Darrell | 560 | 4 | 0 | 0 | 1 | 5 |
| 36 | 02 | Our, Chris | 465 | 3 | 0 | 0 | 1 | 3 |
| 37 | 71 | Skaggs, L.B. | 450 | 3 | 0 | 0 | 0 | 3 |
| 38 | 03 | Clubb, Alex | 430 | 3 | 0 | 0 | 0 | 3 |
| 39 | 24 | Hendren, Bill | 410 | 2 | 0 | 1 | 2 | 2 |
| 40 | 16 | Allgaier, Mike | 385 | 2 | 0 | 0 | 2 | 2 |
| 41 | 101 | Hillenburg, Michelle | 355 | 3 | 0 | 0 | 0 | 4 |
| 42 | 38 | Merriman, Shawne | 315 | 2 | 0 | 0 | 0 | 2 |
| 43 | 199 | Dossey Jr., Jack | 295 | 2 | 0 | 0 | 0 | 2 |
| 44 | 163 | Wixon, Pam | 290 | 2 | 0 | 0 | 0 | 2 |
| 45 | 51 | Finley, Jeff | 280 | 2 | 0 | 0 | 0 | 2 |
| 46 | 73 | Shearer, Dale | 260 | 2 | 0 | 0 | 0 | 2 |
| 47 | 07 | Kaltreider, Brian | 245 | 2 | 0 | 0 | 0 | 2 |
| 48 | 33 | Cywinski, Kevin | 240 | 2 | 0 | 0 | 1 | 2 |
| 49 | 106 | Our, Chris | 205 | 1 | 0 | 1 | 1 | 1 |
| 50 | 19 | Gibbs, Coy | 205 | 1 | 0 | 0 | 1 | 1 |
| 51 | 67 | Melton, Scott | 205 | 1 | 0 | 0 | 0 | 1 |
| 52 | 37 | Hutton, Norm | 165 | 1 | 0 | 0 | 0 | 1 |
| 53 | 166 | Long, Carl | 95 | 1 | 0 | 0 | 0 | 1 |
| 54 | 63 | Spraker, Jeff | 90 | 1 | 0 | 0 | 0 | 1 |
| 55 | 306 | Peterson, Michael | 90 | 1 | 0 | 0 | 0 | 1 |
| 56 | 30 | Rette, Mark | 45 | 1 | 0 | 0 | 0 | 1 |
| 57 | 99 | Andrews, Paul | 35 | 1 | 0 | 0 | 0 | 1 |
| 58 | 40 | Grynewicz, Tovia | 25 | 0 | 0 | 0 | 0 | 1 |


