2018 Flat Rock points
2018 Flat Rock points
| ARCA VICTORY LANE QUICK OIL CHANGE FIGURE 8--FINAL | |||
| Pos | Car No | Driver | Points |
| 1 | 09 | Billy Earley | 2285 |
| 2 | 1 | Dennis Whisman | 2150 |
| 3 | 2 | Dennis Whisman Jr | 2120 |
| 4 | 8 | Eugene Worden | 2110 |
| 5 | 52 | Jeremy Miller | 1980 |
| 6 | 06 | Travis Earley | 1705 |
| 7 | 03 | Ethen Lambert | 1485 |
| 8 | 02 | Dave Lambert | 1470 |
| 9 | 6 | Jeremy Vanderhoof | 1325 |
| 10 | 12 | David Katafiasz | 1280 |
| 11 | 27 | Joey Vanderhoof | 1125 |
| 12 | 08 | Danny Apperson | 1070 |
| 13 | 04 | John Lambert | 1055 |
| 14 | 33 | Greg Studt | 965 |
| 15 | 21 | Scott Apperson | 855 |
| 16 | 34 | Stephanie Bradley | 465 |
| 17 | 103 | Art Vince | 300 |
| 18 | 44 | Danny Gaddis | 195 |
| ARCA MORAN CHEVROLET LATE MODELS--FINAL | |||
| Pos | Car No | Driver | Points |
| 1 | 09 | Jimmy Thiel | 1405 |
| 2 | 101 | Craig Everage | 1370 |
| 3 | 44 | Paul Pelletier | 1345 |
| 4 | 45 | Frank Jiovani | 1335 |
| 5 | 33 | Stan Yee Jr | 1205 |
| 6 | 20 | Jeff Vrsek | 1195 |
| 7 | 51 | Chris Benson | 1105 |
| 8 | 11 | Derrick Sheppard | 890 |
| 9 | 53 | Joe Hawes | 855 |
| 10 | 4 | Justin Schroeder | 770 |
| 11 | 0 | Dennis Strickland | 730 |
| 12 | 24 | Tadek Stadniczuk | 705 |
| 13 | 71 | Terry Bogusz | 530 |
| 14 | 116 | Jack Varney Jr. | 465 |
| 15 | P51 | Scott Pemberton | 450 |
| 16 | 12 | Brian Bergakker | 415 |
| 17 | 76 | Rob Randa | 405 |
| 18 | 18 | Steve Needles | 355 |
| 19 | 46 | Corey Duane | 350 |
| 19 | 25 | Dennis Rederstorf | 330 |
| 21 | 21 | Steve Cronenwett Jr | 290 |
| 22 | 55 | George Rangel | 275 |
| 23 | 66 | Jeff Plumb | 270 |
| 24 | 54H | Gary Hawes | 175 |
| 25 | 33S | Dave Stehouwer | 170 |
| 25 | 56 | Brian Ross | 170 |
| 27 | 56F | Harold Fair Jr | 165 |
| 28 | 54 | Steve Hawes | 160 |
| 29 | 26 | Steve Peters | 150 |
| 29 | 9 | Mike Root | 150 |
| 31 | 50 | Brandon Lyons | 145 |
| 31 | 83 | Andy Bozell | 145 |
| 33 | 7 | Justin Claucherty | 135 |
| 34 | 33F | Albert Francis | 130 |
| 35 | 76H | Lori Hall | 125 |
| 36 | 72 | Scott Hantz | 120 |
| 37 | 8 | Tom O'Leary IV | 110 |
| 37 | 8P | Phil Bozell | 110 |
| ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK A MAIN-FINAL | |||
| Pos | Car No | Driver | Points |
| 1 | 48 | Grant Hedges | 2205 |
| 2 | 03 | Ray Morneau Jr | 2180 |
| 3 | 78 | Jeff Metdepenningen | 2080 |
| 4 | 33 | Greg Studt | 1970 |
| 5 | 22 | Clarity Patton | 1920 |
| 6 | 28 | David Liaeff | 1785 |
| 7 | 84 | Guy Fire | 1570 |
| 8 | 81 | Rob Moore Jr | 1545 |
| 9 | 69 | Steve Searles | 1445 |
| 10 | 76 | Craig Lange | 1410 |
| 11 | 82 | Rob Moore | 1340 |
| 12 | 24 | Scott Selmi | 1300 |
| 13 | 44 | James Baber | 1250 |
| 14 | 30 | Jeff Luttermoser | 1135 |
| 15 | 67 | Rob Randa | 1120 |
| 15 | 95 | Chris Diovardi | 1120 |
| 17 | 9 | Scot Bunge | 990 |
| 18 | 103B | Caleb Barron | 965 |
| 19 | 7 | Arnold Kirsch | 940 |
| 20 | 56 | Wilburn Parks | 825 |
| 21 | 31 | Kyle Worley | 610 |
| 22 | 99 | Dan Ford Jr | 530 |
| 23 | 06 | Joe Haener | 525 |
| 24 | 89 | Gary Calhoun | 505 |
| 25 | 29 | Trevor Farmer | 435 |
| 26 | 103C | Collin Barron | 430 |
| 27 | 5 | James Pankow | 425 |
| 28 | 54 | Paul Duffin | 310 |
| 29 | 42 | Troy Brehmer | 305 |
| 30 | 13 | Anthony Camilli | 290 |
| 31 | 97 | Nick Shanks | 265 |
| 32 | 38 | Aaron Greathouse | 230 |
| 33 | 26 | Jim Froling | 225 |
| 34 | 87 | Jerry Farmer | 140 |
| 34 | 99 | Regan Ford | 140 |
| 36 | 12 | Vaughn Chambless | 130 |
| 37 | 83 | Tim Moore | 115 |
| ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK B MAIN--FINAL | |||
| Finish | Car No | Driver | Total |
| 1 | OO | Ian Jezylo | 2205 |
| 2 | 85 | L.J. Farmer | 2045 |
| 3 | 50 | Rich Abel | 1920 |
| 4 | 13 | Anthony Camilli | 1855 |
| 5 | 5 | James Pankow | 1410 |
| 6 | 87 | Jerry Farmer | 1380 |
| 7 | 63 | Gary Navarre | 1315 |
| 8 | 12 | Vaughn Chambless | 1135 |
| 9 | 0 | Dillon Zalenski | 1035 |
| 10 | 56 | Wilburn Parks | 975 |
| 11 | 29 | Trevor Farmer | 935 |
| 12 | 42 | Troy Brehmer | 800 |
| 13 | 54 | Paul Duffin | 750 |
| 14 | 1 | Les Syring | 600 |
| 15 | 45 | Johnathan Rangel | 505 |
| 16 | 95 | Chris Diovardi | 500 |
| 17 | 38 | Aaron Greathouse | 490 |
| 18 | 9 | Scot Bunge | 380 |
| 19 | 25 | Lonnie York | 325 |
| 20 | 80 | Alan Kennedy | 225 |
| 21 | 44 | James Baber | 215 |
| 22 | 86 | Todd Burtscher | 190 |
| 23 | 103C | Collin Barron | 175 |
| 24 | 89 | Gary Calhoun | 170 |
| 25 | 6 | Joe Haener | 165 |
| 26 | 30 | Jeff Luttermoser | 15 |
| MONROE NEWS ENDURO SERIES--FINAL | |||
| Pos | Car No | Driver | Points |
| 1 | 2S | Derrick Sheppard | 950 |
| 2 | 1 | Kyle Metdepenningen | 930 |
| 2 | 3 | Robb Remick | 930 |
| 4 | 8 | Rick Bennett | 885 |
| 5 | 42 | Troy Brehmer | 880 |
| 6 | 7 | Nathan Sprotberry | 775 |
| 7 | 19 | Cody Remick | 745 |
| 8 | 117 | David Rumble | 735 |
| 9 | 04 | Tony Rumble | 680 |
| 10 | 24 | Dillon Zalenski | 670 |
| 11 | 23 | Steven Smith | 655 |
| 12 | 77 | Frank Trupiano | 645 |
| 13 | 20 | Ethan Stadniczuk | 620 |
| 14 | 21 | Kenyon Knight | 560 |
| 15 | 55 | Justin Chamberlin | 455 |
| 16 | 13 | Matt Ringger | 425 |
| 17 | 17 | Jimmy Gullett | 410 |
| 18 | 15 | Kyle Worley | 405 |
| 19 | 28 | Mike Miller | 355 |
| 20 | 54 | Paul Martell | 335 |
| 21 | 10 | Jesse Carillo | 320 |
| 21 | 70 | Dale Buttrey | 320 |
| 23 | 59 | Tom LaFollette | 275 |
| 24 | 10 | Dave Bennett | 270 |
| 25 | 38 | Nolan Padgett | 225 |
| 26 | 9 | Ed Case | 190 |
| 27 | 13B | Brian Ringger | 175 |
| 28 | O6 | Jacob Thomas | 165 |
| 29 | O1 | Tom O'Leary IV | 150 |
| 30 | 01 | Randy Padgett Jr | 130 |
| 31 | 70 | Trevor Buttrey | 105 |


