2018 Driver Points, ARCA Menards Series
2018 Driver Points, ARCA Menards Series
| 2018 DRIVER POINT STANDINGS, ARCA Racing Series presented by Menards | |||||||
| After Event #14, ModSpace 150, Pocono Raceway, Long Pond PA - 7/27/18 | |||||||
| Pos | Name | Points | Starts | Wins | Top 5 | Top 10 | Attempts |
| 1 | Creed, Sheldon | 3540 | 14 | 3 | 12 | 12 | 14 |
| 2 | Smith, Zane | 3375 | 14 | 4 | 10 | 10 | 14 |
| 3 | Herbst, Riley | 3125 | 14 | 0 | 6 | 9 | 14 |
| 4 | Purdy, Chase | 3050 | 14 | 0 | 7 | 9 | 14 |
| 5 | Braden, Travis | 2995 | 14 | 0 | 1 | 8 | 14 |
| 6 | Decker, Natalie | 2850 | 14 | 0 | 2 | 5 | 14 |
| 7 | Dean, Gus | 2840 | 14 | 1 | 3 | 6 | 14 |
| 8 | Graf Jr., Joe | 2610 | 13 | 0 | 5 | 7 | 13 |
| 9 | Holmes, Bret | 2495 | 12 | 0 | 1 | 7 | 12 |
| 10 | Smith, Brad | 2080 | 11 | 0 | 0 | 0 | 14 |
| 11 | Nicolopoulos, Con | 2055 | 13 | 0 | 0 | 0 | 13 |
| 12 | Eckes, Christian | 1520 | 8 | 1 | 3 | 4 | 8 |
| 13 | Self, Michael | 1415 | 7 | 2 | 5 | 5 | 7 |
| 14 | Tullman, Max | 1380 | 8 | 0 | 0 | 3 | 8 |
| 15 | Smith, Chandler | 1285 | 6 | 1 | 4 | 6 | 6 |
| 16 | Burton, Harrison | 1270 | 6 | 1 | 4 | 6 | 6 |
| 17 | Basham, Mike | 1190 | 9 | 0 | 0 | 0 | 9 |
| 18 | Grosso, Brandon | 1120 | 5 | 0 | 0 | 3 | 6 |
| 19 | Rohrbaugh, Codie | 1045 | 7 | 0 | 0 | 4 | 7 |
| 20 | Munter, Leilani | 1005 | 7 | 0 | 0 | 2 | 7 |
| 21 | Rodgers, Will | 985 | 6 | 0 | 0 | 4 | 6 |
| 22 | Gerhart, Bobby | 780 | 5 | 0 | 0 | 1 | 5 |
| 23 | Kimmel, Will | 715 | 5 | 0 | 0 | 0 | 5 |
| 24 | Perkins, Blaine | 705 | 4 | 0 | 0 | 1 | 4 |
| 25 | Gilliland, Todd | 650 | 3 | 0 | 2 | 3 | 3 |
| 26 | Iwuji, Jesse | 630 | 6 | 0 | 0 | 0 | 6 |
| 27 | Moffitt, Thad | 595 | 4 | 0 | 0 | 1 | 4 |
| Clifton, Rick | 595 | 4 | 0 | 0 | 0 | 4 | |
| 29 | Houff, Quin | 585 | 4 | 0 | 0 | 2 | 4 |
| 30 | Praytor, Thomas | 560 | 4 | 0 | 0 | 0 | 4 |
| 31 | Fatscher, Eddie | 535 | 3 | 0 | 0 | 2 | 3 |
| 32 | Doheny, Dick | 520 | 4 | 0 | 0 | 0 | 4 |
| 33 | Breidinger, Toni | 490 | 3 | 0 | 0 | 1 | 3 |
| 34 | Dauzat, Bryan | 485 | 4 | 0 | 0 | 0 | 4 |
| 35 | Seuss, Andy | 465 | 3 | 0 | 0 | 1 | 3 |
| 36 | Meunier, Mark | 435 | 4 | 0 | 0 | 0 | 4 |
| Basham, Darrell | 435 | 3 | 0 | 0 | 0 | 3 | |
| 38 | Corr, Sean | 420 | 3 | 0 | 0 | 0 | 3 |
| 39 | Pompa, Ed | 415 | 4 | 0 | 0 | 0 | 4 |
| Sear, David | 415 | 3 | 0 | 0 | 0 | 3 | |
| 41 | Caudell, Eric | 395 | 3 | 0 | 0 | 0 | 3 |
| 42 | Mullins, Willie | 385 | 2 | 0 | 1 | 1 | 2 |
| Gragson, Noah | 385 | 2 | 0 | 0 | 2 | 2 | |
| 44 | Mader III, Dave | 380 | 3 | 0 | 0 | 0 | 3 |
| 45 | Berte, Tom | 375 | 3 | 0 | 0 | 0 | 3 |
| Mrakovich, Tony | 375 | 3 | 0 | 0 | 0 | 3 | |
| Howard, Colby | 375 | 2 | 0 | 0 | 2 | 2 | |
| 48 | Jones, Brandon | 370 | 2 | 1 | 1 | 1 | 2 |
| 49 | Peterson, Wayne | 365 | 3 | 0 | 0 | 0 | 5 |
| 50 | Lynn, Brandon | 350 | 2 | 0 | 0 | 2 | 2 |
| 51 | Hill, Austin | 345 | 2 | 0 | 0 | 1 | 2 |
| 52 | Skaggs, L.B. | 335 | 2 | 0 | 0 | 0 | 2 |
| 53 | Dippel, Tyler | 310 | 2 | 0 | 0 | 1 | 2 |
| 54 | Ralston, Zach | 275 | 2 | 0 | 0 | 0 | 2 |
| 55 | Thompson, Don | 270 | 3 | 0 | 0 | 0 | 3 |
| Fox, Steve | 270 | 2 | 0 | 0 | 0 | 2 | |
| 57 | Dooley, Matt | 245 | 2 | 0 | 0 | 0 | 2 |
| Kaltreider, Brian | 245 | 2 | 0 | 0 | 0 | 2 | |
| 59 | Wilson, D.L. | 240 | 2 | 0 | 0 | 0 | 2 |
| 60 | Berry, Josh | 215 | 1 | 0 | 1 | 1 | 1 |
| 61 | Hessert, Tom | 210 | 1 | 0 | 1 | 1 | 1 |
| 62 | Williams, Josh | 205 | 1 | 0 | 1 | 1 | 1 |
| 63 | Alfredo, Anthony | 195 | 1 | 0 | 0 | 1 | 1 |
| Mitchell, Mason | 195 | 1 | 0 | 0 | 1 | 1 | |
| 65 | Belmont, Andrew | 185 | 1 | 0 | 0 | 1 | 1 |
| 66 | Mayer, Sam | 180 | 1 | 0 | 0 | 1 | 1 |
| 67 | LeMastus, Bo | 175 | 2 | 0 | 0 | 0 | 2 |
| Matchett, Dale | 175 | 2 | 0 | 0 | 0 | 2 | |
| De Weerdt, Jerry | 175 | 1 | 0 | 0 | 0 | 1 | |
| Hocevar, Carson | 175 | 1 | 0 | 0 | 0 | 1 | |
| Schrader, Ken | 175 | 1 | 0 | 0 | 0 | 1 | |
| 72 | Enfinger, Grant | 170 | 1 | 0 | 0 | 0 | 1 |
| Repko, Ryan | 170 | 1 | 0 | 0 | 0 | 1 | |
| 74 | Horton, Kirk | 165 | 1 | 0 | 0 | 0 | 1 |
| 75 | Bruce, Robert | 155 | 1 | 0 | 0 | 1 | 1 |
| Ferrier, John | 155 | 1 | 0 | 0 | 0 | 1 | |
| Hiers, Chuck | 155 | 1 | 0 | 0 | 0 | 1 | |
| Vigh Jr., Tommy | 155 | 1 | 0 | 0 | 0 | 1 | |
| 79 | Reeves, Scott | 145 | 1 | 0 | 0 | 0 | 1 |
| 80 | Baird, Morgan | 140 | 1 | 0 | 0 | 0 | 1 |
| Dossey III, Jack | 140 | 1 | 0 | 0 | 0 | 1 | |
| Karth, Dick | 140 | 1 | 0 | 0 | 0 | 1 | |
| Powers, Rob | 140 | 1 | 0 | 0 | 0 | 1 | |
| 84 | Shearer, Dale | 130 | 1 | 0 | 0 | 0 | 1 |
| 85 | Cooksey, Joe | 125 | 1 | 0 | 0 | 0 | 1 |
| 86 | Finley, Chad | 115 | 1 | 0 | 0 | 0 | 1 |
| 87 | Thompson, Mark | 95 | 1 | 0 | 0 | 0 | 1 |
| 88 | Hinckle, Kevin | 80 | 1 | 0 | 0 | 0 | 1 |
| 89 | Sasnett, Daniel | 60 | 1 | 0 | 0 | 0 | 1 |
| 90 | Quinlan, Grant | 45 | 1 | 0 | 0 | 0 | 1 |
| 91 | Osmer, Ronnie | 35 | 1 | 0 | 0 | 0 | 1 |
| 92 | Grynewicz, Tovia | 25 | 0 | 0 | 0 | 0 | 1 |


