2017 Special Awards Points, ARCA Racing Series presented by Menards
2017 Special Awards Points, ARCA Racing Series presented by Menards
| 2017 ARCA Racing Series presented by Menards Special Awards after Kansas Speedway - Race #20 | |||||||||
| Scott Rookie Challenge | Valvoline Lap Leader | General Tire Superspeedway Challenge | |||||||
| Driver | Pts. | Car # | Driver | Pts. | Car # | Owner | Pts. | ||
| Riley Herbst | 400 | 77 | Dalton Sargeant | 337 | 52 | Ken Schrader | 2465 | ||
| Gus Dean | 396 | 52 | Austin Theriault | 280 | 18 | Coy Gibbs | 2300 | ||
| Bret Holmes | 386 | 15 | Christion Eckes | 274 | 77 | Briggs Cunningham | 2255 | ||
| Zane Smith | 356 | 78 | Kyle Weatherman | 215 | 28 | Matthew Miller | 2175 | ||
| Eric Caudell | 282 | 18 | Riley Herbst | 203 | 15 | Bill Venturini | 2155 | ||
| Cometic Crew Chief of the Year | R.E. Lightning Challenge | S&S Volvo Laps Completed | |||||||
| Crew Chief | Pts. | Car # | Owner | Pts. | Car # | Driver | Pts. | ||
| Donnie Richeson | 182 | 52 | Ken Schrader | 4255 | 52 | Austin Theriault | 2686 | ||
| Chad Bryant | 270 | 77 | Briggs Cunningham | 3965 | 32 | Gus Dean | 2656 | ||
| Jeff McClure | 292 | 22 | Kerry Scherer | 3700 | 77 | Dalton Sargeant | 2654 | ||
| Kevin Reed | 294 | 78 | Mason Mitchell | 3695 | 22 | Shane Lee | 2636 | ||
| Paul Andrews | 302 | 18 | Coy Gibbs | 3655 | 18 | Riley Herbst | 2515 | ||
| Bill France Four Crown | Sioux Chief Short Track Challenge | ||||||||
| Manufacturer Title | Pts. | Car # | Driver | Pts. | Car # | Driver | Pts. | ||
| Toyota | 138 | 52 | Austin Theriault | 850 | 52 | Austin Theriault | 2220 | ||
| Ford | 122 | 18 | Riley Herbst | 800 | 77 | Dalton Sargeant | 2085 | ||
| Chevrolet | 120 | 77 | Dalton Sargeant | 755 | 32 | Gus Dean | 1985 | ||
| Dodge | 36 | 32 | Gus Dean | 680 | 15 | Christian Eckes | 1945 | ||
| 22 | Shane lee | 675 | 22 | Shane Lee | 1935 | ||||
| General Tire Pole Award | Protect Plus Halfway Leader | ||||||||
| Kyle Benjamin, Austin Cindric, | Kyle Benjamin, Austin Cindric, | ||||||||
| Sheldon Creed, Kaz Grala, | Sheldon Creed (3), Christian Eckes, | ||||||||
| Riley Herbst, Brandon Jones (2), | A.J. Fike, Chad Finley, | ||||||||
| Tom Hessert, Will Kimmel, | Kaz Grala, Riley Herbst (2), | ||||||||
| Shane Lee, Dalton Sargeant, | Quin Houff, Brandon Jones, | ||||||||
| Zane Smith (2), Austin Theriault, | Shane Lee, Ty Majeski (2), | ||||||||
| Kyle Weatherman | Dalton Sargeant, Austin Theriault (2), | ||||||||
| Kyle Weatherman | |||||||||
| Kansas Race Awards | |||||||||
| General Tire Pole Award: Zane Smith | |||||||||
| Scott Rookie Challenge: Michael Self | |||||||||
| Protect Plus Halfway Leader: Ty Majeski | |||||||||
| Valvoline Lap Leader: Sheldon Creed | |||||||||
| Cometic Crew Chief: Jamie Jones | |||||||||


