2017 Owner Points, ARCA Racing Series presented by Menards
2017 Owner Points, ARCA Racing Series presented by Menards
| 2017 OWNER POINT STANDINGS, ARCA Racing Series presented by Menards | ||||||||
| After Event #20, Kansas ARCA 150, Kansas Speedway, Kansas City, KS - Final | ||||||||
| Pos | Car # | Name | Points | Starts | Wins | Top 5 | Top 10 | ABC |
| 1 | 52 | Schrader, Ken | 5330 | 20 | 7 | 16 | 19 | 20 |
| 2 | 77 | Cunningham, Briggs | 5030 | 20 | 3 | 10 | 18 | 20 |
| 3 | 78 | Mitchell, Mason | 4740 | 20 | 1 | 6 | 15 | 20 |
| 4 | 22 | Scherer, Kerry | 4735 | 20 | 0 | 8 | 14 | 20 |
| 5 | 18 | Gibbs, Coy | 4695 | 20 | 1 | 6 | 10 | 20 |
| 6 | 15 | Venturini, Bill | 4675 | 20 | 0 | 6 | 13 | 20 |
| 7 | 32 | Cywinski, Kevin | 4595 | 20 | 0 | 7 | 14 | 20 |
| 8 | 25 | Venturini, Catherine | 4530 | 20 | 1 | 5 | 11 | 20 |
| 9 | 23 | Holmes, Stacy | 4450 | 20 | 0 | 2 | 12 | 20 |
| 10 | 27 | Fike, Don | 4245 | 20 | 0 | 2 | 6 | 20 |
| 11 | 20 | Venturini, Billy | 4235 | 19 | 0 | 1 | 8 | 20 |
| 12 | 33 | Cywinski, Kevin | 3925 | 20 | 0 | 2 | 5 | 20 |
| 13 | 9 | Praytor, Thomas | 3790 | 20 | 0 | 0 | 0 | 20 |
| 14 | 34 | Basham, Darrell | 3730 | 20 | 0 | 0 | 0 | 20 |
| 15 | 10 | Hillenburg, Andy | 3695 | 20 | 0 | 0 | 2 | 20 |
| 16 | 69 | Kimmel, Bill | 3685 | 19 | 0 | 0 | 4 | 20 |
| 17 | 28 | Miller, Matthew | 3575 | 17 | 4 | 9 | 12 | 17 |
| 18 | 48 | Hylton, James | 3530 | 20 | 0 | 0 | 0 | 20 |
| 19 | 3 | Hixson, Wayne | 3220 | 20 | 0 | 0 | 0 | 20 |
| 20 | 06 | Peterson, Wayne | 3175 | 18 | 0 | 0 | 0 | 20 |
| 21 | 2 | Hixson, Wayne | 3130 | 16 | 0 | 0 | 1 | 20 |
| 22 | 0 | Peterson, Wayne | 2835 | 16 | 0 | 0 | 0 | 20 |
| 23 | 41 | Fuller, Doug | 1790 | 10 | 0 | 2 | 6 | 10 |
| 24 | 5 | Gerhart, Bill | 1360 | 9 | 0 | 0 | 1 | 9 |
| 25 | 99 | Cunningham, Briggs | 1310 | 7 | 0 | 1 | 5 | 7 |
| 26 | 7 | Rohrbaugh, Codie | 1285 | 8 | 0 | 0 | 2 | 8 |
| 27 | 51 | Finley, Jeff | 1240 | 6 | 1 | 4 | 4 | 6 |
| 29 | 55 | Venturini, Billy | 1150 | 8 | 0 | 1 | 2 | 9 |
| 30 | 46 | Corr, John | 990 | 7 | 0 | 0 | 0 | 7 |
| 31 | 8 | Fuller, Doug | 915 | 4 | 1 | 4 | 4 | 4 |
| 32 | 12 | McFarland, Mark | 765 | 4 | 0 | 2 | 3 | 4 |
| 33 | 57 | Dauzat, Bryan | 715 | 5 | 0 | 0 | 0 | 5 |
| 34 | 42 | Danny Glad | 680 | 5 | 0 | 0 | 1 | 5 |
| 35 | 11 | Hillenburg, Andy | 590 | 4 | 0 | 1 | 2 | 4 |
| 36 | 94 | Basham, Darrell | 565 | 5 | 0 | 0 | 0 | 5 |
| 37 | 02 | Our, Chris | 460 | 3 | 0 | 1 | 1 | 3 |
| 38 | 08 | Higdon, Tommy | 420 | 4 | 0 | 0 | 0 | 4 |
| 39 | 80 | Finney, Brian | 370 | 3 | 0 | 0 | 0 | 4 |
| 40 | 24 | Hendren, Bill | 340 | 2 | 0 | 1 | 1 | 2 |
| 41 | 67 | Maloney, Jamie | 255 | 2 | 0 | 0 | 0 | 3 |
| 75 | Schacht, Bob | 255 | 2 | 0 | 0 | 0 | 2 | |
| 43 | 16 | Allgaier, Mike | 245 | 1 | 1 | 1 | 1 | 1 |
| 44 | 30 | Rette, Mark | 230 | 1 | 0 | 1 | 1 | 1 |
| 45 | 231 | Williams, Theresa | 210 | 1 | 0 | 1 | 1 | 1 |
| 46 | 96 | Kaltreider, Brian | 200 | 2 | 0 | 0 | 0 | 2 |
| 07 | Kaltreider, Brian | 200 | 2 | 0 | 0 | 0 | 2 | |
| 48 | 6 | Williams, Theresa | 185 | 2 | 0 | 0 | 0 | 2 |
| 98 | Mitchell, Mason | 185 | 2 | 0 | 0 | 0 | 2 | |
| 04 | Finney, Brian | 185 | 1 | 0 | 0 | 0 | 2 | |
| 58 | Lira, Amanda | 185 | 1 | 0 | 0 | 1 | 1 | |
| 52 | 83 | Lancaster, Derrick | 150 | 1 | 0 | 0 | 0 | 1 |
| 53 | 66 | Venturini, Bill | 145 | 2 | 0 | 0 | 0 | 2 |
| 43 | Corr, John | 145 | 1 | 0 | 0 | 0 | 1 | |
| 55 | 97 | Clubb, Alex | 140 | 1 | 0 | 0 | 0 | 1 |
| 116 | Ferrier, John | 140 | 1 | 0 | 0 | 0 | 1 | |
| 57 | 38 | Lira, Carlos | 125 | 1 | 0 | 0 | 0 | 1 |
| 58 | 19 | Ebert, Mark | 120 | 1 | 0 | 0 | 0 | 1 |
| 01 | Braden, Travis | 120 | 1 | 0 | 0 | 0 | 1 | |
| 60 | 37 | Hutton, Norm | 115 | 2 | 0 | 0 | 0 | 2 |
| 45 | Bayird, Keith | 115 | 1 | 0 | 0 | 0 | 1 | |
| 62 | 90 | Peterson, Michael | 90 | 1 | 0 | 0 | 0 | 1 |
| 63 | 31 | Hixson, Pam | 85 | 1 | 0 | 0 | 0 | 1 |
| 64 | 62 | Caudell, Eric | 70 | 1 | 0 | 0 | 0 | 1 |
| 65 | 65 | MacZink, Jarod | 25 | 0 | 0 | 0 | 0 | 1 |
| 71 | Paul, Gene | 25 | 0 | 0 | 0 | 0 | 1 | |
| 181 | Gibbs, Coy | 25 | 0 | 0 | 0 | 0 | 1 | |
| 68 | 88 | Reed, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |


