2017 Driver Points, ARCA Racing Series presented by Menards
2017 Driver Points, ARCA Racing Series presented by Menards
| 2017 DRIVER POINT STANDINGS, ARCA Racing Series presented by Menards | |||||||
| After Event #20, Kansas ARCA 150, Kansas Speedway, Kansas City, KS - 10/20/17 | |||||||
| Pos | Name | Points | Starts | Wins | Top 5 | Top 10 | Attempts |
| 1 | Theriault, Austin | 5330 | 20 | 7 | 16 | 19 | 20 |
| 2 | Sargeant, Dalton | 5030 | 20 | 3 | 10 | 18 | 20 |
| 3 | Lee, Shane | 4735 | 20 | 0 | 8 | 14 | 20 |
| 4 | Dean, Gus | 4595 | 20 | 0 | 7 | 14 | 20 |
| 5 | Herbst, Riley | 4555 | 19 | 1 | 6 | 10 | 20 |
| 6 | Holmes, Bret | 4450 | 20 | 0 | 2 | 12 | 20 |
| 7 | Praytor, Thomas | 3790 | 20 | 0 | 0 | 0 | 20 |
| 8 | Smith, Brad | 3530 | 20 | 0 | 0 | 0 | 20 |
| 9 | Smith, Zane | 3305 | 14 | 0 | 7 | 11 | 16 |
| 10 | Caudell, Eric | 3220 | 20 | 0 | 0 | 0 | 20 |
| 11 | Nicolopolous, Con | 2985 | 17 | 0 | 0 | 0 | 20 |
| 12 | Fike, A.J. | 2970 | 16 | 0 | 0 | 3 | 16 |
| 13 | Basham, Mike | 2745 | 16 | 0 | 0 | 0 | 16 |
| 14 | Fontaine, Justin | 2180 | 13 | 0 | 0 | 2 | 13 |
| 15 | Creed, Sheldon | 2050 | 11 | 0 | 5 | 8 | 11 |
| 16 | Eckes, Christian | 1980 | 10 | 0 | 4 | 9 | 10 |
| 17 | Meunier, Mark | 1865 | 13 | 0 | 0 | 0 | 15 |
| 18 | Gerhart, Bobby | 1360 | 9 | 0 | 0 | 1 | 9 |
| 19 | Rohrbaugh, Codie | 1285 | 8 | 0 | 0 | 2 | 8 |
| 20 | Davis, Spencer | 1280 | 7 | 0 | 1 | 4 | 7 |
| 21 | Finley, Chad | 1240 | 6 | 1 | 4 | 4 | 6 |
| 22 | LeMastus, Bo | 1190 | 8 | 0 | 0 | 1 | 8 |
| 23 | Decker, Natalie | 1150 | 7 | 0 | 0 | 2 | 7 |
| 24 | Self, Michael | 1135 | 6 | 1 | 4 | 4 | 6 |
| 25 | Higdon, Nick | 1100 | 8 | 0 | 0 | 0 | 9 |
| 26 | Kimmel, Will | 1075 | 7 | 0 | 0 | 3 | 7 |
| 27 | Weatherman, Kyle | 1040 | 6 | 0 | 3 | 4 | 6 |
| 28 | Miller, Vinnie | 1020 | 6 | 0 | 0 | 4 | 6 |
| 29 | Majeski, Ty | 1005 | 5 | 0 | 1 | 5 | 5 |
| 30 | Hessert, Tom | 900 | 5 | 0 | 1 | 3 | 5 |
| 31 | Pompa, Ed | 845 | 7 | 0 | 0 | 0 | 7 |
| Braden, Travis | 845 | 5 | 0 | 1 | 2 | 5 | |
| 33 | Jones, Brandon | 695 | 3 | 1 | 3 | 3 | 3 |
| 34 | Gragson, Noah | 685 | 5 | 0 | 1 | 2 | 5 |
| 35 | Haley, Justin | 680 | 3 | 2 | 2 | 3 | 3 |
| 36 | Benjamin, Kyle | 615 | 3 | 1 | 1 | 2 | 3 |
| 37 | Dauzat, Bryan | 590 | 5 | 0 | 0 | 0 | 5 |
| 38 | Senica, Mike | 555 | 5 | 0 | 0 | 0 | 6 |
| 39 | Purdy, Chase | 540 | 3 | 0 | 0 | 2 | 3 |
| 40 | Mrakovich, Tony | 530 | 3 | 0 | 0 | 2 | 3 |
| 41 | Mullins, Willie | 485 | 4 | 0 | 0 | 0 | 4 |
| 42 | Corr, Sean | 475 | 3 | 0 | 0 | 0 | 3 |
| 43 | Dippel, Tyler | 460 | 3 | 0 | 1 | 1 | 3 |
| Seuss, Andy | 460 | 3 | 0 | 1 | 1 | 3 | |
| 45 | Kimmel, Frankie | 440 | 3 | 0 | 0 | 0 | 3 |
| Moffitt, Thad | 440 | 3 | 0 | 0 | 0 | 3 | |
| 47 | Sanders, Ricky | 420 | 3 | 0 | 0 | 1 | 3 |
| 48 | Grala, Kaz | 405 | 2 | 0 | 1 | 2 | 2 |
| 49 | Earnhardt, Bobby | 390 | 3 | 0 | 0 | 0 | 4 |
| 50 | Mingus, Mason | 385 | 2 | 0 | 1 | 1 | 2 |
| 51 | Lessard, Raphael | 370 | 2 | 0 | 0 | 1 | 3 |
| 52 | Ferrier, John | 360 | 3 | 0 | 0 | 0 | 3 |
| 53 | Cooksey, Joe | 355 | 2 | 0 | 0 | 1 | 2 |
| Speer, Tyler | 355 | 2 | 0 | 0 | 1 | 2 | |
| 55 | Tackman, Rick | 340 | 3 | 0 | 0 | 0 | 3 |
| Unzicker, Ryan | 340 | 2 | 0 | 1 | 1 | 2 | |
| Rouse, Cole | 340 | 2 | 0 | 0 | 0 | 2 | |
| 58 | Hinckle, Kevin | 335 | 3 | 0 | 0 | 0 | 3 |
| Ralston, Zach | 335 | 3 | 0 | 0 | 0 | 3 | |
| Shearer, Dale | 335 | 3 | 0 | 0 | 0 | 3 | |
| Tifft, Matt | 335 | 2 | 0 | 0 | 0 | 2 | |
| 62 | Swanson, James | 330 | 3 | 0 | 0 | 0 | 3 |
| Thorson, Tanner | 320 | 2 | 0 | 0 | 1 | 2 | |
| 64 | Berte, Tom | 305 | 2 | 0 | 0 | 0 | 2 |
| Cindric, Austin | 305 | 2 | 0 | 0 | 0 | 2 | |
| 66 | Ciccarelli, Ray | 290 | 2 | 0 | 0 | 0 | 2 |
| 67 | Jones, Terry | 280 | 2 | 0 | 1 | 1 | 2 |
| 68 | Fox, Steve | 270 | 2 | 0 | 0 | 0 | 3 |
| 69 | Doheny, Dick | 260 | 2 | 0 | 0 | 0 | 2 |
| 70 | Lane, Cody | 255 | 2 | 0 | 0 | 0 | 3 |
| 71 | Enfinger, Grant | 245 | 1 | 1 | 1 | 1 | 1 |
| 72 | Bell, Christopher | 240 | 1 | 1 | 1 | 1 | 1 |
| Burton, Harrison | 240 | 1 | 1 | 1 | 1 | 1 | |
| 74 | Thompson, Don | 225 | 2 | 0 | 0 | 0 | 3 |
| Munter, Leilani | 225 | 2 | 0 | 0 | 0 | 2 | |
| 76 | Jones, PJ | 220 | 1 | 0 | 1 | 1 | 1 |
| 77 | Williams, Josh | 210 | 1 | 0 | 1 | 1 | 1 |
| 78 | Grosso, Brandon | 205 | 1 | 0 | 1 | 1 | 1 |
| Womack, Michael | 205 | 1 | 0 | 1 | 1 | 1 | |
| 80 | Finney, Brian | 200 | 1 | 0 | 0 | 0 | 2 |
| Self, Austin Wayne | 200 | 1 | 0 | 0 | 1 | 1 | |
| 82 | Repko, Ryan | 190 | 1 | 0 | 0 | 1 | 1 |
| Lira, Michael | 185 | 2 | 0 | 0 | 0 | 2 | |
| Reeves, Scott | 185 | 1 | 0 | 0 | 0 | 2 | |
| King, Clint | 185 | 1 | 0 | 0 | 1 | 1 | |
| Miller, Travis | 185 | 1 | 0 | 0 | 1 | 1 | |
| Perkins, Blaine | 185 | 1 | 0 | 0 | 1 | 1 | |
| 88 | Snider, Myatt | 185 | 1 | 0 | 0 | 1 | 1 |
| 89 | Anderson, Cole | 180 | 1 | 0 | 0 | 1 | 1 |
| Roahrig, Tyler | 180 | 1 | 0 | 0 | 1 | 1 | |
| 91 | Custer, Cole | 175 | 1 | 0 | 0 | 0 | 1 |
| 92 | Bacarella, Caesar | 170 | 2 | 0 | 0 | 0 | 2 |
| Bruce, Robert | 170 | 1 | 0 | 0 | 0 | 1 | |
| 94 | Mitchell, Mason | 160 | 1 | 0 | 0 | 0 | 1 |
| 95 | Wong, Brian | 155 | 1 | 0 | 0 | 0 | 1 |
| 96 | Henriksen, A.J. | 150 | 1 | 0 | 0 | 0 | 1 |
| Lancaster, Derrick | 150 | 1 | 0 | 0 | 0 | 1 | |
| 98 | Thompson, Mark | 145 | 2 | 0 | 0 | 0 | 2 |
| Lynn, Brandon | 145 | 1 | 0 | 0 | 0 | 1 | |
| 100 | Clubb, Alex | 140 | 1 | 0 | 0 | 0 | 1 |
| Nemire, Austin | 140 | 1 | 0 | 0 | 0 | 1 | |
| 102 | Clifton, Rick | 130 | 1 | 0 | 0 | 0 | 1 |
| 103 | Baird, Morgen | 125 | 1 | 0 | 0 | 0 | 1 |
| Karth, Dick | 125 | 1 | 0 | 0 | 0 | 1 | |
| Noles, Trevor | 125 | 1 | 0 | 0 | 0 | 1 | |
| 106 | Sear, David | 120 | 1 | 0 | 0 | 0 | 1 |
| 107 | LeBeau, David | 115 | 2 | 0 | 0 | 0 | 2 |
| Basham, Darrell | 115 | 1 | 0 | 0 | 0 | 1 | |
| Kaltreider, Brian | 115 | 1 | 0 | 0 | 0 | 1 | |
| Taylor, Peyton | 115 | 1 | 0 | 0 | 0 | 1 | |
| 111 | Edwards, Scott | 110 | 1 | 0 | 0 | 0 | 1 |
| 112 | Matchett, Dale | 105 | 1 | 0 | 0 | 0 | 2 |
| Chastain, Benny | 105 | 1 | 0 | 0 | 0 | 1 | |
| Cox, Ron | 105 | 1 | 0 | 0 | 0 | 1 | |
| 115 | Houff, Quin | 95 | 1 | 0 | 0 | 0 | 1 |
| Kromer, Kevin | 95 | 1 | 0 | 0 | 0 | 1 | |
| 117 | Bainey, Dan | 85 | 1 | 0 | 0 | 0 | 1 |
| Peterson, Wayne | 85 | 1 | 0 | 0 | 0 | 1 | |
| 119 | Blasingim, Mark | 75 | 1 | 0 | 0 | 0 | 1 |
| 120 | Reese, Chris | 70 | 1 | 0 | 0 | 0 | 1 |
| 121 | Hauck, Richard | 25 | 0 | 0 | 0 | 0 | 1 |
| MacZink, Jeffery | 25 | 0 | 0 | 0 | 0 | 1 | |
| Paul, Gene | 25 | 0 | 0 | 0 | 0 | 1 | |


