Points Standings - 2016 Flat Rock Speedway Points

MONROE NEWS ENDURO SERIES POINT STANDINGS--
AFTER 3 EVENTS (with 1 race remaining)
Pos Car No Driver Points
1 22 Jimmy Tucker 585
2 42 Troy Brehmer 580
3 3 Robb Remick 560
4 2 Derrick Sheppard 545
5 8 Rick Bennett 505
6 04 Tony Rumble 440
7 54 Paul Martell 420
8 19 Cody Remick 410
9 16 Joe Appel 400
10 09 Derek Halka 395
11 17 Jimmy Gullett 375
12 55 Justin Chamberlin 355
13 10 Dave Bennett 340
13 117 David Rumble 340
15 11 Kyle Metdepenningen 335
16 13 Matt Ringger 290
17 811 Tom O'Leary IV 280
18 28 Mike Miller 275
19 7 Nathan Sprotberry 270
20 59 Tom Lafollette 260
21 52 Brandon Swanson 250
21 9 Ed Case 250
23 39 Derek Denton 235
24 18 Mark Lavoie 220
25 O6 Jacob Thomas 215
26 99 Craig Osenbaugh 200
26 5 Jesse Carillo 200
28 46 Kenny Heebsh Jr 185
29 71 Jeff Braun 175
30 1 Jeff Metdepenningen 165
31 39 Corey Bullock 130
31 23 Randy Padgett Jr. 130
33 21 Scott Apperson 125
34 96 Mike Hammer 110
35 65 Keith Eagle 85
35 38 Ryan Mallory 85
37 21 Arthur Vince 50
37 24 Dillon Zalenski 50
37 62 Mike Luebke 50
ARCA VICTORY LANE OIL CHANGE FIGURE 8'S-FINAL
Pos Car No Driver Points
1 09 Billy Earley 1925
2 52 Jeremy Miller 1885
3 1 Dennis Whisman 1755
4 2 Dennis Whisman Jr 1720
5 12 David Katafiasz 1610
6 07 Randy Roberts 1495
7 08 Danny Apperson 1395
8 06 Travis Earley 1365
9 8 Ricky Ferrell 1325
10 6 Jeremy Vanderhoof 1010
11 5 James Vanderhoof 790
12 9 Parker Wade 520
13 33 Greg Studt 430
14 11P Archie Padgett 355
15 16 Robbie Loving 225
16 02L Dave Lambert 195
ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK A MAIN--FINAL
Pos Car No Driver Points
1 33 Greg Studt 2060
2 03 Ray Morneau Jr 2035
3 82 Rob Moore 1940
4 97 Nick Shanks 1685
5 76 Craig Lange 1640
6 8 Randy Cornett 1555
7 118 Landon Schuster 1455
8 15 Kyle Worley 1390
9 4 Clyde McKee 1295
10 81 Rob Moore Jr 1260
11 24 Scott Selmi 1215
12 5P James Pankow 1195
13 84 Guy Fire 1120
14 56 Wilburn Parks 995
15 78 Jeff Metdepenningen 980
16 95 Chris Diovardi 955
17 10H James Hazlett 815
18 7 Arnold Kirsch 665
19 31S Pete Shrake 660
20 30L Jeff Luttermoser 620
21 6 Jeremy Vanderhoof 595
22 83 Tim Moore 585
23 103C Collin Barron 555
24 89 Gary Calhoun 490
25 67R Rob Randa 480
26 01 Don Roberts 440
27 90 Billy Cronce 405
28 103B Caleb Barron 400
29 18N Clarity Newhouse 395
30 69 Steve Searles 380
31 42 Troy Brehmer 310
32 OO Ian Jezylo 300
33 44 James Baber 260
34 38 Aaron Greathouse 245
35 84L Robbie Loving 205
36 55 Jimmy Little 160
37 48 Grant Hedges 150
38 61 Terry Humphrey 150
39 137 Rod Morrison 110
ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK B MAIN--FINAL
Finish Car No Driver Total
1 72 Jeffrey Kurzyniec 1945
2 50 Rich Abel 1865
3 0 Adam Jezylo 1755
4 90 Stephanie Bradley 1575
5 OO Ian Jezylo 1355
6 86 Todd Burtscher 1025
7 44 James Baber 980
8 2 Justin Rodriguez 840
8 1 Don Roberts 840
10 56 Wilburn Parks 610
11 9 Joe Rozek 570
12 5 James Pankow 420
13 95 Chris Diovardi 390
14 18 Karen Matelic 370
15 38 Aaron Greathouse 360
16 2 Dennis Helsel 355
17 18 Clarity Newhouse 350
18 19 Brian Moore 295
18 80 Alan Kennedy 295
20 55 Jimmy Little 290
21 67 Brandon Randa 230
22 42 Troy Brehmer 210
23 103B Caleb Baron 200
24 89 Gary Calhoun 185
25 81 Rob Moore Jr 175
26 74 Greg Critchfield 165
26 55L Robbie Loving 165
28 51 John Smolinski 160
29 8 Randy Roberts 155
30 96 Lloyd Little 135
31 08E Billy Earley 30
ARCA MORAN CHEVROLET LATE MODELS--FINAL
Pos Car No Driver Points
1 44 Paul Pelletier 1715
2 33 Stan Yee Jr 1655
3 45 Frank Jiovani 1640
4 46 Corey Duane 1580
5 09T Jimmy Thiel 1530
6 66B Matt Bullock 1275
7 61 Bob Varney 1225
8 20V Jeff Vrsek 1095
9 53 Joe Hawes 1080
10 550 Terry Bogusz 1025
11 54 Steve Hawes 965
12 4 Justin Schroeder 945
13 6W Jimmie Ward Jr 890
13 24 Tadek Stadniczuk 890
15 25R Dennis Rederstorf 885
16 21 Steve Cronenwett Jr 815
17 101 Craig Everage 765
18 51 Chris Benson 640
19 15S Michael Simko 610
20 18 Steve Needles 500
20 5 Eric Lee 500
22 95 Dan Trosen Jr 455
23 70 Kevin Stepinski 445
23 11 Derrick Sheppard 445
25 P51 Scott Pemberton 420
25 01S Dennis Strickland 420
27 8C Dakota Carlson 390
28 56 Brad Riethmeyer 360
29 71 Harold Fair Jr 320
30 72H Scott Hantz 295
31 35 Sam Coulter 285
31 7 Justin Claucherty 285
33 12 Brian Bergakker 245
34 0B Nick Bailey 230
35 16S Bobby Stremme 190
36 10P Bud Perry 160
37 72 Brad Turner 155
38 40G Nick Grodi 150
39 21H Jeremy Holbrook 140
40 184 Bubba Brooks 135
41 76 Rob Randa 130
42 10L Jack Landis 125
43 37 Terry Senneker 115
44 55 Jason Laduke 110
44 5B Willy Sahutske Jr 110
46 97 Tom Cronenwett 130
47 2 Alex Rosenberry 95

Comments