2016 Driver Points, ARCA Racing Series presented by Menards
2016 Driver Points, ARCA Racing Series presented by Menards
| 2016 FINAL DRIVER POINT STANDINGS, ARCA Racing Series presented by Menards | ||||||||||
| After Event #20, Kansas 150, Kansas Speedway | ||||||||||
| POS | NAME | POINTS | STARTS | WINS | TOP-5 | TOP-10 | ||||
| 1 | Briscoe, Chase | 5290 | 20 | 6 | 14 | 18 | ||||
| 2 | Hessert, Tom | 4755 | 20 | 1 | 7 | 15 | ||||
| 3 | Kurzejewski, Matt | 4585 | 20 | 0 | 4 | 12 | ||||
| 4 | Williams, Josh | 4175 | 19 | 2 | 5 | 11 | ||||
| 5 | Praytor, Thomas | 4055 | 20 | 0 | 0 | 4 | ||||
| 6 | Smith, Brad | 3445 | 19 | 0 | 0 | 0 | ||||
| 7 | Weatherman, Kyle | 3165 | 15 | 0 | 7 | 9 | ||||
| 8 | Sargeant, Dalton | 3040 | 15 | 1 | 10 | 12 | ||||
| 9 | Fike, A.J. | 2945 | 15 | 0 | 3 | 8 | ||||
| 10 | Basham, Mike | 2925 | 17 | 0 | 0 | 1 | ||||
| 11 | Nicolopolous, Con | 2540 | 16 | 0 | 0 | 0 | ||||
| 12 | Townley, John Wes | 2125 | 12 | 1 | 5 | 7 | ||||
| 13 | Kimmel, Will | 2060 | 11 | 0 | 1 | 4 | ||||
| 14 | Pompa, Ed | 2010 | 13 | 0 | 0 | 1 | ||||
| 15 | Knowles, Dustin | 1930 | 13 | 0 | 0 | 0 | ||||
| 16 | Lee, Shane | 1615 | 10 | 0 | 1 | 5 | ||||
| 17 | Snider, Myatt | 1475 | 9 | 1 | 3 | 5 | ||||
| 18 | Peterson, Wayne | 1430 | 12 | 0 | 0 | 0 | ||||
| 19 | LeMastus, Bo | 1380 | 7 | 0 | 0 | 3 | ||||
| 20 | Senica, Mike | 1330 | 11 | 0 | 0 | 0 | ||||
| 21 | Holmes, Bret | 1310 | 7 | 0 | 3 | 6 | ||||
| 22 | Cornett-Ching, Sarah | 1260 | 8 | 0 | 0 | 1 | ||||
| 23 | Hauck, Richard | 1170 | 10 | 0 | 0 | 0 | ||||
| 24 | Boswell, Brady | 1150 | 7 | 0 | 1 | 2 | ||||
| 25 | Bell, Christopher | 1085 | 5 | 2 | 3 | 5 | ||||
| 26 | Dean, Gus | 1060 | 7 | 1 | 1 | 3 | ||||
| 27 | Creed, Sheldon | 970 | 6 | 0 | 0 | 1 | ||||
| 28 | Bailey, Chris | 965 | 10 | 0 | 0 | 0 | ||||
| Berte, Tom | 965 | 7 | 0 | 0 | 0 | |||||
| 30 | Cindric, Austin | 895 | 4 | 1 | 3 | 4 | ||||
| 31 | Jones, Brandon | 875 | 5 | 1 | 3 | 3 | ||||
| 32 | Benjamin, Kyle | 855 | 4 | 0 | 2 | 4 | ||||
| 33 | Higdon, Nick | 850 | 6 | 0 | 0 | 0 | ||||
| 34 | Doheny, Richard | 800 | 8 | 0 | 0 | 0 | ||||
| 35 | Haley, Justin | 780 | 4 | 1 | 2 | 3 | ||||
| 36 | Gerhart, Bobby | 750 | 6 | 0 | 0 | 0 | ||||
| Majeski, Ty | 750 | 4 | 0 | 1 | 2 | |||||
| 38 | Caudell, Eric | 700 | 5 | 0 | 0 | 0 | ||||
| 39 | Shearer, Dale | 680 | 6 | 0 | 0 | 0 | ||||
| 40 | Eckes, Christian | 625 | 4 | 0 | 0 | 1 | ||||
| 41 | Lynn, Brandon | 610 | 4 | 0 | 0 | 2 | ||||
| 42 | Mitchell, Mason | 570 | 3 | 0 | 0 | 3 | ||||
| 43 | Clifton, Rick | 550 | 4 | 0 | 0 | 0 | ||||
| 44 | Sear, David | 520 | 4 | 0 | 0 | 0 | ||||
| Finney, Brian | 520 | 3 | 0 | 1 | 1 | |||||
| 46 | Fox, Steve | 505 | 5 | 0 | 0 | 0 | ||||
| Storch, Chase | 505 | 5 | 0 | 0 | 0 | |||||
| 48 | Reeves, Scott | 500 | 3 | 0 | 0 | 0 | ||||
| 49 | Mullins, Willie | 490 | 3 | 0 | 0 | 1 | ||||
| 50 | Finley, Chad | 485 | 3 | 0 | 1 | 1 | ||||
| 51 | Keselowski, Brian | 460 | 3 | 0 | 0 | 2 | ||||
| 52 | Kligerman, Parker | 450 | 2 | 1 | 1 | 2 | ||||
| 53 | Corr, Sean | 435 | 3 | 0 | 0 | 1 | ||||
| 54 | Schrader, Ken | 430 | 2 | 0 | 2 | 2 | ||||
| 55 | Reeves, Josh | 425 | 3 | 0 | 0 | 0 | ||||
| Tifft, Matt | 425 | 2 | 0 | 2 | 2 | |||||
| Unzicker, Ryan | 425 | 2 | 0 | 2 | 2 | |||||
| 58 | Lira, Michael | 415 | 3 | 0 | 0 | 0 | ||||
| Byron, William | 415 | 2 | 0 | 1 | 2 | |||||
| 60 | Baird, Morgen | 410 | 3 | 0 | 0 | 0 | ||||
| 61 | Braden, Travis | 405 | 2 | 0 | 1 | 2 | ||||
| 62 | Enfinger, Grant | 400 | 2 | 1 | 1 | 1 | ||||
| 69 | Custer, Cole | 390 | 2 | 0 | 0 | 2 | ||||
| Speer, Tyler | 390 | 2 | 0 | 0 | 2 | |||||
| 65 | Kovski, Kelly | 375 | 2 | 0 | 1 | 1 | ||||
| 66 | Thompson, Mark | 370 | 3 | 0 | 0 | 1 | ||||
| Kimmel, Frank | 370 | 2 | 0 | 1 | 1 | |||||
| 68 | Howard, Corey | 365 | 3 | 0 | 0 | 0 | ||||
| 69 | Martin, Dylan | 360 | 3 | 0 | 0 | 0 | ||||
| 70 | Thomas Jr., Kevin | 345 | 2 | 0 | 0 | 1 | ||||
| 71 | Dauzat, Bryan | 330 | 2 | 0 | 0 | 0 | ||||
| 72 | Hudson, Brett | 320 | 2 | 0 | 0 | 0 | ||||
| Weatherman, Clayton | 320 | 2 | 0 | 0 | 0 | |||||
| 74 | Ciccarelli, Ray | 300 | 3 | 0 | 0 | 0 | ||||
| 75 | Matchett, Dale | 295 | 3 | 0 | 0 | 0 | ||||
| Smith, Zane | 295 | 2 | 0 | 0 | 1 | |||||
| 77 | Meunier, Mark | 285 | 3 | 0 | 0 | 0 | ||||
| Gragson, Noah | 285 | 2 | 0 | 1 | 1 | |||||
| 79 | Kaltreider, Brian | 280 | 2 | 0 | 0 | 0 | ||||
| 80 | Alger, Billy | 255 | 3 | 0 | 0 | 0 | ||||
| Tackman, Rick | 255 | 2 | 0 | 0 | 0 | |||||
| Williams, Cole | 255 | 2 | 0 | 0 | 0 | |||||
| 83 | Audie, Tyler | 250 | 2 | 0 | 0 | 0 | ||||
| Frye, Bradley | 250 | 2 | 0 | 0 | 0 | |||||
| 85 | Paul, Gene | 240 | 2 | 0 | 0 | 0 | ||||
| 86 | Rohrbaugh, Codie | 235 | 2 | 0 | 0 | 0 | ||||
| 87 | Miller, Travis | 225 | 1 | 0 | 1 | 1 | ||||
| 88 | Behar, Nicole | 215 | 1 | 0 | 1 | 1 | ||||
| Burton, Harrison | 215 | 1 | 0 | 1 | 1 | |||||
| Self, Michael | 215 | 1 | 0 | 1 | 1 | |||||
| 91 | Cushman, George | 205 | 2 | 0 | 0 | 0 | ||||
| Jones, Blake | 205 | 1 | 0 | 1 | 1 | |||||
| Levine, David | 205 | 1 | 0 | 1 | 1 | |||||
| 94 | Plott, Kyle | 200 | 2 | 0 | 0 | 0 | ||||
| Zimmerman, Clair | 200 | 1 | 0 | 0 | 1 | |||||
| 96 | MacZink, Jeffery | 190 | 2 | 0 | 0 | 0 | ||||
| Thompson, Don | 190 | 2 | 0 | 0 | 0 | |||||
| Cooksey, Joe | 190 | 1 | 0 | 0 | 1 | |||||
| Mingus, Mason | 190 | 1 | 0 | 0 | 1 | |||||
| 100 | Armstrong, Dakoda | 185 | 1 | 0 | 0 | 1 | ||||
| Gaulding, Gray | 185 | 1 | 0 | 0 | 1 | |||||
| Griffin, Jake | 185 | 1 | 0 | 0 | 1 | |||||
| Minghenelli, Steve | 185 | 1 | 0 | 0 | 1 | |||||
| Sherman, Brent | 185 | 1 | 0 | 0 | 1 | |||||
| 105 | Stevenson, Trista | 180 | 1 | 0 | 0 | 1 | ||||
| 106 | Bear, Quinnton | 175 | 1 | 0 | 0 | 0 | ||||
| McQuarrie, Tyler | 175 | 1 | 0 | 0 | 0 | |||||
| 108 | Reed, Ryan | 170 | 1 | 0 | 0 | 0 | ||||
| Schacht, Bob | 170 | 1 | 0 | 0 | 0 | |||||
| Thorson, Tanner | 170 | 1 | 0 | 0 | 0 | |||||
| 111 | Viens, Tim | 155 | 2 | 0 | 0 | 0 | ||||
| Hinckle, Kevin | 155 | 1 | 0 | 0 | 0 | |||||
| Nemire, Austin | 155 | 1 | 0 | 0 | 0 | |||||
| 114 | Huffman, Landon | 150 | 1 | 0 | 0 | 0 | ||||
| 115 | Layne, Barry | 145 | 2 | 0 | 0 | 0 | ||||
| Chastain, Benny | 145 | 1 | 0 | 0 | 0 | |||||
| Deuser, Corey | 145 | 1 | 0 | 0 | 0 | |||||
| Whipple, Michael | 145 | 1 | 0 | 0 | 0 | |||||
| 119 | Hamilton Jr., Bobby | 130 | 1 | 0 | 0 | 0 | ||||
| Jiovani, Frank | 130 | 1 | 0 | 0 | 0 | |||||
| 121 | Danielsson, Alx | 125 | 1 | 0 | 0 | 0 | ||||
| 122 | Jones, Terry | 120 | 2 | 0 | 0 | 0 | ||||
| Ferrier, John | 120 | 1 | 0 | 0 | 0 | |||||
| Forrister, Korbin | 120 | 1 | 0 | 0 | 0 | |||||
| Francis, Jake | 120 | 1 | 0 | 0 | 0 | |||||
| 126 | Lupton, Dylan | 110 | 1 | 0 | 0 | 0 | ||||
| 127 | Vainner, Matt | 105 | 1 | 0 | 0 | 0 | ||||
| 128 | Swaim, Travis | 95 | 1 | 0 | 0 | 0 | ||||
| 129 | Gattina, Joey | 90 | 1 | 0 | 0 | 0 | ||||
| 130 | Lancaster, Derrick | 75 | 1 | 0 | 0 | 0 | ||||
| Seuss, Andy | 75 | 1 | 0 | 0 | 0 | |||||
| 132 | Powell, Cole | 60 | 1 | 0 | 0 | 0 | ||||
| 133 | Self, Austin Wayne | 50 | 1 | 0 | 0 | 0 | ||||
| 134 | Avila, Jairo | 35 | 1 | 0 | 0 | 0 | ||||
| Dugger, Russ | 25 | 0 | 0 | 0 | 0 | |||||
| Osmer, Ronnie | 25 | 0 | 0 | 0 | 0 | |||||
| Pack, J.J. | 25 | 0 | 0 | 0 | 0 | |||||


