2015 Special Award Standings, ARCA Racing Series presented by Menards
2015 Special Award Standings, ARCA Racing Series presented by Menards
| Final 2015 ARCA Racing Series presented by Menards Special Awards after Kansas - Race No. 20 | ||||||
| Scott Rookie Challenge | Cometic Crew Chief | Hoosier Superspeedway Challenge | ||||
| 1. Kyle Weatherman #22 | 404 | 1. Chad Bryant #77 | 311 | 1. Daniel Kurzejewski #54 | 1390 | |
| 2. David Levine #59 | 378 | 2. Donnie Richeson #52 | 357 | 2. Maury Gallagher #23 | 1385 | |
| 3. Sarah Cornett-Ching #2 | 350 | 3. Ryan London #25 | 361 | 3. Cathy Venturini #25 | 1260 | |
| 4. Brandon Jones #25 | 208 | 4. Josh Williams #6 | 423 | 4. Kerry Scherer #22 | 1235 | |
| 5. Blake Jones #38 | 144 | 5. David Leiner #55 | 544 | 5. Mason Mitchell #98 | 1155 | |
| Fast Track Award | R.E. Lightning Challenge | Calypso Short Track Challenge | ||||
| 1. Maury Gallagher #23 | 3250 | 1. Maury Gallagher #23 | 3450 | 1. Kyle Weatherman #22 | 1825 | |
| 2. Mason Mitchell #98 | 3130 | 2. Kerry Scherer #22 | 3430 | 2. Grant Enfinger #23 | 1770 | |
| 3. Ken Schrader #52 | 3055 | 3. Mason Mitchell #98 | 3130 | 3. Austin Wayne Self #98 | 1730 | |
| 4. Tony Blanchard #2 | 2715 | 4. Theresa Williams #6 | 3095 | 4. Josh Williams #6 | 1715 | |
| 5. Bo LaMastus #42 | 2625 | 4. Briggs Cunningham #77 | 3095 | 5. Tom Hessert #77 | 1635 | |
| S&S Volvo Laps Completed | Bill France Four Crown | Manufacturer Title | ||||
| 1. Austin Wayne Self #98 | 2692 | 1. Kerry Scherer #22 | 780 | 1. Chevrolet | 149 | |
| 2. Grant Enfinger #23 | 2678 | 2. Briggs Cunningham #77 | 680 | 2. Ford | 106 | |
| 3. Tom Hessert #77 | 2580 | 3. Cathy Venturini #25 | 670 | 3. Toyota | 98 | |
| 4. Thomas Praytor #9 | 2541 | 4. Theresa Williams #6 | 660 | 4. Dodge | 87 | |
| 5. Sarah Cornett- Ching #2 | 2524 | 5. Billy Venturini #55 | 615 | |||
| Menards Pole by Ansell | Valvoline Lap Leader | |||||
| Grant Enfinger #23 | 3 | 1. Grant Enfinger #23 | 792 | |||
| Kyle Weatherman #22 | 3 | 2. Kyle Weatherman #22 | 319 | |||
| Cody Coughlin #55 | 2 | 3. Ken Schrader #52 | 193 | |||
| Mark Thompson #11 | 1 | 4. Tom Hessert #77 | 153 | |||
| Cole Custer #00 | 1 | 5. Brandon Jones #25 | 138 | |||
| Trevor Bayne #22 | 1 | |||||
| Frank Kimmel #25 | 1 | |||||
| Ken Schrader #52 | 1 | |||||
| William Byron #55 | 1 | |||||
| Daniel Suarez #55 | 1 | |||||
| Kansas Race Awards | ||||||
| Menards Pole by Ansell: | Daniel Suarez #55 | |||||
| Scott Rookie Challenge: | Kyle Weatherman #22 | |||||
| CGS Imaging Hard Charger: | Ryan Reed #38 | |||||
| Valvoline Lap Leader: | Mason Mitchell #78 | |||||
| Cometic Crew Chief: | Paul Andrews #22 | |||||


