2015 Owner Point Standings, ARCA Racing Series presented by Menards
2015 Owner Point Standings, ARCA Racing Series presented by Menards
Final 2015 ARCA Racing Series presented by Menards Owner Points
| Final 2015 OWNER POINT STANDINGS, ARCA Racing Series presented by Menards | ||||||||||
| After Event #20, Full Throttle S'loonshine 98.9, Kansas Speedway, Kansas City, KS - 10/16/15 | ||||||||||
| POS | CAR # | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 | ABC | ||
| 1 | 23 | Holmes, Bret | 5085 | 20 | 6 | 13 | 16 | 20 | ||
| 2 | 22 | Scherer, Kerry | 5040 | 20 | 3 | 12 | 16 | 20 | ||
| 3 | 25 | Venturini, Catherine | 4775 | 20 | 0 | 9 | 12 | 20 | ||
| 4 | 98 | Mitchell, Mason | 4660 | 20 | 1 | 6 | 12 | 20 | ||
| 5 | 55 | Venturini, Billy | 4650 | 20 | 1 | 8 | 14 | 20 | ||
| 6 | 77 | Cunningham, Briggs | 4630 | 20 | 0 | 7 | 12 | 20 | ||
| 7 | 52 | Schrader, Ken | 4610 | 20 | 2 | 8 | 12 | 20 | ||
| 8 | 6 | Williams, Theresa | 4605 | 20 | 0 | 6 | 14 | 20 | ||
| 9 | 42 | LeMastus, Bo | 4120 | 20 | 0 | 0 | 5 | 20 | ||
| 10 | 59 | Lira, Amanda | 4115 | 19 | 0 | 1 | 10 | 19 | ||
| 11 | 2 | Blanchard, Tony | 4085 | 20 | 0 | 0 | 5 | 20 | ||
| 12 | 58 | Lira, Amanda | 3985 | 20 | 1 | 2 | 5 | 20 | ||
| 13 | 69 | Kimmel, Bill | 3925 | 20 | 0 | 3 | 5 | 20 | ||
| 14 | 36 | Lira, Carlos | 3875 | 20 | 0 | 0 | 3 | 20 | ||
| 15 | 9 | Praytor, Thomas | 3865 | 19 | 0 | 0 | 2 | 20 | ||
| 16 | 48 | Hylton, James | 3765 | 20 | 0 | 0 | 2 | 20 | ||
| 17 | 10 | Hillenburg, Andy | 3700 | 20 | 0 | 0 | 1 | 20 | ||
| 18 | 68 | Kimmel, Bill | 3230 | 20 | 0 | 0 | 2 | 20 | ||
| 19 | 06 | Peterson, Wayne | 3205 | 19 | 0 | 0 | 1 | 20 | ||
| 20 | 38 | Lira, Carlos | 3190 | 17 | 1 | 2 | 3 | 20 | ||
| 21 | 0 | Peterson, Wayne | 3085 | 20 | 0 | 0 | 0 | 20 | ||
| 22 | 3 | Hixson, Wayne | 2985 | 19 | 0 | 0 | 0 | 20 | ||
| 23 | 05 | Townley, Tony | 2670 | 19 | 1 | 1 | 2 | 19 | ||
| 24 | 54 | Schrader, Ken | 1755 | 9 | 0 | 3 | 8 | 9 | ||
| 25 | 5 | Gerhart, Bill | 1685 | 12 | 0 | 0 | 2 | 13 | ||
| 26 | 27 | Fike, Don | 1645 | 9 | 1 | 2 | 6 | 9 | ||
| 27 | 78 | Mitchell, Mason | 1365 | 7 | 2 | 3 | 4 | 7 | ||
| 28 | 34 | Basham, Darrell | 1055 | 6 | 0 | 0 | 0 | 6 | ||
| 29 | 97 | Carter, Roger | 1025 | 7 | 0 | 0 | 0 | 8 | ||
| 30 | 66 | Venturini, Bill | 935 | 7 | 0 | 1 | 2 | 7 | ||
| 31 | 80 | Finney, Brian | 830 | 6 | 0 | 1 | 1 | 7 | ||
| 32 | 131 | Hauck, Richard | 700 | 6 | 0 | 0 | 0 | 6 | ||
| 33 | 15 | Venturini, Bill | 690 | 5 | 0 | 0 | 1 | 6 | ||
| 34 | 101 | Braden, Travis | 655 | 3 | 1 | 2 | 3 | 3 | ||
| 35 | 73 | Shearer, Dale | 605 | 5 | 0 | 0 | 0 | 6 | ||
| 36 | 29 | Keselowski, Brian | 575 | 3 | 0 | 1 | 2 | 3 | ||
| 37 | 74 | Braun, Todd | 530 | 3 | 0 | 2 | 2 | 3 | ||
| 38 | 50 | Kemp, Steve | 490 | 3 | 0 | 0 | 0 | 4 | ||
| 39 | 12 | Audie, Jim | 460 | 3 | 0 | 0 | 1 | 3 | ||
| 40 | 16 | Allgaier, Mike | 395 | 2 | 0 | 1 | 2 | 2 | ||
| 41 | 120 | Gallagher, Maury | 390 | 2 | 0 | 0 | 2 | 2 | ||
| 42 | 72 | Scherer, Kerry | 385 | 2 | 0 | 1 | 2 | 2 | ||
| 43 | 19 | Ebert, Mark | 380 | 3 | 0 | 0 | 0 | 3 | ||
| 44 | 24 | Hendren, Bill | 375 | 2 | 0 | 0 | 2 | 2 | ||
| 45 | 199 | Cunningham, Briggs | 365 | 2 | 0 | 1 | 1 | 2 | ||
| 46 | 11 | Hillenburg, Andy | 340 | 3 | 0 | 0 | 0 | 3 | ||
| 47 | 81 | Campbell, Kevin | 315 | 4 | 0 | 0 | 0 | 4 | ||
| 48 | 14 | Heavner, Roger | 285 | 2 | 0 | 0 | 0 | 2 | ||
| 49 | 30 | Jones, Terry | 285 | 2 | 0 | 0 | 0 | 2 | ||
| 50 | 7 | Gerhart, Bill | 280 | 2 | 0 | 0 | 0 | 3 | ||
| 51 | 08 | Peterson, Michael | 260 | 3 | 0 | 0 | 0 | 3 | ||
| 52 | 56 | LeMastus, Bo | 240 | 2 | 0 | 0 | 0 | 3 | ||
| 53 | 49 | Hylton, James | 225 | 2 | 0 | 0 | 0 | 3 | ||
| 54 | 17 | Roulo, Russell | 215 | 2 | 0 | 0 | 0 | 2 | ||
| 55 | 188 | Reed, Kevin | 210 | 1 | 0 | 1 | 1 | 1 | ||
| 56 | 20 | Berte, Tom | 205 | 2 | 0 | 0 | 0 | 2 | ||
| 57 | 24 | Minghenelli, Steve | 190 | 1 | 0 | 0 | 1 | 1 | ||
| 58 | 07 | Kaltreider, Brian | 180 | 2 | 0 | 0 | 0 | 2 | ||
| 59 | 75 | Schacht, Bob | 175 | 1 | 0 | 0 | 0 | 1 | ||
| 60 | 86 | Fox, Darlene | 175 | 1 | 0 | 0 | 0 | 0 | ||
| 61 | 28 | Buckley, Mike | 170 | 1 | 0 | 0 | 0 | 1 | ||
| 62 | 92 | Newberry, Bob | 170 | 1 | 0 | 0 | 0 | 1 | ||
| 63 | 82 | Corr, John | 165 | 1 | 0 | 0 | 0 | 1 | ||
| 64 | 108 | Hixson, Wayne | 160 | 2 | 0 | 0 | 0 | 2 | ||
| 65 | 67 | Kimmel, Pam | 150 | 2 | 0 | 0 | 0 | 2 | ||
| 66 | 76 | Dauzat, Bryan | 150 | 1 | 0 | 0 | 0 | 2 | ||
| 67 | 001 | Goodson, Tracy | 140 | 1 | 0 | 0 | 0 | 1 | ||
| 68 | 88 | Bixman, Paula | 130 | 1 | 0 | 0 | 0 | 1 | ||
| 69 | 18 | Corr, John | 125 | 1 | 0 | 0 | 0 | 1 | ||
| 70 | 71 | Kimmel, Greg | 120 | 1 | 0 | 0 | 0 | 1 | ||
| 71 | 89 | Dubil, Brad | 120 | 1 | 0 | 0 | 0 | 1 | ||
| 72 | 138 | Swanson, James | 120 | 1 | 0 | 0 | 0 | 1 | ||
| 73 | 53 | Torriere, Robert | 105 | 1 | 0 | 0 | 0 | 1 | ||
| 74 | 96 | Carter, Dana | 105 | 1 | 0 | 0 | 0 | 1 | ||
| 75 | 18 | Catania, Bill | 95 | 1 | 0 | 0 | 0 | 1 | ||
| 76 | 112 | Praytor, Thomas | 90 | 1 | 0 | 0 | 0 | 0 | ||
| 77 | 70 | Alger, Billy | 75 | 1 | 0 | 0 | 0 | 1 | ||
| 78 | 1 | Mullins, Willie | 50 | 1 | 0 | 0 | 0 | 1 | ||
| 79 | 43 | Scott, Harry | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 80 | 57 | Dauzat, Bryan | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 81 | 83 | Lancaster, Derrick | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 82 | 99 | Roulo, Gary | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 86 | 09 | Hudson, Brett | 25 | 1 | 0 | 1 | 1 | 1 | ||


