2015 Flat Rock Speedway Points
2015 Flat Rock Speedway Points
| Figure 8 | |||
| Pos | Car No | Driver | Points |
| 1 | 09 | Billy Earley | 2955 |
| 2 | 16 | Robbie Loving | 2950 |
| 3 | 52 | Jeremy Miller | 2900 |
| 4 | 1 | Dennis Whisman | 2780 |
| 5 | 33 | Greg Studt | 2560 |
| 6 | 9 | Parker Wade | 2495 |
| 7 | 07 | Randy Roberts | 2435 |
| 8 | 2 | Dennis Whisman Jr | 2265 |
| 9 | 15 | Race Loving | 2150 |
| 10 | 12 | David Katafiasz | 2140 |
| 11 | 21 | Scott Apperson | 1930 |
| 12 | 34 | Stephanie Bradley | 1655 |
| 13 | 13 | Jacob Lee | 1525 |
| 14 | 6 | Jeremy Vanderhoof | 1315 |
| 15 | 03 | Ethen Lambert | 920 |
| 16 | 04 | John Lambert | 630 |
| 17 | 78 | Jeremy Fragassi | 285 |
| 18 | 8J | Anthony Terris Jr | 275 |
| 19 | 15T | Jimmy Thiel | 175 |
| 20 | 15L | Craig Lange | 20 |
| Latemodel | |||
| Pos | Car No | Driver | Points |
| 1 | 4 | Justin Schroeder | 1845 |
| 2 | 21 | Steve Cronenwett Jr | 1765 |
| 3 | 90 | Dennis Strickland | 1680 |
| 4 | 19 | Derek Wiley | 1530 |
| 5 | 101 | Craig Everage | 1475 |
| 6 | 33 | Stan Yee Jr | 1475 |
| 7 | 44 | Paul Pelletier | 1460 |
| 8 | 46 | Corey Duane | 1360 |
| 9 | 45 | Frank Jiovani | 1190 |
| 10 | 53 | Joe Hawes | 1180 |
| 11 | 11 | Derrick Sheppard | 950 |
| 12 | 13 | Bryan Richards | 940 |
| 13 | 20V | Jeff Vrsek | 915 |
| 14 | 8 | Clarity Newhouse | 895 |
| 15 | 51 | Chris Benson | 880 |
| 16 | 66 | Jeff Plumb | 790 |
| 17 | 25R | Dennis Rederstorf | 745 |
| 18 | 6W | Jimmy Ward Jr | 730 |
| 19 | 24 | Tadek Stadniczuk | 725 |
| 20 | 84 | Guy Fire | 715 |
| 21 | 09T | Jimmy Thiel | 690 |
| 22 | 550 | Terry Bogusz | 645 |
| 23 | 71 | Harold Fair Jr | 625 |
| 24 | 56 | Brad Riethmeyer | 530 |
| 25 | 5 | Eric Lee | 520 |
| 26 | P51 | Scott Pemberton | 445 |
| 27 | 48 | Grant Hedges | 430 |
| 28 | 72H | Scott Hantz | 430 |
| 29 | 18 | Jeff Ganus | 405 |
| 30 | 99 | Joe Genise | 405 |
| 31 | 37 | Terry Senneker | 395 |
| 32 | 8C | Dakota Carlson | 360 |
| 33 | 54 | Steve Hawes | 345 |
| 34 | 20 | Don St. Denis | 265 |
| 35 | 0B | Nick Bailey | 235 |
| 36 | 12 | Brian Bergakker | 210 |
| 37 | 16 | Andy Bozell | 170 |
| 38 | 184 | Bubba Brooks | 135 |
| 39 | 45R | George Rangel | 130 |
| 40 | 591 | Paul Lofthouse | 115 |
| 41 | 8P | Phil Bozell | 115 |
| 42 | 72 | Brad Turner | 100 |
| Street Stocks | |||
| Pos | Car No | Driver | Points |
| 1 | 118 | Landon Schuster | 2485 |
| 2 | 24 | Scott Selmi | 2480 |
| 3 | 83 | Tim Moore | 2410 |
| 4 | 97 | Nick Shanks | 2250 |
| 5 | 15 | Kyle Worley | 2160 |
| 6 | 82 | Rob Moore | 1975 |
| 7 | 03 | Ray Morneau Jr | 1960 |
| 8 | 76 | Craig Lange | 1730 |
| 9 | 95 | Chris Diovardi | 1710 |
| 10 | 01 | Don Roberts | 1680 |
| 11 | 00 | Ian Jezylo | 1560 |
| 12 | 06 | Joe Haener | 1455 |
| 13 | 55 | Jimmy Little | 1305 |
| 14 | 50 | Rich Abel | 1180 |
| 15 | 38 | Aaron Greathouse | 1140 |
| 16 | 25Y | Lonnie York | 1120 |
| 17 | 89 | Gary Calhoun | 1065 |
| 18 | 67R | Rob Randa | 980 |
| 19 | 42 | Troy Brehmer | 950 |
| 20 | 7 | Arnold Kirsch | 940 |
| 21 | 4 | Clyde McKee | 930 |
| 22 | 33 | Greg Studt | 845 |
| 23 | 70 | Kevin Stepinski | 720 |
| 24 | 07 | Steve Cronenwett | 565 |
| 25 | 0 | Adam Jezylo | 550 |
| 26 | 84 | Guy Fire | 550 |
| 27 | 10H | James Hazlett | 475 |
| 28 | 14 | Steve Chartrand | 475 |
| 29 | 103C | Colin Barron | 235 |
| 30 | 2 | Justin Rodriguez | 205 |
| 31 | 48 | Grant Hedges | 160 |
| 32 | 30L | Jeff Luttermoser | 155 |
| 33 | 26 | Benn Finch | 150 |
| 34 | 103B | Caleb Barron | 145 |
| 35 | 45 | Jarod Maczink | 140 |
| 36 | 52 | Bob Swanson | 140 |
| 37 | 02 | Dennis Helsel | 135 |
| 38 | 64 | Jim Alvis | 135 |
| 39 | 13 | Darrell Krause | 120 |
| 40 | 56 | Wilburn Parks | 120 |
| 41 | 88L | William Lauria | 115 |
| 42 | 8 | Randy Cornett | 110 |
| 43 | 5P | James Pankow | 105 |
| 44 | 137 | Jim Selmi | 105 |
| 45 | 16M | Brian Moore | 90 |
| Street Stocks - B-Points | |||
| Finish | Car No | Driver | Total |
| 1 | 72 | Jeffrey Kurzyniec | 1045 |
| 2 | 5P | James Pankow | 920 |
| 3 | 0 | Adam Jezylo | 615 |
| 4 | 88L | William Lauria | 425 |
| 5 | 56 | Wilburn Parks | 415 |
| 6 | 30 | Jeff Luttermoser | 230 |
| 7 | 82J | Rob Moore Jr | 225 |
| 8 | 89 | Gary Calhoun | 210 |
| 9 | 3F | Benn Finch | 205 |
| 10 | 16 | Brian Moore | 195 |
| Enduro | |||
| Pos | Car No | Driver | Points |
| 1 | 3R | Robb Remick | 960 |
| 2 | 8 | Rick Bennett | 930 |
| 3 | 71B | Jeff Braun | 885 |
| 4 | 06T | Jacob Thomas | 830 |
| 5 | 42 | Troy Brehmer | 815 |
| 6 | 117 | David Rumble | 770 |
| 7 | 13 | Matt Ringger | 760 |
| 8 | 2S | Derrick Sheppard | 735 |
| 9 | 54 | Paul Martell | 725 |
| 10 | 17 | Jimmy Gullett | 660 |
| 11 | 28 | Mike Miller | 660 |
| 12 | 55 | Chamberlin Justin | 640 |
| 13 | 21T | Jimmy Tucker | 605 |
| 14 | 9 | Ed Case | 520 |
| 15 | 04 | Tony Rumble | 500 |
| 16 | 419 | Tim Hensley | 500 |
| 17 | 4M | Jeff Metdepenningen | 495 |
| 18 | 51 | Derek Denton | 395 |
| 19 | 72 | Brad Turner | 390 |
| 20 | 52S | Brandon Swanson | 360 |
| 21 | 7N | Nathan Sprotberry | 325 |
| 22 | 62 | Mike Luebke | 310 |
| 23 | 24 | Dillon Zalenski | 230 |
| 24 | 18 | John Devor | 190 |
| 25 | 11M | Kyle Metdepenningen | 185 |
| 26 | 112 | Merrick Martin | 175 |
| 27 | 04R | Ian Rumble | 160 |
| 28 | 114 | James Good | 140 |
| 29 | 44C | Jesse Carillo | 130 |
| 30 | 59 | Tom Lafollette | 130 |
| 31 | 12 | Bobby Hugo | 120 |
| 32 | 23 | Randy Padgett Jr | 120 |
| 33 | 29K | Herbie King | 120 |
| 34 | 222 | Nick Case | 115 |
| 35 | 10 | Dave Bennett | 110 |
| Latemodel | |||
| Pos | Car No | Driver | Total |
| 1 | 18 | Jeff Ganus | 1105 |
| 2 | 90 | Dennis Strickland | 1050 |
| 3 | P51 | Scott Pemberton | 950 |
| 4 | 8 | Dakota Carlson | 905 |
| 5 | 45 | Frank Jiovani | 905 |
| 6 | 0 | Nick Bailey | 775 |
| 7 | 71 | Harold Fair Jr | 755 |
| 8 | 37 | Terry Senneker | 755 |
| 9 | 72H | Scott Hantz | 675 |
| 10 | 21 | Steve Cronenwett Jr | 580 |
| 11 | 2R | Alex Rosenberry | 570 |
| 12 | 56 | Brad Riethmeyer | 515 |
| 13 | 51 | Chris Benson | 420 |
| 14 | 33S | Dave Stehouwer | 410 |
| 15 | 53 | Joe Hawes | 405 |
| 16 | 84 | Guy Fire | 390 |
| 17 | 87 | Mike Mazzagatti | 385 |
| 18 | 4 | Justin Schroeder | 350 |
| 19 | 41 | Brent Jack | 345 |
| 20 | 5 | Eric Lee | 325 |
| 21 | 19 | Derek Wiley | 305 |
| 22 | 26 | John Flynn | 280 |
| 23 | 1 | Mike Young | 275 |
| 24 | 6 | Jimmy Ward | 275 |
| 25 | 66 | Jeff Plumb | 270 |
| 26 | 46 | Corey Duane | 270 |
| 27 | 44 | Paul Pelletier | 245 |
| 28 | 20 | Don St Denis | 230 |
| 29 | 12 | Brian Bergakker | 210 |
| 30 | 33 | Stan Yee Jr | 200 |
| 31 | 10 | Trevor Berry | 190 |
| 32 | 101 | Craig Everage | 185 |
| 33 | 13 | Bryan Richards | 185 |
| 34 | 40 | Nick Grodi | 180 |
| 35 | 40 | Nick Grodi | 175 |
| 36 | 16 | Andy Bozell | 170 |
| 37 | 99 | John Sandguist Jr | 165 |
| 38 | 61 | Bob Varney | 160 |
| 39 | 24 | Lee VanDyk | 155 |
| 40 | 10 | Bud Perry | 150 |
| 41 | 89 | Kevin Butzin | 145 |
| 42 | 24 | Tyler Roahrig | 140 |
| 43 | 30D | Tim Devos | 135 |
| 44 | 25 | JR Roahrig | 130 |
| 45 | 116 | Jack Varney Jr | 120 |
| 46 | 8P | Phil Bozell | 115 |
| 47 | 9 | Jimmy Thiel | 110 |
| 48 | 54 | Steve Hawes | 100 |
| 49 | 45R | George Rangel | 95 |
| 50 | 28 | Mike MacKenzie | 90 |
| 51 | 90H | Emerson Huffman | 85 |
| STAHL FABRICATION HARD CHARGER AWARD | ||
| 2015 FLAT ROCK SPEEDWAY STREET STOCKS | ||
| FINAL | ||
| CAR NO. | DRIVER | POINTS |
| O1 | Don Roberts | 43 |
| 24 | Scott Selmi | 40 |
| 25 | Lonnie York | 32 |
| 118 | Landon Schuster | 27 |
| OO | Ian Jezylo | 23 |
| 15 | Kyle Worley | 22 |
| 42 | Troy Brehmer | 20 |
| 89 | Gary Calhoun | 19 |
| 95 | Chris Diovardi | 18 |
| 83 | Tim Moore | 18 |
| 55 | Jimmy Little | 16 |
| 97 | Nick Shanks | 15 |
| 50 | Rich Abel | 14 |
| O3 | Ray Morneau | 13 |
| 70 | Kevin Stepinski | 11 |
| 33 | Greg Studt | 9 |
| 82 | Rob Moore | 9 |
| O6 | Joe Haener | 7 |
| 14 | Steve Chartrand | 7 |
| 67 | Rob Randa | 7 |
| 7 | Arnold Kirsch | 6 |
| 10 | James Hazlett | 6 |
| 84 | Guy Fire | 5 |
| 26 | Benn Finch | 5 |
| 0 | Adam Jezylo | 4 |
| 4 | Clyde McKee | 3 |
| O7 | Steve Cronenwett Sr. | 3 |
| 137 | Jim Selmi | 3 |
| 5 | James Pankow | 2 |
| 88 | William Lauria | 2 |
| 30 | Jeff Luttermoser | 1 |


