2015 Driver Point Standings, ARCA Racing Series presented by Menards
2015 Driver Point Standings, ARCA Racing Series presented by Menards
| Final 2015 DRIVER POINT STANDINGS, ARCA Racing Series presented by Menards | ||||||||
| After Event #20, Full Throttle S'loonshine 98.9, Kansas Speedway, Kansas City, KS - 10/16/15 | ||||||||
| POS | NAME | POINTS | STARTS | WINS | TOP-5 | TOP-10 | ||
| 1 | Enfinger, Grant | 5085 | 20 | 6 | 12 | 16 | ||
| 2 | Self, Austin Wayne | 4660 | 20 | 1 | 6 | 12 | ||
| 3 | Williams, Josh | 4650 | 20 | 0 | 6 | 15 | ||
| 4 | Hessert, Tom | 4630 | 20 | 0 | 7 | 12 | ||
| 5 | Levine, David | 4515 | 20 | 0 | 1 | 11 | ||
| 6 | LeMastus, Bo | 4120 | 20 | 0 | 0 | 5 | ||
| 7 | Cornett-Ching, Sarah | 4085 | 20 | 0 | 0 | 5 | ||
| 8 | Praytor, Thomas | 3930 | 20 | 0 | 0 | 2 | ||
| 9 | Swanson, James | 3745 | 20 | 0 | 0 | 3 | ||
| 10 | Weatherman, Kyle | 3565 | 15 | 1 | 10 | 13 | ||
| 11 | Kimmel, Will | 3000 | 17 | 0 | 3 | 4 | ||
| 12 | White, Josh | 2365 | 17 | 0 | 0 | 0 | ||
| 13 | Kimmel, Frank | 2010 | 11 | 0 | 4 | 5 | ||
| 14 | Hamilton Jr., Bobby | 1975 | 10 | 0 | 0 | 1 | ||
| 15 | Jones, Brandon | 1925 | 10 | 0 | 5 | 7 | ||
| 16 | Pompa, Ed | 1760 | 12 | 0 | 0 | 0 | ||
| 17 | Kurzejewski, Matt | 1755 | 9 | 0 | 3 | 7 | ||
| 18 | Fike, A.J. | 1645 | 9 | 1 | 2 | 6 | ||
| 19 | Nicolopoulos, Con | 1645 | 13 | 0 | 0 | 0 | ||
| 20 | Tifft, Matt | 1550 | 9 | 0 | 3 | 5 | ||
| 21 | Peterson, Wayne | 1505 | 13 | 0 | 0 | 0 | ||
| 22 | Mitchell, Mason | 1260 | 6 | 2 | 4 | 5 | ||
| 23 | Lira, Michael | 1220 | 9 | 0 | 0 | 2 | ||
| 24 | Schrader, Ken | 1180 | 6 | 1 | 3 | 3 | ||
| 25 | Gerhart, Bobby | 1125 | 8 | 0 | 0 | 2 | ||
| 26 | Abram, Mike | 1065 | 9 | 0 | 0 | 0 | ||
| 27 | Jones, Blake | 1055 | 5 | 1 | 1 | 3 | ||
| 28 | Coughlin, Cody | 985 | 6 | 0 | 2 | 3 | ||
| 29 | Meunier, Mark | 945 | 10 | 0 | 0 | 0 | ||
| 30 | Clifton, Rick | 895 | 7 | 0 | 0 | 0 | ||
| 31 | Smith, Brad | 875 | 5 | 0 | 0 | 0 | ||
| 32 | Hauck, Richard | 725 | 6 | 0 | 0 | 0 | ||
| 33 | Berte, Tom | 690 | 5 | 0 | 0 | 1 | ||
| 34 | Reed, Ryan | 690 | 3 | 2 | 3 | 3 | ||
| 35 | Suarez, Daniel | 690 | 3 | 0 | 1 | 2 | ||
| 36 | Braden, Travis | 655 | 3 | 1 | 2 | 3 | ||
| 37 | Shearer, Dale | 655 | 5 | 0 | 0 | 0 | ||
| 38 | Finney, Brian | 630 | 4 | 0 | 0 | 2 | ||
| 39 | Audie, Tyler | 610 | 4 | 0 | 0 | 1 | ||
| 40 | Keselowski, Brian | 575 | 3 | 0 | 1 | 2 | ||
| 41 | Custer, Cole | 560 | 3 | 1 | 2 | 2 | ||
| 42 | Dippel, Tyler | 530 | 3 | 0 | 1 | 1 | ||
| 43 | Haley, J.J. | 530 | 3 | 0 | 2 | 2 | ||
| 44 | Weatherman, Clayton | 520 | 3 | 0 | 0 | 1 | ||
| 45 | Sear, David | 505 | 4 | 0 | 0 | 0 | ||
| 46 | Bailey Jr., Chris | 490 | 5 | 0 | 0 | 0 | ||
| 47 | Caudell, Eric | 490 | 5 | 0 | 0 | 0 | ||
| 48 | Powell, Cole | 485 | 3 | 0 | 1 | 1 | ||
| 49 | Lynn, Brandon | 475 | 3 | 0 | 0 | 0 | ||
| 50 | Rutherford, Kevin | 465 | 3 | 0 | 0 | 0 | ||
| 51 | Kenseth, Ross | 450 | 2 | 1 | 2 | 2 | ||
| 52 | Matchett, Dale | 430 | 4 | 0 | 0 | 0 | ||
| 53 | Gilliland, Todd | 420 | 2 | 1 | 1 | 2 | ||
| 54 | Basham, Darrell | 415 | 3 | 0 | 0 | 0 | ||
| 55 | Viens, Tim | 410 | 5 | 0 | 0 | 0 | ||
| 56 | Dugger, Russ | 405 | 2 | 0 | 1 | 1 | ||
| 57 | Ursetta, Dominic | 400 | 2 | 0 | 1 | 2 | ||
| 58 | Boston, Justin | 395 | 2 | 0 | 1 | 2 | ||
| 59 | Campbell, Kevin | 395 | 5 | 0 | 0 | 0 | ||
| 60 | Kovski, Kelly | 395 | 2 | 0 | 1 | 2 | ||
| 61 | Basham, Mike | 390 | 3 | 0 | 0 | 0 | ||
| 62 | Sheldon, Scott | 390 | 2 | 0 | 0 | 2 | ||
| 63 | Baize, Hunter | 385 | 2 | 0 | 1 | 2 | ||
| 64 | Briscoe, Chase | 385 | 2 | 0 | 1 | 2 | ||
| 65 | Altman, Richard | 380 | 3 | 0 | 0 | 0 | ||
| 66 | Unzicker, Ryan | 375 | 2 | 0 | 0 | 2 | ||
| 67 | Cindric, Austin | 365 | 2 | 0 | 1 | 1 | ||
| 68 | Lloyd, Justin | 360 | 3 | 0 | 0 | 0 | ||
| 69 | Edwards, Scott | 345 | 3 | 0 | 0 | 0 | ||
| 70 | Thompson, Don | 345 | 3 | 0 | 0 | 0 | ||
| 71 | Avila, Jairo | 330 | 2 | 0 | 0 | 1 | ||
| 72 | Thompson, Mark | 330 | 2 | 0 | 0 | 0 | ||
| 73 | Wallace, Matt | 330 | 2 | 0 | 0 | 1 | ||
| 74 | Fox,Steve | 315 | 2 | 0 | 0 | 0 | ||
| 75 | Doheny, Richard | 310 | 3 | 0 | 0 | 0 | ||
| 76 | Byron, William | 305 | 2 | 0 | 1 | 1 | ||
| 77 | Kimmel II, Frankie | 295 | 2 | 0 | 0 | 1 | ||
| 78 | Zimmerman, Clair | 290 | 2 | 0 | 0 | 0 | ||
| 79 | Heavner, Ryan | 285 | 2 | 0 | 0 | 0 | ||
| 80 | Jones, Terry | 285 | 2 | 0 | 0 | 0 | ||
| 81 | Seuss, Andy | 285 | 2 | 0 | 0 | 0 | ||
| 82 | McKenzie, Brandon | 275 | 2 | 0 | 0 | 0 | ||
| 83 | Clubb, Alex | 270 | 2 | 0 | 0 | 0 | ||
| 84 | Littleton, Mark | 270 | 2 | 0 | 0 | 0 | ||
| 85 | Bayne, Trevor | 245 | 1 | 1 | 1 | 1 | ||
| 86 | Williams, Jordan | 245 | 2 | 0 | 0 | 0 | ||
| 87 | Graham, Buster | 215 | 2 | 0 | 0 | 0 | ||
| 88 | Theriault, Austin | 210 | 1 | 0 | 1 | 1 | ||
| 89 | Townley, John Wes | 210 | 1 | 0 | 1 | 1 | ||
| 90 | Ciccarelli, Ray | 200 | 2 | 0 | 0 | 0 | ||
| 91 | Greenfield, Clay | 190 | 1 | 0 | 0 | 1 | ||
| 92 | Hinckle, Kevin | 190 | 2 | 0 | 0 | 0 | ||
| 93 | Minghenelli, Steve | 190 | 1 | 0 | 0 | 1 | ||
| 94 | Pack, J.J. | 190 | 2 | 0 | 0 | 0 | ||
| 95 | Windom, Chris | 190 | 1 | 0 | 0 | 1 | ||
| 96 | Fitzgerald, Barry | 185 | 2 | 0 | 0 | 0 | ||
| 97 | Kaltreider, Brian | 180 | 2 | 0 | 0 | 0 | ||
| 98 | Lowinski-Loh, John | 180 | 2 | 0 | 0 | 0 | ||
| 99 | Igdalsky, Nick | 175 | 1 | 0 | 0 | 0 | ||
| 100 | Schacht, Bob | 175 | 1 | 0 | 0 | 0 | ||
| 101 | Buckley, Mike | 170 | 1 | 0 | 0 | 0 | ||
| 102 | Evans, Kody | 170 | 1 | 0 | 0 | 0 | ||
| 103 | Hemric, Daniel | 170 | 1 | 0 | 0 | 0 | ||
| 104 | Hill, Austin | 165 | 1 | 0 | 0 | 0 | ||
| 105 | Gragson, Noah | 160 | 1 | 0 | 0 | 0 | ||
| 106 | Osmer, Ronnie | 145 | 1 | 0 | 0 | 0 | ||
| 107 | Howard, Corey | 140 | 1 | 0 | 0 | 0 | ||
| 108 | Pollard, Bubba | 140 | 1 | 0 | 0 | 0 | ||
| 109 | Campbell, Clay | 135 | 2 | 0 | 0 | 0 | ||
| 110 | O'Leary IV, Tom | 130 | 1 | 0 | 0 | 0 | ||
| 111 | Reeves, Scott | 130 | 1 | 0 | 0 | 0 | ||
| 112 | Wong, Brian | 130 | 1 | 0 | 0 | 0 | ||
| 113 | Hutto Jr,. Gregg | 125 | 1 | 0 | 0 | 0 | ||
| 114 | Staropoli, Patrick | 125 | 1 | 0 | 0 | 0 | ||
| 115 | Vainner, Matt | 125 | 1 | 0 | 0 | 0 | ||
| 116 | Cockrum, Shane | 120 | 1 | 0 | 0 | 0 | ||
| 117 | Dubil, Brad | 120 | 1 | 0 | 0 | 0 | ||
| 118 | Howerton, Ricky | 120 | 1 | 0 | 0 | 0 | ||
| 119 | Cushman, George | 115 | 1 | 0 | 0 | 0 | ||
| 120 | Umphries, Shawn | 115 | 1 | 0 | 0 | 0 | ||
| 121 | Milton, Allen | 110 | 1 | 0 | 0 | 0 | ||
| 122 | Newton-John, Emerson | 110 | 1 | 0 | 0 | 0 | ||
| 123 | Miles, Tyler | 105 | 1 | 0 | 0 | 0 | ||
| 124 | Mitten, Robert | 105 | 1 | 0 | 0 | 0 | ||
| 125 | Weber, Karl | 105 | 1 | 0 | 0 | 0 | ||
| 126 | Higdon, Nick | 100 | 1 | 0 | 0 | 0 | ||
| 127 | Catania, Bill | 95 | 1 | 0 | 0 | 0 | ||
| 128 | Deal, B.J. | 95 | 1 | 0 | 0 | 0 | ||
| 129 | Lafferty, Chris | 95 | 1 | 0 | 0 | 0 | ||
| 130 | Szep, Shawn | 95 | 1 | 0 | 0 | 0 | ||
| 131 | Benjamin, Kyle | 90 | 1 | 0 | 0 | 0 | ||
| 132 | Corr, Sean | 85 | 1 | 0 | 0 | 0 | ||
| 133 | Harmon, Mike | 85 | 1 | 0 | 0 | 0 | ||
| 134 | Alger, Billy | 75 | 1 | 0 | 0 | 0 | ||
| 135 | Carter, Roger | 70 | 1 | 0 | 0 | 0 | ||
| 136 | Smithley, Garrett | 60 | 1 | 0 | 0 | 0 | ||
| 137 | Munter, Leilani | 40 | 1 | 0 | 0 | 0 | ||
| 138 | Barrett Jr., Tommy | 25 | 0 | 0 | 0 | 0 | ||
| 139 | Cross, Brent | 25 | 0 | 0 | 0 | 0 | ||
| 140 | Dauzat, Bryan | 25 | 0 | 0 | 0 | 0 | ||
| 141 | Gannis, Cassie | 25 | 0 | 0 | 0 | 0 | ||
| 142 | Hassler, Raymond | 25 | 0 | 0 | 0 | 0 | ||
| 143 | Heckert, Scott | 25 | 0 | 0 | 0 | 0 | ||
| 144 | Hudson, Brett | 25 | 1 | 0 | 1 | 1 | ||
| 145 | Lancaster, Derrick | 25 | 0 | 0 | 0 | 0 | ||


