2014 ARCA Racing Series presented by Menards Special Points
2014 ARCA Racing Series presented by Menards Special Points
| Final 2014 ARCA Racing Series presented by Menards Special Awards after Kansas - Race No. 20. Updated 12-2-14 | ||
| Scott Rookie Challenge | ||
| 1. Austin Wayne Self #22 | 396 | |
| 2. Karl Weber #3 | 278 | |
| 3. Cody Coughlin #55 | 258 | |
| 4. Michael Lira #68 | 214 | |
| 5. Kyle Weatherman #60 | 192 | |
| Cometic Crew Chief | ||
| 1. Chad Bryant #22 | 425 | |
| 2. Ryan London #90 | 448 | |
| 3. Donnie Richeson #52 | 552 | |
| 4. Brad Parrott #15 | 615 | |
| 5. Gary Roulo #60 | 747 | |
| Manufacturer Title | ||
| 1. Ford | 121 | |
| 2. Toyota | 116 | |
| 3. Chevrolet | 110 | |
| 4. Dodge | 93 | |
| CGS Imaging Hard Charger | ||
| 1. Frank Kimmel #44 | 85 | |
| 2. Thomas Praytor #2 | 56 | |
| 2. Tom Hessert #77 | 56 | |
| 4. Austin Wayne Self #22 | 50 | |
| 5. Spencer Gallagher #23 | 47 | |
| Fast Track Award | ||
| 1. Mason Mitchell #98 | 3515 | |
| 2. Kevin Cywinski #44 | 3215 | |
| 3. Ken Schrader #52 | 3120 | |
| 4. Wayne Hixson #3 | 2430 | |
| 5. Wayne Hixson #2 | 2300 | |
| S&S Volvo Laps Completed | ||
| 1. Mason Mitchell #98 | 2754 | |
| 2. Tom Hessert #77 | 2655 | |
| 3. Frank Kimmel #44 | 2614 | |
| 4. Austin Wayne Self #22 | 2534 | |
| 5. Justin Boston #25 | 2485 | |
| Hoosier Superspeedway Challenge | ||
| 1. Mason Mitchell #98 | 1485 | |
| 2. Briggs Cunningham #77 | 1310 | |
| 3. Bill Venturini #15 | 1270 | |
| 4. Kevin Cywinski #44 | 1210 | |
| 4. Billy Venturini #55 | 1210 | |
| R.E. Lightning Challenge | ||
| 1. Mason Mitchell #98 | 3515 | |
| 2. Maury Gallagher #90 | 3310 | |
| 3. Briggs Cunningham #77 | 3270 | |
| 4. Kevin Cywinski #44 | 3215 | |
| 5. Ken Schrader #52 | 3120 | |
| Bill France Four Crown | ||
| 1. Maury Gallagher #90 (winner) | 755 | |
| 2. Cathy Venturini #25 | 730 | |
| 3. Billy Venturini #55 | 720 | |
| 4. Ken Schrader #52 | 715 | |
| 5. Kevin Cywinski #44 | 700 | |
| Menards Pole by Ansell | ||
| Mason Mitchell | 5 | |
| Justin Boston | 3 | |
| Ken Schrader | 2 | |
| Dylan Kwasniewski | 1 | |
| Grant Enfinger | 1 | |
| Andrew Ranger | 1 | |
| Kyle Larson | 1 | |
| JJ Haley | 1 | |
| John Wes Townley | 1 | |
| Brandon Jones | 1 | |
| Kansas Race Awards | ||
| Menards Pole by Ansell: | None (rained out) | |
| Scott Rookie Challenge: | Cody Coughlin #55 | |
| CGS Imaging Hard Charger: | Spencer Gallagher #23 | |
| Lap Leader: | Spencer Gallagher #23 | |
| Cometic Crew Chief: | Jamie Jones #98 | |
| Klotz Engine Mechanic: | Tim Jones #98 | |


