2014 ARCA Racing Series presented by Menards Owner Points
2014 ARCA Racing Series presented by Menards Owner Points
| 2014 FINAL OWNER POINT STANDINGS, ARCA Racing Series presented by Menards | ||||||||
| After Event #20, ARCA 98.9, Kansas Speedway, Kansas City, KS - Revised -2/10/15 | ||||||||
| POS | CAR # | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 | ABC |
| 1 | 98 | Mitchell, Mason | 5240 | 20 | 1 | 12 | 18 | 20 |
| 2 | 23 | Gallagher, Maury | 4985 | 20 | 6 | 11 | 15 | 20 |
| 3 | 77 | Cunningham, Briggs | 4795 | 20 | 2 | 8 | 14 | 20 |
| 4 | 15 | Venturini, Bill | 4725 | 20 | 2 | 7 | 14 | 20 |
| 5 | 9 | Praytor, Thomas | 4725 | 20 | 0 | 8 | 14 | 20 |
| 6 | 52 | Schrader, Ken | 4695 | 20 | 0 | 8 | 15 | 20 |
| 7 | 25 | Venturini, Catherine | 4665 | 20 | 2 | 7 | 13 | 20 |
| 8 | 55 | Venturini, Billy | 4660 | 20 | 0 | 7 | 13 | 20 |
| 9 | 22 | Scherer, Kerry | 4595 | 20 | 0 | 6 | 14 | 20 |
| 10 | 69 | Kimmel, Bill | 4160 | 20 | 0 | 4 | 8 | 20 |
| 11 | 3 | Hixson, Wayne | 4055 | 20 | 0 | 1 | 3 | 20 |
| 12 | 2 | Hixson, Wayne | 3950 | 20 | 0 | 0 | 0 | 20 |
| 13 | 48 | Hylton, James | 3575 | 20 | 0 | 0 | 1 | 20 |
| 14 | 66 | Venturini, Catherine | 3500 | 19 | 1 | 3 | 4 | 19 |
| 15 | 0 | Peterson, Wayne | 3355 | 20 | 0 | 0 | 0 | 20 |
| 16 | 06 | Peterson, Wayne | 3345 | 20 | 0 | 0 | 0 | 20 |
| 17 | 68 | Kimmel, Bill | 3095 | 18 | 0 | 0 | 2 | 20 |
| 18 | 17 | Roulo, Russell | 3050 | 15 | 0 | 1 | 7 | 15 |
| 19 | 40 | Carter, Dana | 3005 | 18 | 0 | 0 | 0 | 20 |
| 20 | 6 | Williams, Theresa | 2910 | 14 | 0 | 2 | 6 | 14 |
| 21 | 97 | Carter, Dana | 2705 | 16 | 0 | 0 | 0 | 18 |
| 22 | 120 | Gallagher, Maury | 2160 | 10 | 0 | 3 | 6 | 11 |
| 23 | 18 | Catania, Bill | 1820 | 12 | 0 | 0 | 1 | 12 |
| 24 | 88 | Bixman, Paula | 1760 | 10 | 1 | 3 | 6 | 10 |
| 25 | 10 | Hillenburg, Andy | 1495 | 11 | 0 | 0 | 0 | 11 |
| 26 | 5 | Gerhart, Bill | 1480 | 10 | 0 | 0 | 2 | 10 |
| 27 | 00 | Peterson, Michael | 1380 | 10 | 0 | 0 | 0 | 10 |
| 28 | 1 | Mullins, Willie | 1225 | 7 | 0 | 1 | 3 | 7 |
| 29 | 4 | Turner, Steve | 1185 | 6 | 3 | 4 | 4 | 6 |
| 30 | 99 | Roulo, Gary | 1075 | 7 | 0 | 0 | 2 | 7 |
| 31 | 27 | Fike, Don | 750 | 5 | 0 | 0 | 0 | 5 |
| 32 | 11 | Hillenburg, Andy | 725 | 5 | 0 | 1 | 2 | 5 |
| 33 | 47 | Stange, Ashley | 695 | 5 | 0 | 0 | 0 | 5 |
| 34 | 73 | Shearer, Dale | 650 | 4 | 0 | 0 | 0 | 4 |
| 35 | 34 | Basham, Darrell | 640 | 5 | 0 | 0 | 0 | 5 |
| 36 | 80 | Finney, Brian | 635 | 5 | 0 | 0 | 0 | 5 |
| 37 | 20 | Berte, Tom | 560 | 4 | 0 | 0 | 0 | 4 |
| 38 | 86 | Fox, Darlene | 505 | 4 | 0 | 0 | 0 | 4 |
| 39 | 56 | Glad, Danny | 500 | 3 | 0 | 0 | 1 | 3 |
| 40 | 7 | Gerhart, Bill | 460 | 5 | 0 | 0 | 0 | 5 |
| 41 | 28 | Buckley, Mike | 400 | 3 | 0 | 0 | 0 | 3 |
| 42 | 37 | Benjamin, Steve | 400 | 2 | 0 | 1 | 2 | 2 |
| 43 | 124 | Hendren, Bill | 365 | 2 | 0 | 0 | 1 | 2 |
| 44 | 42 | LeMastus, Bo | 305 | 2 | 0 | 0 | 0 | 2 |
| 45 | 71 | Hill, Brad | 305 | 2 | 0 | 0 | 1 | 2 |
| 46 | 16 | Allgaier, Mike | 300 | 2 | 0 | 0 | 1 | 2 |
| 47 | 112 | Audie, Jim | 280 | 2 | 0 | 0 | 0 | 2 |
| 48 | 49 | Hylton, James | 275 | 3 | 0 | 0 | 0 | 3 |
| 49 | 29 | Brown, Jeffrey | 260 | 2 | 0 | 0 | 0 | 2 |
| 50 | 32 | Cywinski, Kevin | 255 | 2 | 0 | 0 | 1 | 2 |
| 51 | 43 | Martel, Bill | 250 | 2 | 0 | 0 | 0 | 2 |
| 52 | 53 | Torriere, Robert | 245 | 1 | 1 | 1 | 1 | 1 |
| 53 | 23 | Gallagher, Maury | 235 | 1 | 1 | 1 | 1 | 1 |
| 54 | 110 | Schrader, Ken | 215 | 1 | 0 | 1 | 1 | 1 |
| 55 | 9 | Elliott, Bill | 185 | 1 | 0 | 0 | 1 | 1 |
| 56 | 08 | Allison, Justin | 185 | 1 | 0 | 0 | 1 | 1 |
| 57 | 09 | Bixman, Howard | 180 | 1 | 0 | 0 | 1 | 1 |
| 58 | 146 | Finney, Brian | 165 | 1 | 0 | 0 | 0 | 1 |
| 59 | 82 | Corr, John | 160 | 1 | 0 | 0 | 0 | 1 |
| 60 | 103 | Affarano, Mike | 160 | 1 | 0 | 0 | 0 | 1 |
| 61 | 19 | Rose, Brian | 155 | 1 | 0 | 0 | 0 | 1 |
| 62 | 64 | Hughes, Jack | 150 | 1 | 0 | 0 | 0 | 1 |
| 63 | 189 | Lafferty, Chris | 150 | 1 | 0 | 0 | 0 | 1 |
| 64 | 50 | Blanchard, Tony | 135 | 1 | 0 | 0 | 0 | 3 |
| 65 | 07 | Kaltreider, Brian | 125 | 1 | 0 | 0 | 0 | 1 |
| 66 | 89 | Dubil, Brad | 110 | 1 | 0 | 0 | 0 | 1 |
| 67 | 92 | Brown, Jeffrey | 110 | 1 | 0 | 0 | 0 | 1 |
| 68 | 24 | Minghenelli, Steve | 105 | 1 | 0 | 0 | 0 | 1 |
| 69 | 33 | Marks, Tony | 105 | 1 | 0 | 0 | 0 | 1 |
| 70 | 41 | Turner, Steve | 100 | 1 | 0 | 0 | 0 | 1 |
| 71 | 57 | Dauzat, Bryan | 100 | 1 | 0 | 0 | 0 | 1 |
| 72 | 12 | Marks, Tony | 95 | 1 | 0 | 0 | 0 | 1 |
| 73 | 75 | Schacht, Bob | 90 | 1 | 0 | 0 | 0 | 1 |
| 74 | 03 | Cushman, Dave | 90 | 1 | 0 | 0 | 0 | 2 |
| 75 | 13 | Thorson, Duke | 85 | 1 | 0 | 0 | 0 | 1 |
| 76 | 108 | Finney, Brian | 85 | 1 | 0 | 0 | 0 | 1 |
| 77 | 54 | Kurzejewski, Dan | 70 | 1 | 0 | 0 | 0 | 1 |
| 78 | 8 | Corr, John | 35 | 1 | 0 | 0 | 0 | 1 |
| 79 | 1 | King, David | 25 | 0 | 0 | 0 | 0 | 1 |
| 88 | 119 | Ebert, Mark | 25 | 0 | 0 | 0 | 0 | 1 |


