2013 ARCA Racing Series presented by Menards Special Awards Points Standings

Final 2013 ARCA Racing Series presented by Menards Special Awards
Lap Leaders SCOTT® Rookie Challenge Hoosier Superspeedway Challenge
1. Frank Kimmel #44 (winner) 483/13 1. Justin Boston #25 (winner) 402 1. Duke Thorson #44 (winner) 1480
2. Ken Schrader #52 285/3 2. Mason Mingus #32 392 2. Kevin Cywinski #32 1380
3. Kyle Benjamin #15 260/5 3. Mason Mitchell #82 374 3. Bill Venturini #15 1305
4. Erik Jones #15 225/4 4. Thomas Praytor #2 282 4. Theresa Williams #02 1205
5. Grant Enfinger #90 224/5 5. Swanson, James #06 196 5. Cathy Venturini #25 1155
Cometic Crew Chief CGS Imaging Hard Charger R.E. Lightning Challenge
1. Jeriod Prince #44 (winner) 6660 1. Josh Williams #02 (winner) 68 1. Mason Mingus #32 (winner) 3515
2. Kevin Reed #15 6455 2. Frank Kimmel #44 59 2. Tom Hessert #77 3210
3. Mark Rette #32 6385 3. Milka Duno #35 51 3. Scherer #22 (Owner) 3175
4. Paul Andrews #77 5935 4. Thomas Praytor #2 48 4. Roulo #99 (Owner) 2710
5. Chad Bryant #22 5655 5. Tom Hessert #77 47 5. Spencer Gallagher #23 2580
Manufacturer Title Fast Track Award S&S Volvo Laps Completed
1. Toyota (winner) 126 1. Frank Kimmel #44 (winner) 3855 1. Frank Kimmel #44 (winner) 2761
2. Chevrolet 118 2. Roulo #99 (Owner) 2415 2. Mason Mingus #32 2736
3. Ford 110 3. Roulo #17 (Owner) 2260 3. Milka Duno #35 2488
4. Dodge 108 4. Thomas Praytor #2 2200 4. Thomas Praytor #2 2394
5. Carter #40 (Owner) 2045 5. Justin Boston #25 2262
Menards Pole by Ansell Bill France Four Crown
John Wes Townley 1 1. Frank Kimmel #44 (winner) 745
Kyle Benjamin 1 2. Justin Boston #25 630
Milka Duno 1 3. Mason Mingus #32 625
Ross Kenseth 1 4. Spencer Gallagher #23 565
Dylan Kwasniewski 1 4. Will Kimmel #69 565
Justin Boston 2
Mason Mingus (winner) 2
Ken Schrader 2
Mason Mitchell 2
Ryan Blaney 2
Andrew Ranger 2
Kansas Race Awards
Menards Pole by Ansell: Dylan Kwasniewski #55
Scott Rookie Challenge: Mason Mitchell #82
CGS Imaging Hard Charger: John Wes Townley #15
Lap Leader: Frank Kimmel #44
Cometic Crew Chief: Jeriod Prince #44
Klotz Engine Mechanic: Bryan Griffin #44