2013 ARCA Racing Series presented by Menards Owner Point Standings
2013 ARCA Racing Series presented by Menards Owner Point Standings
| 2014 OWNER POINT STANDINGS, ARCA Racing Series presented by Menards | ||||||||
| After Event #19, ZLOOP 150, Kentucky Speedway, Sparta KY - 9/19/14 | ||||||||
| POS | CAR # | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 | ABC |
| 1 | 98 | Mitchell, Mason | 4785 | 19 | 1 | 11 | 17 | 19 |
| 2 | 90 | Gallagher, Maury | 4585 | 19 | 6 | 11 | 15 | 19 |
| 3 | 77 | Cunningham, Briggs | 4370 | 19 | 2 | 8 | 14 | 19 |
| 4 | 44 | Cywinski, Kevin | 4350 | 19 | 0 | 8 | 14 | 19 |
| 5 | 52 | Schrader, Ken | 4350 | 19 | 0 | 8 | 15 | 19 |
| 6 | 15 | Venturini, Bill | 4270 | 19 | 2 | 7 | 13 | 19 |
| 7 | 22 | Scherer, Kerry | 4225 | 19 | 0 | 6 | 14 | 19 |
| 8 | 25 | Venturini, Catherine | 4220 | 19 | 2 | 7 | 12 | 19 |
| 9 | 55 | Venturini, Billy | 4200 | 19 | 0 | 5 | 12 | 19 |
| 10 | 69 | Kimmel, Bill | 3840 | 19 | 0 | 4 | 8 | 19 |
| 11 | 3 | Hixson, Wayne | 3590 | 19 | 0 | 0 | 2 | 19 |
| 12 | 2 | Hixson, Wayne | 3570 | 19 | 0 | 0 | 0 | 19 |
| 13 | 66 | Venturini, Catherine | 3330 | 18 | 1 | 3 | 4 | 18 |
| 14 | 48 | Hylton, James | 3190 | 19 | 0 | 0 | 1 | 19 |
| 15 | 0 | Peterson, Wayne | 3040 | 19 | 0 | 0 | 0 | 19 |
| 16 | 06 | Peterson, Wayne | 2980 | 19 | 0 | 0 | 0 | 19 |
| 17 | 68 | Kimmel, Bill | 2760 | 17 | 0 | 0 | 2 | 19 |
| 18 | 60 | Roulo, Russell | 2695 | 14 | 0 | 1 | 7 | 14 |
| 19 | 6 | Williams, Theresa | 2690 | 13 | 0 | 1 | 5 | 13 |
| 20 | 40 | Carter, Dana | 2680 | 17 | 0 | 0 | 0 | 19 |
| 21 | 97 | Carter, Dana | 2315 | 15 | 0 | 0 | 0 | 17 |
| 22 | 09 | Bixman, Howard | 1980 | 9 | 0 | 3 | 5 | 10 |
| 23 | 18 | Catania, Bill | 1670 | 11 | 0 | 0 | 1 | 11 |
| 24 | 88 | Bixman, Paula | 1600 | 9 | 1 | 3 | 6 | 9 |
| 25 | 5 | Gerhart, Bill | 1385 | 9 | 0 | 0 | 2 | 9 |
| 26 | 10 | Hillenburg, Andy | 1340 | 10 | 0 | 0 | 0 | 10 |
| 27 | 4 | Turner, Steve | 1185 | 6 | 3 | 4 | 4 | 6 |
| 28 | 99 | Roulo, Gary | 1075 | 7 | 0 | 0 | 2 | 7 |
| 29 | 00 | Peterson, Michael | 1050 | 9 | 0 | 0 | 0 | 9 |
| 30 | 72 | Scherer, Kerry | 1035 | 6 | 0 | 1 | 2 | 6 |
| 31 | 27 | Fike, Don | 750 | 5 | 0 | 0 | 0 | 5 |
| 32 | 11 | Hillenburg, Andy | 725 | 5 | 0 | 1 | 2 | 5 |
| 33 | 47 | Stange, Ashley | 695 | 5 | 0 | 0 | 0 | 5 |
| 34 | 34 | Basham, Darrell | 640 | 5 | 0 | 0 | 0 | 5 |
| 35 | 80 | Finney, Brian | 635 | 5 | 0 | 0 | 0 | 5 |
| 36 | 73 | Shearer, Dale | 550 | 4 | 0 | 0 | 0 | 4 |
| 37 | 86 | Fox, Darlene | 505 | 4 | 0 | 0 | 0 | 4 |
| 38 | 56 | Glad, Danny | 500 | 3 | 0 | 0 | 1 | 3 |
| 39 | 7 | Gerhart, Bill | 460 | 5 | 0 | 0 | 0 | 5 |
| 40 | 20 | Berte, Tom | 450 | 3 | 0 | 0 | 0 | 3 |
| 41 | 28 | Buckley, Mike | 400 | 3 | 0 | 0 | 0 | 3 |
| 42 | 37 | Benjamin, Steve | 400 | 2 | 0 | 1 | 2 | 2 |
| 43 | 124 | Hendren, Bill | 365 | 2 | 0 | 0 | 1 | 2 |
| 44 | 71 | Hill, Brad | 305 | 2 | 0 | 0 | 1 | 2 |
| 45 | 16 | Allgaier, Mike | 300 | 2 | 0 | 0 | 1 | 2 |
| 46 | 120 | Gallagher, Maury | 295 | 2 | 0 | 0 | 0 | 2 |
| 47 | 112 | Audie, Jim | 280 | 2 | 0 | 0 | 0 | 2 |
| 48 | 49 | Hylton, James | 275 | 3 | 0 | 0 | 0 | 3 |
| 49 | 29 | Brown, Jeffrey | 260 | 2 | 0 | 0 | 0 | 2 |
| 50 | 32 | Cywinski, Kevin | 255 | 2 | 0 | 0 | 1 | 2 |
| 51 | 43 | Martel, Bill | 250 | 2 | 0 | 0 | 0 | 2 |
| 52 | 53 | Torriere, Robert | 245 | 1 | 1 | 1 | 1 | 1 |
| 53 | 110 | Schrader, Ken | 215 | 1 | 0 | 1 | 1 | 1 |
| 54 | 9 | Elliott, Bill | 185 | 1 | 0 | 0 | 1 | 1 |
| 55 | 146 | Finney, Brian | 165 | 1 | 0 | 0 | 0 | 1 |
| 56 | 82 | Corr, John | 160 | 1 | 0 | 0 | 0 | 1 |
| 57 | 103 | Affarano, Mike | 160 | 1 | 0 | 0 | 0 | 1 |
| 58 | 19 | Rose, Brian | 155 | 1 | 0 | 0 | 0 | 1 |
| 59 | 64 | Hughes, Jack | 150 | 1 | 0 | 0 | 0 | 1 |
| 60 | 189 | Lafferty, Chris | 150 | 1 | 0 | 0 | 0 | 1 |
| 61 | 42 | LeMastus, Bo | 140 | 1 | 0 | 0 | 0 | 1 |
| 62 | 50 | Blanchard, Tony | 135 | 1 | 0 | 0 | 0 | 3 |
| 63 | 07 | Kaltreider, Brian | 125 | 1 | 0 | 0 | 0 | 1 |
| 64 | 89 | Dubil, Brad | 110 | 1 | 0 | 0 | 0 | 1 |
| 65 | 92 | Brown, Jeffrey | 110 | 1 | 0 | 0 | 0 | 1 |
| 66 | 24 | Minghenelli, Steve | 105 | 1 | 0 | 0 | 0 | 1 |
| 67 | 33 | Marks, Tony | 105 | 1 | 0 | 0 | 0 | 1 |
| 68 | 57 | Dauzat, Bryan | 100 | 1 | 0 | 0 | 0 | 1 |
| 69 | 41 | Turner, Steve | 100 | 1 | 0 | 0 | 0 | 1 |
| 70 | 12 | Marks, Tony | 95 | 1 | 0 | 0 | 0 | 1 |
| 71 | 75 | Schacht, Bob | 90 | 1 | 0 | 0 | 0 | 1 |
| 72 | 03 | Cushman, Dave | 90 | 1 | 0 | 0 | 0 | 2 |
| 73 | 13 | Thorson, Duke | 85 | 1 | 0 | 0 | 0 | 1 |
| 74 | 108 | Finney, Brian | 85 | 1 | 0 | 0 | 0 | 1 |
| 75 | 54 | Kurzejewski, Dan | 70 | 1 | 0 | 0 | 0 | 1 |
| 76 | 8 | Corr, John | 35 | 1 | 0 | 0 | 0 | 1 |
| 77 | 1 | King, David | 25 | 0 | 0 | 0 | 0 | 1 |
| 78 | 119 | Ebert, Mark | 25 | 0 | 0 | 0 | 0 | 1 |


