2013 ARCA Racing Series presented by Menards Driver Point Standings
2013 ARCA Racing Series presented by Menards Driver Point Standings
| 2013 FINAL DRIVER POINT STANDINGS, ARCA Racing Series presented by Menards | ||||||||
| After Event #21, Kansas Lottery 98.9, Kansas Speedway, Kansas City KS, 10/04/13 | ||||||||
| POS | NAME | POINTS | STARTS | WINS | TOP-5 | TOP-10 | ||
| 1 | Kimmel, Frank | 5735 | 21 | 4 | 15 | 21 | ||
| 2 | Mingus, Mason | 5370 | 21 | 0 | 5 | 18 | ||
| 3 | Boston, Justin | 5120 | 21 | 0 | 8 | 16 | ||
| 4 | Hessert, Tom | 5005 | 21 | 1 | 7 | 12 | ||
| 5 | Williams, Josh | 4825 | 21 | 0 | 1 | 10 | ||
| 6 | Mitchell, Mason | 4660 | 20 | 0 | 6 | 13 | ||
| 7 | Duno, Milka | 4405 | 21 | 0 | 0 | 2 | ||
| 8 | Kimmel, Will | 4215 | 20 | 0 | 3 | 8 | ||
| 9 | Praytor, Thomas | 4210 | 21 | 0 | 0 | 3 | ||
| 10 | Gallagher, Spencer | 3790 | 18 | 0 | 5 | 8 | ||
| 11 | Hylton, James | 3630 | 21 | 0 | 0 | 0 | ||
| 12 | Carter, Roger | 3440 | 20 | 0 | 0 | 1 | ||
| 13 | Swanson, James | 3245 | 20 | 0 | 0 | 0 | ||
| 14 | Basham, Darrell | 2390 | 15 | 0 | 0 | 0 | ||
| 15 | Enfinger, Grant | 1970 | 9 | 2 | 4 | 5 | ||
| 16 | Gerhart, Bobby | 1655 | 10 | 0 | 0 | 0 | ||
| 17 | Benjamin, Kyle | 1620 | 8 | 2 | 4 | 6 | ||
| 18 | Boat, Chad | 1430 | 7 | 0 | 3 | 4 | ||
| 19 | Bailey Jr., Chris | 1365 | 11 | 0 | 0 | 0 | ||
| 20 | Ferns, Taylor | 1340 | 8 | 0 | 0 | 3 | ||
| 21 | Peterson, Wayne | 1320 | 11 | 0 | 0 | 0 | ||
| 22 | LaJoie, Corey | 1295 | 5 | 3 | 4 | 4 | ||
| 23 | Cushman, George | 1265 | 8 | 0 | 0 | 1 | ||
| 24 | Self, Austin Wayne | 1160 | 6 | 0 | 2 | 5 | ||
| 25 | Townley, John Wes | 1095 | 5 | 1 | 2 | 2 | ||
| 26 | Poole, Brennan | 1065 | 5 | 2 | 4 | 5 | ||
| 27 | Weatherman, Kyle | 1055 | 5 | 0 | 4 | 4 | ||
| 28 | Elliott, Chase | 975 | 5 | 1 | 3 | 4 | ||
| 29 | Schrader, Ken | 930 | 4 | 2 | 4 | 4 | ||
| 30 | LeMastus, Bo | 905 | 5 | 0 | 0 | 0 | ||
| 31 | Berte, Tom | 900 | 5 | 0 | 0 | 0 | ||
| 32 | Meunier, Mark | 860 | 5 | 0 | 0 | 0 | ||
| 33 | Jones, Erik | 855 | 4 | 1 | 2 | 3 | ||
| 34 | Armstrong, Caleb | 815 | 5 | 0 | 1 | 2 | ||
| 35 | Thompson, Mark | 810 | 3 | 0 | 1 | 2 | ||
| 36 | Graham, Buster | 770 | 5 | 0 | 0 | 1 | ||
| 37 | Kovski, Kelley | 740 | 4 | 0 | 0 | 3 | ||
| 38 | Casola, Dominick | 700 | 6 | 0 | 0 | 0 | ||
| 39 | Blaney, Ryan | 690 | 3 | 0 | 3 | 3 | ||
| 40 | Smith, Brad | 690 | 5 | 0 | 0 | 0 | ||
| 41 | Lira, Michael | 670 | 4 | 0 | 0 | 1 | ||
| 42 | Mathews, Steven | 645 | 3 | 0 | 0 | 1 | ||
| 43 | Finney, Brian | 630 | 4 | 0 | 0 | 1 | ||
| 44 | Newberry, Brennan | 585 | 3 | 0 | 1 | 2 | ||
| 45 | Hillard, Blake | 580 | 4 | 0 | 0 | 1 | ||
| 46 | Buescher, Chris | 575 | 4 | 1 | 1 | 1 | ||
| 47 | Basham, Jason | 575 | 4 | 0 | 0 | 0 | ||
| 48 | Forrister, Korbin | 570 | 4 | 0 | 0 | 0 | ||
| 49 | Corr, Sean | 540 | 3 | 0 | 1 | 1 | ||
| 50 | Henriksen, A.J. | 540 | 3 | 0 | 0 | 2 | ||
| 51 | Ranger, Andrew | 515 | 2 | 1 | 2 | 2 | ||
| 52 | Bowen, Anderson | 510 | 3 | 0 | 1 | 1 | ||
| 53 | Levine, David | 510 | 3 | 0 | 0 | 1 | ||
| 54 | Pompa, Ed | 505 | 4 | 0 | 0 | 0 | ||
| 55 | Ralston, Zach | 485 | 2 | 0 | 0 | 0 | ||
| 56 | Kwasniewski, Dylan | 480 | 1 | 0 | 1 | 1 | ||
| 57 | Rettig, Austin | 475 | 4 | 0 | 0 | 0 | ||
| 58 | Evans Jr., Charles | 445 | 3 | 0 | 0 | 0 | ||
| 59 | Allison, Justin | 425 | 1 | 0 | 0 | 0 | ||
| 60 | Grewohl, Bobby | 420 | 1 | 0 | 0 | 0 | ||
| 61 | Speer, Tyler | 410 | 3 | 0 | 0 | 0 | ||
| 62 | Tucker, Nick | 410 | 3 | 0 | 0 | 1 | ||
| 63 | Windom, Chris | 410 | 2 | 0 | 1 | 2 | ||
| 64 | Smithley, Garrett | 405 | 3 | 0 | 0 | 0 | ||
| 65 | Ehrgott, Ricky | 400 | 2 | 0 | 1 | 2 | ||
| 66 | Clifton, Rick | 390 | 3 | 0 | 0 | 0 | ||
| 66 | Savicki, Dave | 390 | 4 | 0 | 0 | 0 | ||
| 67 | Catania, Bill | 375 | 3 | 0 | 0 | 0 | ||
| 68 | Kurzejewski, Matt | 370 | 2 | 0 | 0 | 2 | ||
| 69 | Lane, Cody | 365 | 3 | 0 | 0 | 0 | ||
| 70 | Tifft, Matt | 360 | 2 | 0 | 1 | 1 | ||
| 71 | Fike, A.J. | 350 | 2 | 0 | 0 | 1 | ||
| 72 | Unzicker, Ryan | 350 | 2 | 0 | 0 | 0 | ||
| 73 | Lagasse Jr., Scott | 350 | 1 | 0 | 0 | 0 | ||
| 74 | Jones, Terry | 315 | 2 | 0 | 1 | 1 | ||
| 75 | Cockrum, Shane | 310 | 2 | 0 | 0 | 1 | ||
| 76 | Bull, Dr. Ed | 300 | 2 | 0 | 0 | 0 | ||
| 77 | Ferrier, John | 300 | 2 | 0 | 0 | 1 | ||
| 78 | Hassler, Galen | 295 | 3 | 0 | 0 | 0 | ||
| 79 | Kaltreider, Brian | 295 | 2 | 0 | 0 | 0 | ||
| 80 | Buckley, Mike | 290 | 2 | 0 | 0 | 0 | ||
| 81 | Gallaher, William | 285 | 2 | 0 | 0 | 0 | ||
| 82 | Lloyd, Brad | 285 | 2 | 0 | 0 | 0 | ||
| 83 | Igdalsky, Nick | 275 | 2 | 0 | 0 | 0 | ||
| 84 | Chastain, Benny | 270 | 2 | 0 | 0 | 0 | ||
| 85 | Lloyd, Justin | 265 | 2 | 0 | 0 | 0 | ||
| 86 | Cross, Brent | 260 | 2 | 0 | 0 | 0 | ||
| 87 | Campbell, Clay | 250 | 2 | 0 | 0 | 0 | ||
| 88 | Martel, Kyle | 250 | 2 | 0 | 0 | 1 | ||
| 89 | Weber, Karl | 245 | 2 | 0 | 0 | 0 | ||
| 90 | Mathews, Darin | 235 | 2 | 0 | 0 | 0 | ||
| 91 | Montgomery, Spencer | 235 | 2 | 0 | 0 | 0 | ||
| 92 | Littleton, Mark | 230 | 2 | 0 | 0 | 0 | ||
| 93 | Dillon, Austin | 220 | 1 | 0 | 0 | 1 | ||
| 94 | Kenseth, Ross | 220 | 1 | 0 | 0 | 1 | ||
| 95 | Larson, Kyle | 220 | 1 | 0 | 1 | 1 | ||
| 96 | Eilan, Jonathan | 215 | 1 | 0 | 1 | 1 | ||
| 97 | Gibson, Mark | 215 | 2 | 0 | 0 | 0 | ||
| 98 | Neuenberger, Donnie | 210 | 2 | 0 | 0 | 0 | ||
| 99 | Swaim, Travis | 205 | 1 | 0 | 1 | 1 | ||
| 100 | Wong, Brian | 200 | 1 | 0 | 0 | 1 | ||
| 101 | Charlson, Drew | 195 | 2 | 0 | 0 | 0 | ||
| 102 | King, Clint | 195 | 1 | 0 | 0 | 1 | ||
| 103 | Edwards, Trevor | 190 | 1 | 0 | 0 | 1 | ||
| 104 | Minghenelli, Steve | 185 | 1 | 0 | 0 | 1 | ||
| 105 | Canache, Nelson | 175 | 1 | 0 | 0 | 0 | ||
| 106 | Disdier, Michel | 175 | 1 | 0 | 0 | 0 | ||
| 107 | Hughs, Joseph | 170 | 2 | 0 | 0 | 0 | ||
| 108 | McMahan, Cody | 170 | 1 | 0 | 0 | 0 | ||
| 109 | Quarterly, Dale | 170 | 1 | 0 | 0 | 0 | ||
| 110 | Schenkel, Kent | 170 | 1 | 0 | 0 | 0 | ||
| 111 | Reddick, Tyler | 160 | 1 | 0 | 0 | 0 | ||
| 112 | Bujdoso, Robert | 155 | 1 | 0 | 0 | 0 | ||
| 113 | Hudson, Brett | 155 | 2 | 0 | 0 | 0 | ||
| 114 | White, Josh | 155 | 2 | 0 | 0 | 0 | ||
| 115 | Hobson, Josh | 150 | 1 | 0 | 0 | 0 | ||
| 116 | Sauter, Travis | 150 | 1 | 0 | 0 | 0 | ||
| 117 | South, Justin | 145 | 1 | 0 | 0 | 0 | ||
| 118 | Brown, Christopher | 140 | 1 | 0 | 0 | 0 | ||
| 119 | Fitzgerald, Barry | 140 | 1 | 0 | 0 | 0 | ||
| 120 | Thompson, Don | 140 | 2 | 0 | 0 | 0 | ||
| 121 | Fox, Steve | 135 | 1 | 0 | 0 | 0 | ||
| 122 | Mitten, Robert | 135 | 1 | 0 | 0 | 0 | ||
| 123 | Steele, Devin | 135 | 1 | 0 | 0 | 0 | ||
| 124 | Barstad, Nick | 130 | 1 | 0 | 0 | 0 | ||
| 125 | Cowen, Tim | 130 | 1 | 0 | 0 | 0 | ||
| 126 | Stacey, Dexter | 130 | 1 | 0 | 0 | 0 | ||
| 127 | Asher, Marty | 125 | 1 | 0 | 0 | 0 | ||
| 128 | Francis, Jake | 125 | 1 | 0 | 0 | 0 | ||
| 129 | Weltmeyer, D.J. | 115 | 1 | 0 | 0 | 0 | ||
| 130 | Hadley, Kyle | 110 | 1 | 0 | 0 | 0 | ||
| 131 | Sear, David | 105 | 1 | 0 | 0 | 0 | ||
| 132 | Heavner, Ryan | 100 | 1 | 0 | 0 | 0 | ||
| 133 | MacZink, Jeffery | 100 | 1 | 0 | 0 | 0 | ||
| 134 | Covington, Michael | 85 | 1 | 0 | 0 | 0 | ||
| 135 | Strickland, Dennis | 75 | 1 | 0 | 0 | 0 | ||
| 136 | Doheny, Dick | 65 | 1 | 0 | 0 | 0 | ||
| 137 | Wallace, Darrell | 55 | 1 | 0 | 0 | 0 | ||
| 138 | Dubil, Brad | 50 | 0 | 0 | 0 | 0 | ||
| 139 | Kemp, Steve | 45 | 1 | 0 | 0 | 0 | ||
| 140 | Jousse, Julian | 30 | 1 | 0 | 0 | 0 | ||
| 141 | Gresel, Andrew | 25 | 0 | 0 | 0 | 0 | ||


