2012 Driver Point Standings, ARCA Racing Series presented by Menards
2012 Driver Point Standings, ARCA Racing Series presented by Menards
| 2012 DRIVER POINT STANDINGS, ARCA Racing Series presented by Menards | ||||||||
| After Event #19, ARCA Kansas Lottery 98.9, Kansas Speedway, Kansas City KS, 10-19-12 | ||||||||
| POS | NAME | POINTS | STARTS | WINS | TOP-5 | TOP-10 | ||
| 1 | Buescher, Chris | 4885 | 19 | 4 | 12 | 16 | ||
| 2 | Kimmel, Frank | 4810 | 19 | 2 | 10 | 16 | ||
| 3 | Poole, Brennan | 4735 | 19 | 2 | 8 | 15 | ||
| 4 | Bowman, Alex | 4725 | 19 | 4 | 11 | 13 | ||
| 5 | Hackenbracht, Chad | 4310 | 19 | 1 | 5 | 12 | ||
| 6 | Lofton, Matt | 4220 | 19 | 0 | 5 | 9 | ||
| 7 | Gallagher, Spencer | 3720 | 19 | 0 | 0 | 6 | ||
| 8 | Canache, Nelson | 3660 | 19 | 0 | 0 | 2 | ||
| 9 | Williams, Josh | 3285 | 18 | 0 | 0 | 4 | ||
| 10 | Hessert, Tom | 3205 | 15 | 1 | 6 | 10 | ||
| 11 | Basham, Darrell | 3065 | 19 | 0 | 0 | 0 | ||
| 12 | Kimmel, Will | 2990 | 17 | 0 | 2 | 6 | ||
| 13 | Hylton, James | 2860 | 19 | 0 | 0 | 0 | ||
| 14 | Reed, Ryan | 2720 | 14 | 0 | 1 | 6 | ||
| 15 | O'Leary, Tommy | 2490 | 17 | 0 | 0 | 0 | ||
| 16 | Marks, Jared | 2240 | 12 | 0 | 0 | 5 | ||
| 17 | Barford, Larry | 2050 | 13 | 0 | 0 | 0 | ||
| 18 | Mingus, Mason | 1930 | 11 | 0 | 0 | 7 | ||
| 19 | Duno, Milka | 1790 | 13 | 0 | 0 | 1 | ||
| 20 | Davis, Brandon | 1625 | 11 | 0 | 2 | 3 | ||
| 21 | Jones, Erik | 1565 | 10 | 0 | 4 | 5 | ||
| 22 | Swindell, Kevin | 1545 | 8 | 1 | 4 | 4 | ||
| 23 | Graham, Buster | 1515 | 11 | 0 | 0 | 1 | ||
| 24 | Gerhart, Bobby | 1310 | 10 | 1 | 1 | 1 | ||
| 25 | Elliott, Chase | 1260 | 6 | 0 | 3 | 6 | ||
| 26 | King, Clint | 1200 | 6 | 0 | 3 | 5 | ||
| 27 | Enfinger, Grant | 1120 | 6 | 0 | 3 | 4 | ||
| 28 | Kile, Mikey | 1100 | 5 | 0 | 1 | 2 | ||
| 29 | Leavine, Michael | 890 | 7 | 0 | 0 | 0 | ||
| 30 | Forrister, Korbin | 790 | 9 | 0 | 0 | 0 | ||
| 31 | Mitchell, Mason | 785 | 4 | 0 | 2 | 4 | ||
| 32 | Rettig, Austin | 770 | 5 | 0 | 0 | 1 | ||
| 33 | Pompa, Ed | 705 | 7 | 0 | 0 | 0 | ||
| 34 | Corr, Sean | 640 | 5 | 0 | 0 | 1 | ||
| 35 | Gregory, Aleks | 610 | 6 | 0 | 0 | 0 | ||
| 36 | Lloyd, Brad | 605 | 5 | 0 | 0 | 0 | ||
| 37 | Clifton, Rick | 590 | 6 | 0 | 0 | 0 | ||
| 38 | Ralston, Zachary | 585 | 5 | 0 | 0 | 0 | ||
| 39 | Koch, Mike | 520 | 5 | 0 | 0 | 0 | ||
| 40 | Youster, Levi | 500 | 5 | 0 | 0 | 0 | ||
| 41 | Berte, Tom | 495 | 4 | 0 | 0 | 0 | ||
| 42 | Henriksen, A.J. | 495 | 3 | 0 | 0 | 1 | ||
| 43 | Thompson, Mark | 475 | 3 | 0 | 1 | 1 | ||
| 44 | Affarano, Mike | 465 | 5 | 0 | 0 | 0 | ||
| 45 | Carter, Roger | 465 | 7 | 0 | 0 | 0 | ||
| 46 | Shearer, Dale | 465 | 3 | 0 | 0 | 0 | ||
| 47 | Cushman, George | 460 | 5 | 0 | 0 | 0 | ||
| 48 | Boat, Chad | 455 | 3 | 0 | 1 | 2 | ||
| 49 | Rogers, Clay | 435 | 2 | 0 | 1 | 2 | ||
| 50 | Blackburn, Steve | 420 | 2 | 0 | 2 | 2 | ||
| 51 | Coulter, Joey | 415 | 3 | 0 | 0 | 1 | ||
| 52 | Newberry, Brennan | 415 | 2 | 0 | 2 | 2 | ||
| 53 | Walter, Tim | 415 | 3 | 0 | 0 | 0 | ||
| 54 | Gale, Cale | 405 | 2 | 1 | 1 | 1 | ||
| 55 | Charlson, Drew | 390 | 3 | 0 | 1 | 1 | ||
| 56 | Blankenship, John | 380 | 2 | 0 | 0 | 1 | ||
| 57 | Hagen, Darren | 375 | 3 | 0 | 0 | 0 | ||
| 58 | Praytor, Thomas | 370 | 4 | 0 | 0 | 0 | ||
| 58 | Swanson, James | 370 | 4 | 0 | 0 | 0 | ||
| 60 | Evans Jr., Charles | 360 | 3 | 0 | 0 | 0 | ||
| 61 | Fox, Steve | 355 | 3 | 0 | 0 | 0 | ||
| 62 | Dufault, Maryeve | 350 | 3 | 0 | 0 | 0 | ||
| 63 | Reddick, Tyler | 345 | 2 | 0 | 0 | 1 | ||
| 64 | Hudson, Brett | 335 | 3 | 0 | 0 | 0 | ||
| 65 | Souders Jr., Ronnie | 325 | 3 | 0 | 0 | 0 | ||
| 66 | Bujdoso, Robert | 315 | 2 | 0 | 0 | 0 | ||
| 67 | McReynolds, Brandon | 315 | 2 | 1 | 1 | 1 | ||
| 68 | Pardo, Evan | 315 | 2 | 0 | 0 | 0 | ||
| 69 | Tucker, Nick | 315 | 3 | 0 | 0 | 0 | ||
| 70 | Peterson, Wayne | 305 | 4 | 0 | 0 | 0 | ||
| 71 | Simko, Michael | 305 | 2 | 0 | 0 | 0 | ||
| 72 | Windom, Chris | 295 | 2 | 0 | 0 | 1 | ||
| 73 | Cox, Ron | 290 | 2 | 0 | 0 | 0 | ||
| 74 | Speer, Tyler | 270 | 2 | 0 | 0 | 1 | ||
| 75 | Cowen, Tim | 265 | 2 | 0 | 0 | 0 | ||
| 76 | Finney, Brian | 255 | 2 | 0 | 0 | 0 | ||
| 77 | Arpin, Steve | 250 | 2 | 0 | 0 | 0 | ||
| 78 | Kaltreider, Brian | 250 | 2 | 0 | 0 | 0 | ||
| 79 | Smith, Brad | 250 | 2 | 0 | 0 | 0 | ||
| 80 | Ranger, Andrew | 245 | 1 | 1 | 1 | 1 | ||
| 81 | Blum, Juan Carlos | 240 | 2 | 0 | 0 | 0 | ||
| 82 | Casola, Dominick | 235 | 2 | 0 | 0 | 0 | ||
| 83 | Ehrgott, Ricky | 230 | 2 | 0 | 0 | 0 | ||
| 84 | Hughs, Joseph | 225 | 2 | 0 | 0 | 0 | ||
| 85 | Keselowski, Brian | 225 | 2 | 0 | 0 | 0 | ||
| 86 | Jones, Terry | 220 | 3 | 0 | 0 | 0 | ||
| 87 | Kovski, Kelly | 220 | 1 | 0 | 1 | 1 | ||
| 88 | Senica, Mike | 220 | 3 | 0 | 0 | 0 | ||
| 89 | Hapka, Dustin | 210 | 2 | 0 | 0 | 0 | ||
| 90 | Gresham, Max | 200 | 1 | 0 | 0 | 1 | ||
| 91 | Kimmel II, Frank | 200 | 1 | 0 | 0 | 1 | ||
| 92 | Miller, Joey | 200 | 1 | 0 | 0 | 1 | ||
| 93 | Null, Scott | 200 | 2 | 0 | 0 | 0 | ||
| 94 | Andrews, Tim | 185 | 1 | 0 | 0 | 1 | ||
| 95 | Kennedy, Alex | 185 | 1 | 0 | 0 | 1 | ||
| 96 | Hillard, Blake | 180 | 2 | 0 | 0 | 0 | ||
| 97 | Campbell, Brian | 175 | 1 | 0 | 0 | 0 | ||
| 98 | Holehouse, Jason | 175 | 1 | 0 | 0 | 0 | ||
| 99 | Martel, Kyle | 175 | 1 | 0 | 0 | 0 | ||
| 100 | Pollard, Bubba | 175 | 1 | 0 | 0 | 0 | ||
| 101 | Merrell, Matt | 170 | 1 | 0 | 0 | 0 | ||
| 102 | Larson, Kyle | 165 | 1 | 0 | 0 | 0 | ||
| 103 | Neuenberger, Donnie | 165 | 1 | 0 | 0 | 0 | ||
| 104 | Armstrong, Caleb | 155 | 1 | 0 | 0 | 0 | ||
| 105 | Cockrum, Shane | 155 | 1 | 0 | 0 | 0 | ||
| 106 | Mullins, Willie | 155 | 1 | 0 | 0 | 0 | ||
| 107 | Skinner, Fain | 155 | 1 | 0 | 0 | 0 | ||
| 108 | Thompson, Don | 155 | 2 | 0 | 0 | 0 | ||
| 109 | Bull, Ed | 150 | 1 | 0 | 0 | 0 | ||
| 110 | Levine, David | 145 | 1 | 0 | 0 | 0 | ||
| 111 | Littleton, Mark | 145 | 1 | 0 | 0 | 0 | ||
| 112 | Kidd, Brandon | 140 | 1 | 0 | 0 | 0 | ||
| 113 | Lloyd, Justin | 135 | 1 | 0 | 0 | 0 | ||
| 114 | Schenkel, Kent | 135 | 1 | 0 | 0 | 0 | ||
| 115 | Buckley, Mike | 130 | 1 | 0 | 0 | 0 | ||
| 116 | Cling, Landon | 130 | 1 | 0 | 0 | 0 | ||
| 117 | Cross, Brent | 130 | 1 | 0 | 0 | 0 | ||
| 118 | Fike, A.J. | 110 | 1 | 0 | 0 | 0 | ||
| 119 | Frewaldt, Chad | 110 | 1 | 0 | 0 | 0 | ||
| 120 | Kennedy, Ed | 110 | 1 | 0 | 0 | 0 | ||
| 121 | Minghenelli, Steve | 110 | 1 | 0 | 0 | 0 | ||
| 122 | Choquette, Jeff | 105 | 1 | 0 | 0 | 0 | ||
| 123 | Harmon, Mike | 105 | 2 | 0 | 0 | 0 | ||
| 124 | Hutto Jr., Gregg | 105 | 1 | 0 | 0 | 0 | ||
| 125 | Campbell, Clay | 100 | 1 | 0 | 0 | 0 | ||
| 126 | Eustice, Daryl | 100 | 1 | 0 | 0 | 0 | ||
| 127 | Ferrier, John | 100 | 1 | 0 | 0 | 0 | ||
| 128 | Harraka, Paulie | 100 | 1 | 0 | 0 | 0 | ||
| 129 | Townley, John Wes | 100 | 1 | 0 | 0 | 0 | ||
| 130 | Coffey, Bill | 95 | 2 | 0 | 0 | 0 | ||
| 131 | Crafton, Matt | 95 | 1 | 0 | 0 | 0 | ||
| 132 | Cox, Brad | 90 | 1 | 0 | 0 | 0 | ||
| 133 | Mitten, Robert | 90 | 1 | 0 | 0 | 0 | ||
| 134 | Unzicker, Ryan | 90 | 1 | 0 | 0 | 0 | ||
| 135 | Harriman, Richard | 85 | 1 | 0 | 0 | 0 | ||
| 136 | Petty, Jeremy | 85 | 1 | 0 | 0 | 0 | ||
| 137 | Clarke, Jack | 80 | 1 | 0 | 0 | 0 | ||
| 138 | Turner, Tim | 80 | 1 | 0 | 0 | 0 | ||
| 139 | Koch, Amber | 70 | 1 | 0 | 0 | 0 | ||
| 140 | Small, Ira | 70 | 1 | 0 | 0 | 0 | ||
| 141 | Cooksey, Joe | 65 | 1 | 0 | 0 | 0 | ||
| 142 | Strait, Bob | 65 | 1 | 0 | 0 | 0 | ||
| 143 | Young, Mike | 65 | 1 | 0 | 0 | 0 | ||
| 144 | Riethmeyer, Bradley | 60 | 1 | 0 | 0 | 0 | ||
| 145 | Zimmerman, Clair | 60 | 1 | 0 | 0 | 0 | ||
| 146 | Munter, Leilani | 50 | 1 | 0 | 0 | 0 | ||
| 147 | Henderson, Sloan | 30 | 1 | 0 | 0 | 0 | ||
| 148 | Bockler, Michael | 25 | 0 | 0 | 0 | 0 | ||
| 149 | Lane, Cody | 25 | 0 | 0 | 0 | 0 | ||
| 150 | Munroe, Lucas | 25 | 0 | 0 | 0 | 0 | ||
| 151 | Roderick, Casey | 25 | 0 | 0 | 0 | 0 | ||
| 152 | Rust, Ryan | 25 | 0 | 0 | 0 | 0 | ||
| 153 | Umphries, Shawn | 25 | 0 | 0 | 0 | 0 | ||
| 154 | Viens, Tim | 25 | 0 | 0 | 0 | 0 | ||


