2011 Owner Point Standings, ARCA Racing Series presented by Menards
2011 Owner Point Standings, ARCA Racing Series presented by Menards
| FINAL 2011 Owner Point Standings, ARCA Racing Series presented by Menards | ||||||||
| POS | CAR # | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 | ABC |
| 1 | 16 | Coulter, Joe | 5220 | 19 | 7 | 13 | 16 | 19 |
| 2 | 17 | Roulo, Russell | 4880 | 19 | 3 | 14 | 16 | 19 |
| 3 | 44 | Kimmel, Frank | 4630 | 19 | 0 | 3 | 17 | 19 |
| 4 | 25 | Venturini, Catherine | 4605 | 19 | 0 | 6 | 11 | 19 |
| 5 | 99 | Roulo, Gary | 4590 | 19 | 0 | 7 | 14 | 19 |
| 6 | 1 | Belmont, Jennifer | 4465 | 19 | 1 | 4 | 15 | 19 |
| 7 | 52 | Schrader, Ken | 4335 | 19 | 0 | 7 | 13 | 19 |
| 8 | 31 | Peterson, Wayne | 4325 | 19 | 1 | 8 | 10 | 19 |
| 9 | 58 | Hackenbracht, Greg | 4245 | 19 | 0 | 3 | 11 | 19 |
| 10 | 32 | Cywinski, Kevin | 4170 | 19 | 1 | 5 | 10 | 19 |
| 11 | 15 | Venturini, Bill | 3975 | 19 | 3 | 5 | 9 | 19 |
| 12 | 82 | Corr, John | 3870 | 19 | 0 | 0 | 2 | 19 |
| 13 | 23 | Chris Diederich | 3425 | 19 | 0 | 0 | 0 | 19 |
| 14 | 55 | Venturini, Billy | 3365 | 19 | 0 | 1 | 3 | 19 |
| 15 | 10 | McClure, Dave | 3360 | 19 | 0 | 1 | 2 | 19 |
| 16 | 2 | Hixson, Wayne | 3355 | 19 | 0 | 0 | 0 | 19 |
| 17 | 34 | Basham, Darrell | 3310 | 19 | 0 | 0 | 0 | 19 |
| 18 | 48 | Hylton, James | 3090 | 19 | 0 | 0 | 0 | 19 |
| 19 | 68 | Kimmel, Bill | 3045 | 18 | 0 | 2 | 4 | 19 |
| 20 | 12 | Marks, Tony | 2945 | 17 | 0 | 2 | 3 | 17 |
| 21 | 02 | Williams, Theresa | 2740 | 17 | 0 | 0 | 3 | 19 |
| 22 | 18 | McClure, Dave | 2635 | 19 | 0 | 0 | 0 | 19 |
| 23 | 06 | Peterson, Wayne | 2590 | 19 | 0 | 0 | 0 | 19 |
| 24 | 35 | Venturini, Bill | 2555 | 18 | 0 | 0 | 0 | 19 |
| 25 | 5 | Gerhart, Bill | 1915 | 13 | 1 | 2 | 2 | 13 |
| 26 | 04 | Carter, Roger | 1895 | 12 | 0 | 0 | 0 | 12 |
| 27 | 22 | Scherer, Kerry | 1705 | 9 | 1 | 2 | 3 | 9 |
| 28 | 94 | Basham, Darrell | 1685 | 16 | 0 | 1 | 2 | 16 |
| 29 | 28 | Hixson, Pam | 1245 | 9 | 0 | 0 | 0 | 12 |
| 30 | 6 | Sharp, Jessica | 1120 | 7 | 0 | 1 | 3 | 7 |
| 31 | 7 | Gerhart, Bill | 1040 | 9 | 0 | 0 | 0 | 10 |
| 32 | 61 | Coulter, Joe | 895 | 6 | 0 | 0 | 1 | 6 |
| 33 | 95 | Leavine, Michael | 880 | 10 | 0 | 0 | 0 | 10 |
| 34 | 09 | Bixman, Howard | 865 | 5 | 0 | 0 | 2 | 6 |
| 35 | 11 | Hillenburg, Andy | 820 | 7 | 0 | 0 | 0 | 8 |
| 36 | 8 | Marks, Tony | 770 | 5 | 0 | 0 | 1 | 5 |
| 37 | 20 | Venturini, Billy | 655 | 3 | 1 | 3 | 3 | 3 |
| 38 | 26 | Smith, Brad | 650 | 6 | 0 | 0 | 0 | 7 |
| 39 | 66 | Venturini, Catherine | 650 | 7 | 0 | 0 | 0 | 7 |
| 40 | 33 | Sharp, Eddie | 595 | 3 | 0 | 2 | 2 | 3 |
| 41 | 4 | Turner, Steve | 565 | 3 | 0 | 2 | 2 | 4 |
| 42 | 39 | Roulo, Russell | 540 | 3 | 0 | 1 | 2 | 4 |
| 43 | 3 | Brevak, Shelly | 530 | 6 | 0 | 0 | 1 | 6 |
| 44 | 59 | Gibson, Mark | 485 | 4 | 0 | 0 | 0 | 5 |
| 45 | 03 | Rabenold, Kory | 455 | 3 | 0 | 0 | 0 | 3 |
| 46 | 65 | Flanigan, Rocklan | 435 | 4 | 0 | 0 | 0 | 4 |
| 47 | 85 | Cowen, Robert | 430 | 3 | 0 | 0 | 0 | 4 |
| 48 | 2 | Sharp, Eddie | 425 | 3 | 0 | 0 | 0 | 3 |
| 49 | 14 | Belmont, Jennifer | 420 | 3 | 0 | 0 | 1 | 3 |
| 50 | 05 | Clark, T.J. | 355 | 3 | 0 | 0 | 0 | 3 |
| 51 | 08 | Spraker, Jeff | 325 | 3 | 0 | 0 | 0 | 3 |
| 52 | 03 | Kelley, Donny | 320 | 3 | 0 | 0 | 0 | 3 |
| 53 | 140 | Carter, Roger | 320 | 3 | 0 | 0 | 0 | 5 |
| 54 | 0 | Peterson, Wayne | 315 | 5 | 0 | 0 | 0 | 7 |
| 55 | 57 | McCreery, Bill | 315 | 2 | 0 | 0 | 0 | 3 |
| 56 | 42 | Beard, Mark | 295 | 2 | 0 | 0 | 1 | 2 |
| 57 | 50 | Aquilino, Tony | 290 | 2 | 0 | 0 | 0 | 2 |
| 58 | 07 | Kaltreider, Brian | 250 | 2 | 0 | 0 | 0 | 2 |
| 59 | 73 | Shearer, Dale | 245 | 2 | 0 | 0 | 0 | 3 |
| 60 | 97 | Lofton, Matt | 240 | 2 | 0 | 0 | 0 | 3 |
| 61 | 19 | Rose, Brian | 225 | 2 | 0 | 0 | 1 | 2 |
| 62 | 43 | Martel, Bill | 210 | 2 | 0 | 0 | 0 | 2 |
| 63 | 54 | Vaught, Will | 210 | 1 | 0 | 0 | 1 | 2 |
| 64 | 77 | Cunningham, Briggs | 200 | 1 | 0 | 0 | 1 | 1 |
| 65 | 27 | DeWitt, Don | 185 | 1 | 0 | 0 | 1 | 1 |
| 66 | 90 | Stringer, Doug | 175 | 1 | 0 | 0 | 0 | 2 |
| 67 | 96 | Fedrizzi, Rick | 175 | 1 | 0 | 0 | 0 | 1 |
| 68 | 47 | Clemons, Josh | 170 | 1 | 0 | 0 | 0 | 1 |
| 69 | 124 | DeWitt, Don | 170 | 1 | 0 | 0 | 0 | 1 |
| 70 | 7 | Schacht, Bob | 165 | 1 | 0 | 0 | 0 | 1 |
| 71 | 64 | Pease, Tom | 165 | 1 | 0 | 0 | 0 | 1 |
| 72 | 71 | Hill, Brad | 165 | 1 | 0 | 0 | 0 | 2 |
| 73 | 157 | Cushman, Dave | 160 | 1 | 0 | 0 | 0 | 1 |
| 74 | 70 | Palumbo, Shannon | 140 | 1 | 0 | 0 | 0 | 1 |
| 75 | 137 | Dahlke, Jordan | 135 | 1 | 0 | 0 | 0 | 1 |
| 76 | 00 | Solhem, Ralph | 135 | 1 | 0 | 0 | 0 | 1 |
| 77 | 51 | Finch, James | 125 | 1 | 0 | 0 | 0 | 1 |
| 78 | 198 | Frewaldt, Chad | 125 | 1 | 0 | 0 | 0 | 1 |
| 79 | 142 | Stenzel, Scott | 115 | 1 | 0 | 0 | 0 | 1 |
| 80 | 01 | Rettig, Allan | 110 | 1 | 0 | 0 | 0 | 3 |
| 81 | 104 | Kimmel, Frank | 95 | 1 | 0 | 0 | 0 | 1 |
| 82 | 04 | Carter, Roger | 95 | 1 | 0 | 0 | 0 | 2 |
| 83 | 30 | Jones, Terry | 90 | 2 | 0 | 0 | 0 | 2 |
| 84 | 116 | Allgaier, Mike | 90 | 1 | 0 | 0 | 0 | 1 |
| 85 | 45 | Beard, Mark | 80 | 1 | 0 | 0 | 0 | 1 |
| 86 | 102 | Hixson, Pam | 60 | 1 | 0 | 0 | 0 | 2 |
| 87 | 24 | White, Drew | 25 | 0 | 0 | 0 | 0 | 1 |
| 88 | 86 | Walter, Tim | 25 | 0 | 0 | 0 | 0 | 1 |


