2011 Driver Point Standings, ARCA Racing Series presented by Menards
2011 Driver Point Standings, ARCA Racing Series presented by Menards
| FINAL 2011 DRIVER POINT STANDINGS, ARCA Racing Series presented by Menards | ||||||||
| After Event #19, Federated Car Care 200, Toledo Speedway, Toledo OH, 10-16-11 | ||||||||
| POS | NAME | POINTS | STARTS | WINS | TOP-5 | TOP-10 | ||
| 1 | Dillon, Ty | 5220 | 19 | 7 | 13 | 16 | ||
| 2 | Buescher, Chris | 4880 | 19 | 3 | 14 | 16 | ||
| 3 | Kimmel, Frank | 4630 | 19 | 0 | 3 | 17 | ||
| 4 | Enfinger, Grant | 4590 | 19 | 0 | 7 | 14 | ||
| 5 | McCumbee, Chad | 4465 | 19 | 1 | 4 | 15 | ||
| 6 | Hessert, Tom | 4335 | 19 | 0 | 7 | 13 | ||
| 7 | George Jr., Tim | 4325 | 19 | 1 | 8 | 10 | ||
| 8 | Hackenbracht, Chad | 4145 | 19 | 0 | 3 | 10 | ||
| 9 | Corr, Sean | 3985 | 19 | 0 | 0 | 2 | ||
| 10 | Basham, Darrell | 3310 | 19 | 0 | 0 | 0 | ||
| 11 | Hylton, James | 3090 | 19 | 0 | 0 | 0 | ||
| 12 | Smith, Brad | 2410 | 17 | 0 | 0 | 0 | ||
| 13 | Merrell, Matt | 2350 | 11 | 1 | 4 | 6 | ||
| 14 | Youster, Levi | 2305 | 15 | 0 | 0 | 0 | ||
| 15 | Kimmel, Will | 2235 | 16 | 0 | 2 | 3 | ||
| 16 | Dufault, Maryeve | 2105 | 14 | 0 | 0 | 1 | ||
| 17 | Cox, Ron | 2025 | 14 | 0 | 0 | 0 | ||
| 18 | Duno, Milka | 1780 | 12 | 0 | 0 | 0 | ||
| 19 | Harriman, Richard | 1595 | 13 | 0 | 0 | 0 | ||
| 20 | Gerhart, Bobby | 1515 | 10 | 1 | 2 | 2 | ||
| 21 | Gresham, Max | 1360 | 7 | 0 | 2 | 4 | ||
| 22 | O'Leary IV, Tommy | 1190 | 10 | 0 | 0 | 0 | ||
| 23 | Jones, Rob | 1170 | 11 | 0 | 0 | 0 | ||
| 24 | Marks, Jared | 1150 | 7 | 0 | 1 | 2 | ||
| 25 | Armstrong, Dakoda | 1120 | 6 | 1 | 2 | 4 | ||
| 26 | Silas, Bryan | 1050 | 7 | 0 | 1 | 2 | ||
| 27 | Williams, Josh | 990 | 6 | 0 | 0 | 3 | ||
| 28 | Poole, Brennan | 780 | 4 | 1 | 2 | 2 | ||
| 29 | Chastain, Benny | 775 | 9 | 0 | 0 | 0 | ||
| 30 | Wilson, Ryan | 690 | 4 | 0 | 0 | 2 | ||
| 31 | Berte, Tom | 670 | 6 | 0 | 0 | 0 | ||
| 32 | Hudson, Brett | 665 | 5 | 0 | 1 | 2 | ||
| 33 | Ranger, Andrew | 655 | 3 | 1 | 3 | 3 | ||
| 34 | Vaught, Will | 640 | 3 | 0 | 2 | 3 | ||
| 35 | Ruston, Kenzie | 635 | 4 | 0 | 0 | 2 | ||
| 36 | Richards, Josh | 615 | 3 | 0 | 1 | 3 | ||
| 37 | Igdalsky, Nick | 600 | 5 | 0 | 0 | 0 | ||
| 38 | Easton, Marc | 595 | 7 | 0 | 0 | 0 | ||
| 39 | Gale, Cale | 595 | 3 | 0 | 2 | 2 | ||
| 40 | Coulter, Joey | 585 | 4 | 0 | 0 | 1 | ||
| 41 | Peterson, Wayne | 585 | 8 | 0 | 0 | 0 | ||
| 42 | King, Clint | 575 | 3 | 0 | 1 | 2 | ||
| 43 | Nicolopoulos, Con | 570 | 8 | 0 | 0 | 0 | ||
| 44 | Fowler, Kyle | 555 | 5 | 0 | 0 | 0 | ||
| 45 | Lofton, Matt | 550 | 4 | 0 | 0 | 1 | ||
| 46 | Brevak, Brent | 530 | 6 | 0 | 0 | 1 | ||
| 47 | Evans, Charles | 505 | 3 | 0 | 0 | 1 | ||
| 48 | Martin, Hal | 505 | 5 | 0 | 0 | 0 | ||
| 49 | Blankenship, John | 480 | 3 | 0 | 0 | 1 | ||
| 50 | Blaney, Ryan | 460 | 2 | 0 | 1 | 2 | ||
| 51 | Graham, Buster | 460 | 4 | 0 | 0 | 0 | ||
| 52 | Rabenold, Kory | 455 | 3 | 0 | 0 | 0 | ||
| 53 | Roderick, Casey | 450 | 4 | 0 | 0 | 0 | ||
| 54 | Vest, Charlie | 450 | 5 | 0 | 0 | 0 | ||
| 55 | Bowman, Alex | 445 | 2 | 2 | 2 | 2 | ||
| 56 | Mueller, Joe | 435 | 4 | 0 | 0 | 0 | ||
| 57 | Cowen, Tim | 430 | 3 | 0 | 0 | 0 | ||
| 58 | Kovski, Kelly | 425 | 2 | 0 | 1 | 2 | ||
| 59 | Kimmel, Frankie | 380 | 3 | 0 | 0 | 1 | ||
| 60 | Windom, Chris | 380 | 2 | 0 | 1 | 1 | ||
| 61 | Rogers, Clayton | 375 | 3 | 0 | 0 | 1 | ||
| 62 | DiBenedetto, Matt | 370 | 2 | 0 | 0 | 1 | ||
| 63 | Brent, Robb | 365 | 2 | 0 | 0 | 1 | ||
| 64 | Gallagher, Spencer | 355 | 3 | 0 | 0 | 0 | ||
| 65 | Kidd, Brandon | 345 | 3 | 0 | 0 | 0 | ||
| 66 | Lagasse, Scott | 345 | 2 | 0 | 0 | 1 | ||
| 67 | Cross, Brent | 340 | 3 | 0 | 0 | 0 | ||
| 68 | Carter, Roger | 320 | 3 | 0 | 0 | 0 | ||
| 69 | Leavine, Michael | 320 | 3 | 0 | 0 | 0 | ||
| 70 | Lloyd, Brad | 320 | 4 | 0 | 0 | 0 | ||
| 71 | Melvin, Rodney | 315 | 2 | 0 | 0 | 0 | ||
| 72 | Young, Mike | 290 | 2 | 0 | 0 | 0 | ||
| 73 | Clifton, Rick | 285 | 3 | 0 | 0 | 0 | ||
| 74 | Littleton, Mark | 285 | 2 | 0 | 0 | 0 | ||
| 75 | Speer, Tyler | 265 | 2 | 0 | 0 | 0 | ||
| 76 | Walter, Tim | 265 | 2 | 0 | 0 | 0 | ||
| 77 | Cushman, George | 260 | 2 | 0 | 0 | 0 | ||
| 78 | Kaltreider, Brian | 250 | 2 | 0 | 0 | 0 | ||
| 79 | Licata, Joey | 245 | 2 | 0 | 0 | 1 | ||
| 80 | Shearer, Dale | 245 | 2 | 0 | 0 | 0 | ||
| 81 | Fitzgerald, Barry | 235 | 3 | 0 | 0 | 0 | ||
| 82 | Fox, Steve | 235 | 2 | 0 | 0 | 0 | ||
| 83 | Hagan, Darren | 235 | 2 | 0 | 0 | 0 | ||
| 84 | Miedecke, George | 235 | 1 | 0 | 0 | 0 | ||
| 85 | Buescher, James | 225 | 1 | 0 | 1 | 1 | ||
| 86 | Rose, Brian | 225 | 2 | 0 | 0 | 1 | ||
| 87 | Crafton, Matt | 215 | 2 | 0 | 0 | 0 | ||
| 88 | Carmichael, Ricky | 210 | 1 | 0 | 1 | 1 | ||
| 89 | Martel, Kyle | 210 | 2 | 0 | 0 | 0 | ||
| 90 | Sheltra, Patrick | 210 | 1 | 0 | 1 | 1 | ||
| 91 | Bowles, Jason | 205 | 1 | 0 | 1 | 1 | ||
| 92 | Glenski, Ryan | 200 | 1 | 0 | 0 | 1 | ||
| 93 | Henriksen, A.J. | 200 | 1 | 0 | 0 | 0 | ||
| 94 | Stancil, John | 200 | 1 | 0 | 0 | 1 | ||
| 95 | Gordon, Benny | 195 | 1 | 0 | 0 | 1 | ||
| 96 | Miller, Joey | 190 | 1 | 0 | 0 | 1 | ||
| 97 | Simko, Michael | 185 | 1 | 0 | 0 | 1 | ||
| 98 | Fike, A.J. | 180 | 2 | 0 | 0 | 0 | ||
| 99 | Rzesnowiecky, Stefan | 175 | 1 | 0 | 0 | 0 | ||
| 100 | Wallace, Chrissy | 175 | 1 | 0 | 0 | 0 | ||
| 101 | Campbell, Brian | 170 | 1 | 0 | 0 | 0 | ||
| 102 | Clemons, Josh | 170 | 1 | 0 | 0 | 0 | ||
| 103 | Pompa, Ed | 170 | 2 | 0 | 0 | 0 | ||
| 104 | Swindell, Kevin | 170 | 1 | 0 | 0 | 0 | ||
| 105 | Thompson, Mark | 170 | 1 | 0 | 0 | 0 | ||
| 106 | Heffner, J.R. | 165 | 1 | 0 | 0 | 0 | ||
| 107 | Holdhouse, Jason | 165 | 1 | 0 | 0 | 0 | ||
| 108 | Lynch, Ryan | 165 | 1 | 0 | 0 | 0 | ||
| 109 | Paludo, Miguel | 165 | 1 | 0 | 0 | 0 | ||
| 110 | Pearson, Eddie | 165 | 1 | 0 | 0 | 0 | ||
| 111 | Heavner, Ryan | 165 | 1 | 0 | 0 | 0 | ||
| 112 | Martins, Tommy Joe | 160 | 1 | 0 | 0 | 0 | ||
| 113 | Bourque, Pierre | 155 | 1 | 0 | 0 | 0 | ||
| 114 | Mitchell, Tim | 155 | 3 | 0 | 0 | 0 | ||
| 115 | Sawyer, Steve | 150 | 1 | 0 | 0 | 0 | ||
| 116 | Schenkel, Kent | 150 | 1 | 0 | 0 | 0 | ||
| 117 | Evans, Terry | 140 | 1 | 0 | 0 | 0 | ||
| 118 | Mattioli, Chase | 140 | 1 | 0 | 0 | 0 | ||
| 119 | Minghenelli, Steve | 140 | 1 | 0 | 0 | 0 | ||
| 120 | Palumbo, Tony | 140 | 1 | 0 | 0 | 0 | ||
| 121 | Charlson, Drew | 135 | 1 | 0 | 0 | 0 | ||
| 122 | Cooksey, Joe | 135 | 1 | 0 | 0 | 0 | ||
| 123 | Dahlke, Jordan | 135 | 1 | 0 | 0 | 0 | ||
| 124 | Jackson, Alistar | 135 | 1 | 0 | 0 | 0 | ||
| 125 | Jennings, Justin | 135 | 1 | 0 | 0 | 0 | ||
| 126 | Kennedy, Ed | 135 | 1 | 0 | 0 | 0 | ||
| 127 | Bowsher, Todd | 130 | 1 | 0 | 0 | 0 | ||
| 128 | Bull, Ed | 130 | 1 | 0 | 0 | 0 | ||
| 129 | Unzicker, Ryan | 130 | 1 | 0 | 0 | 0 | ||
| 130 | Burton, Jeb | 125 | 1 | 0 | 0 | 0 | ||
| 131 | Frewaldt, Chad | 125 | 1 | 0 | 0 | 0 | ||
| 132 | Lawson, Chris | 120 | 1 | 0 | 0 | 0 | ||
| 133 | Mullins, Willie | 115 | 1 | 0 | 0 | 0 | ||
| 134 | Stenzel, Scott | 115 | 1 | 0 | 0 | 0 | ||
| 135 | Bonanno, Robin | 110 | 1 | 0 | 0 | 0 | ||
| 136 | Ferrier, John | 110 | 1 | 0 | 0 | 0 | ||
| 137 | Koch, Mike | 110 | 1 | 0 | 0 | 0 | ||
| 138 | Rettig, Austin | 110 | 1 | 0 | 0 | 0 | ||
| 139 | McReynolds, Brandon | 105 | 1 | 0 | 0 | 0 | ||
| 140 | Schacht, Bob | 105 | 1 | 0 | 0 | 0 | ||
| 141 | Crum, Jake | 100 | 1 | 0 | 0 | 0 | ||
| 142 | Null, Scott | 100 | 1 | 0 | 0 | 0 | ||
| 143 | Buice, Jeff | 95 | 1 | 0 | 0 | 0 | ||
| 144 | Gallaher, Will | 95 | 1 | 0 | 0 | 0 | ||
| 145 | Senica, Mike | 95 | 1 | 0 | 0 | 0 | ||
| 146 | Davis, Chris | 90 | 1 | 0 | 0 | 0 | ||
| 147 | Jones, Terry | 90 | 2 | 0 | 0 | 0 | ||
| 148 | Lamon, Guy | 90 | 1 | 0 | 0 | 0 | ||
| 149 | Savicky, Dave | 90 | 1 | 0 | 0 | 0 | ||
| 150 | Bross, Scott | 85 | 1 | 0 | 0 | 0 | ||
| 151 | Coker, Chris | 85 | 1 | 0 | 0 | 0 | ||
| 152 | Arpin, Steve | 75 | 1 | 0 | 0 | 0 | ||
| 153 | Bailey, Chris | 75 | 1 | 0 | 0 | 0 | ||
| 154 | Belmont, Kyle | 75 | 1 | 0 | 0 | 0 | ||
| 155 | Thompson, Don | 75 | 1 | 0 | 0 | 0 | ||
| 156 | Blackburn, Steve | 65 | 1 | 0 | 0 | 0 | ||
| 157 | Mingus, Mason | 60 | 1 | 0 | 0 | 0 | ||
| 158 | Volpe, Joe | 60 | 1 | 0 | 0 | 0 | ||
| 159 | Harmon, Mike | 55 | 1 | 0 | 0 | 0 | ||
| 160 | Wilson, Frank | 55 | 1 | 0 | 0 | 0 | ||
| 161 | Byers, Ricky | 25 | 0 | 0 | 0 | 0 | ||
| 162 | Hadley, Kyle | 25 | 0 | 0 | 0 | 0 | ||
| 163 | Ralston, Zachary | 25 | 0 | 0 | 0 | 0 | ||
| 164 | Tucker, Nick | 25 | 0 | 0 | 0 | 0 | ||


