2010 Flat Rock Speedway Point Standings
2010 Flat Rock Speedway Point Standings
| Flat Rock Speedway | |||
| 2010 Final Points Standings | |||
| 4-Cyl | |||
| Pos | Car No | Driver | Points |
| 1 | 29 | David Price | 1175 |
| 2 | 72 | Brad Turner | 1165 |
| 3 | 3 | Thomas Elmore | 1045 |
| 4 | 17 | Mike Bershback | 965 |
| 5 | 21 | David Katafiasz | 710 |
| 6 | 22 | Spicy Chili | 530 |
| 7 | 14 | Mike Marlow | 355 |
| 8 | 40 | Perry Marlow | 355 |
| 9 | 27 | Shawn Bershback | 195 |
| 10 | 10 | Marisa Jones | 190 |
| 11 | 77 | Taylor Bauman | 185 |
| 12 | 22B | Doug Beasley | 165 |
| 13 | 90 | Tyler Ensign | 155 |
| 14 | 5 | Ray McClure | 0 |
| Enduro | |||
| Pos | Car No | Driver | Points |
| 1 | 4 | Jeff Maran | 795 |
| 2 | 9 | Jeff Metdepenningen | 780 |
| 3 | 3S | Derrick Sheppard | 705 |
| 4 | 36 | Tristan Dupuis | 680 |
| 5 | 28 | Robb Remick | 645 |
| 6 | 16 | Brian Ringger | 605 |
| 7 | 2 | Marc Ortega | 600 |
| 8 | 7 | Tom Sprotberry | 555 |
| 9 | 42 | Troy Brehmer | 545 |
| 10 | 72 | Brad Turner | 500 |
| 11 | 77 | Bobby Hugo | 455 |
| 12 | 52 | Bob Swanson | 450 |
| 13 | 44 | Mike Findlay | 440 |
| 14 | 48 | Bill Carberry | 435 |
| 15 | 6 | Danny Bennett | 395 |
| 16 | 88 | Ed Case | 380 |
| 17 | 8 | Rick Bennett | 335 |
| 18 | 73 | Keith Cronenwett | 320 |
| 19 | 23 | Tim Dowd | 305 |
| 20 | 26 | Eric Huston | 300 |
| 21 | 56 | Anthony Camilli | 300 |
| 22 | 281 | Steven Dygert | 295 |
| 23 | 70 | Thomas LaFollette | 295 |
| 24 | 24 | Tommy Case Jr. | 280 |
| 25 | 17 | Jimmy Gullett | 275 |
| 26 | 117 | Mark Lavoie | 260 |
| 27 | 1 | Jeff Rohde | 235 |
| 28 | 333 | Shay Crider | 230 |
| 29 | 11 | Dave Stadniczuck | 220 |
| 30 | 148 | Nick Case | 220 |
| 31 | 3 | Dennis Whisman | 195 |
| 32 | 34 | Brock Kamley | 185 |
| 33 | 5 | Jeff Braun | 180 |
| 34 | 70H | Tom Holder | 155 |
| 35 | 04D | David Rumble | 150 |
| 36 | 99 | Craig Osenbaugh | 145 |
| 37 | 33 | Pete Shrake | 130 |
| 38 | 13 | Ben Estep | 125 |
| 39 | 71 | John Devor | 100 |
| 40 | 39 | Steve Matusiewicz | 95 |
| 41 | 13A | Dave Arnold Jr | 90 |
| 42 | 08 | Andy Holly | 85 |
| 43 | 541N | Jim Nicholson | 85 |
| 44 | 541 | Paul Martell | 80 |
| 45 | 04 | Tony Rumble | 50 |
| 46 | 22 | Jimmy Tucker | 50 |
| 47 | 5U | Shawn Umphries | 50 |
| Figure 8 | |||
| Pos | Car No | Driver | Points |
| 1 | 6 | Jeremy Vanderhoof | 2750 |
| 2 | 33 | Greg Studt | 2725 |
| 3 | 1 | Dennis Whisman | 2535 |
| 4 | 31 | Jerry Lee | 2475 |
| 5 | 08 | Anthony Terris | 2305 |
| 6 | 02 | Sam Hall | 2240 |
| 7 | 3 | James Rae | 2210 |
| 8 | 10 | Chuck Pankow | 2200 |
| 9 | 16 | Robbie Loving | 2175 |
| 10 | 34 | Stephanie Bradley | 2125 |
| 11 | 01 | Gary Cronenwett | 2110 |
| 12 | 78 | Jeremy Fragassi | 1440 |
| 13 | 69 | Nick Bradley | 1320 |
| 14 | 89 | Troy Herrmann | 1060 |
| 15 | 07 | Randy Roberts | 820 |
| 16 | 09 | Billy Earley | 760 |
| 17 | 13 | Allen Bland Sr | 440 |
| 18 | 05 | Tim Murphy | 315 |
| 19 | 17 | Danny Apperson | 270 |
| 20 | 44A | Ron Allen | 165 |
| 21 | 7 | Steve Chartrand | 135 |
| 22 | 11 | Archie Padgett | 135 |
| 23 | 44 | Danny Gaddis | 130 |
| 24 | 44C | Chris Cox | 25 |
| 25 | 88 | Jamie Bussard | 0 |
| Latemodel | |||
| Pos | Car No | Driver | Points |
| 1 | 44 | Paul Pelletier | 1865 |
| 2 | 90 | Dennis Strickland | 1790 |
| 3 | 86 | Ron Allen | 1640 |
| 4 | 33 | Stan Yee Jr | 1570 |
| 5 | 8 | Royce Cornett | 1535 |
| 6 | 5 | Eric Lee | 1520 |
| 7 | 53 | Joe Hawes | 1445 |
| 8 | 79 | Jeff Maczink | 1280 |
| 9 | 40 | Nick Grodi | 1235 |
| 10 | 18 | Ricky Kargel | 1205 |
| 11 | 26 | Steve Peters | 1205 |
| 12 | 95 | Dan Trosen Jr | 1125 |
| 13 | 64 | Jim Alvis | 1030 |
| 14 | 88 | Chuck Lindenmuth | 940 |
| 15 | 27 | Ken Matthews | 920 |
| 16 | 77 | Matthew Bullock | 850 |
| 17 | 47 | Donald Burkhart | 730 |
| 18 | 61 | Jason Burkhart | 695 |
| 19 | 9 | Mike Root | 635 |
| 20 | 45R | George Rangel | 605 |
| 21 | 6 | Brad Birr | 575 |
| 22 | 09 | Jimmy Thiel | 485 |
| 23 | 89 | Kevin Butzin | 485 |
| 24 | 99 | Joe Genise | 430 |
| 25 | 11 | Derrick Sheppard | 400 |
| 26 | 72 | Scott Hantz | 380 |
| 27 | 71 | Harold Fair Jr | 365 |
| 28 | 6 | Gary Cronenwett | 340 |
| 29 | 98 | Larry Smouthers | 330 |
| 30 | 116 | Jack Varney Jr. | 315 |
| 31 | 29 | Chad Finley | 310 |
| 32 | 24 | Dave Kuhlman | 300 |
| 33 | 4 | Justin Schroeder | 295 |
| 34 | 41 | Brent Jack | 260 |
| 35 | 01 | Chad Guinn | 240 |
| 36 | 2 | Keith Nelson | 215 |
| 37 | 07 | Steve Cronenwett | 200 |
| 38 | 40L | Mike Luberda | 190 |
| 39 | 6 | Bill Litogot | 145 |
| 40 | 6X | Jim Bailey | 130 |
| 41 | 6W | Jimmy Ward | 120 |
| 42 | 15 | Shawn Grace | 115 |
| 43 | 21 | Steve Cronenwett Jr | 105 |
| 44 | 45 | Dan Ford Jr | 0 |
| 45 | 12 | Terry Fisher | 0 |
| 46 | 22 | Paul Calo | 0 |
| 47 | 40W | Corey Whitely | 0 |
| A Main | |||
| Pos | Car No | Driver | Points |
| 1 | 99 | Dan Ford Jr | 2410 |
| 2 | 83 | Tim Moore | 2310 |
| 3 | 86 | Chad Guinn | 2190 |
| 4 | 4 | Clyde McKee | 2095 |
| 5 | 3 | Danny Slater | 2090 |
| 6 | 10 | Rich Frantz | 2050 |
| 7 | 62 | Jeff Kurzyniec | 2000 |
| 8 | 82 | Rob Moore | 1930 |
| 9 | 20 | Tadek Stadniczuck | 1805 |
| 10 | 37 | David Kind | 1805 |
| 11 | 43 | Frank Jiovani | 1605 |
| 12 | 51 | Paul Duffin | 1405 |
| 13 | 12 | Steve Prucnell | 1390 |
| 14 | 13 | Darrell Krause | 1375 |
| 15 | 18 | Josh Bunting | 1240 |
| 16 | 22 | Dave Tanner | 1165 |
| 17 | 85 | Al Hasenfratz | 985 |
| 18 | 24 | Scott Selmi | 975 |
| 19 | 17 | Jason Shinn | 890 |
| 20 | 84H | James Hazlett | 795 |
| 21 | 52 | Bob Swanson | 780 |
| 22 | 129 | Harold Davis | 770 |
| 23 | 15 | Kyle Worley | 765 |
| 24 | 42 | Troy Brehmer | 745 |
| 25 | 0 | Brad Wyatt | 670 |
| 26 | 2 | Mike Jaynes | 570 |
| 27 | 9 | Terry Lilley | 570 |
| 28 | 57 | Dennis Whisman | 485 |
| 29 | 2B | Mike Buckley | 460 |
| 30 | 31 | Christopher Hebert | 455 |
| 31 | 14 | Steve Chartrand | 450 |
| 32 | 33 | Pete Shrake | 425 |
| 33 | 45 | Jarod Maczink | 395 |
| 34 | 95 | Chris Diovardi | 395 |
| 35 | 84 | Dennis Randall | 320 |
| 36 | 70 | Kevin Stepinski | 260 |
| 37 | 137 | Jim Selmi | 220 |
| 38 | 88 | Ray Coop | 205 |
| 39 | 50 | Rich Abel | 190 |
| 40 | 129V | Jeremy Vanderhoof | 185 |
| 41 | 25 | Lonnie York | 135 |
| 42 | 5 | James Pankow | 115 |
| 43 | 6 | Donald Burkhart | 110 |
| 44 | 1 | James Rae | 110 |
| 45 | 48 | Grant Hedges | 110 |
| 46 | 09 | Chris Webber | 105 |
| 47 | 94 | Alan Beno | 95 |
| 48 | 00 | Jeff Luttermoser | 95 |
| B Main | |||
| Pos | Car No | Driver | Points |
| 1 | 1 | James Rae | 2285 |
| 2 | 56 | Anthony Camilli | 2245 |
| 3 | 25 | Lonnie York | 2175 |
| 4 | 60 | Billy Cronce | 2170 |
| 5 | 55 | Jimmy Little | 1960 |
| 6 | 50 | Rich Abel | 1895 |
| 7 | 14 | Steve Chartrand | 1885 |
| 8 | 23S | Shonda Harbin | 1710 |
| 9 | 95 | Chris Diovardi | 1305 |
| 10 | 16K | Kyle Metdepenningen | 880 |
| 11 | 01 | Don Roberts | 735 |
| 12 | 5 | James Pankow | 695 |
| 13 | 54 | Craig Lang | 610 |
| 14 | 70 | Kevin Stepinski | 575 |
| 15 | 92 | Paul Falkenburg | 550 |
| 16 | 34 | Nick Bradley | 500 |
| 17 | 42 | Troy Brehmer | 405 |
| 18 | 6 | Donald Burkhart | 370 |
| 19 | 40 | Glenn Gregg | 360 |
| 20 | 53 | Michael Phillips | 350 |
| 21 | 61 | Jason Burkhart | 350 |
| 22 | 00 | Jeff Luttermoser | 345 |
| 23 | 13 | Darrell Krause | 340 |
| 24 | 98 | Larry Smouthers | 340 |
| 25 | 29 | Nick Grzesik | 325 |
| 26 | 94 | Alan Beno | 310 |
| 27 | 75 | Billy Jackson | 270 |
| 28 | 137 | Jim Selmi | 240 |
| 29 | 51 | Paul Duffin | 230 |
| 30 | 129 | Harold Davis | 205 |
| 31 | 52 | Bob Swanson | 200 |
| 32 | 75S | Derrick Sheppard | 195 |
| 33 | 84 | Dennis Randall | 195 |
| 34 | 00 | John Huebner Sr | 185 |
| 35 | 28F | Tom Freeman Jr | 170 |
| 36 | 48 | Grant Hedges | 170 |
| 37 | 02 | Dennis Helsel | 165 |
| 38 | 38 | Aaron Greathouse | 145 |
| 39 | 15 | Kyle Worley | 10 |


