2009 Flat Rock Speedway Points Standings
2009 Flat Rock Speedway Points Standings
| Flat Rock Speedway | ||
| 2009 Flat Rock Speedway Final Points Standings | ||
| 2009 ARCA Enduro Points-Final | ||
| Pos | Driver | Points |
| 1 | Jeff Maran (4) | 770 |
| 2 | Jeff Metdepenningen (9M) | 725 |
| 3 | Rick Johnson (29) | 695 |
| 4 | Robb Remick (28) | 665 |
| 5 | Mike Dailey (3) | 640 |
| 6 | Bob Hochradel (11) | 630 |
| 7 | Tristan Dupuis (36) | 585 |
| 8 | Derrick Sheppard (21) | 575 |
| 9 | Brian Ringger (16R) | 570 |
| 10 | Matt Ringger (64) | 555 |
| 11 | Tom Sprotberry (7) | 535 |
| 12 | Troy Brehmer (42) | 515 |
| 13 | Jeff Rohde (1) | 495 |
| 14 | Danny Bennett (6) | 490 |
| 15 | Jimmy Gullett (17) | 405 |
| 16 | Tim Dowd (23) | 395 |
| 17 | Steven Dygert (281) | 365 |
| 18 | Bob Swanson (52) | 350 |
| 19 | Marc Ortega (2) | 345 |
| 20 | Jeff Braun (10B) | 335 |
| 21 | Rick Bennett (8) | 310 |
| 22 | Dave Arnold Jr (13A) | 305 |
| 23 | Melinda Lee (316L) | 275 |
| 24 | Thomas LaFollette (70) | 275 |
| 25 | Paul Martell (54) | 265 |
| 26 | Tony Rumble (04) | 260 |
| 27 | Brad Turner (72) | 260 |
| 28 | Ed Case (5) | 225 |
| 29 | Nick Grzesik (90) | 200 |
| 30 | Rex Cronenwett (14C) | 190 |
| 31 | Craig Osenbaugh (99) | 185 |
| 32 | Ricky Kargel (14K) | 175 |
| 33 | Amanda Bland (12B) | 145 |
| 34 | Bill Carberry (48) | 145 |
| 35 | Randy Padgett (114) | 130 |
| 36 | Shawn Umphries (5U) | 125 |
| 37 | Don Cox (44) | 120 |
| 38 | McCaughey Cory (63) | 120 |
| 39 | Bill Holder (71H) | 120 |
| 40 | Brock Kamley (34) | 115 |
| 41 | Pat Haywood (12) | 110 |
| 42 | Steve Matusiewicz (100) | 105 |
| 43 | Steven Dombrowski (18D) | 100 |
| 44 | Thomas Elmore (22) | 100 |
| 45 | Bobby Hugo (71) | 95 |
| 46 | Jason Schalte (316) | 85 |
| 47 | Billy Earley (08E) | 50 |
| 48 | Lonnie York (199) | 50 |
| 49 | Anthony Terris (08) | 50 |
| 50 | Greg Stevens (08S) | 50 |
| 51 | Chuck Stoos (101) | 50 |
| 52 | Trina Apperson (108) | 50 |
| 53 | Greg Cronenwett (12G) | 50 |
| 54 | Scot Bunge (13) | 50 |
| 55 | Randy Padgett (14) | 50 |
| 56 | Sean O'Connor (40) | 50 |
| 57 | Gary Mayer (40M) | 50 |
| 58 | John Rabideau (66) | 50 |
| 59 | Keith Cronenwett (73) | 50 |
| 2009 ARCA Figure 8-Final | ||
| Pos | Driver | Points |
| 1 | Dennis Whisman (1) | 3080 |
| 2 | Billy Earley (09) | 3080 |
| 3 | Jeremy Miller (52) | 3035 |
| 4 | Greg Studt (33) | 2990 |
| 5 | Jeremy Vanderhoof (6) | 2970 |
| 6 | Robbie Loving (16) | 2785 |
| 7 | Gary Cronenwett (01) | 2765 |
| 8 | James Rae (3) | 2380 |
| 9 | Sam Hall (02) | 2125 |
| 10 | Chuck Pankow (10) | 2080 |
| 11 | Jerry Lee (31) | 2045 |
| 12 | Tim Murphy (05) | 2045 |
| 13 | Anthony Terris (8) | 1930 |
| 14 | Stephanie Bradley (34) | 1870 |
| 15 | Nick Bradley (69) | 1700 |
| 16 | Chris Cox (48) | 1210 |
| 17 | Scott Apperson (21) | 1085 |
| 18 | Jeremy Fragassi (78) | 1040 |
| 19 | Brice Thomsen (02T) | 980 |
| 20 | Jerry Vanderhoof (116) | 360 |
| 21 | Randy Roberts (07) | 270 |
| 22 | Alan Bland Sr (13) | 270 |
| 2009 ARCA Latemodel-Final | ||
| Pos | Driver | Points |
| 1 | Eric Lee (5) | 2010 |
| 2 | Dennis Strickland (90) | 1995 |
| 3 | Ron Allen (69) | 1845 |
| 4 | Paul Pelletier (44) | 1560 |
| 5 | Steve Cronenwett Jr (21) | 1530 |
| 6 | Dick Barker (45) | 1415 |
| 7 | Stan Yee Jr (33) | 1315 |
| 8 | Chris Benson (51) | 1270 |
| 9 | Joe Hawes (53) | 1255 |
| 10 | Dan Trosen Jr (95) | 1235 |
| 11 | Keith Nelson (2) | 1230 |
| 12 | Kevin Butzin (89) | 1200 |
| 13 | Ricky Kargel (18) | 1150 |
| 14 | Brian Norton (86) | 1115 |
| 15 | Jeremy Vanderhoof (9) | 1040 |
| 16 | Jeff Maczink (79) | 990 |
| 17 | Royce Cornett (8) | 920 |
| 18 | Jason Burkhart (61) | 880 |
| 19 | Donald Burkhart (47) | 715 |
| 20 | Harold Fair Jr (71F) | 705 |
| 21 | Steve Cronenwett Sr (07) | 665 |
| 22 | Jimmy Thiel (09) | 665 |
| 23 | Steve Peters (26) | 630 |
| 24 | Justin Schroeder (4) | 625 |
| 25 | Chris Burkhart (60) | 585 |
| 26 | Matthew Bullock (77) | 545 |
| 27 | Larry Smouthers (98) | 435 |
| 28 | Mike Root (9R) | 380 |
| 29 | Jared Allison (7A) | 345 |
| 30 | Joe Genise (99) | 330 |
| 31 | George Rangel (45R) | 300 |
| 32 | Roger Blackstock (12) | 270 |
| 33 | Rick Sheppard (11S) | 250 |
| 34 | Paul Calo (22C) | 245 |
| 35 | Tom O'Leary IV (8O) | 230 |
| 36 | Mike Luberda (40L) | 215 |
| 37 | Michael Simko (06S) | 185 |
| 38 | Dave Kuhlman (24) | 185 |
| 39 | Dave Sensiba (46) | 170 |
| 40 | Chad Finley (42) | 165 |
| 41 | Jeff Bailey (01) | 140 |
| 42 | Justin May (69M) | 130 |
| 43 | Brent Jack (41) | 125 |
| 44 | Corey Whitely (40) | 115 |
| 45 | Joe Ruttman (33R) | 110 |
| 46 | Bill Litogot (6) | 90 |
| 47 | Jimmy Ward (6W) | 90 |
| 48 | Dave Stehouwer (33S) | 0 |
| 49 | Jay Sommers (55S) | 0 |
| 50 | Harold Fair Sr. (7) | 0 |
| 51 | Chuck Lindenmuth (88) | 0 |
| ARCA Street Stocks | ||
| 2009 ARCA A-Main -Final | ||
| Pos | Name | Points |
| 1 | Dan Ford Jr (99) | 3080 |
| 2 | Randy Demaggio (84) | 2860 |
| 3 | Dave Tanner (22) | 2710 |
| 4 | Tim Moore (83) | 2695 |
| 5 | Derek Wiley (27) | 2615 |
| 6 | Jeff Kurzyniec (62) | 2555 |
| 7 | Tadek Stadniczuck (20T) | 2300 |
| 8 | Clyde McKee (4) | 2280 |
| 9 | David Kind (37) | 2260 |
| 10 | Rob Moore (82) | 2045 |
| 11 | Rich Frantz (10) | 1905 |
| 12 | Dennis Strickland (3S) | 1900 |
| 13 | Jim Alvis (64) | 1825 |
| 14 | Kevin Stepinski (70) | 1775 |
| 15 | Chad Guinn (86G) | 1735 |
| 16 | Ray Coop (88) | 1680 |
| 17 | Steve Prucnell (12) | 1495 |
| 18 | Regan Ford (57) | 1310 |
| 19 | Scott Selmi (24) | 1040 |
| 20 | Al Hasenfratz (85) | 940 |
| 21 | Arnold Kirsch (7) | 915 |
| 22 | Tom Freeman Jr (44) | 910 |
| 23 | Joe Gramlich (07) | 885 |
| 24 | Greg Studt (33) | 815 |
| 25 | Danny Slater (3) | 780 |
| 26 | Jim Selmi (137) | 720 |
| 27 | Ron Allen (57A) | 600 |
| 28 | Lonnie York (25) | 565 |
| 29 | Rich Abel (50) | 540 |
| 30 | Randy Cornett (8) | 535 |
| 31 | Eric Fitzpatrick (05) | 475 |
| 32 | Steve Cronenwett Jr (21) | 395 |
| 33 | James Rae (1) | 375 |
| 34 | Jarod Maczink (45) | 375 |
| 35 | James Hazlett (03H) | 365 |
| 36 | Mike Hans (68) | 350 |
| 37 | Kyle Worley (15) | 330 |
| 38 | Troy Brehmer (42) | 295 |
| 39 | Mary Prucnell (12M) | 255 |
| 40 | Chris Fitzpatrick (08) | 255 |
| 41 | James Pankow (34P) | 230 |
| 42 | Carl Dickie (30) | 210 |
| 43 | Paul Falkenburg (92) | 205 |
| 44 | John Huebner Sr (00) | 200 |
| 45 | Darrell Krause (13) | 195 |
| 46 | Donald Burkhart (61) | 190 |
| 47 | Gary Cronenwett (137C) | 165 |
| 48 | Chris Webber (09) | 145 |
| 49 | Billy Cronce (60) | 135 |
| 50 | Ben Harris (58) | 125 |
| 51 | Chris Diovardi (95) | 115 |
| 52 | Steve Chartrand (14) | 110 |
| 53 | Michael Phillips (53) | 95 |
| 54 | Glenn Gregg (40) | 90 |
| 55 | Jason Shinn (17) | 90 |
| ARCA Street Stocks | ||
| 2009 ARCA B-Main -Final | ||
| Pos | Name | Points |
| 1 | Anthony Camilli (56) | 2830 |
| 2 | Billy Cronce (60) | 2530 |
| 3 | Chris Diovardi (95) | 2345 |
| 4 | Jimmy Little (55) | 2275 |
| 5 | Jim Stocker (46) | 2200 |
| 6 | Rich Abel (50) | 2045 |
| 7 | Carl Dickie (30) | 2040 |
| 8 | Lonnie York (25) | 2025 |
| 9 | Darrell Krause (13) | 1940 |
| 10 | James Rae (1) | 1880 |
| 11 | Michael Phillips (53) | 1625 |
| 12 | Troy Brehmer (42) | 1380 |
| 13 | James Pankow (5) | 1095 |
| 14 | John Huebner Jr (78) | 935 |
| 15 | Tony Camilli (54) | 890 |
| 16 | Kyle Metdepenningen (16K) | 845 |
| 17 | Jason Chastain (63) | 790 |
| 18 | Justin Boatman (28) | 755 |
| 19 | Mike Hans (68) | 695 |
| 20 | Alan Beno (94) | 685 |
| 21 | Rayce Metdepenningen (16) | 685 |
| 22 | Joe Gramlich (07) | 555 |
| 23 | John Huebner Sr (00) | 480 |
| 24 | Mitch Crider (11) | 475 |
| 25 | Glenn Gregg (40) | 455 |
| 26 | Paul Falkenburg (92) | 380 |
| 27 | Chris Fitzpatrick (08) | 380 |
| 28 | Stephanie Bradley (5B) | 280 |
| 29 | Eric Fitzpatrick (05) | 230 |
| 30 | Chris Webber (09) | 205 |
| 31 | Harold Davis (129) | 200 |
| 32 | Ray Coop (88) | 195 |
| 33 | Donald Burkhart (61) | 175 |
| 34 | Kyle Worley (15) | 155 |
| 35 | Bob Swanson (52) | 140 |
| 36 | James Hazlett (03H) | 140 |
| 37 | Tom Freeman Jr (44) | 120 |
| 38 | Al Hasenfratz (85) | 110 |
| 39 | Ben Harris (58) | 105 |
| 40 | Jim Alvis (64) | 105 |
| 41 | Dennis Randall (57) | 95 |
| 42 | Vern Okopski Sr (63O) | 20 |
| 43 | Jim Selmi (137) | 15 |


