2009 ARCA RE/MAX Series Owner Points Standings
2009 ARCA RE/MAX Series Owner Points Standings
| FINAL 2009 ARCA RE/MAX SERIES OWNER POINT STANDINGS | |||||||||
| After Event #21, American 200, Rockingham Speedway, Rockingham NC, 10-11-09 | |||||||||
| POS | CAR # | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 | ABC | |
| 1 | 6 | Sharp, Jessica | 5715 | 21 | 6 | 15 | 19 | 21 | |
| 2 | 77 | Gibson, Mark | 5555 | 21 | 9 | 14 | 17 | 21 | |
| 3 | 44 | Kimmel, Frank | 5260 | 21 | 0 | 8 | 14 | 21 | |
| 4 | 32 | Cywinski, Kevin | 5050 | 21 | 2 | 9 | 13 | 21 | |
| 5 | 16 | Coulter, Joe | 5020 | 21 | 0 | 7 | 13 | 21 | |
| 6 | 81 | Sharp, Eddie | 4705 | 21 | 0 | 2 | 12 | 21 | |
| 7 | 11 | Hillenburg, Andy | 4625 | 21 | 0 | 1 | 10 | 21 | |
| 8 | 2 | Sharp, Eddie | 4495 | 21 | 0 | 1 | 2 | 21 | |
| 9 | 60 | Sheltra, Grace | 4485 | 21 | 1 | 4 | 8 | 21 | |
| 10 | 22 | Scherer, Kerry | 4480 | 21 | 1 | 5 | 8 | 21 | |
| 11 | 25 | Venturini, Catherine | 4480 | 21 | 2 | 8 | 12 | 21 | |
| 12 | 36 | Allgaier, Michael | 4315 | 20 | 0 | 1 | 6 | 21 | |
| 13 | 1 | Belmont, Jennifer | 4300 | 21 | 0 | 0 | 0 | 21 | |
| 14 | 20 | Benton, Robby | 4205 | 21 | 0 | 1 | 7 | 21 | |
| 15 | 23 | Hixson, Wayne | 4040 | 21 | 0 | 0 | 0 | 21 | |
| 16 | 34 | Basham, Darrell | 3635 | 20 | 0 | 0 | 2 | 21 | |
| 17 | 28 | Hixson, Wayne | 3490 | 21 | 0 | 1 | 1 | 21 | |
| 18 | 26 | Smith, Brad | 3310 | 20 | 0 | 0 | 0 | 21 | |
| 19 | 48 | Hylton, James | 3185 | 21 | 0 | 0 | 0 | 21 | |
| 20 | 14 | Belmont, Jennifer | 3110 | 18 | 0 | 0 | 1 | 19 | |
| 21 | 06 | Peterson, Wayne | 2945 | 17 | 0 | 0 | 0 | 21 | |
| 22 | 84 | Benning, Norm | 2940 | 21 | 0 | 0 | 1 | 21 | |
| 23 | 94 | Basham, Darrell | 2890 | 20 | 0 | 0 | 0 | 21 | |
| 24 | 29 | Keselowski, Ron | 2270 | 12 | 0 | 2 | 7 | 12 | |
| 25 | 17 | Roulo, Russ | 2115 | 12 | 0 | 3 | 5 | 12 | |
| 26 | 15 | Venturini, Bill | 2100 | 12 | 0 | 0 | 6 | 12 | |
| 27 | 52 | Schrader, Ken | 1940 | 9 | 0 | 5 | 7 | 10 | |
| 28 | 19 | D'Hondt, Eddie | 1815 | 11 | 0 | 0 | 2 | 11 | |
| 29 | 83 | Enfinger, Grant | 1785 | 9 | 0 | 4 | 5 | 9 | |
| 30 | 03 | Kelley, Donny | 1720 | 10 | 0 | 0 | 2 | 10 | |
| 31 | 90 | Stringer, Doug | 1700 | 13 | 0 | 0 | 1 | 13 | |
| 32 | 0 | Peterson, Wayne | 1645 | 15 | 0 | 0 | 0 | 19 | |
| 33 | 09 | Benton, Robby | 1610 | 8 | 0 | 2 | 5 | 8 | |
| 34 | 5 | Gerhart, William | 1545 | 11 | 0 | 0 | 1 | 11 | |
| 35 | 21 | Bowsher, Julie | 1450 | 9 | 0 | 0 | 0 | 9 | |
| 36 | 10 | Hillenburg, Andy | 1430 | 13 | 0 | 2 | 2 | 14 | |
| 37 | 35 | Venturini, Bill | 1415 | 11 | 0 | 0 | 0 | 11 | |
| 38 | 68 | Kimmel, Bill | 1335 | 13 | 0 | 1 | 2 | 13 | |
| 39 | 151 | Ickler, Brian | 1260 | 6 | 0 | 4 | 4 | 7 | |
| 40 | 51 | Finch, James | 1215 | 6 | 0 | 1 | 3 | 6 | |
| 41 | 7 | Gerhart, William | 965 | 10 | 0 | 0 | 0 | 11 | |
| 42 | 31 | Childress, Richard | 910 | 4 | 0 | 2 | 2 | 4 | |
| 43 | 43 | Martel, Bill | 895 | 5 | 0 | 0 | 1 | 5 | |
| 44 | 30 | Jones, Terry | 755 | 6 | 0 | 0 | 1 | 6 | |
| 45 | 38 | Sarff, Greg | 655 | 3 | 0 | 0 | 0 | 3 | |
| 46 | 133 | Harvick, DeLana | 635 | 3 | 0 | 0 | 0 | 3 | |
| 47 | 12 | Gosselin, Mario | 610 | 4 | 0 | 0 | 0 | 4 | |
| 48 | 70 | Palumbo, Tony | 600 | 4 | 0 | 0 | 0 | 5 | |
| 49 | 82 | Corr, John | 590 | 4 | 0 | 0 | 0 | 4 | |
| 50 | 04 | Hamilton Jr., Bobby | 560 | 6 | 0 | 0 | 0 | 6 | |
| 51 | 92 | Benton, Ricky | 540 | 2 | 0 | 0 | 0 | 2 | |
| 52 | 251 | Cooksey, Joe | 535 | 3 | 0 | 0 | 1 | 3 | |
| 53 | 74 | Bixman, Howard | 510 | 4 | 0 | 0 | 0 | 5 | |
| 54 | 154 | Craig, Jimmy | 455 | 1 | 0 | 1 | 1 | 1 | |
| 55 | 99 | Baker, Randy | 435 | 3 | 0 | 0 | 0 | 3 | |
| 56 | 227 | DeWitt, Don | 355 | 3 | 0 | 0 | 1 | 3 | |
| 57 | 40 | Wangerin, Troy | 350 | 3 | 0 | 0 | 0 | 4 | |
| 58 | 79 | Koch, Patricia | 320 | 1 | 0 | 0 | 0 | 2 | |
| 59 | 39 | Roulo, Russ | 255 | 2 | 0 | 0 | 0 | 2 | |
| 60 | 46 | Clement, Larry | 240 | 2 | 0 | 0 | 0 | 2 | |
| 61 | 75 | Schacht, Bob | 240 | 3 | 0 | 0 | 0 | 4 | |
| 62 | 66 | Hendren, Bill | 235 | 2 | 0 | 0 | 0 | 2 | |
| 63 | 00 | Solhem, Ralph | 235 | 2 | 0 | 0 | 1 | 2 | |
| 64 | 18 | Leslie, Tracy | 220 | 3 | 0 | 0 | 0 | 3 | |
| 65 | 47 | Sellers, Peyton | 215 | 2 | 0 | 0 | 0 | 2 | |
| 66 | 157 | Cox, Ron | 210 | 2 | 0 | 0 | 0 | 2 | |
| 67 | 57 | McCreery, Bill | 205 | 2 | 0 | 0 | 0 | 2 | |
| 68 | 145 | MacZink, Jeffery | 205 | 2 | 0 | 0 | 0 | 2 | |
| 69 | 45 | Gibson, Mark | 195 | 1 | 0 | 0 | 1 | 1 | |
| 70 | 8 | Benning, Norm | 190 | 3 | 0 | 0 | 0 | 4 | |
| 71 | 96 | Hoddick, Alvin | 185 | 1 | 0 | 0 | 0 | 2 | |
| 72 | 73 | Shearer, Dale | 165 | 2 | 0 | 0 | 0 | 2 | |
| 73 | 183 | Igdalsky, Nick | 160 | 1 | 0 | 0 | 0 | 1 | |
| 74 | 131 | Brevak, Shelly | 155 | 2 | 0 | 0 | 0 | 2 | |
| 75 | 69 | Blackburn, Steve | 140 | 1 | 0 | 0 | 0 | 2 | |
| 76 | 88 | Delaney, Timothy | 135 | 1 | 0 | 0 | 0 | 1 | |
| 77 | 185 | Fenton, Lance | 120 | 1 | 0 | 0 | 0 | 1 | |
| 78 | 33 | Tori, Richard | 105 | 1 | 0 | 0 | 0 | 1 | |
| 79 | 89 | Tomes, Dana | 100 | 1 | 0 | 0 | 0 | 1 | |
| 80 | 42 | Beard, Mark | 95 | 1 | 0 | 0 | 0 | 2 | |
| 81 | 08 | Hylton, James | 85 | 1 | 0 | 0 | 0 | 3 | |
| 82 | 9 | Cywinski, Kevin | 80 | 1 | 0 | 0 | 0 | 1 | |
| 83 | 24 | Harmon, Mike | 75 | 1 | 0 | 0 | 0 | 2 | |
| 84 | 85 | Dubil, Brad | 50 | 1 | 0 | 0 | 0 | 1 | |
| 85 | 189 | Lafferty, Chris | 30 | 1 | 0 | 0 | 0 | 1 | |
| 86 | 01 | Hattori, Shigeaki | 30 | 1 | 0 | 0 | 0 | 1 | |
| 87 | 54 | Bell, Sherry | 25 | 0 | 0 | 0 | 0 | 1 | |
| 88 | 56 | Truex Jr., Martin | 25 | 0 | 0 | 0 | 0 | 1 | |
Reflecting Car Number Transfers, as of 1-28-10
| 2009 ARCA RE/MAX SERIES OWNER POINT STANDINGS WITH CHANGES | |||||||||
| After Event #21, American 200, Rockingham Speedway, Rockingham, NC, 10-11-09 | |||||||||
| POS | CAR # | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 | ABC | |
| 1 | 6 | Sharp, Jessica | 5715 | 21 | 6 | 15 | 19 | 21 | |
| 2 | 59 | Gibson, Mark | 5555 | 21 | 9 | 14 | 17 | 21 | |
| 3 | 44 | Kimmel, Frank | 5260 | 21 | 0 | 8 | 14 | 21 | |
| 4 | 32 | Cywinski, Kevin | 5050 | 21 | 2 | 9 | 13 | 21 | |
| 5 | 16 | Coulter, Joe | 5020 | 21 | 0 | 7 | 13 | 21 | |
| 6 | 81 | Sharp, Eddie | 4705 | 21 | 0 | 2 | 12 | 21 | |
| 7 | 11 | Hillenburg, Andy | 4625 | 21 | 0 | 1 | 10 | 21 | |
| 8 | 31 | Childress, Richard | 4495 | 21 | 0 | 1 | 2 | 21 | |
| 9 | 60 | Sheltra, Grace | 4485 | 21 | 1 | 4 | 8 | 21 | |
| 10 | 22 | Scherer, Kerry | 4480 | 21 | 1 | 5 | 8 | 21 | |
| 11 | 25 | Venturini, Catherine | 4480 | 21 | 2 | 8 | 12 | 21 | |
| 12 | 36 | Allgaier, Michael | 4315 | 20 | 0 | 1 | 6 | 21 | |
| 13 | 1 | Belmont, Jennifer | 4300 | 21 | 0 | 0 | 0 | 21 | |
| 14 | 09 | Benton, Robby | 4205 | 21 | 0 | 1 | 7 | 21 | |
| 15 | 23 | Hixson, Wayne | 4040 | 21 | 0 | 0 | 0 | 21 | |
| 16 | 34 | Basham, Darrell | 3635 | 20 | 0 | 0 | 2 | 21 | |
| 17 | 28 | Hixson, Wayne | 3490 | 21 | 0 | 1 | 1 | 21 | |
| 18 | 26 | Smith, Brad | 3310 | 20 | 0 | 0 | 0 | 21 | |
| 19 | 48 | Hylton, James | 3185 | 21 | 0 | 0 | 0 | 21 | |
| 20 | 14 | Belmont, Jennifer | 3110 | 18 | 0 | 0 | 1 | 19 | |
| 21 | 06 | Peterson, Wayne | 2945 | 17 | 0 | 0 | 0 | 21 | |
| 22 | 55 | Venturini, Billy | 2940 | 21 | 0 | 0 | 1 | 21 | |
| 23 | 77 | Scherer, Kerry | 2890 | 20 | 0 | 0 | 0 | 21 | |
| 24 | 29 | Keselowski, Ron | 2270 | 12 | 0 | 2 | 7 | 12 | |
| 25 | 17 | Roulo, Russ | 2115 | 12 | 0 | 3 | 5 | 12 | |
| 26 | 15 | Venturini, William | 2100 | 12 | 0 | 0 | 6 | 12 | |
| 27 | 52 | Schrader, Ken | 1940 | 9 | 0 | 5 | 7 | 10 | |
| 28 | 19 | D'Hondt, Eddie | 1815 | 11 | 0 | 0 | 2 | 11 | |
| 29 | 83 | Enfinger, Grant | 1785 | 9 | 0 | 4 | 5 | 9 | |
| 30 | 03 | Kelley, Donny | 1720 | 10 | 0 | 0 | 2 | 10 | |
| 31 | 90 | Stringer, Doug | 1700 | 13 | 0 | 0 | 1 | 13 | |
| 32 | 0 | Peterson, Wayne | 1645 | 15 | 0 | 0 | 0 | 19 | |
| 33 | 66 | Venturini, Cathy | 1610 | 8 | 0 | 2 | 5 | 8 | |
| 34 | 5 | Gerhart, William | 1545 | 11 | 0 | 0 | 1 | 11 | |
| 35 | 21 | Bowsher, Julie | 1450 | 9 | 0 | 0 | 0 | 9 | |
| 36 | 10 | Hillenburg, Andy | 1430 | 13 | 0 | 2 | 2 | 14 | |
| 37 | 35 | Venturini, Bill | 1415 | 11 | 0 | 0 | 0 | 11 | |
| 38 | 68 | Kimmel, Bill | 1335 | 13 | 0 | 1 | 2 | 13 | |
| 39 | 151 | Ickler, Brian | 1260 | 6 | 0 | 4 | 4 | 7 | |
| 40 | 51 | Finch, James | 1215 | 6 | 0 | 1 | 3 | 6 | |
| 41 | 7 | Gerhart, William | 965 | 10 | 0 | 0 | 0 | 11 | |
| 42 | 199 | Schrader, Ken | 910 | 4 | 0 | 2 | 2 | 4 | |
| 43 | 43 | Martel, Bill | 895 | 5 | 0 | 0 | 1 | 5 | |
| 44 | 30 | Jones, Terry | 755 | 6 | 0 | 0 | 1 | 6 | |
| 45 | 38 | Sarff, Greg | 655 | 3 | 0 | 0 | 0 | 3 | |
| 46 | 133 | Harvick, DeLana | 635 | 3 | 0 | 0 | 0 | 3 | |
| 47 | 12 | Gosselin, Mario | 610 | 4 | 0 | 0 | 0 | 4 | |
| 48 | 70 | Palumbo, Tony | 600 | 4 | 0 | 0 | 0 | 5 | |
| 49 | 82 | Corr, John | 590 | 4 | 0 | 0 | 0 | 4 | |
| 50 | 04 | Hamilton Jr., Bobby | 560 | 6 | 0 | 0 | 0 | 6 | |
| 51 | 92 | Benton, Ricky | 540 | 2 | 0 | 0 | 0 | 2 | |
| 52 | 251 | Cooksey, Joe | 535 | 3 | 0 | 0 | 1 | 3 | |
| 53 | 99 | Bixman, Howard | 510 | 4 | 0 | 0 | 0 | 5 | |
| 54 | 154 | Craig, Jimmy | 455 | 1 | 0 | 1 | 1 | 1 | |
| 55 | 99 | Baker, Randy | 435 | 3 | 0 | 0 | 0 | 3 | |
| 56 | 227 | DeWitt, Don | 355 | 3 | 0 | 0 | 1 | 3 | |
| 57 | 40 | Wangerin, Troy | 350 | 3 | 0 | 0 | 0 | 4 | |
| 58 | 79 | Koch, Patricia | 320 | 1 | 0 | 0 | 0 | 2 | |
| 59 | 39 | Roulo, Russ | 255 | 2 | 0 | 0 | 0 | 2 | |
| 60 | 46 | Clement, Larry | 240 | 2 | 0 | 0 | 0 | 2 | |
| 61 | 75 | Schacht, Bob | 240 | 3 | 0 | 0 | 0 | 4 | |
| 62 | 66 | Hendren, Bill | 235 | 2 | 0 | 0 | 0 | 2 | |
| 63 | 00 | Solhem, Ralph | 235 | 2 | 0 | 0 | 1 | 2 | |
| 64 | 18 | Leslie, Tracy | 220 | 3 | 0 | 0 | 0 | 3 | |
| 65 | 47 | Sellers, Peyton | 215 | 2 | 0 | 0 | 0 | 2 | |
| 66 | 157 | Cox, Ron | 210 | 2 | 0 | 0 | 0 | 2 | |
| 67 | 57 | McCreery, Bill | 205 | 2 | 0 | 0 | 0 | 2 | |
| 68 | 145 | MacZink, Jeffery | 205 | 2 | 0 | 0 | 0 | 2 | |
| 69 | 45 | Gibson, Mark | 195 | 1 | 0 | 0 | 1 | 1 | |
| 70 | 8 | Benning, Norm | 190 | 3 | 0 | 0 | 0 | 4 | |
| 71 | 96 | Hoddick, Alvin | 185 | 1 | 0 | 0 | 0 | 2 | |
| 72 | 73 | Shearer, Dale | 165 | 2 | 0 | 0 | 0 | 2 | |
| 73 | 183 | Igdalsky, Nick | 160 | 1 | 0 | 0 | 0 | 1 | |
| 74 | 131 | Brevak, Shelly | 155 | 2 | 0 | 0 | 0 | 2 | |
| 75 | 69 | Blackburn, Steve | 140 | 1 | 0 | 0 | 0 | 2 | |
| 76 | 88 | Delaney, Timothy | 135 | 1 | 0 | 0 | 0 | 1 | |
| 77 | 185 | Fenton, Lance | 120 | 1 | 0 | 0 | 0 | 1 | |
| 78 | 33 | Tori, Richard | 105 | 1 | 0 | 0 | 0 | 1 | |
| 79 | 89 | Tomes, Dana | 100 | 1 | 0 | 0 | 0 | 1 | |
| 80 | 42 | Beard, Mark | 95 | 1 | 0 | 0 | 0 | 2 | |
| 81 | 08 | Hylton, James | 85 | 1 | 0 | 0 | 0 | 3 | |
| 82 | 9 | Cywinski, Kevin | 80 | 1 | 0 | 0 | 0 | 1 | |
| 83 | 24 | Harmon, Mike | 75 | 1 | 0 | 0 | 0 | 2 | |
| 84 | 85 | Dubil, Brad | 50 | 1 | 0 | 0 | 0 | 1 | |
| 85 | 189 | Lafferty, Chris | 30 | 1 | 0 | 0 | 0 | 1 | |
| 86 | 01 | Hattori, Shigeaki | 30 | 1 | 0 | 0 | 0 | 1 | |
| 87 | 54 | Bell, Sherry | 25 | 0 | 0 | 0 | 0 | 1 | |
| 88 | 56 | Truex Jr., Martin | 25 | 0 | 0 | 0 | 0 | 1 | |


