2009 ARCA RE/MAX Series Driver Points Standings
2009 ARCA RE/MAX Series Driver Points Standings
| FINAL 2009 ARCA RE/MAX SERIES DRIVER POINT STANDINGS | |||||||
| After Event #21, American 200, Rockingham Speedway, Rockingham NC, 10-11-09 | |||||||
| POS | NAME | POINTS | STARTS | WINS | TOP-5 | TOP-10 | |
| 1 | Lofton, Justin | 5715 | 21 | 6 | 15 | 19 | |
| 2 | Kligerman, Parker | 5710 | 21 | 9 | 14 | 18 | |
| 3 | Kimmel, Frank | 5260 | 21 | 0 | 8 | 14 | |
| 4 | Coulter, Joey | 5020 | 21 | 0 | 7 | 13 | |
| 5 | Goess, Craig | 4705 | 21 | 0 | 2 | 12 | |
| 6 | Silas, Bryan | 4625 | 21 | 0 | 1 | 10 | |
| 7 | Arpin, Steve | 4575 | 21 | 0 | 4 | 11 | |
| 8 | Hessert, Tom III | 4495 | 21 | 0 | 1 | 8 | |
| 9 | Sheltra, Patrick | 4485 | 21 | 1 | 4 | 8 | |
| 10 | Brent, Robb | 4315 | 20 | 0 | 1 | 6 | |
| 11 | George, Tim Jr. | 4235 | 21 | 0 | 1 | 2 | |
| 12 | Basham, Darrell | 3710 | 21 | 0 | 0 | 2 | |
| 13 | Petty, Jeremy | 3635 | 20 | 0 | 0 | 0 | |
| 14 | Smith, Brad | 3310 | 20 | 0 | 0 | 0 | |
| 15 | Hylton, James | 3180 | 20 | 0 | 0 | 0 | |
| 16 | Fitzgerald, Barry | 2945 | 17 | 0 | 0 | 0 | |
| 17 | Basham, Jason | 2835 | 19 | 0 | 0 | 0 | |
| 18 | Rabenold, Kory | 2430 | 12 | 0 | 0 | 0 | |
| 19 | Antrican, Todd | 2000 | 17 | 0 | 0 | 0 | |
| 20 | Owens, Alli | 1895 | 11 | 0 | 0 | 2 | |
| 21 | Merrell, Matt | 1865 | 10 | 0 | 5 | 6 | |
| 22 | Schrader, Ken | 1650 | 7 | 0 | 4 | 6 | |
| 23 | Enfinger, Grant | 1625 | 7 | 0 | 4 | 5 | |
| 24 | McCurley, Stephan | 1575 | 9 | 0 | 0 | 2 | |
| 25 | Buescher, Chris | 1560 | 7 | 0 | 3 | 5 | |
| 26 | Armstrong, Dakoda | 1415 | 7 | 0 | 1 | 3 | |
| 27 | Ickler, Brian | 1390 | 7 | 0 | 4 | 4 | |
| 28 | Disdier, Michel | 1355 | 8 | 0 | 0 | 0 | |
| 29 | Kile, Mikey | 1235 | 8 | 0 | 1 | 4 | |
| 30 | Gerhart, Bobby | 1195 | 8 | 0 | 0 | 1 | |
| 31 | DiCarlo, Gabi | 1100 | 8 | 0 | 0 | 0 | |
| 32 | Finley, Chad | 1035 | 4 | 0 | 1 | 3 | |
| 33 | Weaver, Ken | 975 | 6 | 0 | 1 | 1 | |
| 34 | Martel, Kyle | 895 | 5 | 0 | 0 | 1 | |
| 35 | Marks, Justin | 850 | 4 | 0 | 0 | 1 | |
| 36 | Cox, Ron | 810 | 6 | 0 | 1 | 1 | |
| 37 | Benning, Norm | 770 | 5 | 0 | 0 | 1 | |
| 38 | Jones, Terry | 755 | 6 | 0 | 0 | 1 | |
| 39 | Buescher, James | 735 | 4 | 2 | 3 | 3 | |
| 40 | Peterson, Wayne | 725 | 8 | 0 | 0 | 0 | |
| 41 | Butler, Ken III | 700 | 6 | 0 | 0 | 1 | |
| 42 | Lloyd, Justin | 695 | 3 | 0 | 0 | 1 | |
| 43 | Slocumb, Beau | 695 | 4 | 0 | 1 | 2 | |
| 44 | Berte, Tom | 640 | 6 | 0 | 0 | 0 | |
| 45 | Butler, Brett | 630 | 5 | 0 | 0 | 0 | |
| 46 | Alves, Scott | 625 | 5 | 0 | 0 | 0 | |
| 47 | Mattioli, Chase | 615 | 7 | 0 | 0 | 0 | |
| 48 | Belmont, Kevin | 600 | 5 | 0 | 0 | 0 | |
| 49 | Palumbo, Tony | 600 | 4 | 0 | 0 | 0 | |
| 50 | Dillon, Austin | 595 | 3 | 0 | 2 | 2 | |
| 51 | Corr, Sean | 590 | 4 | 0 | 0 | 0 | |
| 52 | Smith, Jesse | 580 | 4 | 0 | 1 | 2 | |
| 53 | Martin, Hal | 575 | 3 | 0 | 1 | 2 | |
| 54 | Green, Darwin | 550 | 3 | 0 | 0 | 0 | |
| 55 | Rogers, Clay | 550 | 2 | 0 | 1 | 1 | |
| 56 | Herring, Drew | 540 | 2 | 0 | 0 | 0 | |
| 57 | Cooksey, Joe | 535 | 3 | 0 | 0 | 1 | |
| 58 | Koch, Mike | 530 | 4 | 0 | 0 | 0 | |
| 59 | Meadors, Larry | 530 | 8 | 0 | 0 | 0 | |
| 60 | Heffner, J.R. | 510 | 4 | 0 | 0 | 0 | |
| 61 | Crane, Ryan | 500 | 3 | 0 | 0 | 2 | |
| 62 | Gomez, Jonathan | 490 | 2 | 0 | 0 | 0 | |
| 63 | Roderick, Casey | 480 | 1 | 0 | 1 | 1 | |
| 64 | Logano, Joey | 460 | 2 | 1 | 2 | 2 | |
| 65 | Long, Johanna | 450 | 1 | 0 | 0 | 0 | |
| 66 | Fike, A.J. | 445 | 2 | 0 | 2 | 2 | |
| 67 | Ferrier, John | 435 | 3 | 0 | 0 | 0 | |
| 68 | Moffitt, Brett | 430 | 1 | 0 | 0 | 1 | |
| 69 | Jarvis, Butch | 420 | 3 | 0 | 0 | 0 | |
| 70 | Kimmel, Will | 395 | 3 | 0 | 0 | 1 | |
| 71 | Yontz, Alex | 380 | 2 | 0 | 0 | 2 | |
| 72 | Miller, Chase | 365 | 2 | 0 | 1 | 1 | |
| 73 | LaJoie, Corey | 365 | 1 | 0 | 0 | 0 | |
| 74 | Simko, Michael | 355 | 3 | 0 | 0 | 1 | |
| 75 | Townley, J.W. | 355 | 2 | 0 | 1 | 1 | |
| 76 | Wangerin, Troy | 350 | 3 | 0 | 0 | 0 | |
| 77 | Caisse, Sean | 335 | 2 | 1 | 1 | 1 | |
| 78 | Hansen, Todd | 320 | 2 | 0 | 0 | 0 | |
| 79 | Grissom, Kyle | 315 | 1 | 0 | 0 | 0 | |
| 80 | Easton, Marc | 295 | 5 | 0 | 0 | 0 | |
| 81 | Belmont, Andrew | 280 | 2 | 0 | 0 | 0 | |
| 82 | Eilen, Jonathan | 280 | 2 | 0 | 0 | 0 | |
| 83 | Pennington, Free | 280 | 1 | 0 | 0 | 0 | |
| 84 | Koch, Justin | 275 | 0 | 0 | 0 | 0 | |
| 85 | Carmichael, Ricky | 270 | 2 | 0 | 0 | 0 | |
| 86 | Littleton, Mark | 270 | 2 | 0 | 0 | 0 | |
| 87 | Tyler, Brian | 270 | 2 | 0 | 0 | 1 | |
| 88 | Baird, Bill | 265 | 2 | 0 | 1 | 1 | |
| 89 | Kovski, Kelly | 255 | 2 | 0 | 0 | 0 | |
| 90 | Long, Patrick | 250 | 1 | 1 | 1 | 1 | |
| 91 | Carter, Matt | 240 | 2 | 0 | 0 | 0 | |
| 92 | Kennedy, Ed | 235 | 2 | 0 | 0 | 1 | |
| 93 | Lusk, Damon | 235 | 2 | 0 | 0 | 0 | |
| 94 | Mercer, Eddie | 235 | 2 | 0 | 0 | 0 | |
| 95 | Youster, Levi | 230 | 2 | 0 | 0 | 0 | |
| 96 | Pearson, Eddie | 225 | 2 | 0 | 0 | 0 | |
| 97 | Ali, Nur | 220 | 3 | 0 | 0 | 0 | |
| 98 | Harmon, Mike | 220 | 2 | 0 | 0 | 0 | |
| 99 | Kaltreider, Brian | 220 | 2 | 0 | 0 | 0 | |
| 100 | Leslie, Billy | 220 | 3 | 0 | 0 | 0 | |
| 101 | Pumpelly, Spencer | 220 | 1 | 0 | 1 | 1 | |
| 102 | Sellers, Peyton | 215 | 2 | 0 | 0 | 0 | |
| 103 | Cockrum, Chris | 210 | 2 | 0 | 0 | 0 | |
| 104 | Lafferty, Chris | 210 | 3 | 0 | 0 | 0 | |
| 105 | Menard, Paul | 210 | 1 | 0 | 1 | 1 | |
| 106 | Sheppard, Pete | 210 | 1 | 0 | 1 | 1 | |
| 107 | Sweet, Brad | 210 | 2 | 0 | 0 | 0 | |
| 108 | Chady, Kyle | 205 | 2 | 0 | 0 | 0 | |
| 109 | MacZink, Jeffery | 205 | 2 | 0 | 0 | 0 | |
| 110 | Crum, Jake | 200 | 1 | 0 | 0 | 0 | |
| 111 | Bires, Kelly | 195 | 1 | 0 | 0 | 1 | |
| 112 | Hollenbeck, Larry | 195 | 2 | 0 | 0 | 0 | |
| 113 | Seevers, Greg | 195 | 3 | 0 | 0 | 0 | |
| 114 | Schenkel, Kent | 190 | 2 | 0 | 0 | 0 | |
| 115 | Hoddick, Todd | 185 | 1 | 0 | 0 | 0 | |
| 116 | Hudson, Brett | 185 | 1 | 0 | 0 | 1 | |
| 117 | Vest, Charlie | 185 | 2 | 0 | 0 | 0 | |
| 118 | Kirby, Stuart | 175 | 1 | 0 | 0 | 0 | |
| 119 | Gibson, Mark | 165 | 2 | 0 | 0 | 0 | |
| 120 | Richards, Josh | 165 | 2 | 0 | 0 | 0 | |
| 121 | Shearer, Dale | 165 | 2 | 0 | 0 | 0 | |
| 122 | Igdalsky, Nick | 160 | 1 | 0 | 0 | 0 | |
| 123 | Gibson, Zachary | 155 | 2 | 0 | 0 | 0 | |
| 124 | Buice, Jeff | 150 | 2 | 0 | 0 | 0 | |
| 125 | Laird, Dwight | 150 | 3 | 0 | 0 | 0 | |
| 126 | Williamson, Dicky | 150 | 1 | 0 | 0 | 0 | |
| 127 | Monteith, Nate | 145 | 1 | 0 | 0 | 0 | |
| 128 | Blackburn, Steve | 140 | 1 | 0 | 0 | 0 | |
| 129 | Delaney, Dustin | 135 | 1 | 0 | 0 | 0 | |
| 130 | Fenton, Lance | 120 | 1 | 0 | 0 | 0 | |
| 131 | Hixson, Jody | 120 | 1 | 0 | 0 | 0 | |
| 132 | Phelps, Michael | 120 | 1 | 0 | 0 | 0 | |
| 133 | Schacht, Bob | 120 | 1 | 0 | 0 | 0 | |
| 134 | Sherman, Brent | 120 | 1 | 0 | 0 | 0 | |
| 135 | Cross, Brent | 115 | 1 | 0 | 0 | 0 | |
| 136 | Fox, Steve | 105 | 1 | 0 | 0 | 0 | |
| 137 | Thompson, Mark | 105 | 1 | 0 | 0 | 0 | |
| 138 | Tori, Curt | 105 | 1 | 0 | 0 | 0 | |
| 139 | Beahr, Chad | 100 | 1 | 0 | 0 | 0 | |
| 140 | Keller, Doug | 100 | 1 | 0 | 0 | 0 | |
| 141 | Bowsher, Todd | 95 | 1 | 0 | 0 | 0 | |
| 142 | Bull, Ed | 95 | 1 | 0 | 0 | 0 | |
| 143 | Pompa, Ed | 95 | 1 | 0 | 0 | 0 | |
| 144 | Robertson, Shannon | 90 | 1 | 0 | 0 | 0 | |
| 145 | Walker, Chuck | 90 | 1 | 0 | 0 | 0 | |
| 146 | Brevak, Brent | 80 | 1 | 0 | 0 | 0 | |
| 147 | Mullins, Willie | 80 | 1 | 0 | 0 | 0 | |
| 148 | Reithmeyer, Brad | 80 | 1 | 0 | 0 | 0 | |
| 149 | Scott, Brian | 80 | 1 | 0 | 0 | 0 | |
| 150 | Fischer, Ryan | 70 | 1 | 0 | 0 | 0 | |
| 151 | Johnson, Brian Jr. | 65 | 1 | 0 | 0 | 0 | |
| 152 | Gosselin, Mario | 60 | 1 | 0 | 0 | 0 | |
| 153 | Dubil, Brad | 50 | 1 | 0 | 0 | 0 | |
| 154 | Cobb, Jennifer | 35 | 1 | 0 | 0 | 0 | |
| 155 | Annett, Michael | 30 | 1 | 0 | 0 | 0 | |
| 156 | Chastain, Benny | 30 | 1 | 0 | 0 | 0 | |
| 157 | Fitzpatrick, J.R. | 30 | 1 | 0 | 0 | 0 | |
| 158 | Holt, Mike | 30 | 1 | 0 | 0 | 0 | |
| 159 | Carter, Roger | 25 | 0 | 0 | 0 | 0 | |
| 160 | Hernandez, Jesus | 25 | 0 | 0 | 0 | 0 | |
| 161 | Maggard, Spencer | 25 | 0 | 0 | 0 | 0 | |


