2009 ARCA Lincoln Welders Truck Series Special Awards
2009 ARCA Lincoln Welders Truck Series Special Awards
| Final 2009 ARCA Lincoln Welders Truck Series Special Awards | |||||
| BILSTEIN SHOCKS LAP LEADER | (laps/races) | VICTORIES | |||
| Paul Hahn | 206/4 | Danny Jackson | 3 | ||
| Danny Jackson | 184/4 | Paul Hahn | 3 | ||
| Steve Christman | 75/1 | Steve Christman | 1 | ||
| Frank Wilson, Jr. | 49/2 | Frank Wilson, Jr. | 1 | ||
| Brian Nester | 48/1 | ||||
| COMETIC CREW CHIEF | ROOKIE OF THE YEAR | ||||
| 1. #7 Rick Hahn | 2490 | 1. Rob Jones | 226 | ||
| 2. #23 Paul Young | 2190 | 2. Frank Wilson, Jr. | 212 | ||
| 3. #39 Tom Smith | 2110 | 3. Tommy Adams | 140 | ||
| 4. #19 Dave Jackson | 2055 | 4. Brian Norton | 116 | ||
| 5. #57 Justin Withers | 2025 | 5. Todd Gearhart | 94 | ||
| RE LIGHTNING CHALLENGE | ED & CO HARD CHARGER | ||||
| 1. Paul Hahn | 1515 | 1. Bill Withers | 40 | ||
| 2. Mike Young | 1325 | 2. Brian Norton | 27 | ||
| 3. Danny Jackson | 1320 | 3. Tim Schafer | 24 | ||
| 4. Rob Jones | 1305 | 4. Tully Esterline | 22 | ||
| 5. Bill Withers | 1295 | 4. Ash Hawkins | 22 | ||
| SALEM SPEEDWAY RACE AWARDS | |||||
| Brooks Racing Tire: Will Kimmel | |||||
| Ed & Co. Hard Charger: Brad Yunker | |||||
| Cometic Crew Chief: Gary Esterline | |||||
| Highest Finishing Rookie: Frank Wilson, Jr. | |||||
| Mallory: Will Kimmel | |||||
| Quickest Qualifier: Frank Wilson, Jr. | |||||
| Ultimate Challenge: None | |||||
| 9/21/2009 | |||||


