2009 ARCA Lincoln Welders Truck Series Owner Point Standings
2009 ARCA Lincoln Welders Truck Series Owner Point Standings
FINAL 2009 ARCA LINCOLN WELDERS TRUCK SERIES OWNERS POINTS
After Event #9, Lincoln Welders 50, Salem Speedway, 9-19-09
| POS | TRUCK # | NAME | Total Race | Starts | Wins | Top 5 | Top 10 | ABC | ||
| 1 | 7 | Hahn | Rick | 1950 | 9 | 3 | 7 | 8 | 9 | |
| 2 | 19 | Jackson | Dave | 1750 | 9 | 3 | 5 | 5 | 9 | |
| 3 | 23 | Young | Paul | 1655 | 9 | 0 | 3 | 5 | 9 | |
| 4 | 39 | McConnell | Robert | 1635 | 9 | 0 | 2 | 5 | 9 | |
| 5 | 57 | Withers | Leslie | 1620 | 9 | 0 | 2 | 7 | 9 | |
| 6 | 99 | Miller | Blaine | 1575 | 9 | 1 | 2 | 5 | 9 | |
| 7 | 41 | Trepkowski | Karl | 1565 | 9 | 0 | 1 | 5 | 9 | |
| 8 | 13 | Wilson, Jr. | Frank | 1560 | 9 | 1 | 2 | 4 | 9 | |
| 9 | 22 | Schafer | Ray | 1515 | 9 | 0 | 0 | 4 | 9 | |
| 10 | 33 | Young | Paul | 1450 | 8 | 0 | 3 | 6 | 8 | |
| 11 | 52 | Kirsch, Sr. | Ken | 1355 | 8 | 0 | 1 | 3 | 9 | |
| 12 | 16 | Lewis | Kathy | 1310 | 8 | 0 | 1 | 5 | 8 | |
| 13 | 31 | Rosen | Stan | 1295 | 8 | 0 | 3 | 4 | 8 | |
| 14 | 10 | Esterline | Tully | 1205 | 6 | 0 | 3 | 5 | 6 | |
| 15 | 6 | Wells | Robert | 925 | 6 | 0 | 0 | 1 | 6 | |
| 16 | 78 | Anderson | Susan | 860 | 7 | 0 | 0 | 0 | 7 | |
| 17 | 3 | Adams | Tommy | 845 | 6 | 0 | 0 | 0 | 6 | |
| 18 | 45 | Vander Hoff | Paul | 775 | 6 | 0 | 0 | 0 | 6 | |
| 19 | 46 | Vander Hoff | Paul | 765 | 6 | 0 | 0 | 0 | 6 | |
| 20 | 89 | Stineman | TJ | 745 | 4 | 0 | 2 | 3 | 4 | |
| 21 | 11 | Wilson, Jr. | Frank | 585 | 5 | 0 | 0 | 0 | 5 | |
| 22 | 1 | Cumbow | Tom | 530 | 3 | 0 | 1 | 1 | 3 | |
| 23 | 15 | Bischoff | Duane | 495 | 3 | 0 | 0 | 0 | 3 | |
| 24 | 81 | Redmond | Eric | 470 | 3 | 0 | 0 | 0 | 3 | |
| 25 | 30 | Yunker | Howard | 455 | 3 | 0 | 1 | 2 | 4 | |
| 26 | 2 | Smith | Denny | 415 | 3 | 0 | 0 | 0 | 3 | |
| 27 | 44 | Vander Hoff | Leo | 280 | 2 | 0 | 0 | 0 | 2 | |
| 28 | 8 | Burns | Richard | 235 | 2 | 0 | 0 | 0 | 2 | |
| 29 | 17 | 205 | 1 | 0 | 1 | 1 | 1 | |||
| 30 | 98 | Moyer | Carl | 200 | 1 | 0 | 0 | 1 | 1 | |
| 31 | 130 | 1 | 0 | 0 | 0 | 1 |


