2008 Flat Rock Speedway Point Standings
2008 Flat Rock Speedway Point Standings
| Flat Rock Speedway | ||
| 2008 Final Points Standings | ||
| Speedway Bar and Grille | ||
| Figure 8-Final | ||
| Pos | Driver | Points |
| 1 | Dennis Whisman (1) | 2565 |
| 2 | Robbie Loving (16) | 2510 |
| 3 | Greg Studt (33) | 2350 |
| 4 | Jeremy Miller (52) | 2325 |
| 5 | Jeremy Vanderhoof (6) | 2320 |
| 6 | Billy Earley (09) | 2305 |
| 7 | Anthony Terris (8) | 2010 |
| 8 | Jerry Lee (31) | 1960 |
| 9 | Scott Apperson (21) | 1875 |
| 10 | Chuck Pankow (10) | 1665 |
| 11 | Danny Apperson (06) | 1545 |
| 12 | Brice Thomsen (02T) | 1410 |
| 13 | Randy Roberts (07) | 1320 |
| 14 | Sam Hall (7) | 1160 |
| 15 | Eddie Snorf (20) | 1030 |
| 16 | Gary Cronenwett (08) | 780 |
| 17 | Nick Bradley (69) | 700 |
| 18 | Randy Cronenwett Jr (12) | 630 |
| 19 | Stephanie Bradley (34) | 250 |
| 20 | Danny Gaddis (44) | 175 |
| 21 | Paul Pelletier (44P) | 160 |
| 22 | Ian Jezylo (116) | 155 |
| 23 | James Rae (3R) | 150 |
| 24 | Joe Whisman (44W) | 125 |
| Moran Chevrolet | ||
| Latemodel-Final | ||
| Pos | Driver | Points |
| 1 | Eric Lee (5) | 2140 |
| 2 | Dennis Strickland (90) | 1995 |
| 3 | Ricky Kargel (18) | 1970 |
| 4 | Ron Allen (69) | 1790 |
| 5 | Greg Studt (86) | 1770 |
| 6 | Justin Schroeder (4) | 1755 |
| 7 | Scott Giroux (06) | 1690 |
| 8 | Steve Cronenwett Jr (21) | 1680 |
| 9 | Paul Pelletier (44) | 1670 |
| 10 | Chris Benson (51) | 1665 |
| 11 | Randy Cronenwett Jr (15) | 1470 |
| 12 | Joe Hawes (53) | 1445 |
| 13 | Jeremy Vanderhoof (9) | 1335 |
| 14 | Dan Trosen Jr (95) | 1235 |
| 15 | Keith Nelson (2) | 1100 |
| 16 | Stan Yee Jr (33) | 1090 |
| 17 | Bill Litogot (6) | 1055 |
| 18 | Sean Monahan (34) | 1030 |
| 19 | Dave Henneberry (63) | 940 |
| 20 | Rob Randa (76) | 845 |
| 21 | Jeff Maczink (79) | 675 |
| 22 | Scot Bunge (96) | 595 |
| 23 | Roger Blackstock (12) | 545 |
| 24 | Darrell Howard Jr (48) | 520 |
| 25 | Kevin Butzin (89) | 480 |
| 26 | Steve Peters (26) | 455 |
| 27 | Michael Simko (45) | 440 |
| 28 | Steve Bunge (71) | 345 |
| 29 | Arnold Kirsch (7) | 330 |
| 30 | Jared Allison (7A) | 255 |
| 31 | Joe Taylor (62) | 210 |
| 32 | Dick Barker (45B) | 165 |
| 33 | Rick Knowles (3K) | 160 |
| 34 | Ed Hage (31) | 130 |
| 35 | Dan Ford Jr (5F) | 110 |
| 36 | Harold Fair Jr (71F) | 100 |
| 37 | Larry Smouthers (98) | 85 |
| 38 | Heather Williams (55) | 0 |
| Greater Detroit Auto Auction Street Stocks | ||
| A Main Points-Final | ||
| Pos | Name | Points |
| 1 | Dan Ford Jr (99) | 2710 |
| 2 | Tim Moore (83) | 2465 |
| 3 | Derek Wiley (27) | 2405 |
| 4 | Randy Demaggio (84) | 2375 |
| 5 | Regan Ford (86) | 2345 |
| 6 | Dave Tanner (22) | 2280 |
| 7 | Rob Moore (82) | 2130 |
| 8 | David Kind (37) | 2065 |
| 9 | Jeff Kurzyniec (62) | 2030 |
| 10 | Danny Slater (3) | 2010 |
| 11 | Rich Frantz (10) | 1940 |
| 12 | Jason Shinn (17) | 1755 |
| 13 | Jim Alvis (64) | 1715 |
| 14 | Kyle Worley (15) | 1700 |
| 15 | Kevin Stepinski (70) | 1685 |
| 16 | Scott Selmi (24) | 1680 |
| 17 | Clyde Mckee (4) | 1660 |
| 18 | Steve Chartrand (14) | 1165 |
| 19 | Jeff Plumb (19) | 925 |
| 20 | Steve Cronenwett Jr (21) | 780 |
| 21 | Billy Earley (33E) | 675 |
| 22 | Donald Burkhart (47) | 645 |
| 23 | Jason Burkhart (61) | 570 |
| 24 | Chris Burkhart (6) | 540 |
| 25 | Tom Freeman Jr (44) | 535 |
| 26 | Larry Smouthers (98) | 485 |
| 27 | Steve Prucnell (12) | 480 |
| 28 | Dave Stadniczuck (20D) | 460 |
| 29 | Bob Rae (103) | 445 |
| 30 | Chuck Lindenmuth (8) | 400 |
| 31 | Tadek Stadniczuck (20T) | 360 |
| 32 | James Hazlett (03H) | 345 |
| 33 | Arnold Kirsch (7K) | 340 |
| 34 | James Rae (1) | 240 |
| 35 | Bob Swanson (52) | 235 |
| 36 | Al Hasenfratz (85) | 230 |
| 37 | Ron Allen (03) | 220 |
| 38 | Mike Jaynes (21J ) | 200 |
| 39 | Jim Selmi (137) | 195 |
| 40 | Michael Kieffer (80) | 195 |
| 41 | Rick Romanini (57) | 165 |
| 42 | Christopher Hebert (31) | 165 |
| 43 | Brian Norton (24N) | 145 |
| 44 | Ed Hindall (48) | 130 |
| 45 | Rick Grzych (49) | 125 |
| 46 | Lonnie York (25) | 125 |
| 47 | Eric Fitzpatrick (05) | 105 |
| 48 | Chris Diovardi (95) | 95 |
| 49 | Chris Fitzpatrick (08) | 95 |
| 50 | Harold Davis (129) | 90 |
| Greater Detroit Auto Auction Street Stocks | ||
| B Main Points- Final | ||
| Pos | Name | Points |
| 1 | Rich Abel (50) | 2420 |
| 2 | James Rae (1) | 2280 |
| 3 | Joe Gramlich (07) | 2275 |
| 4 | Chris Diovardi (95) | 2065 |
| 5 | Jim Kourtakis (36) | 2060 |
| 6 | Tony Camilli (54) | 1845 |
| 7 | Jim Stocker (46) | 1695 |
| 8 | Mike Hans (68) | 1600 |
| 9 | Bob Swanson (52) | 1600 |
| 10 | James Pankow (5) | 1560 |
| 11 | Lonnie York (25) | 1490 |
| 12 | Troy Brehmer (42) | 1455 |
| 13 | Tom Freeman Jr (44) | 1400 |
| 14 | Ian Jezylo (90) | 1380 |
| 15 | Ray Coop (88) | 1365 |
| 16 | Justin Boatman (28) | 1200 |
| 17 | Larry Smouthers (98) | 1090 |
| 18 | Al Hasenfratz (85) | 915 |
| 19 | Billy Cronce (60) | 880 |
| 20 | Ed Hindall (48) | 755 |
| 21 | Chris Burkhart (6) | 720 |
| 22 | Steve Chartrand (14) | 595 |
| 23 | Jason Burkhart (61) | 585 |
| 24 | Jim Selmi (137) | 475 |
| 25 | Rayce Metdepenningen (16M) | 470 |
| 26 | Clyde Mckee (4) | 440 |
| 27 | John Huebner Sr (00) | 415 |
| 28 | Jerry Farmer (87) | 355 |
| 29 | Chris Webber (09) | 345 |
| 30 | Paul Falkenburg (92) | 340 |
| 31 | Tadek Stadniczuck (20T) | 310 |
| 32 | Dave Stadniczuck (20D) | 300 |
| 33 | Donald Burkhart (47) | 235 |
| 34 | Eric Fitzpatrick (05) | 235 |
| 35 | Christopher Hebert (31) | 230 |
| 36 | Arnold Kirsch (7K) | 205 |
| 37 | Nick Bradley (34B) | 200 |
| 38 | Jason Shinn (17) | 185 |
| 39 | Ricky Romanini (69) | 175 |
| 40 | Kyle Worley (15) | 175 |
| 41 | Rick Grzych (49) | 175 |
| 42 | Harold Ackron (0) | 170 |
| 43 | Scott Hosking (72) | 165 |
| 44 | Darrell Krause (91) | 150 |
| 45 | Billy Earley (33E) | 145 |
| 46 | Randy Gallahger (16G) | 140 |
| 47 | Chuck Lindenmuth (8) | 120 |
| 48 | Mary Prucnell (12M) | 120 |
| 49 | Harold Davis (129) | 115 |
| 50 | John Huebner Jr (78) | 95 |
| 51 | Brian Norton (24N) | 10 |


