2008 ARCA RE/MAX Series Owner Point Standings
2008 ARCA RE/MAX Series Owner Point Standings
| 2008 ARCA RE/MAX SERIES OWNER POINT STANDINGS | |||||||||
| After Event #21, Hantz Group 200, Toledo Speedway, Toledo OH, 10-12-08 | |||||||||
| POS | CAR # | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 | ABC | |
| 1 | 16 | Allgaier, Michael | 5260 | 21 | 6 | 14 | 16 | 21 | |
| 2 | 44 | Kimmel, Frank | 5210 | 21 | 3 | 11 | 14 | 21 | |
| 3 | 2 | Sharp, Eddie | 5200 | 21 | 4 | 10 | 17 | 21 | |
| 4 | 46 | Clement, Larry | 5175 | 21 | 1 | 8 | 14 | 21 | |
| 5 | 99 | Roush, Jack | 5155 | 21 | 2 | 10 | 14 | 21 | |
| 6 | 60 | Sheltra, Grace | 4580 | 21 | 0 | 4 | 9 | 21 | |
| 7 | 09 | Benton, Robby | 4540 | 21 | 0 | 1 | 8 | 21 | |
| 8 | 1 | Belmont, Jennifer | 4465 | 21 | 0 | 1 | 7 | 21 | |
| 9 | 4 | Scherer, Kerry | 4410 | 21 | 0 | 3 | 5 | 21 | |
| 10 | 22 | Sharp, Eddie | 4365 | 21 | 0 | 1 | 7 | 21 | |
| 11 | 20 | Sharp, Jessica | 4335 | 21 | 1 | 3 | 5 | 21 | |
| 12 | 25 | Venturini, Cathy | 4300 | 21 | 2 | 7 | 9 | 21 | |
| 13 | 37 | Bean, David | 4285 | 21 | 0 | 4 | 6 | 21 | |
| 14 | 11 | Hillenburg, Andy | 4230 | 21 | 0 | 0 | 7 | 21 | |
| 15 | 32 | Cywinski, Kevin | 3945 | 21 | 0 | 0 | 5 | 21 | |
| 16 | 90 | Stringer, Doug | 3790 | 21 | 0 | 0 | 3 | 21 | |
| 17 | 45 | Gibson, Mark | 3760 | 21 | 0 | 0 | 3 | 21 | |
| 18 | 23 | Hixson, Wayne | 3715 | 21 | 0 | 0 | 0 | 21 | |
| 19 | 84 | Benning, Norm | 3595 | 21 | 0 | 0 | 1 | 21 | |
| 20 | 34 | Basham, Darrell | 3565 | 21 | 0 | 0 | 0 | 21 | |
| 21 | 39 | Roulo, Russ | 3400 | 19 | 1 | 5 | 10 | 19 | |
| 22 | 26 | Smith, Brad | 3360 | 20 | 0 | 0 | 0 | 21 | |
| 23 | 24 | Harmon, Mike | 3325 | 19 | 0 | 0 | 1 | 21 | |
| 24 | 29 | Hixson, Wayne | 3130 | 20 | 0 | 0 | 0 | 21 | |
| 25 | 06 | Peterson, Wayne | 2950 | 18 | 0 | 0 | 0 | 21 | |
| 26 | 5 | Gerhart, Bill | 2920 | 17 | 0 | 3 | 4 | 17 | |
| 27 | 48 | Hylton, James | 2920 | 17 | 0 | 1 | 2 | 20 | |
| 28 | 30 | Jones, Terry | 2880 | 16 | 0 | 3 | 5 | 16 | |
| 29 | 94 | Basham, Darrell | 2605 | 17 | 0 | 0 | 0 | 20 | |
| 30 | 8 | Benning, Norm | 1935 | 13 | 0 | 0 | 0 | 20 | |
| 31 | 14 | Belmont, Jennifer | 1920 | 17 | 0 | 0 | 0 | 20 | |
| 32 | 00 | Keselowski, Ron | 1730 | 9 | 0 | 2 | 4 | 10 | |
| 33 | 12 | Gosselin, Mario | 1710 | 14 | 0 | 0 | 0 | 14 | |
| 34 | 7 | Gerhart, Bill | 1670 | 16 | 0 | 0 | 1 | 17 | |
| 35 | 15 | Venturini, Bill | 1495 | 10 | 0 | 2 | 4 | 10 | |
| 36 | 52 | Schrader, Ken | 1460 | 7 | 0 | 4 | 5 | 7 | |
| 37 | 0 | Peterson, Wayne | 1425 | 8 | 0 | 0 | 0 | 18 | |
| 38 | 18 | Leslie, Tracy | 1395 | 12 | 0 | 0 | 2 | 12 | |
| 39 | 21 | Bowsher, Julie | 1350 | 12 | 0 | 0 | 2 | 12 | |
| 40 | 01 | Hattori, Shigeaki | 1240 | 9 | 0 | 2 | 2 | 10 | |
| 41 | 3 | Appling, Ken | 1185 | 7 | 0 | 2 | 5 | 8 | |
| 42 | 75 | Schacht, Bob | 955 | 8 | 0 | 0 | 1 | 8 | |
| 43 | 28 | Davis, Bill | 925 | 5 | 1 | 3 | 4 | 5 | |
| 44 | 10 | Hillenburg, Andy | 880 | 9 | 0 | 0 | 1 | 9 | |
| 45 | 177 | Gibson, Mark | 850 | 4 | 0 | 0 | 2 | 5 | |
| 46 | 79 | Koch, Patricia | 710 | 6 | 0 | 0 | 0 | 8 | |
| 47 | 66 | Hendren, Bill | 650 | 5 | 0 | 0 | 0 | 5 | |
| 48 | 77 | Hansen, Bill | 485 | 4 | 0 | 0 | 0 | 6 | |
| 49 | 296 | Hoddick, Todd | 415 | 1 | 0 | 0 | 0 | 1 | |
| 50 | 38 | Harmon, Mike | 385 | 4 | 0 | 0 | 0 | 4 | |
| 51 | 33 | Tori, Rick | 380 | 1 | 0 | 0 | 0 | 3 | |
| 52 | 62 | Hollenbeck, Larry | 325 | 0 | 0 | 0 | 0 | 3 | |
| 53 | 49 | Greenfield, Richard | 320 | 2 | 0 | 0 | 0 | 2 | |
| 54 | 72 | Gosselin, Mario | 300 | 2 | 0 | 0 | 1 | 2 | |
| 55 | 80 | Hover, Stan | 275 | 0 | 0 | 0 | 0 | 1 | |
| 56 | 02 | Sharp, Jessica | 260 | 2 | 0 | 0 | 0 | 2 | |
| 57 | 88 | Earnhardt, Dale Jr. | 230 | 2 | 0 | 0 | 1 | 2 | |
| 58 | 168 | Markle, Rick | 220 | 2 | 0 | 0 | 0 | 2 | |
| 59 | 109 | Evernham, Ray | 215 | 1 | 0 | 1 | 1 | 1 | |
| 60 | 19 | D'Hondt, Eddie | 205 | 2 | 0 | 0 | 0 | 2 | |
| 61 | 171 | Buckler, Kevin | 205 | 2 | 0 | 0 | 0 | 2 | |
| 62 | 31 | Childress, Richard | 195 | 1 | 0 | 0 | 1 | 1 | |
| 63 | 41 | Clemons, Larry | 190 | 2 | 0 | 0 | 0 | 2 | |
| 64 | 40 | Ganassi, Chip | 180 | 1 | 0 | 0 | 1 | 1 | |
| 65 | 73 | Shearer, Dale | 175 | 2 | 0 | 0 | 0 | 2 | |
| 66 | 157 | McCreery, Bill | 175 | 2 | 0 | 0 | 0 | 2 | |
| 67 | 96 | Knupp, Mark | 170 | 1 | 0 | 0 | 0 | 1 | |
| 68 | 51 | Finch, James | 165 | 1 | 0 | 0 | 0 | 1 | |
| 69 | 196 | Littleton, Mark | 160 | 1 | 0 | 0 | 0 | 2 | |
| 70 | 69 | Blackburn, Steve | 145 | 1 | 0 | 0 | 0 | 2 | |
| 117 | Hill, Brad | 140 | 1 | 0 | 0 | 0 | 1 | ||
| 54 | Schacht, Bob | 125 | 2 | 0 | 0 | 0 | 2 | ||
| 70 | Tucker, Nick | 125 | 2 | 0 | 0 | 0 | 2 | ||
| 08 | Hylton, James- | 125 | 2 | 0 | 0 | 0 | 2 | ||
| 65 | Benton, Robby | 120 | 1 | 0 | 0 | 0 | 1 | ||
| 85 | Barnhart, Greg | 110 | 1 | 0 | 0 | 0 | 1 | ||
| 9 | Cywinski, Kevin | 85 | 1 | 0 | 0 | 0 | 1 | ||
| 133 | Harvick, DeLana | 80 | 1 | 0 | 0 | 0 | 1 | ||
| 166 | Ave, Tony | 75 | 1 | 0 | 0 | 0 | 1 | ||
| 197 | Bull, William | 70 | 1 | 0 | 0 | 0 | 1 | ||
| 27 | Shelmerdine, Kirk | 60 | 1 | 0 | 0 | 0 | 1 | ||
| 71 | Olswfski, Ted | 60 | 1 | 0 | 0 | 0 | 1 | ||
| 81 | Nicholas, Linda- | 55 | 1 | 0 | 0 | 0 | 2 | ||
| 181 | Baker, Randy | 55 | 1 | 0 | 0 | 0 | 2 | ||
| 91 | Bowsher, Julie- | 45 | 1 | 0 | 0 | 0 | 1 | ||
| 35 | Clower, C.E. | 30 | 1 | 0 | 0 | 0 | 1 | ||
| 57 | Stringer, Doug- | 30 | 1 | 0 | 0 | 0 | 2 | ||
| 100 | Solhem, Ralph | 30 | 1 | 0 | 0 | 0 | 1 | ||
| 05 | Rimi, Mike | 30 | 1 | 0 | 0 | 0 | 1 | ||
| 13 | Bowen, David | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 31 | Roulo, Russ- | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 36 | Allgaier, Michael- | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 36 | Kaltreider, Brian | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 50 | Jones, Bobby | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 61 | Wallace, Rusty | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 63 | Rabenold, Kory | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 68 | Bramley, Steve- | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 87 | Cockrum, Chris- | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 98 | Gosselin, Mario- | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 186 | Baker, Randy | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 227 | Williamson, Dicky | 25 | 0 | 0 | 0 | 0 | 1 | ||
| 07 | Stott, Corrie | 25 | 0 | 0 | 0 | 0 | 1 | ||


