2007 Flat Rock Speedway Point Standings
2007 Flat Rock Speedway Point Standings
| Flat Rock Speedway | ||
| 2007 Points Standings (9/1/2007) | ||
| Final Standings | ||
| Casite Automotive | ||
| Figure 8 | ||
| Pos | Driver | Points |
| 1 | Robbie Loving (16) | 3080 |
| 2 | Dennis Whisman (1) | 3065 |
| 3 | Jeremy Vanderhoof (6) | 2880 |
| 4 | Billy Earley (09) | 2770 |
| 5 | Rick Romanini (84R) | 2475 |
| 6 | Sam Hall (7) | 2435 |
| 7 | Scott Apperson (21) | 2070 |
| 8 | Nick Bradley (69) | 2005 |
| 9 | Parker Wade (02) | 2000 |
| 10 | Ian Jezylo (00) | 1960 |
| 11 | Greg Studt (33S) | 1730 |
| 12 | Danny Apperson (17) | 1665 |
| 13 | Rich Lee (41) | 1545 |
| 14 | Joe Whisman (84) | 1535 |
| 15 | Troy Herrmann (89) | 1360 |
| 16 | Chuck Pankow (10) | 1345 |
| 17 | Randy Cronenwett Jr (12) | 1130 |
| 18 | Scott Gent (66) | 885 |
| 19 | Carl Dickie (07D) | 835 |
| 20 | Ricky Kargel (33K) | 550 |
| 21 | Stephanie Bradley (34) | 535 |
| 22 | Mike Acord (2) | 525 |
| 23 | Anthony Terris (08T) | 490 |
| 24 | Randy Roberts (07) | 380 |
| 25 | Jeremy Miller (52) | 210 |
| 26 | Jerry Lee (41J) | 190 |
| 27 | Jerry Vanderhoof (116) | 175 |
| 28 | Brian Graybill (84G) | 145 |
| 29 | James Pankow (34P) | 140 |
| 30 | Dave Lambert (07L) | 125 |
| Moran Chevrolet/Miller Lite | ||
| Latemodel | ||
| Pos | Driver (Car No) | Points |
| 1 | Dennis Strickland (90) | 1765 |
| 2 | Scott Giroux (06G) | 1760 |
| 3 | Ron Allen (69) | 1720 |
| 4 | Eric Lee (5L) | 1680 |
| 5 | Greg Studt (86) | 1650 |
| 6 | Dick Barker (25) | 1635 |
| 7 | Paul Pelletier (44) | 1585 |
| 8 | Steve Cronenwett Jr (21) | 1470 |
| 9 | Roger Blackstock (12) | 1405 |
| 10 | Chris Benson (51) | 1405 |
| 11 | Stan Yee Jr (33Y) | 1380 |
| 12 | Tod Sturgeon Jr (88) | 1285 |
| 13 | Joe Hawes (53) | 1125 |
| 14 | Rob Randa (76) | 1045 |
| 15 | Dan Trosen Jr (95) | 1015 |
| 16 | Justin Schroeder (4) | 920 |
| 17 | Ricky Kargel (18K) | 915 |
| 18 | Steve Peters (26) | 870 |
| 19 | Sean Monahan (34) | 820 |
| 20 | Royce Cornett (8) | 785 |
| 21 | Steve Bunge (71B) | 700 |
| 22 | Darrell Howard Jr (48) | 670 |
| 23 | Kevin Butzin (89) | 525 |
| 24 | Joe Taylor (62) | 525 |
| 25 | Brad Birr (23) | 470 |
| 26 | Dave Kuhlman (24) | 405 |
| 27 | Jeff Maczink (79) | 360 |
| 28 | Bill Litogot (6L) | 340 |
| 29 | Len Roberts (0LR) | 305 |
| 30 | Jimmy Thiel (31T) | 290 |
| 31 | Bobby Cruze (22) | 235 |
| 32 | Dave Henneberry (63) | 230 |
| 33 | Paul Falkenburg (11) | 220 |
| 34 | Mike Jaynes (45) | 190 |
| 35 | Rick Knowles (3K) | 170 |
| 36 | Larry Roberts (00) | 125 |
| 37 | Guy Pritchard (30P) | 125 |
| 38 | Rick Sheppard (66) | 110 |
| 39 | Larry Blanchard (07B) | 100 |
| 40 | Michael Simko (06S) | 80 |
| 41 | Brian Orth (05) | 0 |
| 42 | John Rowloff (77) | 0 |
| Jaimes Industries Street Stocks | ||
| A Main | ||
| Pos | Name | Points |
| 1 | Regan Ford (24) | 2655 |
| 2 | Rick Romanini (57) | 2440 |
| 3 | Brian Norton (86) | 2420 |
| 4 | Randy Demaggio (84) | 2390 |
| 5 | Derek Wiley (27) | 2275 |
| 6 | Tim Moore (83) | 2255 |
| 7 | Rich Frantz (10) | 2105 |
| 8 | Dave Tanner (22) | 2060 |
| 9 | Terry Humphrey (81) | 2055 |
| 10 | Clyde Mckee (4) | 1940 |
| 11 | David Kind (37) | 1825 |
| 12 | Danny Slater (3) | 1810 |
| 13 | Ron Allen (03) | 1730 |
| 14 | Rob Moore (82) | 1680 |
| 15 | Patrick Zorn (43) | 1610 |
| 16 | Scott Selmi (21) | 1610 |
| 17 | Donald Burkhart (47) | 1560 |
| 18 | Jeff Plumb (19) | 1525 |
| 19 | Billy Earley (33E) | 1245 |
| 20 | Steve Chartrand (14) | 1105 |
| 21 | Arnold Kirsch (7) | 810 |
| 22 | Dan Leppen (71) | 795 |
| 23 | Tadek Stadniczuck (20) | 685 |
| 24 | Greg Studt (33) | 680 |
| 25 | Jim Selmi (137) | 635 |
| 26 | Kevin Stepinski (70) | 630 |
| 27 | Jim Alvis (64) | 565 |
| 28 | Jeff Kurzyniec (62) | 415 |
| 29 | Jason Burkhart (61) | 405 |
| 30 | Terry Lilley (9) | 395 |
| 31 | Larry Smouthers (98) | 345 |
| 32 | Jarod Maczink (45) | 325 |
| 33 | Bob Rae (103) | 320 |
| 34 | Al Hasenfratz (85) | 295 |
| 35 | Dave Stadniczuck (20) | 285 |
| 36 | Rick Grzych (49) | 275 |
| 37 | Paul Duffin (51) | 240 |
| 38 | Joe Gramlich (07G) | 230 |
| 39 | Christopher Hebert (31) | 140 |
| 40 | John Huebner Sr (00) | 135 |
| 41 | Steve Prucnell (12) | 125 |
| 42 | Rich Abel (50) | 120 |
| 43 | Chris Burkhart (6) | 95 |
| 44 | Ricky Romanini (69) | 90 |
| Jaimes Industries Street Stocks | ||
| B Main | ||
| Pos | Name | Points |
| 1 | Bob Swanson (52) | 2355 |
| 2 | James Rae (1) | 2335 |
| 3 | Rich Abel (50) | 2330 |
| 4 | Eric Fitzpatrick (05) | 2120 |
| 5 | Ricky Romanini (69) | 1935 |
| 6 | Christopher Hebert (31) | 1930 |
| 7 | Paul Duffin (51) | 1830 |
| 8 | Lonnie York (25) | 1715 |
| 9 | Chris Burkhart (6) | 1705 |
| 10 | Jim Alvis (64) | 1585 |
| 11 | Cliff Tholen (91) | 1565 |
| 12 | Kevin Stepinski (70) | 1565 |
| 13 | Jim Kourtakis (36) | 1510 |
| 14 | Chris Diovardi (95) | 1390 |
| 15 | Chris Fitzpatrick (08) | 1355 |
| 16 | Larry Smouthers (98) | 1335 |
| 17 | Tom Freeman Jr (44) | 1260 |
| 18 | Al Hasenfratz (85) | 1005 |
| 19 | John Huebner Sr (00) | 965 |
| 20 | Ed Hindall (48) | 960 |
| 21 | Dave Stadniczuck (20) | 830 |
| 22 | Steve Chartrand (14) | 775 |
| 23 | Ian Jezylo (90) | 765 |
| 24 | Mike Hans (68) | 710 |
| 25 | Joe Gramlich (7G) | 675 |
| 26 | Jeff Kurzyniec (62) | 645 |
| 27 | Jason Burkhart (61) | 585 |
| 28 | Michael Kieffer (80) | 525 |
| 29 | Ben Harris (58) | 510 |
| 30 | Steve Prucnell (12) | 480 |
| 31 | Terry Lilley (9) | 465 |
| 32 | Mary Prucnell (12) | 410 |
| 33 | Dave Golembiewski (74G) | 355 |
| 34 | John Huebner Jr (78) | 315 |
| 35 | Ben Estep (2) | 305 |
| 36 | Nick Bradley (76) | 270 |
| 37 | Paul Falkenburg (92) | 260 |
| 38 | Donald Burkhart (47) | 210 |
| 39 | Scott Hosking (72) | 155 |
| 40 | David Kind (37) | 150 |
| 41 | Kyle Worley (15) | 145 |
| 42 | Derek Sheppard (92S) | 130 |
| 43 | Tony Camilli (54C) | 130 |
| 44 | Christian Fleck (75) | 130 |
| 45 | Jim Selmi (137) | 120 |
| 46 | Harold Ackron (0A) | 110 |
| 47 | Tadek Stadniczuck (20) | 105 |
| Jaimes Industries Street Stocks | ||
| C Main | ||
| Pos | Name | Points |
| 1 | Jim Stocker (46) |
|


