2007 ARCA RE/MAX Series Owner Points Standings
2007 ARCA RE/MAX Series Owner Points Standings
| FINAL 2007 ARCA RE/MAX SERIES OWNER POINT STANDINGS | ||||||||
| After Event #23, Hantz Group 200 by Belle Tire, Toledo Speedway, Toledo OH, 10-14-07 | ||||||||
| POS | CAR # | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 | ABC |
| 1 | 46 | Clement, Larry | 5705 | 23 | 3 | 11 | 17 | 23 |
| 2 | 2 | Sharp, Eddie | 5455 | 23 | 4 | 11 | 15 | 23 |
| 3 | 6 | Bean, David | 4890 | 23 | 0 | 3 | 10 | 23 |
| 4 | 16 | Allgaier, Michael | 4855 | 23 | 1 | 4 | 11 | 23 |
| 5 | 65 | Benton, Robbie | 4795 | 23 | 0 | 4 | 10 | 23 |
| 6 | 5 | Gerhart, Bill | 4780 | 23 | 1 | 4 | 9 | 23 |
| 7 | 32 | Cywinski, Kevin | 4760 | 23 | 1 | 5 | 10 | 23 |
| 8 | 47 | Brewer, Clarence | 4745 | 23 | 0 | 2 | 8 | 23 |
| 9 | 60 | Sheltra, Grace | 4615 | 22 | 0 | 2 | 5 | 23 |
| 10 | 22 | Sharp, Eddie | 4500 | 23 | 1 | 5 | 9 | 23 |
| 11 | 59 | Gibson, Mark | 4380 | 23 | 0 | 1 | 9 | 23 |
| 12 | 4 | Scherer, Kerry | 4330 | 23 | 1 | 4 | 8 | 23 |
| 13 | 1 | Belmont, Jennifer | 4195 | 22 | 0 | 2 | 3 | 23 |
| 14 | 11 | Hillenburg, Andy | 4135 | 23 | 0 | 0 | 3 | 23 |
| 15 | 23 | Hixson, Wayne | 4080 | 22 | 0 | 1 | 4 | 23 |
| 16 | 90 | Stringer, Doug | 3960 | 22 | 0 | 0 | 0 | 23 |
| 17 | 84 | Benning, Norm | 3940 | 23 | 0 | 0 | 0 | 23 |
| 18 | 38 | Harmon, Mike | 3790 | 22 | 0 | 0 | 1 | 23 |
| 19 | 25 | Venturini, Cathy | 3645 | 21 | 0 | 1 | 6 | 23 |
| 20 | 34 | Basham, Darrell | 3470 | 22 | 0 | 0 | 0 | 23 |
| 21 | 26 | Smith, Brad | 3355 | 21 | 0 | 0 | 0 | 23 |
| 22 | 62 | Belmont, Andy | 3335 | 20 | 2 | 2 | 2 | 23 |
| 23 | 06 | Peterson, Wayne | 3105 | 18 | 0 | 0 | 0 | 23 |
| 24 | 48 | Hylton, James | 2775 | 17 | 0 | 0 | 1 | 23 |
| 25 | 79 | Koch, Patricia | 2610 | 17 | 0 | 0 | 0 | 23 |
| 26 | 8 | Benning, Norm | 2535 | 15 | 0 | 1 | 2 | 23 |
| 27 | 21 | Bowsher, Julie | 2355 | 19 | 0 | 0 | 2 | 23 |
| 28 | 93 | Boggs, Kay | 2355 | 14 | 0 | 2 | 3 | 20 |
| 29 | 39 | Roulo, Russ | 2315 | 17 | 0 | 3 | 4 | 17 |
| 30 | 98 | Evernham, Ray | 2240 | 12 | 0 | 6 | 8 | 12 |
| 31 | 08 | Wells, Bill | 2240 | 13 | 0 | 0 | 2 | 13 |
| 32 | 0 | Peterson, Wayne | 2080 | 9 | 0 | 0 | 1 | 23 |
| 33 | 3 | Appling, Ken | 2000 | 12 | 1 | 6 | 8 | 12 |
| 34 | 94 | Basham, Darrell | 1945 | 12 | 0 | 0 | 1 | 23 |
| 35 | 12 | Gosselin, Mario | 1765 | 12 | 0 | 4 | 4 | 12 |
| 36 | 18 | Leslie, Tracy | 1685 | 11 | 1 | 1 | 3 | 11 |
| 37 | 7 | Gerhart, Bill | 1600 | 15 | 0 | 0 | 0 | 19 |
| 38 | 30 | Jones, Terry | 1540 | 8 | 0 | 2 | 3 | 11 |
| 39 | 29 | Keselowski, Ron | 1425 | 8 | 2 | 4 | 6 | 9 |
| 40 | 99 | Roush, Jack | 1385 | 7 | 2 | 4 | 6 | 8 |
| 41 | 107 | Stott, Corrie | 1360 | 12 | 0 | 0 | 0 | 13 |
| 42 | 52 | Schrader, Ken | 1085 | 7 | 1 | 3 | 3 | 7 |
| 43 | 64 | Allison, Dave | 1070 | 7 | 0 | 0 | 0 | 9 |
| 44 | 140 | Ganassi, Chip | 1035 | 5 | 1 | 3 | 3 | 5 |
| 45 | 100 | Keselowski, Brad | 920 | 8 | 0 | 0 | 1 | 8 |
| 46 | 31 | Childress, Richard | 865 | 6 | 0 | 2 | 3 | 6 |
| 47 | 66 | Hendren, Bill | 805 | 5 | 0 | 0 | 1 | 6 |
| 48 | 02 | Davis, Bill | 805 | 6 | 0 | 2 | 2 | 6 |
| 49 | 75 | Schacht, Bob | 700 | 5 | 0 | 0 | 1 | 6 |
| 50 | 233 | Harvick, Delana | 680 | 3 | 0 | 3 | 3 | 3 |
| 51 | 37 | Spraker, Jeff | 675 | 6 | 0 | 0 | 0 | 7 |
| 52 | 9 | Hagans, Matt | 650 | 4 | 0 | 0 | 2 | 6 |
| 53 | 95 | Sadler, Earl | 630 | 3 | 0 | 1 | 3 | 4 |
| 54 | 56 | Gibson, Mark | 620 | 6 | 0 | 1 | 1 | 9 |
| 55 | 87 | Ave, Tony | 570 | 3 | 0 | 0 | 2 | 4 |
| 56 | 72 | Gosselin, Mario | 490 | 4 | 0 | 0 | 1 | 6 |
| 57 | 41 | Clemons, Josh--NO | 430 | 3 | 0 | 0 | 0 | 5 |
| 58 | 214 | Day, Wayne | 390 | 3 | 0 | 0 | 0 | 6 |
| 59 | 20 | Dimitroff, Mark | 330 | 2 | 0 | 0 | 0 | 5 |
| 60 | 76 | Cleary, Rob | 330 | 2 | 0 | 0 | 0 | 2 |
| 61 | 40 | Feezor, Mike | 305 | 2 | 0 | 0 | 0 | 5 |
| 62 | 28 | Buckley, Mike | 290 | 2 | 0 | 0 | 1 | 2 |
| 63 | 80 | Hover, Stan | 290 | 3 | 0 | 0 | 0 | 3 |
| 64 | 35 | C.E. Clower | 280 | 2 | 0 | 0 | 1 | 3 |
| 65 | 67 | Carter, Roger | 275 | 2 | 0 | 0 | 1 | 4 |
| 66 | 143 | Hudson, William | 270 | 2 | 0 | 0 | 1 | 2 |
| 67 | 109 | Greenfield, Richard | 255 | 2 | 0 | 0 | 0 | 2 |
| 68 | 128 | Davis, Gail | 245 | 1 | 1 | 1 | 1 | 1 |
| 69 | 127 | Penske, Roger | 240 | 1 | 0 | 1 | 1 | 1 |
| 70 | 69 | Blackburn, Steve | 235 | 2 | 0 | 0 | 0 | 2 |
| 71 | 244 | Littleton, Mark | 225 | 2 | 0 | 0 | 0 | 2 |
| 72 | 50 | Jones, Bobby | 220 | 3 | 0 | 0 | 0 | 5 |
| 73 | 320 | Stewart, Tony | 215 | 1 | 0 | 1 | 1 | 1 |
| 74 | 75 | SIMKO--NO | 215 | 1 | 0 | 1 | 1 | 1 |
| 75 | 215 | Venturini--NO | 205 | 1 | 0 | 1 | 1 | 1 |
| 76 | 136 | Frye, Jay | 200 | 1 | 0 | 0 | 1 | 1 |
| 77 | 314 | HENDREN--NO | 185 | 2 | 0 | 0 | 0 | 2 |
| 78 | 63 | Bryan, Carl | 175 | 1 | 0 | 0 | 0 | 1 |
| 79 | 161 | Francis, Dale | 170 | 1 | 0 | 0 | 0 | 1 |
| 80 | 71 | Olswfski, Ted | 165 | 2 | 0 | 0 | 0 | 2 |
| 81 | 117 | Hill, Brad | 165 | 1 | 0 | 0 | 0 | 1 |
| 82 | 187 | Hendrick, Rick | 150 | 2 | 0 | 0 | 0 | 3 |
| 83 | 142 | Ganassi, Chip | 145 | 1 | 0 | 0 | 0 | 1 |
| 84 | 49 | Hixson, Wayne | 135 | 1 | 0 | 0 | 0 | 2 |
| 85 | 82 | Cobb, Jennifer | 130 | 1 | 0 | 0 | 0 | 2 |
| 86 | 33 | Hackett, Ryan | 120 | 1 | 0 | 0 | 0 | 3 |
| 87 | 91 | Duncan, Mike | 120 | 1 | 0 | 0 | 0 | 1 |
| 88 | 61 | Wallace, Rusty | 105 | 2 | 0 | 0 | 0 | 2 |
| 89 | 287 | O'Dell, Wes | 105 | 1 | 0 | 0 | 0 | 1 |
| 90 | 04 | McClure, Eric | 105 | 1 | 0 | 0 | 0 | 1 |
| 91 | 55 | Barnhart, Les | 100 | 1 | 0 | 0 | 0 | 1 |
| 92 | 119 | Patricia Koch--NO | 90 | 1 | 0 | 0 | 0 | 1 |
| 93 | 09 | Finch, James | 90 | 1 | 0 | 0 | 0 | 1 |
| 94 | 10 | Hillenburg, Andy | 75 | 0 | 0 | 0 | 0 | 3 |
| 95 | 171 | Hollenbeck, Larry | 75 | 0 | 0 | 0 | 0 | 3 |
| 96 | 327 | KOCH--NO | 75 | 1 | 0 | 0 | 0 | 1 |
| 97 | 114 | Pawson, Roger--NO | 65 | 1 | 0 | 0 | 0 | 1 |
| 98 | 152 | Schendel, Ron | 65 | 1 | 0 | 0 | 0 | 1 |
| 99 | 17 | Henriksen, Barbara | 60 | 1 | 0 | 0 | 0 | 1 |
| 100 | 51 | Whitt, Brandon | 60 | 1 | 0 | 0 | 0 | 1 |
| 101 | 115 | Earnhardt, Teresa | 55 | 1 | 0 | 0 | 0 | 1 |
| 102 | 9 | COCKRUM--NO | 50 | 1 | 0 | 0 | 0 | 1 |
| 103 | 00 | Solhem, Ralph | 50 | 0 | 0 | 0 | 0 | 2 |
| 104 | 07 | Holt, Paul Dean | 50 | 0 | 0 | 0 | 0 | 2 |
| 105 | 24 | CHASTAIN--NO | 40 | 1 | 0 | 0 | 0 | 1 |
| 106 | 181 | BENNING--NO | 40 | 1 | 0 | 0 | 0 | 1 |
| 107 | 85 | Barnhart, Les | 30 | 1 | 0 | 0 | 0 | 1 |
| 108 | 120 | Davis, Bill | 30 | 1 | 0 | 0 | 0 | 1 |
| 109 | 27 | Williamson, Dicky | 25 | 0 | 0 | 0 | 0 | 1 |
| 110 | 36 | Kaltreider, Brian | 25 | 0 | 0 | 0 | 0 | 1 |
| 111 | 53 | Hansen, Bill | 25 | 0 | 0 | 0 | 0 | 1 |
| 112 | 57 | Stringer, Doug | 25 | 0 | 0 | 0 | 0 | 1 |
| 113 | 86 | Pennington--NO? | 25 | 0 | 0 | 0 | 0 | 1 |
| 114 | 89 | Weber, Brian | 25 | 0 | 0 | 0 | 0 | 1 |
| 115 | 97 | T AVE--NO | 25 | 0 | 0 | 0 | 0 | 1 |
| 116 | 133 | Tori, Richard | 25 | 0 | 0 | 0 | 0 | 1 |
| 117 | 144 | F KIMMEL--NO | 25 | 0 | 0 | 0 | 0 | 1 |
| 118 | 189 | Garcia, Alex | 25 | 0 | 0 | 0 | 0 | 1 |
| 119 | 03 | Lory, Mike | 25 | 0 | 0 | 0 | 0 | 1 |


